Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 16 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:00 | 00:04 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5029 | 00:35 | 01:22 | Landed |
Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 01:25 | 01:29 | Landed |
Darwin (DRW) | KLM | KL3545 | 01:25 | 01:29 | Landed |
Darwin (DRW) | Qantas | QF5580 | 01:25 | 01:29 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ555 | 01:30 | 02:09 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Unknown | |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:57 | Landed |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:57 | Landed |
Ujung Pandang (UPG) | Citilink | QG343 | 07:20 | 06:42 | Landed |
Jakarta (CGK) | Super Air Jet | IU730 | 07:40 | 07:33 | Landed |
Jakarta (CGK) | AirAsia | QZ800 | 07:50 | 07:40 | Landed |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:28 | Landed |
Surabaya (SUB) | AirAsia | QZ629 | 08:00 | 07:49 | Landed |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:58 | Landed |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:44 | Landed |
Bima (BMU) | Wings Air | IW1827 | 08:10 | 08:09 | Landed |
Doha (DOH) | Qatar Airways | QR964 expand_more(4) | 08:10 | 08:02 | Landed |
Doha (DOH) | Alaska Airlines | AS5910 | 08:10 | 08:02 | Landed |
Doha (DOH) | American Airlines | AA8288 | 08:10 | 08:02 | Landed |
Doha (DOH) | British Airways | BA6331 | 08:10 | 08:02 | Landed |
Doha (DOH) | JetBlue Airways | B66590 | 08:10 | 08:02 | Landed |
Waingapu (WGP) | Wings Air | IW1885 | 08:10 | 08:07 | Landed |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | 08:16 | Landed |
Jakarta (CGK) | Super Air Jet | IU750 | 08:35 | 08:13 | Landed |
Semarang (SRG) | Lion Air | JT270 | 08:50 | 08:53 | Landed |
Jakarta (CGK) | Pelita Air | IP106 | 09:00 | Unknown | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 09:04 | Landed |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 09:04 | Landed |
Adelaide (ADL) | Qantas | QF5566 | 09:05 | 09:04 | Landed |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:56 | Landed |
Jakarta (CGK) | Super Air Jet | IU756 | 09:35 | 09:12 | Landed |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(2) | 09:35 | 09:36 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:35 | 09:36 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:35 | 09:36 | Landed |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:44 | Landed |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 09:55 | 10:17 | Landed |
Melbourne (MEL) | China Airlines | CI9665 | 09:55 | 10:17 | Landed |
Melbourne (MEL) | KLM | KL4053 | 09:55 | 10:17 | Landed |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 09:55 | 09:24 | Landed |
Singapore (SIN) | Emirates | EK7786 | 09:55 | 09:24 | Landed |
Singapore (SIN) | Qantas | QF5145 | 09:55 | 09:24 | Landed |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 10:25 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 10:25 | Landed |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:00 | 10:13 | Landed |
Sydney (SYD) | KLM | KL3831 | 10:00 | 10:13 | Landed |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | 10:07 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:49 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | KLM | KL4036 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:49 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:49 | Landed |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:15 | 11:28 | Landed |
Melbourne (MEL) | KLM | KL3834 | 10:15 | 11:28 | Landed |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:11 | Landed |
Jakarta (CGK) | Super Air Jet | IU740 | 10:35 | 10:39 | Landed |
Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:35 | 10:35 | Landed |
Perth (PER) | KLM | KL3536 | 10:35 | 10:35 | Landed |
Perth (PER) | Qantas | QF5582 | 10:35 | 10:35 | Landed |
Sydney (SYD) | Batik Air | OD172 expand_more(2) | 10:45 | 11:37 | Landed |
Sydney (SYD) | Batik Air | ID5338 | 10:45 | 11:37 | Landed |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 11:37 | Landed |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 11:10 | Landed |
New Delhi (DEL) | Vistara | UK145 | 11:05 | 10:52 | Landed |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:21 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:21 | Landed |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:21 | Landed |
Singapore (SIN) | Swiss | LX9054 | 11:05 | 11:21 | Landed |
Jakarta (CGK) | TransNusa | 8B5116 | 11:10 | 11:07 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:10 | 10:48 | Landed |
Surabaya (SUB) | Lion Air | JT990 | 11:10 | 11:01 | Landed |
Brisbane (BNE) | Batik Air | OD158 expand_more(1) | 11:15 | 11:52 | Landed |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | 11:52 | Landed |
Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:15 | Delayed | |
Brisbane (BNE) | KLM | KL3547 | 11:15 | Delayed | |
Brisbane (BNE) | Qantas | QF5554 | 11:15 | Delayed | |
Jakarta (CGK) | Batik Air | ID6050 expand_more(1) | 11:15 | Delayed | |
Jakarta (CGK) | Batik Air Malaysia | OD9106 | 11:15 | Delayed | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:13 | Landed |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(3) | 11:20 | 11:03 | Landed |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:03 | Landed |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:03 | Landed |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:03 | Landed |
Perth (PER) | Citilink | QG555 | 11:30 | 10:58 | Landed |
Jakarta (CGK) | Super Air Jet | IU734 | 11:40 | 11:49 | Landed |
Jakarta (HLP) | Citilink | QG192 | 11:45 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 12:18 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 12:18 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 11:50 | 12:18 | Landed |
Singapore (SIN) | SAS | SK8015 | 11:50 | 12:18 | Landed |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 12:18 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:42 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:42 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 12:41 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:41 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:41 | Landed |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:41 | Landed |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 12:25 | Landed |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:58 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:15 | 12:16 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA621 | 12:25 | 12:08 | Landed |
Tambolaka (TMC) | Citilink | QG1655 | 12:30 | 12:29 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD306 | 12:35 | 12:58 | Landed |
Balikpapan (BPN) | Lion Air | JT663 | 12:40 | 12:22 | Landed |
Jakarta (CGK) | Super Air Jet | IU732 | 12:40 | 12:37 | Landed |
Medan (KNO) | Batik Air | ID6972 | 12:40 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(6) | 12:45 | 12:48 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:45 | 12:48 | Landed |
Jakarta (CGK) | Emirates | EK7255 | 12:45 | 12:48 | Landed |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:45 | 12:48 | Landed |
Jakarta (CGK) | KLM | KL3971 | 12:45 | 12:48 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:45 | 12:48 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:45 | 12:48 | Landed |
Melbourne (MEL) | Jetstar | JQ43 expand_more(2) | 12:55 | 13:29 | Landed |
Melbourne (MEL) | KLM | KL3530 | 12:55 | 13:29 | Landed |
Melbourne (MEL) | Qantas | QF5552 | 12:55 | 13:29 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:45 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:45 | Landed |
Adelaide (ADL) | Batik Air | ID6012 expand_more(1) | 13:00 | 13:10 | Landed |
Adelaide (ADL) | Batik Air Malaysia | OD9122 | 13:00 | 13:10 | Landed |
Balikpapan (BPN) | Citilink | QG444 | 13:00 | Unknown | |
Jakarta (CGK) | AirAsia | QZ804 | 13:00 | 13:20 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:52 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:52 | Landed |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:20 | 13:24 | Landed |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:43 | Landed |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:13 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK376 | 13:25 | 13:17 | Landed |
Jakarta (CGK) | Pelita Air | IP100 | 13:30 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU752 | 13:40 | 14:45 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:45 | 13:39 | Landed |
Tambolaka (TMC) | Wings Air | IW1833 | 13:45 | Unknown | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:45 | 14:01 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:45 | 14:01 | Landed |
Kupang (KOE) | Lion Air | JT271 | 13:50 | 13:36 | Landed |
Surabaya (SUB) | Citilink | QG698 | 13:50 | 13:33 | Landed |
Jakarta (CGK) | Citilink | QG684 | 13:55 | 14:04 | Landed |
Solo City (SOC) | Lion Air | JT926 | 13:55 | 13:50 | Landed |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | Cancelled | |
Dili (DIL) | Citilink | QG501 | 14:10 | 14:13 | Landed |
Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 14:07 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:07 | Landed |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:58 | Landed |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:58 | Landed |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:58 | Landed |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:58 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:58 | Landed |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:58 | Landed |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:25 | 14:22 | Landed |
Sydney (SYD) | China Airlines | CI9779 | 14:25 | 14:22 | Landed |
Sydney (SYD) | KLM | KL4047 | 14:25 | 14:22 | Landed |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:35 | 14:53 | Landed |
Jakarta (CGK) | Emirates | EK7294 | 14:35 | 14:53 | Landed |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:35 | 14:53 | Landed |
Jakarta (CGK) | KLM | KL4028 | 14:35 | 14:53 | Landed |
Jakarta (CGK) | Saudia | SV6919 | 14:35 | 14:53 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:35 | 14:53 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:35 | 14:53 | Landed |
Ho Chi Minh City (SGN) | VietJetAir | VJ897 expand_more(1) | 14:35 | 14:32 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:32 | Landed |
Surabaya (SUB) | Lion Air | JT922 | 14:35 | 14:19 | Landed |
Jakarta (CGK) | Super Air Jet | IU758 | 14:40 | 15:15 | Landed |
Melbourne (MEL) | Virgin Australia | VA91 | 14:40 | 15:12 | Landed |
Dili (DIL) | Aero Dili | 8G522 | 14:45 | Unknown | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 14:27 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 14:27 | Landed |
Surabaya (SUB) | Citilink | QG668 | 14:45 | 14:49 | Landed |
Surabaya (SUB) | AirAsia | QZ627 | 14:50 | 15:17 | Landed |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:00 | Landed |
Surabaya (SUB) | Citilink | QG696 | 14:55 | Unknown | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:05 | 15:21 | Landed |
Hong Kong (HKG) | American Airlines | AA8915 | 15:05 | 15:21 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:05 | 15:21 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:05 | 15:21 | Landed |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 15:04 | Landed |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:10 | Unknown | |
Perth (PER) | AirAsia | QZ535 | 15:20 | 15:27 | Landed |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 15:24 | Landed |
Kupang (KOE) | Lion Air | JT925 | 15:25 | 15:08 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 15:38 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:38 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:38 | Landed |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:38 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:38 | Landed |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:40 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:40 | 16:04 | Landed |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:45 | 16:22 | Landed |
Surabaya (SUB) | Lion Air | JT804 | 15:45 | 16:48 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(3) | 16:00 | 16:13 | Landed |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | 16:13 | Landed |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | 16:13 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | 16:13 | Landed |
Jakarta (CGK) | TransNusa | 8B5118 | 16:20 | 17:25 | Landed |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:17 | Landed |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:17 | Landed |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:56 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:56 | Landed |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 16:30 | 16:10 | Landed |
Doha (DOH) | Alaska Airlines | AS5863 | 16:30 | 16:10 | Landed |
Doha (DOH) | American Airlines | AA8144 | 16:30 | 16:10 | Landed |
Doha (DOH) | British Airways | BA6362 | 16:30 | 16:10 | Landed |
Doha (DOH) | Finnair | AY6671 | 16:30 | 16:10 | Landed |
Doha (DOH) | Iberia | IB7968 | 16:30 | 16:10 | Landed |
Doha (DOH) | JetBlue Airways | B66543 | 16:30 | 16:10 | Landed |
Doha (DOH) | Oman Air | WY6086 | 16:30 | 16:10 | Landed |
Jakarta (CGK) | Super Air Jet | IU736 | 16:45 | 16:38 | Landed |
Bangkok (DMK) | AirAsia | QZ521 | 16:50 | 17:02 | Landed |
Jakarta (CGK) | Sriwijaya Air | SJ272 | 17:00 | Unknown | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | 16:43 | Landed |
Surabaya (SUB) | Lion Air | JT910 | 17:05 | 17:45 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:20 | Cancelled | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | Cancelled | |
Jakarta (CGK) | Saudia | SV6921 | 17:20 | Cancelled | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | Cancelled | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | Cancelled | |
Jakarta (CGK) | Batik Air | ID6518 expand_more(1) | 17:20 | 18:42 | Landed |
Jakarta (CGK) | Batik Air Malaysia | OD9108 | 17:20 | 18:42 | Landed |
Tambolaka (TMC) | Wings Air | IW1835 | 17:25 | 18:06 | Landed |
Jakarta (CGK) | Super Air Jet | IU754 | 17:40 | 17:57 | Landed |
Jakarta (CGK) | Citilink | GA414 expand_more(3) | 17:45 | Diverted | |
Jakarta (CGK) | Etihad Airways | EY7116 | 17:45 | Diverted | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 17:45 | Diverted | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 17:45 | Diverted | |
Jakarta (CGK) | AirAsia | QZ808 | 17:45 | 18:38 | Landed |
Jakarta (CGK) | Citilink | QG686 | 17:45 | Unknown | |
Jakarta (CGK) | Citilink | QG414 | 17:45 | Diverted | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:45 | 18:00 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:45 | 18:00 | Landed |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:45 | 18:00 | Landed |
Perth (PER) | Jetstar | JQ106 expand_more(2) | 17:55 | 17:36 | Landed |
Perth (PER) | KLM | KL3537 | 17:55 | 17:36 | Landed |
Perth (PER) | Qantas | QF5577 | 17:55 | 17:36 | Landed |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 19:37 | Landed |
Jakarta (HLP) | Batik Air | ID7311 | 18:00 | 17:48 | Landed |
Jakarta (HLP) | Citilink | QG194 | 18:00 | Unknown | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 18:09 | Landed |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 18:09 | Landed |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 18:05 | 18:18 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:05 | 18:18 | Landed |
Bandung (BDO) | Citilink | QG825 | 18:10 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT3741 | 18:10 | Cancelled | |
Bangkok (DMK) | AirAsia | FD398 | 18:20 | 18:33 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | Unknown | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | Unknown | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | Unknown | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | Unknown | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | Unknown | |
Labuan Bajo (LBJ) | Citilink | QG635 | 18:25 | 18:27 | Landed |
Jakarta (HLP) | Citilink | QG196 | 18:30 | 18:14 | Landed |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 18:30 | 19:32 | Landed |
Singapore (SIN) | Air France | AF9600 | 18:30 | 19:32 | Landed |
Singapore (SIN) | Emirates | EK7784 | 18:30 | 19:32 | Landed |
Singapore (SIN) | Qantas | QF5147 | 18:30 | 19:32 | Landed |
Jakarta (CGK) | AirAsia | QZ810 | 18:35 | 18:48 | Landed |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:40 | 19:03 | Landed |
Jakarta (CGK) | Super Air Jet | IU746 | 18:45 | 18:53 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:50 | 22:04 | Landed |
Bangkok (DMK) | Batik Air | ID7636 | 18:55 | 20:12 | Landed |
Surabaya (SUB) | Lion Air | JT261 | 18:55 | Unknown | |
Surabaya (SUB) | Lion Air | JT920 | 18:55 | 20:16 | Landed |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | 19:06 | Landed |
Jakarta (CGK) | Pelita Air | IP104 | 19:05 | Unknown | |
Jakarta (CGK) | Pelita Air | IP104 | 19:05 | Unknown | |
Singapore (SIN) | Batik Air | ID7134 | 19:05 | 19:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 18:57 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:57 | Landed |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:57 | Landed |
Singapore (SIN) | Vistara | UK8944 | 19:05 | 18:57 | Landed |
Banjarmasin (BDJ) | AirAsia | QZ619 | 19:15 | 19:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:15 | 19:47 | Landed |
Istanbul (IST) | Garuda Indonesia | GA9932 | 19:15 | 19:47 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | 19:25 | Landed |
Surabaya (SUB) | Citilink | QG694 | 19:25 | Unknown | |
Jakarta (CGK) | Citilink | QG688 | 19:40 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | 20:45 | Landed |
Ujung Pandang (UPG) | Lion Air | JT747 | 19:55 | 20:33 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(2) | 20:00 | 19:51 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3451 | 20:00 | 19:51 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 20:00 | 19:51 | Landed |
Sydney (SYD) | Qantas | QF43 | 20:00 | 20:19 | Landed |
Jakarta (CGK) | Citilink | QG666 | 20:10 | Unknown | |
Jakarta (HLP) | Batik Air | ID7315 | 20:10 | 19:55 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 20:10 | 20:06 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 20:06 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | 20:06 | Landed |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:30 | 21:29 | Landed |
Singapore (SIN) | Air France | AF8220 | 20:30 | 21:29 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:30 | 21:29 | Landed |
Jakarta (CGK) | Super Air Jet | IU744 | 20:40 | 20:52 | Landed |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(3) | 20:40 | 20:25 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | 20:25 | Landed |
Singapore (SIN) | SAS | SK8047 | 20:40 | 20:25 | Landed |
Singapore (SIN) | Vistara | UK8946 | 20:40 | 20:25 | Landed |
Singapore (SIN) | AirAsia | QZ507 | 20:45 | 20:37 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Etihad Airways | EY7115 | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Oman Air | WY5702 | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3280 | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9379 | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 20:50 | 21:08 | Landed |
Jakarta (CGK) | Citilink | QG660 | 20:50 | 21:17 | Landed |
Melbourne (MEL) | Virgin Australia | VA93 | 20:55 | 21:23 | Landed |
Melbourne (MEL) | Jetstar | JQ35 expand_more(2) | 20:55 | 21:59 | Landed |
Melbourne (MEL) | KLM | KL3531 | 20:55 | 21:59 | Landed |
Melbourne (MEL) | Qantas | QF5561 | 20:55 | 21:59 | Landed |
Melbourne (MEL) | Qantas | QF45 | 21:00 | 21:56 | Landed |
Perth (PER) | Jetstar | JQ116 expand_more(2) | 21:05 | 20:55 | Landed |
Perth (PER) | KLM | KL3538 | 21:05 | 20:55 | Landed |
Perth (PER) | Qantas | QF5568 | 21:05 | 20:55 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD157 expand_more(1) | 21:05 | 21:12 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 21:05 | 21:12 | Landed |
Sydney (SYD) | Jetstar | JQ37 expand_more(2) | 21:10 | 21:04 | Landed |
Sydney (SYD) | KLM | KL3534 | 21:10 | 21:04 | Landed |
Sydney (SYD) | Qantas | QF5563 | 21:10 | 21:04 | Landed |
Jakarta (CGK) | Citilink | QG690 | 21:15 | Unknown | |
Sydney (SYD) | Virgin Australia | VA65 | 21:25 | 22:07 | Landed |
Jakarta (CGK) | TransNusa | 8B5120 | 21:35 | 00:12 | Landed |
Jakarta (CGK) | Super Air Jet | IU738 | 21:45 | 22:15 | Landed |
