Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 17 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 9 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 23:43 | Landed |
Bangkok (DMK) | AirAsia | QZ245 | 00:15 | 00:32 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:30 | 00:06 | Landed |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:30 | 00:06 | Landed |
Perth (PER) | AirAsia | QZ537 | 00:35 | 23:58 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Unknown | |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:25 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:25 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:48 | Landed |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:48 | Landed |
Perth (PER) | AirAsia | QZ547 | 07:10 | 06:35 | Landed |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 05:36 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:18 | Landed |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 09:05 | Landed |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:50 | Landed |
New Delhi (DEL) | Vistara | UK145 expand_more(1) | 08:10 | 09:23 | Landed |
New Delhi (DEL) | Air India | AI6475 | 08:10 | 09:23 | Landed |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | 08:15 | Landed |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:01 | Landed |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:25 | 07:53 | Landed |
Doha (DOH) | AlphaSky | AS5910 | 08:25 | 07:53 | Landed |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 07:53 | Landed |
Doha (DOH) | British Airways | BA6331 | 08:25 | 07:53 | Landed |
Doha (DOH) | Iberia | IB886 | 08:25 | 07:53 | Landed |
Doha (DOH) | JetBlue | B66590 | 08:25 | 07:53 | Landed |
Doha (DOH) | Oman Air | WY6094 | 08:25 | 07:53 | Landed |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 07:53 | Landed |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 07:57 | Landed |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:05 | Landed |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:19 | Landed |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:26 | Landed |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | Unknown | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:35 | Landed |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(2) | 09:20 | 09:13 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:20 | 09:13 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:20 | 09:13 | Landed |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 10:00 | Landed |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:31 | Landed |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 09:52 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 09:52 | Landed |
Balikpapan (BPN) | Citilink | QG444 | 09:55 | Unknown | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B771 | 09:55 | 10:07 | Landed |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 10:26 | Landed |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | 09:41 | Landed |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 09:41 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:38 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:38 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:38 | Landed |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 09:56 | Landed |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 09:56 | Landed |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 09:56 | Landed |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 10:10 | 09:45 | Landed |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 10:11 | Landed |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 09:49 | Landed |
Jakarta (CGK) | Super Air Jet | IU740 | 10:20 | 10:15 | Landed |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:04 | Landed |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:18 | Landed |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:51 | Landed |
Perth (PER) | KLM | KL3536 | 10:30 | 10:51 | Landed |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | 10:31 | Landed |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:31 | Landed |
Perth (PER) | Batik Air | OD192 | 10:45 | 10:35 | Landed |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | 10:20 | Landed |
Sydney (SYD) | KLM | KL3831 | 10:50 | 10:20 | Landed |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 11:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 11:01 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 11:01 | Landed |
Singapore (SIN) | SAS | SK8045 | 11:00 | 11:01 | Landed |
Singapore (SIN) | Swiss | LX9054 | 11:00 | 11:01 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 10:44 | Landed |
Perth (PER) | AirAsia | QZ549 | 11:05 | 10:28 | Landed |
Jakarta (CGK) | TransNusa | 8B5116 | 11:10 | Unknown | |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:15 | 10:47 | Landed |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 10:47 | Landed |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | Unknown | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(1) | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:08 | Landed |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:05 | Landed |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:05 | Landed |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:05 | Landed |
Sydney (SYD) | Batik Air | OD172 expand_more(2) | 11:25 | 11:47 | Landed |
Sydney (SYD) | Batik Air | ID5338 | 11:25 | 11:47 | Landed |
Sydney (SYD) | Turkish Airlines | TK8186 | 11:25 | 11:47 | Landed |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:37 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:16 | Landed |
Abu Dhabi (AUH) | Air France | AF4334 | 11:35 | 11:16 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:16 | Landed |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 12:56 | Landed |
Brisbane (BNE) | Batik Air | OD158 expand_more(1) | 11:45 | 11:12 | Landed |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:45 | 11:12 | Landed |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | 12:03 | Landed |
Brisbane (BNE) | KLM | KL3547 | 11:50 | 12:03 | Landed |
Hong Kong (HKG) | AirAsia | QZ301 | 11:50 | 11:51 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 12:27 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 12:27 | Landed |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(5) | 11:55 | 13:12 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 13:12 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 11:55 | 13:12 | Landed |
Singapore (SIN) | SAS | SK8015 | 11:55 | 13:12 | Landed |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | 13:12 | Landed |
Singapore (SIN) | Vistara | UK8938 | 11:55 | 13:12 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 11:58 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 11:58 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 11:58 | Landed |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 11:58 | Landed |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:55 | Landed |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:18 | Landed |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:37 | Landed |
Jakarta (CGK) | AirAsia | QZ804 | 12:25 | 12:48 | Landed |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | 12:41 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:30 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(6) | 12:35 | 12:52 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | 12:52 | Landed |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:52 | Landed |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:52 | Landed |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:52 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:52 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:52 | Landed |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Diverted | |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | 12:21 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:59 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:59 | Landed |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:02 | Landed |
Jakarta (CGK) | Citilink | QG686 | 13:25 | Unknown | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 13:25 | 13:20 | Landed |
Melbourne (MEL) | KLM | KL3530 | 13:25 | 13:20 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 13:25 | Landed |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:25 | 13:28 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:25 | 13:28 | Landed |
Jakarta (CGK) | Super Air Jet | IU3734 | 13:30 | Unknown | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 13:40 | 13:40 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 13:40 | Landed |
Singapore (SIN) | Jetstar | 3K241 expand_more(3) | 13:40 | 13:52 | Landed |
Singapore (SIN) | Emirates | EK7786 | 13:40 | 13:52 | Landed |
Singapore (SIN) | Finnair | AY6377 | 13:40 | 13:52 | Landed |
Singapore (SIN) | Qantas | QF5149 | 13:40 | 13:52 | Landed |
Surabaya (SUB) | Citilink | QG698 | 13:45 | 15:31 | Landed |
Semarang (SRG) | Lion Air | JT272 | 13:50 | 13:43 | Landed |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | 13:32 | Landed |
Jakarta (CGK) | Citilink | QG684 | 14:00 | 13:36 | Landed |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 13:59 | Landed |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:48 | Landed |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:48 | Landed |
Brisbane (BNE) | Virgin Australia | VA45 | 14:15 | 13:56 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:15 | 14:03 | Landed |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 14:13 | Landed |
Singapore (SIN) | Air France | AF3929 | 14:15 | 14:13 | Landed |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:13 | Landed |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:13 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:13 | Landed |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:13 | Landed |
Solo City (SOC) | Lion Air | JT926 | 14:25 | 14:18 | Landed |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | 14:47 | Landed |
Tambolaka (TMC) | Nam Air | IN2801 | 14:30 | 15:02 | Landed |
Surabaya (SUB) | Super Air Jet | IU708 | 14:30 | 14:43 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 14:39 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 14:39 | Landed |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | 14:50 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:35 | 14:27 | Landed |
Jakarta (CGK) | Emirates | EK7294 | 14:35 | 14:27 | Landed |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:35 | 14:27 | Landed |
Jakarta (CGK) | KLM | KL4028 | 14:35 | 14:27 | Landed |
Jakarta (CGK) | Saudia | SV6172 | 14:35 | 14:27 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:35 | 14:27 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:35 | 14:27 | Landed |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:35 | 14:58 | Landed |
Sydney (SYD) | China Airlines | CI9779 | 14:35 | 14:58 | Landed |
Sydney (SYD) | KLM | KL4047 | 14:35 | 14:58 | Landed |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:40 | 14:09 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:09 | Landed |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 15:45 | Landed |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 15:21 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 15:21 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 15:21 | Landed |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:18 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | 15:10 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:00 | 16:15 | Landed |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 16:15 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:00 | 16:15 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 16:15 | Landed |
Surabaya (SUB) | Citilink | QG668 | 15:00 | 17:34 | Landed |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | 16:00 | Landed |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 15:35 | Landed |
Taipei (TPE) | EVA Air | BR255 | 15:15 | 15:53 | Landed |
Balikpapan (BPN) | AirAsia | QZ781 | 15:25 | Diverted | |
Perth (PER) | AirAsia | QZ535 | 15:25 | 15:41 | Landed |
Bandar Lampung (TKG) | AirAsia | QZ183 | 15:25 | 15:39 | Landed |
Kupang (KOE) | Lion Air | JT925 | 15:30 | Diverted | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:30 | 15:57 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7397 | 12:05 | Unknown | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:57 | Landed |
Kuala Lumpur (KUL) | KLM | KL4108 | 12:05 | Unknown | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:57 | Landed |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | Unknown | |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 16:03 | Landed |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 16:20 | Landed |
Jakarta (CGK) | TransNusa | 8B5118 | 15:55 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | 16:37 | Landed |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | 16:37 | Landed |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | 16:37 | Landed |
Jakarta (CGK) | KLM | KL4036 | 16:00 | 16:37 | Landed |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | 16:37 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | 16:37 | Landed |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | Delayed | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | Unknown | |
Auckland (AKL) | Air New Zealand | NZ64 | 16:20 | 16:24 | Landed |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:34 | Landed |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:34 | Landed |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | 16:40 | Landed |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:35 | 16:47 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 16:47 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | 16:44 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 16:44 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 16:44 | Landed |
Tambolaka (TMC) | Wings Air | IW1835 | 17:10 | 16:54 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | 17:22 | Landed |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | 17:22 | Landed |
Jakarta (CGK) | KLM | KL4072 | 17:20 | 17:22 | Landed |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | 17:22 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | 17:22 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | 17:22 | Landed |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | 17:58 | Landed |
Seoul (ICN) | Korean Air | KE5629 | 17:20 | 17:58 | Landed |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:25 | 17:28 | Landed |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:28 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:25 | 17:28 | Landed |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:25 | 17:28 | Landed |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:35 | Delayed | |
Doha (DOH) | AlphaSky | AS5863 | 17:35 | Delayed | |
Doha (DOH) | American Airlines | AA8144 | 17:35 | Delayed | |
Doha (DOH) | British Airways | BA6362 | 17:35 | Delayed | |
Doha (DOH) | Finnair | AY6671 | 17:35 | Delayed | |
Doha (DOH) | Iberia | IB7968 | 17:35 | Delayed | |
Doha (DOH) | JetBlue | B66543 | 17:35 | Delayed | |
Doha (DOH) | Oman Air | WY6086 | 17:35 | Delayed | |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | Delayed | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | Delayed | |
Tambolaka (TMC) | Nam Air | IN281 | 17:40 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | Delayed | |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | Delayed | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:38 | Landed |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:38 | Landed |
Jakarta (CGK) | Citilink | QG688 | 18:15 | Scheduled | |
Bangkok (DMK) | AirAsia | FD398 | 18:20 | Delayed | |
Jakarta (CGK) | AirAsia | QZ808 | 18:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | 17:54 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | 17:54 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | 17:54 | Landed |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | 17:54 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | 17:54 | Landed |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:35 | Scheduled | |
Singapore (SIN) | Jetstar | 3K245 expand_more(2) | 18:35 | Scheduled | |
Singapore (SIN) | Emirates | EK7784 | 18:35 | Scheduled | |
Singapore (SIN) | Qantas | QF5147 | 18:35 | Scheduled | |
Surabaya (SUB) | Citilink | QG694 | 18:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | Scheduled | |
Perth (PER) | Jetstar | JQ106 expand_more(1) | 18:45 | Delayed | |
Perth (PER) | KLM | KL3537 | 18:45 | Delayed | |
Ujung Pandang (UPG) | Lion Air | JT3741 | 18:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 18:50 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | Scheduled | |
Singapore (SIN) | Swiss | LX9050 | 18:50 | Scheduled | |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | Scheduled | |
Singapore (SIN) | AirAsia | QZ501 | 18:55 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5112 | 19:05 | Scheduled | |
Singapore (SIN) | Batik Air | ID7134 | 19:05 | 18:52 | Landed |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | 18:49 | Landed |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | Scheduled | |
Singapore (SIN) | Air France | AF8220 | 19:25 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | Scheduled | |
Jakarta (HLP) | Citilink | QG194 | 19:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(4) | 20:05 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7115 | 20:05 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 20:05 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 20:05 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 20:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG666 | 20:15 | Scheduled | |
Singapore (SIN) | AirAsia | QZ507 | 20:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | Scheduled | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | Scheduled | |
Perth (PER) | KLM | KL3538 | 20:20 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD157 expand_more(3) | 20:35 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 20:35 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 20:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 20:35 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP104 | 20:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(3) | 20:40 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | Scheduled | |
Singapore (SIN) | SAS | SK8047 | 20:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | Scheduled | |
Sydney (SYD) | Qantas | QF43 | 20:50 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA416 expand_more(1) | 20:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8156 | 20:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK370 | 20:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 21:00 | Delayed | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 21:00 | Delayed | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 21:00 | Delayed | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 21:00 | Delayed | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:00 | Scheduled | |
Sydney (SYD) | KLM | KL3534 | 21:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA65 | 21:25 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5120 | 21:35 | Scheduled | |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 21:40 | Scheduled | |
