Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 19 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:47 | Landed |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:38 | Landed |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:25 | Landed |
Phuket (HKT) | AirAsia | QZ247 | 00:30 | 00:30 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:59 | Landed |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:59 | Landed |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | 06:42 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | 06:42 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 07:46 | Landed |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 07:46 | Landed |
Perth (PER) | AirAsia | QZ547 | 07:15 | 07:01 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 07:20 | 07:23 | Landed |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:15 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:27 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:10 | Landed |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:38 | Landed |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:43 | Landed |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 10:32 | Landed |
New Delhi (DEL) | Air India | AI368 | 08:10 | 08:10 | Landed |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:14 | Landed |
Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:14 | Landed |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:14 | Landed |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:14 | Landed |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:14 | Landed |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:14 | Landed |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:14 | Landed |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:14 | Landed |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | Unknown | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:18 | Landed |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:02 | Landed |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:06 | Landed |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:26 | Landed |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:26 | Landed |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:45 | Landed |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:35 | Landed |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | Unknown | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 08:59 | Landed |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:49 | Landed |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:49 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:49 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:49 | Landed |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 09:42 | Landed |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 10:03 | Landed |
Balikpapan (BPN) | Citilink | QG444 | 09:55 | 09:39 | Landed |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 10:24 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 10:24 | Landed |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 09:44 | Landed |
Sydney (SYD) | KLM | KL3831 | 09:55 | 09:44 | Landed |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 09:57 | Landed |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 09:57 | Landed |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 09:57 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 10:07 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 10:07 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 10:07 | Landed |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 09:33 | Landed |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 09:33 | Landed |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 09:33 | Landed |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 09:59 | Landed |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 09:59 | Landed |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 09:53 | Landed |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:17 | Landed |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:10 | Landed |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:15 | Landed |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 11:07 | Landed |
Perth (PER) | KLM | KL3536 | 10:30 | 11:07 | Landed |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | Delayed | |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | Delayed | |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:40 | Landed |
Jakarta (CGK) | Citilink | QG682 | 10:55 | Delayed | |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:37 | Landed |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:37 | Landed |
Jakarta (CGK) | AirAsia | QZ820 | 11:00 | 10:28 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 11:04 | Landed |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 10:46 | Landed |
Singapore (SIN) | Air India | AI8144 | 11:05 | 10:46 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 10:46 | Landed |
Singapore (SIN) | SAS | SK8045 | 11:05 | 10:46 | Landed |
Perth (PER) | Batik Air | OD192 | 11:10 | 10:58 | Landed |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:18 | Landed |
Perth (PER) | Citilink | QG555 | 11:20 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:15 | Landed |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:25 | Landed |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:25 | Landed |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:25 | Landed |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:25 | Landed |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:25 | Landed |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 10:53 | Landed |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 10:53 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:22 | Landed |
Abu Dhabi (AUH) | Air France | AF4334 | 11:35 | 11:22 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:22 | Landed |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 13:54 | Landed |
Jakarta (CGK) | BBN Airlines Indonesia | 0B771 | 11:50 | 11:44 | Landed |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:39 | Landed |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:39 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:39 | Landed |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:39 | Landed |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:39 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:49 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:49 | Landed |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 12:05 | 11:53 | Landed |
Brisbane (BNE) | Emirates | EK3450 | 12:05 | 11:53 | Landed |
Brisbane (BNE) | Turkish Airlines | TK8178 | 12:05 | 11:53 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 12:52 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:52 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:52 | Landed |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:52 | Landed |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | Unknown | |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 13:39 | Landed |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | 12:17 | Landed |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 11:57 | Landed |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 11:57 | Landed |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:25 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:33 | Landed |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:21 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:21 | Landed |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | 12:01 | Landed |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:37 | Landed |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | 12:14 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 13:27 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 13:27 | Landed |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Unknown | |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:12 | Landed |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | 13:58 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 13:31 | Landed |
Jakarta (CGK) | Citilink | QG686 | 13:30 | 13:04 | Landed |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | 13:00 | Landed |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | 13:00 | Landed |
Sydney (SYD) | KLM | KL4047 | 13:35 | 13:00 | Landed |
Jakarta (CGK) | NAM Air | IN280 | 13:40 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 13:50 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 13:50 | Landed |
Semarang (SRG) | Lion Air | JT272 | 13:50 | Unknown | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | 13:46 | Landed |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | 14:29 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | 14:29 | Landed |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | 13:22 | Landed |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | Unknown | |
Jakarta (CGK) | Citilink | QG684 | 14:05 | Unknown | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 14:11 | Landed |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 14:11 | Landed |
Surabaya (SUB) | Citilink | QG698 | 14:10 | 14:07 | Landed |
Tambolaka (TMC) | NAM Air | IN6430 | 14:10 | 14:37 | Landed |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 14:20 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:20 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 14:20 | Landed |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(5) | 14:15 | 14:03 | Landed |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:03 | Landed |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:03 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:03 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:03 | Landed |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:03 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | 14:57 | Landed |
Solo City (SOC) | Lion Air | JT926 | 14:25 | Unknown | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | 14:54 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | Delayed | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:40 | 14:49 | Landed |
Jakarta (CGK) | Emirates | EK7294 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | KLM | KL4028 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | Saudia | SV6172 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:40 | 14:49 | Landed |
Jakarta (CGK) | AirAsia | QZ814 | 14:40 | 14:32 | Landed |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 14:24 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 14:24 | Landed |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:15 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | Unknown | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:09 | Landed |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 15:01 | Landed |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 15:05 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | 15:19 | Landed |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | 15:19 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:10 | 15:19 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | 15:19 | Landed |
Perth (PER) | AirAsia | QZ535 | 15:15 | 15:14 | Landed |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 15:57 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 15:52 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:52 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:52 | Landed |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:52 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:52 | Landed |
Surabaya (SUB) | Citilink | QG668 | 15:30 | 14:47 | Landed |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | Unknown | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | 15:23 | Landed |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | 15:31 | Landed |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 17:03 | Landed |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | 16:38 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | Unknown | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | Unknown | |
Jakarta (CGK) | KLM | KL4036 | 16:00 | Unknown | |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | Unknown | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | Unknown | |
Balikpapan (BPN) | Garuda Indonesia | GA480 | 16:10 | 16:01 | Landed |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:05 | Landed |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:05 | Landed |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | Unknown | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 16:35 | Landed |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:52 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:52 | Landed |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU740 | 16:50 | 16:59 | Landed |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 17:23 | Landed |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:25 | 18:35 | Landed |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 18:35 | Landed |
Jakarta (CGK) | KLM | KL4072 | 17:25 | 18:35 | Landed |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | 18:35 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:25 | 18:35 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 18:35 | Landed |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | 17:27 | Landed |
Doha (DOH) | AlphaSky | AS5863 | 17:25 | 17:27 | Landed |
Doha (DOH) | American Airlines | AA8144 | 17:25 | 17:27 | Landed |
Doha (DOH) | British Airways | BA6362 | 17:25 | 17:27 | Landed |
Doha (DOH) | Finnair | AY6671 | 17:25 | 17:27 | Landed |
Doha (DOH) | Iberia | IB6288 | 17:25 | 17:27 | Landed |
Doha (DOH) | JetBlue | B66543 | 17:25 | 17:27 | Landed |
Doha (DOH) | Oman Air | WY6086 | 17:25 | 17:27 | Landed |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | 17:27 | Landed |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | 17:31 | Landed |
Tambolaka (TMC) | NAM Air | IN641 | 17:40 | 19:00 | Landed |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | 18:28 | Landed |
Perth (PER) | Jetstar | JQ106 expand_more(1) | 17:50 | 18:06 | Landed |
Perth (PER) | KLM | KL3537 | 17:50 | 18:06 | Landed |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 17:50 | 19:05 | Landed |
Singapore (SIN) | Air France | AF7006 | 17:50 | 19:05 | Landed |
Singapore (SIN) | Emirates | EK7784 | 17:50 | 19:05 | Landed |
Singapore (SIN) | Qantas | QF5147 | 17:50 | 19:05 | Landed |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | 17:49 | Landed |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | 17:49 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | 17:49 | Landed |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:55 | 17:49 | Landed |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 18:20 | Landed |
Perth (PER) | Batik Air | ID6008 | 18:00 | 18:17 | Landed |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:10 | Landed |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | 18:13 | Landed |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | 18:13 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 18:10 | 18:32 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3449 | 18:10 | 18:32 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 18:10 | 18:32 | Landed |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 19:26 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:40 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 18:40 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:40 | Landed |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:40 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:40 | Landed |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 18:02 | Landed |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Unknown | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 22:13 | Landed |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | Unknown | |
Singapore (SIN) | Batik Air | ID7134 | 19:00 | 19:39 | Landed |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 18:46 | Landed |
Singapore (SIN) | Air India | AI8148 | 19:05 | 18:46 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:46 | Landed |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:10 | 19:16 | Landed |
Istanbul (IST) | Garuda Indonesia | GA9930 | 19:10 | 19:16 | Landed |
Melbourne (MEL) | Jetstar | JQ33 | 19:10 | 18:53 | Landed |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | 19:09 | Landed |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:15 | 19:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8672 | 19:15 | 19:34 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | 19:45 | Landed |
Jakarta (CGK) | Citilink | QG666 | 19:20 | 20:08 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | 19:59 | Landed |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | 19:59 | Landed |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | 19:59 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | 19:59 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | 19:59 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | 19:59 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 19:35 | 22:57 | Landed |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:55 | 20:42 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | 20:42 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | 20:42 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:55 | 20:42 | Landed |
Sydney (SYD) | Qantas | QF43 | 20:00 | 19:19 | Landed |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | 20:13 | Landed |
Brisbane (BNE) | KLM | KL3837 | 20:10 | 20:13 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 20:10 | 21:26 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 21:26 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | 21:26 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | 21:26 | Landed |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | Unknown | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | 20:34 | Landed |
Singapore (SIN) | Air France | AF8220 | 20:20 | 20:34 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | 20:34 | Landed |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:30 | 20:49 | Landed |
Perth (PER) | KLM | KL3538 | 20:30 | 20:49 | Landed |
Jakarta (HLP) | Citilink | QG194 | 20:30 | 20:03 | Landed |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | 21:06 | Landed |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | 20:32 | Landed |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | 20:27 | Landed |
Singapore (SIN) | Air India | AI8150 | 20:40 | 20:27 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | 20:27 | Landed |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | 20:27 | Landed |
Singapore (SIN) | SAS | SK8047 | 20:40 | 20:27 | Landed |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | 20:58 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA416 expand_more(1) | 20:55 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY8156 | 20:55 | Unknown | |
Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | 20:38 | Landed |
Melbourne (MEL) | Qantas | QF45 | 21:00 | 20:18 | Landed |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:05 | 20:46 | Landed |
