Ngurah Rai Airport Arrivals (DPS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT22 | 09:50 | Delayed | |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | Scheduled | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | Scheduled | |
Singapore (SIN) | Jetstar | 3K243 expand_more(3) | 10:00 | Scheduled | |
Singapore (SIN) | Emirates | EK7761 | 10:00 | Scheduled | |
Singapore (SIN) | Finnair | AY6391 | 10:00 | Scheduled | |
Singapore (SIN) | Qantas | QF5145 | 10:00 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | 09:56 | Landed |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 09:56 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:53 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:53 | Landed |
Solo City (SOC) | Lion Air | JT924 | 10:15 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 09:49 | Landed |
Jakarta (CGK) | Super Air Jet | IU740 | 10:30 | Delayed | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | Scheduled | |
Perth (PER) | KLM | KL3536 | 10:30 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | Scheduled | |
Melbourne (MEL) | KLM | KL3834 | 10:35 | Scheduled | |
Perth (PER) | AirAsia | QZ549 | 10:50 | Scheduled | |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | Scheduled | |
Sydney (SYD) | KLM | KL3831 | 10:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG682 | 10:55 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | Scheduled | |
Singapore (SIN) | Air India | AI8144 | 11:00 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | Scheduled | |
Singapore (SIN) | SAS | SK8045 | 11:00 | Scheduled | |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | Delayed | |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | Delayed | |
Melbourne (MEL) | KLM | KL4053 | 11:05 | Delayed | |
Perth (PER) | Batik Air | OD192 | 11:05 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(6) | 11:20 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Scheduled | |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | Scheduled | |
Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | Scheduled | |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | Scheduled | |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | Scheduled | |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | Delayed | |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | Scheduled | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | Delayed | |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | Delayed | |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | Scheduled | |
Brisbane (BNE) | KLM | KL3547 | 11:50 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | Scheduled | |
Singapore (SIN) | Air India | AI8146 | 11:55 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | Scheduled | |
Singapore (SIN) | SAS | SK8015 | 11:55 | Scheduled | |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(5) | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | Scheduled | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Scheduled | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Scheduled | |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 01:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8628 | 01:00 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 01:05 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 01:05 | Scheduled | |
Singapore (SIN) | AirAsia | QZ503 | 01:15 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5106 | 01:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG686 | 01:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 01:25 | Scheduled | |
Melbourne (MEL) | KLM | KL3530 | 01:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6050 | 01:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU734 | 01:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 01:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free