Ngurah Rai Airport Arrivals (DPS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG662 | 08:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG662 | 08:45 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ59 expand_more(3) | 08:50 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4536 | 08:50 | Scheduled | |
| Brisbane (BNE) | KLM | KL3837 | 08:50 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5479 | 08:50 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ272 | 08:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF43 | 08:50 | Scheduled | |
| Surabaya (SUB) | TransNusa | 8B5377 | 08:55 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 09:00 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ37 expand_more(3) | 09:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4535 | 09:00 | Scheduled | |
| Sydney (SYD) | KLM | KL3534 | 09:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF5467 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD157 expand_more(3) | 09:05 | Delayed | |
| Kuala Lumpur (KUL) | Emirates | EK3468 | 09:05 | Delayed | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 09:05 | Delayed | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 09:05 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(6) | 09:30 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4334 | 09:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8156 | 09:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8162 | 09:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3597 | 09:30 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL6927 | 09:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6781 | 09:30 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ127 expand_more(3) | 09:40 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4550 | 09:40 | Scheduled | |
| Adelaide (ADL) | KLM | KL3542 | 09:40 | Scheduled | |
| Adelaide (ADL) | Qantas | QF5731 | 09:40 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ90 expand_more(3) | 09:45 | Delayed | |
| Cairns (CNS) | IndiGo | 6E4565 | 09:45 | Delayed | |
| Cairns (CNS) | KLM | KL3833 | 09:45 | Delayed | |
| Cairns (CNS) | Qantas | QF5491 | 09:45 | Delayed | |
| Seoul (ICN) | Jeju Air | 7C5303 | 09:45 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK374 | 09:45 | Scheduled | |
| Surabaya (SUB) | Citilink | QG693 | 09:45 | Scheduled | |
| Geelong (AVV) | Jetstar | JQ49 expand_more(1) | 09:50 | Scheduled | |
| Geelong (AVV) | Qantas | QF5463 | 09:50 | Scheduled | |
| Melbourne (MEL) | Qantas | QF45 | 10:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA95 | 10:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE431 expand_more(4) | 10:10 | Scheduled | |
| Seoul (ICN) | Air France | AF7906 | 10:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9919 | 10:10 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7803 | 10:10 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9825 | 10:10 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA83 | 10:15 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ87 expand_more(3) | 10:20 | Scheduled | |
| Singapore (SIN) | Emirates | EK7537 | 10:20 | Scheduled | |
| Singapore (SIN) | Finnair | AY6453 | 10:20 | Scheduled | |
| Singapore (SIN) | Qantas | QF5658 | 10:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG684 | 10:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA65 | 10:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR960 expand_more(6) | 10:40 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5785 | 10:40 | Scheduled | |
| Doha (DOH) | American Airlines | AA8293 | 10:40 | Scheduled | |
| Doha (DOH) | British Airways | BA6360 | 10:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6289 | 10:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66540 | 10:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6396 | 10:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA424 expand_more(5) | 10:45 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4324 | 10:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7072 | 10:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6782 | 10:45 | Scheduled | |
| Jakarta (CGK) | SAS | SK9302 | 10:45 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9365 | 10:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK398 expand_more(2) | 10:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6398 | 10:45 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8854 | 10:45 | Scheduled | |
| Busan (PUS) | Air Busan | BX601 expand_more(1) | 10:55 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9279 | 10:55 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF891 expand_more(1) | 11:05 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9724 | 11:05 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5110 | 11:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY478 | 11:30 | Scheduled | |
| Cheongju (CJJ) | Trinity Airways | TW157 | 11:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ625 | 11:40 | Scheduled | |
| Perth (PER) | AirAsia | QZ537 | 11:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE433 expand_more(4) | 11:50 | Scheduled | |
| Seoul (ICN) | Air France | AF5370 | 11:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9921 | 11:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7872 | 11:50 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9827 | 11:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 11:55 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9138 | 11:55 | Scheduled | |
| Perth (PER) | TransNusa | 8B83 | 11:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 11:55 | Scheduled | |
| Shanghai (PVG) | Garuda Indonesia | GA9301 | 11:55 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

