Ngurah Rai Airport Departures (DPS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melbourne (MEL) | Jetstar | JQ44 expand_more(1) | 02:55 | Scheduled | |
Melbourne (MEL) | KLM | KL3532 | 02:55 | Scheduled | |
Semarang (SRG) | Lion Air | JT271 | 03:05 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5103 | 03:10 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA842 expand_more(6) | 03:15 | Scheduled | |
Singapore (SIN) | Air France | AF3930 | 03:15 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8142 | 03:15 | Scheduled | |
Singapore (SIN) | KLM | KL4044 | 03:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5552 | 03:15 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3962 | 03:15 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9508 | 03:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU759 | 03:15 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA50 | 03:15 | Scheduled | |
Makassar (UPG) | Lion Air | JT740 | 03:25 | Scheduled | |
Jakarta (HLP) | Citilink | QG195 expand_more(1) | 03:25 | Scheduled | |
Jakarta (HLP) | Garuda Indonesia | GA8773 | 03:25 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ898 expand_more(1) | 03:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24898 | 03:30 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6335 | 03:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI772 expand_more(2) | 03:40 | Scheduled | |
Taipei (TPE) | Garuda Indonesia | GA9982 | 03:40 | Scheduled | |
Taipei (TPE) | Qantas | QF8745 | 03:40 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP109 | 03:45 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ646 | 03:45 | Scheduled | |
Singapore (SIN) | Jetstar | JQ43 expand_more(1) | 03:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5503 | 03:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA92 | 03:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA411 expand_more(4) | 03:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7114 | 03:55 | Scheduled | |
Jakarta (CGK) | KLM | KL4055 | 03:55 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9371 | 03:55 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3939 | 03:55 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID8335 | 03:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ9939 expand_more(3) | 03:55 | Scheduled | |
Singapore (SIN) | Air India | AI8151 | 03:55 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9743 | 03:55 | Scheduled | |
Singapore (SIN) | SAS | SK8084 | 03:55 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN640 expand_more(1) | 04:00 | Scheduled | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8920 | 04:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX784 expand_more(4) | 04:10 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8914 | 04:10 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4553 | 04:10 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7930 | 04:10 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5812 | 04:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU743 | 04:10 | Scheduled | |
Surabaya (SUB) | Citilink | QG669 | 04:10 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ807 | 04:10 | Scheduled | |
Perth (PER) | AirAsia | QZ536 | 04:15 | Scheduled | |
Surakarta (SOC) | Lion Air | JT925 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH850 expand_more(5) | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA8162 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7396 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8943 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3960 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5402 | 04:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR256 | 04:30 | Scheduled | |
Makassar (UPG) | Lion Air | JT744 | 04:40 | Scheduled | |
Phuket (HKT) | AirAsia | QZ246 | 04:40 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1356 | 04:50 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU273 | 04:50 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT567 | 04:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ556 | 04:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG432 expand_more(2) | 04:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ9414 | 04:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9711 | 04:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT923 | 05:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA419 expand_more(7) | 05:25 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3556 | 05:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8107 | 05:25 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL6922 | 05:25 | Scheduled | |
Jakarta (CGK) | KLM | KL4027 | 05:25 | Scheduled | |
Jakarta (CGK) | Saudia | SV6369 | 05:25 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 05:25 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3757 | 05:25 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ998 expand_more(1) | 05:30 | Scheduled | |
Hanoi (HAN) | Flexflight | W24998 | 05:30 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA349 expand_more(4) | 05:35 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9691 | 05:35 | Scheduled | |
Surabaya (SUB) | Emirates | EK7268 | 05:35 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY7068 | 05:35 | Scheduled | |
Surabaya (SUB) | Japan Airlines | JL6932 | 05:35 | Scheduled | |
Jakarta (CGK) | Nam Air | IN281 | 05:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ291 | 05:50 | Scheduled | |
Perth (PER) | Batik Air | OD193 | 06:10 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL259 | 06:20 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU737 | 06:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA417 expand_more(8) | 06:40 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3553 | 06:40 | Scheduled | |
Jakarta (CGK) | Emirates | EK7254 | 06:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8191 | 06:40 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL6916 | 06:40 | Scheduled | |
Jakarta (CGK) | KLM | KL4029 | 06:40 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR3281 | 06:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6368 | 06:40 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3791 | 06:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX782 expand_more(2) | 06:45 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8917 | 06:45 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7918 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY477 expand_more(2) | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8091 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9673 | 06:45 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5109 | 06:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD399 | 06:50 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ809 | 06:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free