Ngurah Rai Airport Departures (DPS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Jetstar | JQ40 expand_more(3) | 12:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4493 | 12:20 | Scheduled | |
| Sydney (SYD) | KLM | KL3830 | 12:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF5470 | 12:20 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD178 expand_more(3) | 12:25 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3452 | 12:25 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5610 | 12:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7671 | 12:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9685 | 12:35 | Scheduled | |
| Lombok (LOP) | TransNusa | 8B5254 | 12:40 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP103 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD158 expand_more(3) | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3450 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5608 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8178 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK365 | 01:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6509 | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD307 expand_more(1) | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5612 | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH714 expand_more(5) | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7394 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8941 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4116 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5573 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5396 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD172 expand_more(3) | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3469 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5609 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8186 | 01:10 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ58 expand_more(3) | 01:15 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4495 | 01:15 | Scheduled | |
| Brisbane (BNE) | KLM | KL3546 | 01:15 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5478 | 01:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT35 | 01:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ939 expand_more(8) | 01:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8145 | 01:15 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5493 | 01:15 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6729 | 01:15 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9071 | 01:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9768 | 01:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8082 | 01:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9071 | 01:15 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7701 | 01:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA409 expand_more(9) | 01:25 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4325 | 01:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7252 | 01:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7112 | 01:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3586 | 01:25 | Scheduled | |
| Jakarta (CGK) | KLM | KL4039 | 01:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6366 | 01:25 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9363 | 01:25 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9379 | 01:25 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3935 | 01:25 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL259 | 01:25 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT660 | 01:30 | Scheduled | |
| Labuan Bajo (LBJ) | AirAsia | QZ642 | 01:35 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA842 expand_more(8) | 01:40 | Scheduled | |
| Singapore (SIN) | Air France | AF3930 | 01:40 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4550 | 01:40 | Scheduled | |
| Singapore (SIN) | Etihad Airways | EY8142 | 01:40 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3651 | 01:40 | Scheduled | |
| Singapore (SIN) | KLM | KL4044 | 01:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5552 | 01:40 | Scheduled | |
| Singapore (SIN) | Vietnam Airlines | VN3962 | 01:40 | Scheduled | |
| Singapore (SIN) | Xiamen Air | MF9508 | 01:40 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5107 | 01:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT919 | 01:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG687 | 01:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR289 expand_more(1) | 02:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8629 | 02:05 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ894 expand_more(1) | 02:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24894 | 02:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6517 | 02:15 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU130 | 02:15 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7308 | 02:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA653 expand_more(2) | 02:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8164 | 02:30 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9381 | 02:30 | Scheduled | |
| Delhi (DEL) | Air India | AI2148 | 02:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT33 | 02:45 | Scheduled | |
| Jakarta (CGK) | Citilink | QG681 | 02:45 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU120 | 03:00 | Scheduled | |
| Surakarta (SOC) | Super Air Jet | IU128 | 03:00 | Scheduled | |
| Perth (PER) | Jetstar | JQ107 expand_more(3) | 03:00 | Scheduled | |
| Perth (PER) | IndiGo | 6E4555 | 03:00 | Scheduled | |
| Perth (PER) | KLM | KL3541 | 03:00 | Scheduled | |
| Perth (PER) | Qantas | QF5662 | 03:00 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT844 | 03:00 | Scheduled | |
| Makassar (UPG) | Citilink | QG342 expand_more(1) | 03:00 | Scheduled | |
| Makassar (UPG) | Garuda Indonesia | GA8804 | 03:00 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ86 expand_more(3) | 03:05 | Scheduled | |
| Singapore (SIN) | Emirates | EK7526 | 03:05 | Scheduled | |
| Singapore (SIN) | Finnair | AY6450 | 03:05 | Scheduled | |
| Singapore (SIN) | Qantas | QF5659 | 03:05 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ44 expand_more(3) | 03:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4497 | 03:10 | Scheduled | |
| Melbourne (MEL) | KLM | KL3532 | 03:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5454 | 03:10 | Scheduled | |
| Perth (PER) | AirAsia | QZ536 | 03:15 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA50 | 03:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK377 | 03:25 | Scheduled | |
| Makassar (UPG) | Lion Air | JT740 | 03:30 | Scheduled | |
| Surabaya (SUB) | Citilink | QG669 expand_more(1) | 03:30 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8761 | 03:30 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP109 | 03:35 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1850 | 03:40 | Scheduled | |
| Makassar (UPG) | Sriwijaya Air | SJ717 | 03:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA411 expand_more(5) | 03:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7114 | 03:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3588 | 03:45 | Scheduled | |
| Jakarta (CGK) | KLM | KL4055 | 03:45 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9371 | 03:45 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3939 | 03:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA92 | 03:50 | Scheduled | |
| Taipei (TPE) | China Airlines | CI772 expand_more(1) | 03:55 | Scheduled | |
| Taipei (TPE) | Qantas | QF8745 | 03:55 | Scheduled | |
| Perth (PER) | TransNusa | 8B82 | 03:55 | Scheduled | |
| Lombok (LOP) | TransNusa | 8B5256 | 03:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN640 expand_more(1) | 04:00 | Scheduled | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8920 | 04:00 | Scheduled | |
| Phuket (HKT) | AirAsia | QZ246 | 04:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX784 expand_more(4) | 04:15 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8914 | 04:15 | Scheduled | |
| Hong Kong (HKG) | British Airways | BA4553 | 04:15 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6546 | 04:15 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR5812 | 04:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

