Ngurah Rai Airport Departures (DPS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brisbane (BNE) | Jetstar | JQ58 expand_more(1) | 01:30 | Scheduled | |
Brisbane (BNE) | KLM | KL3546 | 01:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7799 | 01:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA409 expand_more(6) | 01:45 | Scheduled | |
Jakarta (CGK) | Emirates | EK7252 | 01:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7112 | 01:45 | Scheduled | |
Jakarta (CGK) | KLM | KL4039 | 01:45 | Scheduled | |
Jakarta (CGK) | Saudia | SV6366 | 01:45 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9369 | 01:45 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3935 | 01:45 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ44 expand_more(1) | 01:50 | Scheduled | |
Melbourne (MEL) | KLM | KL3532 | 01:50 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5107 | 01:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG683 | 01:55 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ848 expand_more(1) | 02:00 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24848 | 02:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU735 | 02:00 | Scheduled | |
Lombok (LOP) | Wings Air | IW1964 | 02:00 | Scheduled | |
Perth (PER) | AirAsia | QZ544 | 02:05 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ894 expand_more(1) | 02:05 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24894 | 02:05 | Scheduled | |
Bangkok (DMK) | Batik Air | ID7637 | 02:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG699 | 02:20 | Scheduled | |
Singapore (SIN) | AirAsia | QZ506 | 02:25 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT844 | 02:35 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD307 expand_more(1) | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5612 | 02:40 | Scheduled | |
Waingapu (WGP) | Wings Air | IW1884 | 02:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT919 | 02:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG685 | 02:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK377 | 02:55 | Scheduled | |
Singapore (SIN) | Scoot | TR285 expand_more(1) | 02:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8549 | 02:55 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA48 | 03:00 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5103 | 03:00 | Scheduled | |
Semarang (SRG) | Lion Air | JT271 | 03:05 | Scheduled | |
Tambolaka (TMC) | Nam Air | IN642 | 03:10 | Scheduled | |
Tambolaka (TMC) | Nam Air | IN6400 | 03:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU759 | 03:10 | Scheduled | |
Bangkok (DMK) | AirAsia | QZ244 | 03:15 | Scheduled | |
Jakarta (HLP) | Citilink | QG195 | 03:25 | Scheduled | |
Bima (BMU) | Wings Air | IW1826 | 03:25 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6335 | 03:35 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ898 expand_more(1) | 03:35 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24898 | 03:35 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA842 expand_more(6) | 03:40 | Scheduled | |
Singapore (SIN) | Air France | AF3930 | 03:40 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8142 | 03:40 | Scheduled | |
Singapore (SIN) | KLM | KL4044 | 03:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5552 | 03:40 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3962 | 03:40 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9508 | 03:40 | Scheduled | |
Phuket (HKT) | AirAsia | QZ246 | 03:40 | Scheduled | |
Taipei (TPE) | China Airlines | CI772 expand_more(1) | 03:45 | Scheduled | |
Taipei (TPE) | Garuda Indonesia | GA9982 | 03:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT21 | 03:45 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ646 | 03:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA92 | 03:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA411 expand_more(5) | 03:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7114 | 03:55 | Scheduled | |
Jakarta (CGK) | KLM | KL4055 | 03:55 | Scheduled | |
Jakarta (CGK) | Saudia | SV6367 | 03:55 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9371 | 03:55 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3939 | 03:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG689 | 04:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP109 | 04:00 | Scheduled | |
Perth (PER) | AirAsia | QZ536 | 04:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX784 expand_more(3) | 04:10 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8914 | 04:10 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7930 | 04:10 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5812 | 04:10 | Scheduled | |
Surabaya (SUB) | Citilink | QG669 | 04:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG432 expand_more(1) | 04:10 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ9414 | 04:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU743 | 04:15 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ807 | 04:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH850 expand_more(4) | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7396 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8943 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3960 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5402 | 04:25 | Scheduled | |
Surakarta (SOC) | Lion Air | JT925 | 04:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR256 | 04:30 | Scheduled | |
Makassar (UPG) | Lion Air | JT744 | 04:40 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT567 | 04:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ556 | 04:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT923 | 05:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU747 | 05:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA419 expand_more(7) | 05:20 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5530 | 05:20 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8107 | 05:20 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL6922 | 05:20 | Scheduled | |
Jakarta (CGK) | KLM | KL4027 | 05:20 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR3293 | 05:20 | Scheduled | |
Jakarta (CGK) | Saudia | SV6369 | 05:20 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3757 | 05:20 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU709 | 05:20 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ998 expand_more(1) | 05:25 | Scheduled | |
Hanoi (HAN) | Flexflight | W24998 | 05:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free