Ngurah Rai Airport Departures (DPS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Singapore (SIN) | KLM | KL836 expand_more(2) | 08:35 | Scheduled | |
Singapore (SIN) | Air France | AF8218 | 08:35 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9001 | 08:35 | Scheduled | |
Jakarta (HLP) | Garuda Indonesia | GA463 | 08:40 | Scheduled | |
Melbourne (MEL) | Batik Air | OD177 expand_more(2) | 09:00 | Scheduled | |
Melbourne (MEL) | Batik Air | ID5335 | 09:00 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK8187 | 09:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA425 expand_more(5) | 09:15 | Scheduled | |
Jakarta (CGK) | Emirates | EK7271 | 09:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8166 | 09:15 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL6924 | 09:15 | Scheduled | |
Jakarta (CGK) | Saudia | SV6371 | 09:15 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3259 | 09:15 | Scheduled | |
Makassar (UPG) | Citilink | QG342 expand_more(1) | 09:20 | Scheduled | |
Makassar (UPG) | Garuda Indonesia | GA8804 | 09:20 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ34 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK67 | 09:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK375 | 09:25 | Scheduled | |
Makassar (UPG) | Batik Air | ID6760 | 09:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU745 | 09:30 | Scheduled | |
Perth (PER) | Jetstar | JQ117 expand_more(1) | 09:30 | Scheduled | |
Perth (PER) | KLM | KL3539 | 09:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ947 expand_more(3) | 09:35 | Scheduled | |
Singapore (SIN) | Air India | AI8149 | 09:35 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9075 | 09:35 | Scheduled | |
Singapore (SIN) | SAS | SK8048 | 09:35 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP105 | 09:40 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ819 | 09:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA4214 | 09:50 | Scheduled | |
Perth (PER) | AirAsia | QZ546 | 09:55 | Scheduled | |
Brisbane (BNE) | Batik Air | OD157 | 10:00 | Scheduled | |
Melbourne (MEL) | Garuda Indonesia | GA718 expand_more(2) | 10:05 | Scheduled | |
Melbourne (MEL) | China Airlines | CI9666 | 10:05 | Scheduled | |
Melbourne (MEL) | KLM | KL4052 | 10:05 | Scheduled | |
Sydney (SYD) | Qantas | QF44 | 10:10 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ60 expand_more(1) | 10:10 | Scheduled | |
Brisbane (BNE) | KLM | KL3836 | 10:10 | Scheduled | |
Sydney (SYD) | Batik Air | OD171 expand_more(2) | 10:15 | Scheduled | |
Sydney (SYD) | Batik Air | ID5337 | 10:15 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK8185 | 10:15 | Scheduled | |
Sydney (SYD) | Jetstar | JQ38 expand_more(1) | 10:35 | Scheduled | |
Sydney (SYD) | KLM | KL3535 | 10:35 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C2712 | 10:45 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ811 | 10:50 | Scheduled | |
Seoul (ICN) | Lion Air | JT3020 | 11:05 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA96 | 11:05 | Scheduled | |
Sydney (SYD) | Garuda Indonesia | GA714 expand_more(2) | 11:25 | Scheduled | |
Sydney (SYD) | China Airlines | CI9778 | 11:25 | Scheduled | |
Sydney (SYD) | KLM | KL4046 | 11:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ36 expand_more(1) | 11:30 | Scheduled | |
Melbourne (MEL) | KLM | KL3533 | 11:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA68 | 11:35 | Scheduled | |
Seoul (ICN) | Korean Air | KE634 expand_more(2) | 11:45 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7804 | 11:45 | Scheduled | |
Seoul (ICN) | Garuda Indonesia | GA9960 | 11:45 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ128 expand_more(1) | 11:55 | Scheduled | |
Adelaide (ADL) | KLM | KL3543 | 11:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free