Ngurah Rai Airport Departures (DPS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ho Chi Minh City (SGN) | Vietnam Airlines | VN640 expand_more(1) | 04:00 | Scheduled | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8920 | 04:00 | Scheduled | |
Surabaya (SUB) | Citilink | QG669 expand_more(1) | 04:05 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA8761 | 04:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX784 expand_more(4) | 04:10 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8914 | 04:10 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4553 | 04:10 | Scheduled | |
Hong Kong (HKG) | Jet Linx Aviation | JL7930 | 04:10 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5812 | 04:10 | Scheduled | |
Jakarta (CGK) | Indonesia AirAsia | QZ807 | 04:10 | Scheduled | |
Perth (PER) | AirAsia | QZ536 | 04:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH850 expand_more(6) | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA8162 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7396 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8943 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3960 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5574 | 04:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5402 | 04:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR256 | 04:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU743 | 04:35 | Scheduled | |
Makassar (UPG) | Lion Air | JT744 | 04:40 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1356 | 04:50 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ717 | 04:50 | Scheduled | |
Kuala Lumpur (KUL) | Indonesia AirAsia | QZ556 | 04:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG432 expand_more(2) | 04:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ9414 | 04:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9711 | 04:55 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6335 | 05:00 | Scheduled | |
Pontianak (PNK) | Super Air Jet | IU273 | 05:00 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ998 expand_more(1) | 05:30 | Scheduled | |
Hanoi (HAN) | Flexflight | W24998 | 05:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA419 expand_more(7) | 05:35 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3556 | 05:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8107 | 05:35 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL6922 | 05:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4027 | 05:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6369 | 05:35 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 05:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3757 | 05:35 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA349 expand_more(5) | 05:35 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9691 | 05:35 | Scheduled | |
Surabaya (SUB) | Emirates | EK7268 | 05:35 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY7068 | 05:35 | Scheduled | |
Surabaya (SUB) | IndiGo | 6E3617 | 05:35 | Scheduled | |
Surabaya (SUB) | Jet Linx Aviation | JL6932 | 05:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7793 | 05:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU759 | 05:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ291 | 05:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA417 expand_more(8) | 06:30 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3553 | 06:30 | Scheduled | |
Jakarta (CGK) | Emirates | EK7254 | 06:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8191 | 06:30 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL6916 | 06:30 | Scheduled | |
Jakarta (CGK) | KLM | KL4029 | 06:30 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR3281 | 06:30 | Scheduled | |
Jakarta (CGK) | Saudia | SV6368 | 06:30 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3791 | 06:30 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT567 | 06:30 | Scheduled | |
Jakarta (CGK) | Nam Air | IN281 | 06:30 | Scheduled | |
Perth (PER) | Batik Air | OD193 expand_more(1) | 06:30 | Scheduled | |
Perth (PER) | Batik Air | ID5193 | 06:30 | Scheduled | |
Surakarta (SOC) | Lion Air | JT925 | 06:40 | Scheduled | |
Makassar (UPG) | Citilink | QG342 | 06:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG689 | 06:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX782 expand_more(1) | 06:45 | Scheduled | |
Hong Kong (HKG) | Jet Linx Aviation | JL7918 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY477 expand_more(2) | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8091 | 06:45 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9673 | 06:45 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6415 | 06:45 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5109 | 06:45 | Scheduled | |
Jakarta (CGK) | Indonesia AirAsia | QZ809 | 06:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG440 expand_more(1) | 07:00 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8596 | 07:00 | Scheduled | |
Jakarta (CGK) | Lion Air | JT27 | 07:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK379 | 07:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH852 expand_more(5) | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA8164 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7398 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8945 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4084 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5404 | 07:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG699 | 07:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR963 expand_more(6) | 07:20 | Scheduled | |
Doha (DOH) | AlphaSky | AS5787 | 07:20 | Scheduled | |
Doha (DOH) | American Airlines | AA8154 | 07:20 | Scheduled | |
Doha (DOH) | British Airways | BA6348 | 07:20 | Scheduled | |
Doha (DOH) | Iberia | IB6297 | 07:20 | Scheduled | |
Doha (DOH) | JetBlue | B66645 | 07:20 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6399 | 07:20 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7310 | 07:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA495 | 07:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT11 | 07:35 | Scheduled | |
Singapore (SIN) | Scoot | TR287 expand_more(1) | 07:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8589 | 07:40 | Scheduled | |
Guangzhou (CAN) | TransNusa | 8B969 | 07:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT923 | 07:45 | Scheduled | |
Dubai (DXB) | Emirates | EK369 expand_more(2) | 07:45 | Scheduled | |
Dubai (DXB) | Condor | DE5901 | 07:45 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8983 | 07:45 | Scheduled | |
Semarang (SRG) | Lion Air | JT271 | 07:50 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6413 | 07:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free