Ngurah Rai Airport Departures (DPS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Darwin (DRW) | AirAsia | QZ540 | 12:05 | Scheduled | |
Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(2) | 12:05 | Scheduled | |
Yogyakarta (YIA) | IndiGo | 6E3619 | 12:05 | Scheduled | |
Yogyakarta (YIA) | Jet Linx Aviation | JL6930 | 12:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ937 expand_more(3) | 12:10 | Scheduled | |
Singapore (SIN) | Air India | AI8143 | 12:10 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9745 | 12:10 | Scheduled | |
Singapore (SIN) | SAS | SK8072 | 12:10 | Scheduled | |
Surabaya (SUB) | Citilink | QG9696 | 12:15 | Scheduled | |
Tambolaka (TMC) | Nam Air | IN7742 | 12:20 | Scheduled | |
Tambolaka (TMC) | Sriwijaya Air | SJ7420 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD178 expand_more(3) | 12:25 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3452 | 12:25 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5610 | 12:25 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4578 | 12:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7795 | 12:30 | Scheduled | |
Tambolaka (TMC) | Nam Air | IN643 | 12:30 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP103 | 12:45 | Scheduled | |
Lombok (LOP) | Wings Air | IW1848 | 12:45 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7308 | 12:50 | Scheduled | |
Perth (PER) | TransNusa | 8B82 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH714 expand_more(5) | 01:05 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7394 | 01:05 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8941 | 01:05 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4116 | 01:05 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5573 | 01:05 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5396 | 01:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ939 expand_more(7) | 01:05 | Scheduled | |
Singapore (SIN) | Air India | AI8145 | 01:05 | Scheduled | |
Singapore (SIN) | Asiana Airlines | OZ6729 | 01:05 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9071 | 01:05 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9768 | 01:05 | Scheduled | |
Singapore (SIN) | SAS | SK8082 | 01:05 | Scheduled | |
Singapore (SIN) | Swiss | LX9071 | 01:05 | Scheduled | |
Singapore (SIN) | United Airlines | UA7701 | 01:05 | Scheduled | |
Jakarta (CGK) | Lion Air | JT35 | 01:10 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ900 expand_more(1) | 01:10 | Scheduled | |
Hanoi (HAN) | Flexflight | W24900 | 01:10 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ58 expand_more(2) | 01:15 | Scheduled | |
Brisbane (BNE) | IndiGo | 6E3959 | 01:15 | Scheduled | |
Brisbane (BNE) | KLM | KL3546 | 01:15 | Scheduled | |
Tambolaka (TMC) | Wings Air | IW1834 | 01:20 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT660 | 01:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA409 expand_more(6) | 01:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7252 | 01:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7112 | 01:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4039 | 01:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6366 | 01:35 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9363 | 01:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3935 | 01:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7799 | 01:35 | Scheduled | |
Bima (BMU) | Wings Air | IW1826 | 01:40 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5107 | 01:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG687 | 01:55 | Scheduled | |
Lombok (LOP) | Wings Air | IW1964 | 01:55 | Scheduled | |
Perth (PER) | AirAsia | QZ544 | 01:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT919 | 01:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT25 | 02:00 | Scheduled | |
Singapore (SIN) | Scoot | TR289 expand_more(1) | 02:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8629 | 02:00 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ894 expand_more(1) | 02:05 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24894 | 02:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8517 | 02:10 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT569 | 02:10 | Scheduled | |
Bangkok (DMK) | Batik Air | ID7637 | 02:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT23 | 02:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG681 | 02:40 | Scheduled | |
Makassar (UPG) | Lion Air | JT740 | 02:40 | Scheduled | |
Waingapu (WGP) | Wings Air | IW1884 | 02:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK377 | 02:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD307 expand_more(1) | 02:50 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5612 | 02:50 | Scheduled | |
Kupang (KOE) | Lion Air | JT924 | 02:55 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ44 expand_more(2) | 02:55 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E3964 | 02:55 | Scheduled | |
Melbourne (MEL) | KLM | KL3532 | 02:55 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT844 | 03:00 | Scheduled | |
Tambolaka (TMC) | Nam Air | IN643 | 03:00 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5103 | 03:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA50 | 03:15 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA842 expand_more(7) | 03:15 | Scheduled | |
Singapore (SIN) | Air France | AF3930 | 03:15 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8142 | 03:15 | Scheduled | |
Singapore (SIN) | IndiGo | 6E3616 | 03:15 | Scheduled | |
Singapore (SIN) | KLM | KL4044 | 03:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5552 | 03:15 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3962 | 03:15 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9508 | 03:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD172 expand_more(2) | 03:20 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3469 | 03:20 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5609 | 03:20 | Scheduled | |
Jakarta (HLP) | Citilink | QG195 expand_more(1) | 03:30 | Scheduled | |
Jakarta (HLP) | Garuda Indonesia | GA8773 | 03:30 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ898 expand_more(1) | 03:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24898 | 03:30 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU703 | 03:40 | Scheduled | |
Taipei (TPE) | China Airlines | CI772 expand_more(2) | 03:40 | Scheduled | |
Taipei (TPE) | Garuda Indonesia | GA9982 | 03:40 | Scheduled | |
Taipei (TPE) | Qantas | QF8745 | 03:40 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP109 | 03:45 | Scheduled | |
Labuan Bajo (LBJ) | AirAsia | QZ646 | 03:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA92 | 03:50 | Scheduled | |
Singapore (SIN) | Jetstar | JQ43 expand_more(2) | 03:50 | Scheduled | |
Singapore (SIN) | IndiGo | 6E4534 | 03:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5503 | 03:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA411 expand_more(5) | 03:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7114 | 03:55 | Scheduled | |
Jakarta (CGK) | IndiGo | 6E3611 | 03:55 | Scheduled | |
Jakarta (CGK) | KLM | KL4055 | 03:55 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9371 | 03:55 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3939 | 03:55 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID8335 | 03:55 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN640 expand_more(1) | 04:00 | Scheduled | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8920 | 04:00 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ7161 | 04:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free