Ngurah Rai Airport Departures (DPS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | TransNusa | 8B5105 | 09:15 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG663 | 09:35 | Scheduled | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ803 | 09:40 | Scheduled | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:40 | Scheduled | |
| Perth (PER) | TransNusa | 8B80 | 09:40 | Scheduled | |
| Delhi (DEL) | Air India | AI2146 | 10:00 | Scheduled | |
| Perth (PER) | Jetstar | JQ111 expand_more(2) | 10:20 | Scheduled | |
| Perth (PER) | IndiGo | 6E4571 | 10:20 | Scheduled | |
| Perth (PER) | KLM | KL3549 | 10:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(3) | 10:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8141 | 10:30 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:30 | Scheduled | |
| Singapore (SIN) | Swiss | LX9043 | 10:30 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT33 | 10:35 | Scheduled | |
| Kupang (KOE) | Lion Air | JT924 | 10:35 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | Scheduled | |
| Dili (DIL) | Aero Dili | 8G182 | 10:35 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1856 | 11:10 | Scheduled | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 11:10 | Scheduled | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 11:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:10 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(2) | 11:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4493 | 11:15 | Scheduled | |
| Sydney (SYD) | KLM | KL3830 | 11:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(2) | 11:30 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4489 | 11:30 | Scheduled | |
| Melbourne (MEL) | KLM | KL3835 | 11:30 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD172 expand_more(2) | 11:35 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3469 | 11:35 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5609 | 11:35 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | Scheduled | |
| Perth (PER) | Jetstar | JQ109 expand_more(2) | 11:45 | Scheduled | |
| Perth (PER) | IndiGo | 6E4427 | 11:45 | Scheduled | |
| Perth (PER) | KLM | KL3540 | 11:45 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1850 | 11:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA407 expand_more(6) | 11:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7295 | 11:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7109 | 11:55 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6763 | 11:55 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6163 | 11:55 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9367 | 11:55 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3879 | 11:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT31 | 11:55 | Scheduled | |
| Banjarmasin (BDJ) | Indonesia AirAsia | QZ618 | 11:55 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD397 | 12:00 | Scheduled | |
| Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(3) | 12:05 | Scheduled | |
| Yogyakarta (YIA) | Etihad Airways | EY7082 | 12:05 | Scheduled | |
| Yogyakarta (YIA) | IndiGo | 6E3558 | 12:05 | Scheduled | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6930 | 12:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ937 expand_more(3) | 12:05 | Scheduled | |
| Singapore (SIN) | Air India | AI8143 | 12:05 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9745 | 12:05 | Scheduled | |
| Singapore (SIN) | SAS | SK8072 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD192 expand_more(3) | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5192 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3458 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5611 | 12:10 | Scheduled | |
| Tambolaka (TMC) | Sriwijaya Air | SJ7420 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD178 expand_more(2) | 12:15 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3452 | 12:15 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5610 | 12:15 | Scheduled | |
| Lombok (LOP) | TransNusa | 8B5254 | 12:40 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP103 | 12:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ939 expand_more(7) | 01:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8145 | 01:00 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6729 | 01:00 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9071 | 01:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9768 | 01:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8082 | 01:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9071 | 01:00 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7701 | 01:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK365 | 01:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH714 expand_more(5) | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7394 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8941 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4116 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5573 | 01:10 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5396 | 01:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Departures at Ngurah Rai Airport
Inaugurated in 2014, the International Terminal of Bali's main airport offers passengers 62 check-in counters and a multitude of amenities, despite its relative small size. Airlines like Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France and Xiamen Airlines connect Nguruh Rai Airport with other parts of Indonesia and the rest of the world, with destinations such as Jakarta and Mumbai, Kuala Lumpur and Surabaya, Singapore and Auckland, Bangkok and Hong Kong.
Passengers will find that the boarding lounge does not provide the usual view of the apron, but it is a comfortable lounge all the same. The Departure area of the International Terminal provides amenities like the Guardian Pharmacy, currency exchange at PT. Sinaratha Bali Money Changer (open from 5.00 am to 1.00 am daily), or Periplus Bookstore and House of Beans snack bar, the Singgalang Jaya Bistro or TG Food Corner mini-mart. There is also the Three Coffees coffee bar for quick refreshments before flights.
Buses and taxis stop right outside the Domestic and International Terminals, and the parking facilities, both multi-storey and outdoor, are also directly opposite the terminals.
Passengers departing from Ngurah Rai Airport should leave plenty of time to reach their flights – queues at passport and security control/immigration can be long and the way from these areas to the gates is also a long one, as it leads past the duty-free retail area.
Duty-free shopping at the terminals represents many international brands of fashion, cosmetics, spirits, pens and accessories, including Gucci and Clarins, Dior and Chanel, Clinique and Estee Lauder, Victoria's Secret and Montblanc, Glenlivit and Jack Daniels, Absolut and Jim Beam. Departure passengers will find duty-free shops that sell toys, Bali speciality foods, fashion, perfume and cosmetics, jewelry and watches, electronics and spirits and wine in the terminals at Ngurah Rai Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

