Ngurah Rai Airport Arrivals (DPS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:54 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:54 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:54 | Landed |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 09:46 | Landed |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 09:46 | Landed |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | Delayed | |
Solo City (SOC) | Lion Air | JT924 | 10:20 | Scheduled | |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | Scheduled | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | Scheduled | |
Perth (PER) | KLM | KL3536 | 10:30 | Scheduled | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | Scheduled | |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | Scheduled | |
Perth (PER) | AirAsia | QZ549 | 10:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG682 | 10:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | Scheduled | |
Singapore (SIN) | Air India | AI8144 | 11:05 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | Scheduled | |
Singapore (SIN) | SAS | SK8045 | 11:05 | Scheduled | |
Perth (PER) | Batik Air | OD192 | 11:10 | Scheduled | |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 11:15 | Delayed | |
Brisbane (BNE) | Emirates | EK3450 | 11:15 | Delayed | |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | Delayed | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | Scheduled | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | Scheduled | |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Scheduled | |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Scheduled | |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | Scheduled | |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | Scheduled | |
Brisbane (BNE) | KLM | KL3547 | 11:25 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | Scheduled | |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:30 | Scheduled | |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF4334 | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | Scheduled | |
Singapore (SIN) | Air India | AI8146 | 11:50 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | Scheduled | |
Singapore (SIN) | SAS | SK8015 | 11:50 | Scheduled | |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | Scheduled | |
Palangkaraya (PKY) | Lion Air | JT861 | 12:10 | Scheduled | |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | Scheduled | |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | Delayed | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | Scheduled | |
Melbourne (MEL) | KLM | KL3530 | 12:15 | Scheduled | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | Scheduled | |
Manado (MDC) | Lion Air | JT771 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Scheduled | |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:35 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | Scheduled | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:40 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6050 | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5106 | 01:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 01:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG686 | 01:30 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT845 | 01:45 | Scheduled | |
Semarang (SRG) | Lion Air | JT272 | 01:45 | Scheduled | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 01:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8548 | 01:55 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA45 | 02:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT804 | 02:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free