Ngurah Rai Airport Arrivals (DPS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | Scheduled | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Scheduled | |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU704 | 12:40 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Delayed | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Scheduled | |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 01:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8628 | 01:00 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 01:05 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 01:05 | Scheduled | |
Singapore (SIN) | AirAsia | QZ503 | 01:15 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5106 | 01:20 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU734 | 01:20 | Scheduled | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 01:20 | Scheduled | |
Sydney (SYD) | Batik Air | ID5338 | 01:20 | Scheduled | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG686 | 01:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 01:25 | Scheduled | |
Melbourne (MEL) | KLM | KL3530 | 01:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 01:35 | Delayed | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 01:40 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 01:40 | Scheduled | |
Banjarmasin (BDJ) | Lion Air | JT845 | 01:45 | Scheduled | |
Surabaya (SUB) | Citilink | QG698 | 01:45 | Scheduled | |
Singapore (SIN) | Jetstar | 3K241 expand_more(2) | 01:50 | Scheduled | |
Singapore (SIN) | Emirates | EK7786 | 01:50 | Scheduled | |
Singapore (SIN) | Qantas | QF5149 | 01:50 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA45 | 02:05 | Scheduled | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 02:10 | Scheduled | |
Dili (DIL) | Garuda Indonesia | GA8813 | 02:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 02:10 | Scheduled | |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 02:15 | Scheduled | |
Singapore (SIN) | Air France | AF3929 | 02:15 | Scheduled | |
Singapore (SIN) | Etihad Airways | EY8143 | 02:15 | Scheduled | |
Singapore (SIN) | KLM | KL4064 | 02:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ5553 | 02:15 | Scheduled | |
Singapore (SIN) | Vietnam Airlines | VN3963 | 02:15 | Scheduled | |
Singapore (SIN) | Xiamen Air | MF9509 | 02:15 | Scheduled | |
Solo City (SOC) | Lion Air | JT926 | 02:15 | Scheduled | |
Kupang (KOE) | Lion Air | JT271 | 02:25 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 02:30 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 02:30 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B5102 | 02:35 | Scheduled | |
Surabaya (SUB) | Citilink | QG9693 | 02:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 02:40 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3551 | 02:40 | Scheduled | |
Jakarta (CGK) | Emirates | EK7294 | 02:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7111 | 02:40 | Scheduled | |
Jakarta (CGK) | KLM | KL4028 | 02:40 | Scheduled | |
Jakarta (CGK) | Saudia | SV6172 | 02:40 | Scheduled | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 02:40 | Scheduled | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 02:40 | Scheduled | |
Labuan Bajo (LBJ) | Garuda Indonesia | GA7037 | 02:40 | Scheduled | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 02:40 | Scheduled | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 02:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA91 | 02:45 | Scheduled | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 02:45 | Scheduled | |
Sydney (SYD) | China Airlines | CI9779 | 02:45 | Scheduled | |
Sydney (SYD) | KLM | KL4047 | 02:45 | Scheduled | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 02:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 02:55 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 02:55 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8597 | 02:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP108 | 02:55 | Scheduled | |
Surabaya (SUB) | Citilink | QG668 | 02:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT20 | 03:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 03:00 | Scheduled | |
Hong Kong (HKG) | American Airlines | AA8915 | 03:00 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4560 | 03:00 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 03:00 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 03:00 | Scheduled | |
Singapore (SIN) | AirAsia | QZ505 | 03:05 | Scheduled | |
Taipei (TPE) | EVA Air | BR255 | 03:15 | Scheduled | |
Balikpapan (BPN) | AirAsia | QZ781 | 03:20 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU742 | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | British Airways | BA8165 | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4108 | 03:30 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 03:30 | Scheduled | |
Perth (PER) | AirAsia | QZ535 | 03:35 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ806 | 03:45 | Scheduled | |
Kupang (KOE) | Lion Air | JT925 | 03:45 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1355 | 03:50 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT745 | 03:50 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT743 | 03:50 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 03:50 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 04:15 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ290 | 04:20 | Delayed | |
Jakarta (CGK) | Citilink | QG660 | 04:20 | Scheduled | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 04:25 | Scheduled | |
Hanoi (HAN) | Flexflight | W24997 | 04:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT910 | 04:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free