Ngurah Rai Airport Arrivals (DPS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | Scheduled | |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 09:56 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 09:56 | Landed |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | Scheduled | |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | Scheduled | |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | Scheduled | |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | Scheduled | |
| Perth (PER) | KLM | KL3536 | 10:30 | Scheduled | |
| Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | Delayed | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Delayed | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9684 | 10:55 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | Scheduled | |
| Melbourne (MEL) | Batik Air Malaysia | OD178 expand_more(1) | 11:00 | Scheduled | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | Scheduled | |
| Singapore (SIN) | Air India | AI8144 | 11:05 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | Scheduled | |
| Singapore (SIN) | SAS | SK8045 | 11:05 | Scheduled | |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ812 | 11:10 | Scheduled | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | Delayed | |
| Perth (PER) | Batik Air | ID5192 | 11:10 | Delayed | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | Scheduled | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Scheduled | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | Scheduled | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Scheduled | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | Scheduled | |
| Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | Scheduled | |
| Tambolaka (TMC) | Wings Air | IW1833 | 11:20 | Scheduled | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 11:20 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | Delayed | |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | Delayed | |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | Delayed | |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | Scheduled | |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8146 | 11:50 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | Scheduled | |
| Singapore (SIN) | SAS | SK8015 | 11:50 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7395 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ804 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK9364 | 12:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Scheduled | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Scheduled | |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | Scheduled | |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:45 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 01:00 | Delayed | |
| Melbourne (MEL) | Finnair | AY6448 | 01:00 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E3949 | 01:00 | Delayed | |
| Melbourne (MEL) | KLM | KL3530 | 01:00 | Delayed | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 01:05 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 01:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 01:10 | Delayed | |
| Surabaya (SUB) | Lion Air | JT804 | 01:15 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5106 | 01:20 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT24 | 01:20 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 01:20 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 01:20 | Scheduled | |
| Singapore (SIN) | Indonesia AirAsia | QZ503 | 01:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6050 | 01:35 | Scheduled | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 01:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 01:35 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7309 | 01:40 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 01:40 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4494 | 01:40 | Scheduled | |
| Darwin (DRW) | KLM | KL3545 | 01:40 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 01:45 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ551 | 01:45 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA45 | 01:55 | Scheduled | |
| Semarang (SRG) | Lion Air | JT272 | 01:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

