Ngurah Rai Airport Arrivals (DPS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 06:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7116 | 06:45 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3587 | 06:45 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 06:45 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 06:45 | Scheduled | |
| Surabaya (SUB) | Citilink | QG698 | 06:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT10 | 06:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 07:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4498 | 07:00 | Scheduled | |
| Singapore (SIN) | Batik Air | ID7134 | 07:00 | Delayed | |
| Surabaya (SUB) | Lion Air | JT910 | 07:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 07:05 | Scheduled | |
| Singapore (SIN) | Air India | AI8148 | 07:05 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 07:05 | Scheduled | |
| Singapore (SIN) | SAS | SK8089 | 07:05 | Scheduled | |
| Singapore (SIN) | Swiss | LX9050 | 07:05 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7702 | 07:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 07:05 | 18:19 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 07:05 | 18:19 | Landed |
| Kupang (KOE) | Lion Air | JT271 | 07:10 | Scheduled | |
| Bangkok (DMK) | Batik Air | ID7636 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK66 | 07:30 | Scheduled | |
| Perth (PER) | Jetstar | JQ106 expand_more(2) | 07:30 | Scheduled | |
| Perth (PER) | IndiGo | 6E4499 | 07:30 | Scheduled | |
| Perth (PER) | KLM | KL3537 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF43 | 07:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 07:55 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7115 | 07:55 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3591 | 07:55 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5635 | 07:55 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5792 | 07:55 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 07:55 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 07:55 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(2) | 07:55 | Delayed | |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 07:55 | Delayed | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 07:55 | Delayed | |
| Jakarta (CGK) | Pelita Air | IP104 | 08:05 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ59 expand_more(2) | 08:10 | Delayed | |
| Brisbane (BNE) | IndiGo | 6E4536 | 08:10 | Delayed | |
| Brisbane (BNE) | KLM | KL3837 | 08:10 | Delayed | |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 08:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 08:10 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 08:10 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 08:10 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT747 | 08:10 | Scheduled | |
| Singapore (SIN) | Saudia | SV856 | 08:10 | Scheduled | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 08:20 | Delayed | |
| Singapore (SIN) | Air France | AF8220 | 08:20 | Delayed | |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 08:20 | Delayed | |
| Perth (PER) | Jetstar | JQ116 expand_more(2) | 08:30 | Delayed | |
| Perth (PER) | IndiGo | 6E4548 | 08:30 | Delayed | |
| Perth (PER) | KLM | KL3538 | 08:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 08:40 | Scheduled | |
| Singapore (SIN) | Air India | AI8150 | 08:40 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9074 | 08:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9792 | 08:40 | Scheduled | |
| Singapore (SIN) | SAS | SK8047 | 08:40 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ818 | 08:50 | Scheduled | |
| Jakarta (CGK) | Sriwijaya Air | SJ272 | 08:50 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ35 expand_more(2) | 08:55 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4549 | 08:55 | Delayed | |
| Melbourne (MEL) | KLM | KL3531 | 08:55 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA95 | 08:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF45 | 09:00 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ37 expand_more(2) | 09:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4535 | 09:00 | Scheduled | |
| Sydney (SYD) | KLM | KL3534 | 09:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA65 | 09:15 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK374 | 09:25 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ127 expand_more(2) | 09:35 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4550 | 09:35 | Scheduled | |
| Adelaide (ADL) | KLM | KL3542 | 09:35 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ810 | 09:50 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2711 | 09:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG693 | 09:50 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ90 expand_more(2) | 09:55 | Scheduled | |
| Cairns (CNS) | IndiGo | 6E4565 | 09:55 | Scheduled | |
| Cairns (CNS) | KLM | KL3833 | 09:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT12 | 09:55 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ42 expand_more(2) | 10:00 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4552 | 10:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF5504 | 10:00 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA83 | 10:15 | Scheduled | |
| Perth (PER) | AirAsia | QZ545 | 10:15 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5110 | 10:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK398 expand_more(2) | 10:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6398 | 10:20 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8854 | 10:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE431 expand_more(3) | 10:25 | Scheduled | |
| Seoul (ICN) | Air France | AF7906 | 10:25 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7803 | 10:25 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9961 | 10:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Ngurah Rai Airport for huge savings.
Flight Arrivals at Ngurah Rai Airport
The Ngurah Rai Airport international terminal was inaugurated in 2014, and lies within ca. 13 km distance of the town of Denpasar and ca. 2.5 km from Kuta. The total area of the International Arrival and Departure terminal spans ca. 28.630 m².
As well as counters for car rental companies, the International Arrivals area provides passengers with banking and money exchange, catering and restaurants, retail outlets and a travel agency. There are also public shower facilities. Taxi counters in the Arrivals area, directly behind the customs area, offer passengers onward travel with both metered and un-metered fares. Just outside the terminal is a pick-up area for the local bus services that take visitors to nearby resorts and towns. A bus ticket starts at around 3,500 Rp for a single journey.
The Arrivals area includes amenities like the Prasarana Airport Travel Agency, the Bakso Lapangan Tembak Senayan restaurant and Bank BNI counter. Currency exchange can be handled at the Wahana Money Changer, which is open from 5.00 am to 1.00 am.
Between them, the Domestic and International Terminals handled more than 22.8 million passengers in 2017. Airlines flying in and out of Ngurah Rai International Airport include Indonesia Air Asia, Batik Air, Malindo Air, Garuda Indonesia, Turkish Airlines, KLM, Xiamen Airlines, Air France and Lion Air. Destinations to and from Bali's main airport include Jakarta and Kuala Lumpur, Surabaya, Badung, Bangkok, Auckland, Gangzhou, Hong Kong and Taipei.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

