Turkish Airlines at Ngurah Rai Airport - DPS
Which terminals does Turkish Airlines arrive and depart from at Ngurah Rai Airport?
Turkish Airlines flights usually arrive to and depart from the following terminal(s) at Ngurah Rai Airport:
- Terminal - d
- Terminal - i
- Terminal - 1
Which locations does Turkish Airlines fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brisbane International (BNE) | Australia | Brisbane | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 81 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 42 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
Weekly Scheduled Flights To Ngurah Rai Airport operated by Turkish Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 6 | 6 | 6 | 4 | 7 | 8 | View Flights |
Weekly Scheduled Flights from Ngurah Rai Airport operated by Turkish Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 5 | 6 | 5 | 6 | 5 | 5 | 7 | View Flights |
Looking for the best deals on car rental?
Search for cheap vehicle rental deals in Bali
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!