Lion Air at Ngurah Rai Airport - DPS
Which locations does Lion Air fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 22 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 42 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 24 | View Flights |
Samratulangi (MDC) | Indonesia | Manado | 6 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 6 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 8 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 20 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 24 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 64 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 70 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Manado | Samratulangi (MDC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!