Lion Air at Ngurah Rai Airport - DPS
Which locations does Lion Air fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 14 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 42 | View Flights |
Eltari (KOE) | Indonesia | Kupang | 22 | View Flights |
Kualanamu International Airport (KNO) | Indonesia | Medan | 8 | View Flights |
Mahmud Badaruddin Ii (PLM) | Indonesia | Palembang | 4 | View Flights |
Achmad Yani (SRG) | Indonesia | Semarang | 20 | View Flights |
Adi Sumarmo (SOC) | Indonesia | Solo City | 22 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 67 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 65 | View Flights |
Weekly Scheduled Flights To Ngurah Rai Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 4 | 4 | 4 | 6 | 6 | 7 | 7 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 8 | 4 | 5 | 4 | 5 | 4 | 5 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Ngurah Rai Airport operated by Lion Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Semarang | Achmad Yani (SRG) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Indonesia | Solo City | Adi Sumarmo (SOC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Kupang | Eltari (KOE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 3 | 3 | 3 | 4 | 4 | 5 | 5 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 5 | 5 | 5 | 3 | 5 | 4 | 5 | View Flights |
Indonesia | Medan | Kualanamu International Airport (KNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Indonesia | Palembang | Mahmud Badaruddin Ii (PLM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!