IndiGo at Ngurah Rai Airport - DPS
Which locations does IndiGo fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 22 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 14 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 25 | View Flights |
Cairns (CNS) | Australia | Cairns | 9 | View Flights |
Darwin (DRW) | Australia | Darwin | 8 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 6 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 18 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | View Flights |
Perth International (PER) | Australia | Perth | 44 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 32 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 31 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 5 | 6 | 7 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 4 | 4 | 7 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 4 | 3 | 5 | 3 | 4 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Looking for the best hire car deals?
Search for the cheapest vehicle rentals in Bali

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!