Citilink at Ngurah Rai Airport - DPS
Which locations does Citilink fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 6 | View Flights |
Presidente Nicolau Lobato International Airport (DIL) | East Timor | Dili | 14 | View Flights |
Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 20 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 92 | View Flights |
Perth International (PER) | Australia | Perth | 11 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 56 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 13 | View Flights |
Weekly Scheduled Flights To Ngurah Rai Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 7 | 6 | 7 | 7 | 7 | 6 | 7 | View Flights |
Weekly Scheduled Flights from Ngurah Rai Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 7 | 6 | 7 | 6 | 7 | 6 | View Flights |
Don't forget to book a hire car!
Search for the cheapest hire vehicles at Ngurah Rai Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!