AirAsia at Ngurah Rai Airport - DPS
Which locations does AirAsia fly to and from Ngurah Rai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 8 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 28 | View Flights |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 6 | View Flights |
Cairns (CNS) | Australia | Cairns | 9 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 88 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 6 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 70 | View Flights |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 29 | View Flights |
Perth International (PER) | Australia | Perth | 70 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 10 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 52 | View Flights |
Weekly Scheduled Flights To Ngurah Rai Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Cairns | Cairns (CNS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 5 | 7 | 5 | 7 | 5 | 9 | View Flights |
Weekly Scheduled Flights from Ngurah Rai Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 5 | 7 | 5 | 7 | 5 | 9 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car hire deals in Bali, Indonesia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!