Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 9 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | 00:19 | Landed |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | 23:36 | Landed |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | 23:36 | Landed |
| Manila (MNL) | Cebu Pacific | 5J281 | 00:10 | 00:41 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ555 | 00:15 | 00:05 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | 23:48 | Landed |
| Singapore (SIN) | Air India | AI8152 | 00:20 | 23:48 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | 23:48 | Landed |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | 23:48 | Landed |
| Singapore (SIN) | SAS | SK8091 | 00:20 | 23:48 | Landed |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | 23:48 | Landed |
| Mumbai (BOM) | IndiGo | 6E1607 | 06:15 | 11:55 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 07:31 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:05 | 07:04 | Landed |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 07:07 | Landed |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:25 | Unknown | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | 07:11 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | 08:50 | Landed |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:16 | Landed |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:39 | Landed |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | Unknown | |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | 07:52 | Landed |
| New Delhi (DEL) | Air India | AI2145 | 08:35 | 08:40 | Landed |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | Unknown | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:59 | Landed |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 09:21 | Landed |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | 09:21 | Landed |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | 09:21 | Landed |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:55 | Landed |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:03 | Landed |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 09:18 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | 09:29 | Landed |
| Singapore (SIN) | Air India | AI8142 | 09:25 | 09:29 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | 09:29 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | 09:29 | Landed |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:37 | Landed |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:41 | Landed |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | 10:12 | Landed |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | 10:12 | Landed |
| Sydney (SYD) | KLM | KL3831 | 09:55 | 10:12 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | 16:28 | Landed |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 10:04 | Landed |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | 10:10 | Landed |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:00 | 10:46 | Landed |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | 10:46 | Landed |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | 10:46 | Landed |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | 10:01 | Landed |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | 10:01 | Landed |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | 10:01 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 10:07 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 10:07 | Landed |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | 09:53 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | 09:53 | Landed |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 09:44 | Landed |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:16 | Landed |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:25 | Landed |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | 10:25 | Landed |
| Perth (PER) | KLM | KL3536 | 10:30 | 10:25 | Landed |
| Jakarta (CGK) | Lion Air | JT32 | 10:35 | Unknown | |
| Sydney (SYD) | flynas | OD172 expand_more(1) | 10:45 | 14:25 | Landed |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Delayed | |
| Adelaide (ADL) | AirAsia | QZ421 | 11:00 | 11:16 | Landed |
| Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 11:35 | Landed |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | 11:35 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:30 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | 10:57 | Landed |
| Singapore (SIN) | Air India | AI8144 | 11:05 | 10:57 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 10:57 | Landed |
| Singapore (SIN) | SAS | SK8045 | 11:05 | 10:57 | Landed |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | 10:57 | Landed |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | 10:53 | Landed |
| Perth (PER) | Batik Air | ID5192 | 11:10 | 10:53 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 11:42 | Landed |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:42 | Landed |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:42 | Landed |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:42 | Landed |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | 11:42 | Landed |
| Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:42 | Landed |
| Tambolaka (TMC) | Wings Air | IW1833 | 11:20 | 11:05 | Landed |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | 11:03 | Landed |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | 12:24 | Landed |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | 12:24 | Landed |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | 12:24 | Landed |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | 11:08 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:12 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:12 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | 11:12 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:49 | Landed |
| Singapore (SIN) | Air India | AI8146 | 11:50 | 11:49 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:49 | Landed |
| Singapore (SIN) | SAS | SK8015 | 11:50 | 11:49 | Landed |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:49 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:58 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:58 | Landed |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:45 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7395 | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:11 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:11 | Landed |
| Jakarta (CGK) | AirAsia | QZ804 | 12:10 | 12:28 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK9364 | 12:30 | 13:45 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:41 | Landed |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | 10:21 | Landed |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | 12:44 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:45 | 12:20 | Landed |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 12:18 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:33 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:33 | Landed |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | 13:20 | Landed |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | 13:20 | Landed |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | 13:20 | Landed |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | 13:20 | Landed |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | 13:12 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | Unknown | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | Unknown | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 13:58 | Landed |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:08 | Landed |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | 13:16 | Landed |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | 13:04 | Landed |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | 13:04 | Landed |
| Singapore (SIN) | AirAsia | QZ503 | 13:20 | 12:54 | Landed |
| Jakarta (CGK) | Batik Air | ID8050 | 13:35 | 13:38 | Landed |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | 13:54 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | 13:54 | Landed |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | 15:53 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:35 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:45 | 14:17 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:45 | 14:17 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:45 | 14:11 | Landed |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | 14:08 | Landed |
| Solo City (SOC) | Lion Air | JT926 | 14:00 | Unknown | |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | Unknown | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 14:06 | Landed |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 14:06 | Landed |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 14:21 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:21 | Landed |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | 14:02 | Landed |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | 15:13 | Landed |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:30 | 14:28 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 14:40 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:40 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | 15:08 | Landed |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:42 | Landed |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:42 | Landed |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:42 | Landed |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:58 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:50 | 14:51 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 14:51 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:37 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 14:54 | Landed |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 14:54 | Landed |
| Balikpapan (BPN) | AirAsia | QZ781 | 15:15 | 15:05 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(5) | 15:20 | 14:49 | Landed |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:20 | 14:49 | Landed |
| Hong Kong (HKG) | British Airways | BA4560 | 15:20 | 14:49 | Landed |
| Hong Kong (HKG) | Finnair | AY6547 | 15:20 | 14:49 | Landed |
| Hong Kong (HKG) | Japan Airlines | JL7931 | 15:20 | 14:49 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:20 | 14:49 | Landed |
| Perth (PER) | AirAsia | QZ535 | 15:20 | 15:02 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7397 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:25 | Landed |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:30 | 14:33 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:30 | 14:33 | Landed |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | 15:58 | Landed |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | Unknown | |
| Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:18 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Unknown | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 16:34 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 16:44 | Landed |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 15:46 | Landed |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | 15:46 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(8) | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | IndiGo | 6E3821 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:14 | Landed |
| Jakarta (CGK) | Xiamen Air | MF9377 | 16:30 | 16:14 | Landed |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | 16:39 | Landed |
| Dubai (DXB) | Condor | DE5900 | 16:30 | 16:39 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:39 | Landed |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 16:48 | Landed |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | 17:18 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:31 | Landed |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:31 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:31 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:31 | Landed |
| Tambolaka (TMC) | Nam Air | IN641 | 17:15 | 17:22 | Landed |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | 17:25 | Landed |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:20 | 17:25 | Landed |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | 17:25 | Landed |
| Doha (DOH) | British Airways | BA6362 | 17:20 | 17:25 | Landed |
| Doha (DOH) | Finnair | AY6671 | 17:20 | 17:25 | Landed |
| Doha (DOH) | Iberia | IB6288 | 17:20 | 17:25 | Landed |
| Doha (DOH) | JetBlue | B66543 | 17:20 | 17:25 | Landed |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | 17:25 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:42 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:42 | Landed |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:42 | Landed |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:42 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:42 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL258 | 17:30 | 17:37 | Landed |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | 17:28 | Landed |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | 17:28 | Landed |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:30 | 17:28 | Landed |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | 18:06 | Landed |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | 17:55 | Landed |
| Seoul (ICN) | Garuda Indonesia | GA871 expand_more(2) | 17:50 | 17:33 | Landed |
| Seoul (ICN) | Etihad Airways | EY8156 | 17:50 | 17:33 | Landed |
| Seoul (ICN) | Korean Air | KE5629 | 17:50 | 17:33 | Landed |
| Perth (PER) | TransNusa | 8B81 | 17:55 | 18:08 | Landed |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 17:52 | Landed |
| Jakarta (CGK) | Citilink | QG688 | 18:05 | 17:59 | Landed |
| Jakarta (HLP) | Citilink | QG194 expand_more(1) | 18:05 | 18:03 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8772 | 18:05 | 18:03 | Landed |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:49 | Landed |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:49 | Landed |
| Darwin (DRW) | AirAsia | QZ541 | 18:10 | 17:44 | Landed |
| Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 19:15 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:24 | Landed |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7399 | 18:25 | 18:24 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:24 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:24 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:24 | Landed |
| Jakarta (CGK) | Lion Air | JT3026 | 18:35 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | 18:27 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:45 | 18:47 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | 18:47 | Landed |
| Jakarta (CGK) | IndiGo | 6E3587 | 18:45 | 18:47 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | 18:47 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | 18:47 | Landed |
| Surabaya (SUB) | Citilink | QG698 | 18:50 | 18:44 | Landed |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | Unknown | |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | 19:23 | Landed |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | 19:23 | Landed |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | 19:40 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 19:05 | 19:31 | Landed |
| Singapore (SIN) | Air India | AI8148 | 19:05 | 19:31 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 19:31 | Landed |
| Singapore (SIN) | SAS | SK8089 | 19:05 | 19:31 | Landed |
| Singapore (SIN) | Swiss | LX9050 | 19:05 | 19:31 | Landed |
| Singapore (SIN) | United Airlines | UA7702 | 19:05 | 19:31 | Landed |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:05 | 19:05 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 19:05 | 19:05 | Landed |
| Kupang (KOE) | Lion Air | JT271 | 19:10 | 18:53 | Landed |
| Bangkok (DMK) | Batik Air | ID7636 | 19:20 | 19:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:30 | 19:27 | Landed |
| Sydney (SYD) | Qantas | QF43 | 19:45 | 20:32 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | IndiGo | 6E3591 | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | Korean Air | KE5635 | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | Oman Air | WY5792 | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 19:55 | 19:46 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | 19:46 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(2) | 19:55 | 20:17 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | 20:17 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | 20:17 | Landed |
| Istanbul (IST) | Turkish Airlines | TK310 | 20:00 | 19:43 | Landed |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | 20:05 | Landed |
| Brisbane (BNE) | Jetstar | JQ59 expand_more(2) | 20:10 | 20:12 | Landed |
| Brisbane (BNE) | IndiGo | 6E4536 | 20:10 | 20:12 | Landed |
| Brisbane (BNE) | KLM | KL3837 | 20:10 | 20:12 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | 21:32 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 20:10 | 20:40 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 20:40 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | 20:40 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | 21:23 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA462 | 20:15 | 20:09 | Landed |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | Cancelled | |
| Singapore (SIN) | Air France | AF8220 | 20:20 | Cancelled | |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | Cancelled | |
| Perth (PER) | Jetstar | JQ116 expand_more(2) | 20:30 | 20:43 | Landed |
| Perth (PER) | IndiGo | 6E4548 | 20:30 | 20:43 | Landed |
| Perth (PER) | KLM | KL3538 | 20:30 | 20:43 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | 21:03 | Landed |
| Singapore (SIN) | Air India | AI8150 | 20:40 | 21:03 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | 21:03 | Landed |
| Singapore (SIN) | Lufthansa | LH9792 | 20:40 | 21:03 | Landed |
