Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 16 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 9 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | Scheduled | |
| Perth (PER) | AirAsia | AK537 | 00:05 | 00:18 | Landed |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | 23:52 | Landed |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | 23:52 | Landed |
| Manila (MNL) | Cebu Pacific | 5J281 | 00:10 | 00:33 | Landed |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ555 | 00:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK555 | 00:15 | 00:12 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | 23:54 | Landed |
| Singapore (SIN) | Air India | AI8152 | 00:20 | 23:54 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | 23:54 | Landed |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | 23:54 | Landed |
| Singapore (SIN) | SAS | SK8091 | 00:20 | 23:54 | Landed |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | 23:54 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 06:57 | Landed |
| Surabaya (SUB) | Citilink | QG9697 | 07:05 | Unknown | |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 07:06 | Landed |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | 07:17 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:20 | 07:00 | Landed |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | 07:14 | Landed |
| Manado (MDC) | TransNusa | 8B5889 | 07:25 | 07:57 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | 07:09 | Landed |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:47 | Landed |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:41 | Landed |
| Waingapu (WGP) | Wings Air | IW1885 | 08:10 | Unknown | |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:15 | 08:30 | Landed |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:30 | Landed |
| Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:30 | Landed |
| Doha (DOH) | British Airways | BA6331 | 08:15 | 08:30 | Landed |
| Doha (DOH) | Iberia | IB6315 | 08:15 | 08:30 | Landed |
| Doha (DOH) | JetBlue | B66590 | 08:15 | 08:30 | Landed |
| Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:30 | Landed |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | Unknown | |
| Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:02 | Landed |
| New Delhi (DEL) | Air India | AI2145 | 08:30 | 08:20 | Landed |
| Bima (BMU) | Wings Air | IW1827 | 08:40 | Unknown | |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | Unknown | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:39 | Landed |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 08:49 | Landed |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | 08:49 | Landed |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:49 | Landed |
| Jakarta (CGK) | AirAsia | AK802 | 09:10 | 08:43 | Landed |
| Jakarta (CGK) | Indonesia AirAsia | QZ802 | 09:10 | Scheduled | |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 08:55 | Landed |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 08:57 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | 09:07 | Landed |
| Singapore (SIN) | Air India | AI8142 | 09:25 | 09:07 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | 09:07 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | 09:07 | Landed |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 10:01 | Landed |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | Unknown | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:35 | Landed |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 09:55 | Scheduled | |
| Labuan Bajo (LBJ) | AirAsia | AK645 | 09:55 | 09:46 | Landed |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | 09:42 | Landed |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | 09:42 | Landed |
| Sydney (SYD) | KLM | KL3831 | 09:55 | 09:42 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | 10:06 | Landed |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | Unknown | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:00 | 10:17 | Landed |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | 10:17 | Landed |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | 10:17 | Landed |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | 09:49 | Landed |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | 09:49 | Landed |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | 09:49 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 09:38 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 09:38 | Landed |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | 10:09 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | 10:09 | Landed |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 09:56 | Landed |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:12 | Landed |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:32 | Landed |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | 10:32 | Landed |
| Perth (PER) | KLM | KL3536 | 10:30 | 10:32 | Landed |
| Sydney (SYD) | flynas | OD172 expand_more(1) | 10:45 | Scheduled | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Scheduled | |
| Sydney (SYD) | flynas | XY172 | 10:45 | 10:49 | Landed |
| Perth (PER) | AirAsia | QZ549 | 10:50 | Scheduled | |
| Perth (PER) | AirAsia | AK549 | 10:50 | 10:22 | Landed |
| Adelaide (ADL) | AirAsia | AK421 | 11:00 | 10:52 | Landed |
| Adelaide (ADL) | AirAsia | QZ421 | 11:00 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:44 | Landed |
| Melbourne (MEL) | flynas | OD178 expand_more(1) | 11:00 | Scheduled | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | Scheduled | |
| Melbourne (MEL) | flynas | XY178 | 11:00 | 11:00 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | 10:56 | Landed |
| Singapore (SIN) | Air India | AI8144 | 11:05 | 10:56 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 10:56 | Landed |
| Singapore (SIN) | SAS | SK8045 | 11:05 | 10:56 | Landed |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | 10:56 | Landed |
| New Delhi (DEL) | IndiGo | 6E1611 | 11:10 | 17:43 | Landed |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | Scheduled | |
| Perth (PER) | Batik Air | ID5192 | 11:10 | Scheduled | |
| Perth (PER) | Batik Air | ID192 | 11:10 | 11:07 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 11:12 | Landed |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:12 | Landed |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:12 | Landed |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:12 | Landed |
| Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:12 | Landed |
| Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | 11:12 | Landed |
| Tambolaka (TMC) | Wings Air | IW1833 | 11:20 | 11:16 | Landed |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | 11:33 | Landed |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | 11:47 | Landed |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | 11:47 | Landed |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:47 | Landed |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | 11:19 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:28 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:28 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | 11:28 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:50 | Landed |
| Singapore (SIN) | Air India | AI8146 | 11:50 | 11:50 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:50 | Landed |
| Singapore (SIN) | SAS | SK8015 | 11:50 | 11:50 | Landed |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:50 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:38 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:38 | Landed |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 12:01 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:03 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:03 | Landed |
| Jakarta (CGK) | AirAsia | AK804 | 12:10 | 12:07 | Landed |
| Jakarta (CGK) | Indonesia AirAsia | QZ804 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK9364 | 12:30 | 12:27 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(6) | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:31 | Landed |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | Unknown | |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | 12:36 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:45 | 12:18 | Landed |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 12:46 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Unknown | |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Unknown | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | 13:30 | Landed |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | 13:30 | Landed |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | 13:30 | Landed |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | 13:30 | Landed |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | 12:57 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:39 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:39 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | 13:16 | Landed |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 13:23 | Landed |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:09 | Landed |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | 13:02 | Landed |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | 12:50 | Landed |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | 12:50 | Landed |
| Singapore (SIN) | Indonesia AirAsia | QZ503 | 13:20 | Scheduled | |
| Singapore (SIN) | AirAsia | AK503 | 13:20 | 13:13 | Landed |
| Jakarta (CGK) | Batik Air | ID8050 | 13:35 | 13:33 | Landed |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | 13:39 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | 13:39 | Landed |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | 13:37 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 13:45 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:45 | Scheduled | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ551 | 13:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID306 | 13:45 | 14:03 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK551 | 13:45 | 13:56 | Landed |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | 14:21 | Landed |
| Solo City (SOC) | Lion Air | JT926 | 14:00 | 13:53 | Landed |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | Unknown | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(9) | 14:05 | 14:00 | Landed |
| Singapore (SIN) | Air France | AF3929 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | Etihad Airways | EY8143 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | IndiGo | 6E3655 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | IndiGo | 6E4242 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | KLM | KL4064 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 14:05 | 14:00 | Landed |
| Singapore (SIN) | Xiamen Air | MF9509 | 14:05 | 14:00 | Landed |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:46 | Landed |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:46 | Landed |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 14:06 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:06 | Landed |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | 13:49 | Landed |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | 15:28 | Landed |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ647 | 14:30 | Scheduled | |
| Labuan Bajo (LBJ) | AirAsia | AK647 | 14:30 | 14:28 | Landed |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:30 | 14:25 | Landed |
| Sydney (SYD) | China Airlines | CI9779 | 14:30 | 14:25 | Landed |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:30 | 14:25 | Landed |
| Sydney (SYD) | KLM | KL4047 | 14:30 | 14:25 | Landed |
| Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | Unknown | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 14:18 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:18 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | 16:14 | Landed |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:14 | Landed |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:14 | Landed |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:14 | Landed |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:38 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(5) | 14:50 | 14:41 | Landed |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | 14:41 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 14:41 | Landed |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | 14:41 | Landed |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | 14:41 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 14:41 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:45 | Landed |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:35 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 14:32 | Landed |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 14:32 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID8334 | 15:10 | Unknown | |
| Balikpapan (BPN) | Indonesia AirAsia | QZ781 | 15:15 | Scheduled | |
| Balikpapan (BPN) | AirAsia | AK781 | 15:15 | 14:54 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(5) | 15:20 | 14:50 | Landed |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:20 | 14:50 | Landed |
| Hong Kong (HKG) | British Airways | BA4560 | 15:20 | 14:50 | Landed |
| Hong Kong (HKG) | Finnair | AY6547 | 15:20 | 14:50 | Landed |
| Hong Kong (HKG) | Japan Airlines | JL7931 | 15:20 | 14:50 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:20 | 14:50 | Landed |
| Perth (PER) | AirAsia | QZ535 | 15:20 | Scheduled | |
| Perth (PER) | AirAsia | AK535 | 15:20 | 15:00 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | 15:22 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | 15:22 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:22 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:22 | Landed |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:22 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:22 | Landed |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | 15:38 | Landed |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | 15:40 | Landed |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:30 | 15:31 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:30 | 15:31 | Landed |
| Tambolaka (TMC) | Wings Air | IW1835 | 15:40 | Diverted | |
| Jakarta (CGK) | AirAsia | AK806 | 15:45 | 17:16 | Landed |
| Jakarta (CGK) | Indonesia AirAsia | QZ806 | 15:45 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | 15:34 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Unknown | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 15:44 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 15:51 | Landed |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 18:26 | Landed |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(9) | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | IndiGo | 6E3537 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | IndiGo | 6E3821 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Xiamen Air | MF9377 | 16:30 | 16:18 | Landed |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | 16:44 | Landed |
| Dubai (DXB) | Condor | DE5900 | 16:30 | 16:44 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:44 | Landed |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 17:07 | Landed |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID193 | 17:00 | 17:12 | Landed |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | 17:21 | Landed |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:20 | 17:21 | Landed |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | 17:21 | Landed |
| Doha (DOH) | British Airways | BA6362 | 17:20 | 17:21 | Landed |
| Doha (DOH) | Finnair | AY6671 | 17:20 | 17:21 | Landed |
| Doha (DOH) | Iberia | IB6288 | 17:20 | 17:21 | Landed |
| Doha (DOH) | JetBlue | B66543 | 17:20 | 17:21 | Landed |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | 17:21 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(3) | 17:25 | 17:25 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:25 | Landed |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:25 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:25 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL258 | 17:30 | 17:38 | Landed |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | 17:40 | Landed |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | 17:40 | Landed |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:30 | 17:40 | Landed |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | 17:30 | Landed |
| Perth (PER) | TransNusa | 8B81 | 17:40 | 17:49 | Landed |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | Unknown | |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | 17:34 | Landed |
| Seoul (ICN) | Garuda Indonesia | GA871 expand_more(2) | 17:50 | 17:28 | Landed |
| Seoul (ICN) | Etihad Airways | EY8156 | 17:50 | 17:28 | Landed |
| Seoul (ICN) | Korean Air | KE5629 | 17:50 | 17:28 | Landed |
| Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | Unknown | |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 17:53 | Landed |
| Semarang (SRG) | Lion Air | JT272 | 18:00 | Unknown | |
| Jakarta (HLP) | Citilink | QG194 | 18:05 | 18:01 | Landed |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:46 | Landed |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:46 | Landed |
| Darwin (DRW) | AirAsia | QZ541 | 18:10 | Scheduled | |
| Darwin (DRW) | AirAsia | AK541 | 18:10 | 18:05 | Landed |
| Jakarta (CGK) | AirAsia | AK808 | 18:25 | 18:35 | Landed |
| Jakarta (CGK) | Indonesia AirAsia | QZ808 | 18:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:52 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 18:52 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:52 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:52 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:52 | Landed |
| Jakarta (CGK) | Lion Air | JT26 | 18:35 | Unknown | |
| Jakarta (CGK) | Lion Air | JT3026 | 18:35 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | 18:38 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:45 | 18:41 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | 18:41 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | 18:41 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | 18:41 | Landed |
| Surabaya (SUB) | Citilink | QG698 | 18:45 | 18:32 | Landed |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | 19:39 | Landed |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | 19:07 | Landed |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | 19:07 | Landed |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 19:05 | 18:59 | Landed |
