Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 16 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 9 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | 00:13 | Landed |
| Manila (MNL) | Cebu Pacific | 5J281 | 00:10 | 00:05 | Landed |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | 00:31 | Landed |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | 00:31 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | 00:08 | Landed |
| Singapore (SIN) | Air India | AI8152 | 00:20 | 00:08 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | 00:08 | Landed |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | 00:08 | Landed |
| Singapore (SIN) | SAS | SK8091 | 00:20 | 00:08 | Landed |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | 00:08 | Landed |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 06:42 | Landed |
| Surabaya (SUB) | Citilink | QG9692 | 07:05 | 06:46 | Landed |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 07:02 | Landed |
| Perth (PER) | AirAsia | QZ547 | 07:20 | 06:53 | Landed |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:25 | 07:09 | Landed |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | Delayed | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | 07:19 | Landed |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | 07:41 | Landed |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:50 | Landed |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:55 | Landed |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:15 | 09:20 | Landed |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 09:20 | Landed |
| Doha (DOH) | American Airlines | AA8288 | 08:15 | 09:20 | Landed |
| Doha (DOH) | British Airways | BA6331 | 08:15 | 09:20 | Landed |
| Doha (DOH) | Iberia | IB6315 | 08:15 | 09:20 | Landed |
| Doha (DOH) | JetBlue | B66590 | 08:15 | 09:20 | Landed |
| Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 09:20 | Landed |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | Unknown | |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | 07:45 | Landed |
| New Delhi (DEL) | Air India | AI2145 | 08:35 | Delayed | |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | 08:41 | Landed |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:57 | Landed |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 08:51 | Landed |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | 08:51 | Landed |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:51 | Landed |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 09:00 | Landed |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:13 | Landed |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 09:10 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | 09:16 | Landed |
| Singapore (SIN) | Air India | AI8142 | 09:25 | 09:16 | Landed |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | 09:16 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | 09:16 | Landed |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | Unknown | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:41 | Landed |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 10:06 | Landed |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | 09:34 | Landed |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | 09:34 | Landed |
| Sydney (SYD) | KLM | KL3831 | 09:55 | 09:34 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | 09:49 | Landed |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 10:22 | Landed |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | 09:52 | Landed |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:00 | 10:25 | Landed |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | 10:25 | Landed |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | 10:25 | Landed |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | 10:02 | Landed |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | 10:02 | Landed |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | 10:02 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 09:55 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 09:55 | Landed |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | 10:15 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | 10:15 | Landed |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:10 | Landed |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:42 | Landed |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 13:20 | Landed |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | Delayed | |
| Perth (PER) | KLM | KL3536 | 10:30 | Delayed | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | 10:49 | Landed |
| Jakarta (CGK) | Citilink | QG9684 | 10:55 | 10:45 | Landed |
| Adelaide (ADL) | AirAsia | QZ421 | 11:00 | 11:04 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 12:42 | Landed |
| Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 11:51 | Landed |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | 11:51 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | 11:08 | Landed |
| Singapore (SIN) | Air India | AI8144 | 11:05 | 11:08 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:08 | Landed |
| Singapore (SIN) | SAS | SK8045 | 11:05 | 11:08 | Landed |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | 11:08 | Landed |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | 12:15 | Landed |
| Perth (PER) | Batik Air | ID5192 | 11:10 | Delayed | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 11:13 | Landed |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:13 | Landed |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:13 | Landed |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:13 | Landed |
| Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | 11:13 | Landed |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | 11:13 | Landed |
| Tambolaka (TMC) | Wings Air | IW1833 | 11:20 | 10:53 | Landed |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | 10:57 | Landed |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | 11:20 | Landed |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | 11:20 | Landed |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:20 | Landed |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | 11:16 | Landed |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | 11:38 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:00 | Landed |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:00 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | 11:00 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:43 | Landed |
| Singapore (SIN) | Air India | AI8146 | 11:50 | 11:43 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:43 | Landed |
| Singapore (SIN) | SAS | SK8015 | 11:50 | 11:43 | Landed |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:43 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:30 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:30 | Landed |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:46 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:38 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:38 | Landed |
| Jakarta (CGK) | AirAsia | QZ804 | 12:10 | 11:33 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK9364 | 12:30 | 12:18 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:23 | Landed |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | 14:23 | Landed |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | 12:34 | Landed |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 12:28 | Landed |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ7160 | 12:55 | Unknown | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | 12:55 | Landed |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | 12:55 | Landed |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | 12:55 | Landed |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | 12:55 | Landed |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | 15:15 | Landed |
| Sydney (SYD) | flynas | OD172 expand_more(1) | 13:05 | 12:49 | Landed |
| Sydney (SYD) | Batik Air | ID5197 | 13:05 | 12:49 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:52 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:52 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | Unknown | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 14:19 | Landed |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:10 | Landed |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | 13:17 | Landed |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | 13:07 | Landed |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | 13:07 | Landed |
| Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:14 | Landed |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | 13:37 | Landed |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | 13:30 | Landed |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | 13:33 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | 13:33 | Landed |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | 13:40 | Landed |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:27 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:45 | 13:57 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:45 | 13:57 | Landed |
| Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:45 | 14:30 | Landed |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | 14:02 | Landed |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | Unknown | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(8) | 14:05 | 14:07 | Landed |
| Singapore (SIN) | Air France | AF3929 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | Etihad Airways | EY8143 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | IndiGo | 6E3656 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | KLM | KL4064 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 14:05 | 14:07 | Landed |
| Singapore (SIN) | Xiamen Air | MF9509 | 14:05 | 14:07 | Landed |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:48 | Landed |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:48 | Landed |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 13:51 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:51 | Landed |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | 14:59 | Landed |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | 14:41 | Landed |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:30 | 14:48 | Landed |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:30 | 14:27 | Landed |
| Sydney (SYD) | China Airlines | CI9779 | 14:30 | 14:27 | Landed |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:30 | 14:27 | Landed |
| Sydney (SYD) | KLM | KL4047 | 14:30 | 14:27 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 15:07 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 15:07 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | 16:40 | Landed |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:38 | Landed |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:38 | Landed |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:38 | Landed |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:34 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:50 | 14:44 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 14:44 | Landed |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 15:30 | Landed |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:50 | 15:21 | Landed |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:50 | 15:21 | Landed |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:03 | Landed |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 14:56 | Landed |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 14:56 | Landed |
| Jakarta (CGK) | Citilink | QG9660 | 15:05 | Unknown | |
| Balikpapan (BPN) | AirAsia | QZ781 | 15:15 | Unknown | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(5) | 15:20 | 15:11 | Landed |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:20 | 15:11 | Landed |
| Hong Kong (HKG) | British Airways | BA4560 | 15:20 | 15:11 | Landed |
| Hong Kong (HKG) | Finnair | AY6547 | 15:20 | 15:11 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:20 | 15:11 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:20 | 15:11 | Landed |
| Perth (PER) | AirAsia | QZ535 | 15:20 | 15:18 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:25 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:25 | Landed |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | 15:38 | Landed |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | Unknown | |
| Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:34 | Landed |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | Unknown | |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Unknown | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 16:00 | Landed |
| Shanghai (PVG) | Juneyao Air | HO1355 | 16:15 | 16:15 | Landed |
| Tambolaka (TMC) | Nam Air | IN641 | 16:15 | 16:22 | Landed |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:53 | Landed |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:53 | Landed |
| Tambolaka (TMC) | Sriwijaya Air | SJ7421 | 16:25 | Unknown | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:18 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:18 | Landed |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | 17:18 | Landed |
| Dubai (DXB) | Condor | DE5900 | 16:30 | 17:18 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 17:18 | Landed |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 16:45 | Landed |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:42 | Landed |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:42 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:42 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:42 | Landed |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | 17:39 | Landed |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:20 | 17:39 | Landed |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | 17:39 | Landed |
| Doha (DOH) | British Airways | BA6362 | 17:20 | 17:39 | Landed |
| Doha (DOH) | Finnair | AY6671 | 17:20 | 17:39 | Landed |
| Doha (DOH) | Iberia | IB6288 | 17:20 | 17:39 | Landed |
| Doha (DOH) | JetBlue | B66543 | 17:20 | 17:39 | Landed |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | 17:39 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:47 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:47 | Landed |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:47 | Landed |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:47 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:47 | Landed |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | 17:50 | Landed |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | 17:50 | Landed |
| Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:30 | 17:50 | Landed |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | 18:25 | Landed |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | 18:00 | Landed |
| Seoul (ICN) | Garuda Indonesia | GA871 expand_more(2) | 17:50 | 18:03 | Landed |
| Seoul (ICN) | Etihad Airways | EY8156 | 17:50 | 18:03 | Landed |
| Seoul (ICN) | Korean Air | KE5629 | 17:50 | 18:03 | Landed |
| Perth (PER) | TransNusa | 8B81 | 17:55 | 18:22 | Landed |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:30 | Landed |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 18:13 | Landed |
| Jakarta (CGK) | Citilink | QG688 | 18:05 | 18:06 | Landed |
| Jakarta (HLP) | Citilink | QG194 expand_more(1) | 18:05 | 18:09 | Landed |
| Jakarta (HLP) | Garuda Indonesia | GA8772 | 18:05 | 18:09 | Landed |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:34 | Landed |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:34 | Landed |
| Darwin (DRW) | AirAsia | QZ541 | 18:10 | 18:17 | Landed |
| Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 18:58 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 19:05 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 19:05 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 19:05 | Landed |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 19:05 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 19:05 | Landed |
| Jakarta (CGK) | Lion Air | JT3026 | 18:35 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | 19:41 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:45 | 18:46 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | 18:46 | Landed |
| Jakarta (CGK) | IndiGo | 6E3587 | 18:45 | 18:46 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | 18:46 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | 18:46 | Landed |
| Surabaya (SUB) | Citilink | QG698 | 18:50 | 18:37 | Landed |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | 18:33 | Landed |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | 18:41 | Landed |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | 18:41 | Landed |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 19:05 | 19:08 | Landed |
| Singapore (SIN) | Air India | AI8148 | 19:05 | 19:08 | Landed |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 19:08 | Landed |
| Singapore (SIN) | SAS | SK8089 | 19:05 | 19:08 | Landed |
| Singapore (SIN) | Swiss | LX9050 | 19:05 | 19:08 | Landed |
| Singapore (SIN) | United Airlines | UA7702 | 19:05 | 19:08 | Landed |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:05 | 18:50 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 19:05 | 18:50 | Landed |
| Bangkok (DMK) | Batik Air | ID7636 | 19:20 | 19:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:30 | 19:18 | Landed |
| Jakarta (CGK) | AirAsia | QZ908 | 19:35 | 19:36 | Landed |
| Sydney (SYD) | Qantas | QF43 | 19:45 | 19:32 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | IndiGo | 6E3591 | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | Korean Air | KE5635 | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | Oman Air | WY5792 | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 19:55 | 20:07 | Landed |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | 20:07 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(2) | 19:55 | 20:10 | Landed |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | 20:10 | Landed |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | 20:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK310 | 20:00 | 19:46 | Landed |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | 19:58 | Landed |
