Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 19 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 12 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR537 | 00:05 | Scheduled | |
| Perth (PER) | AirAsia | QZ537 | 00:05 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(5) | 00:20 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 00:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3653 | 00:20 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6796 | 00:20 | Scheduled | |
| Jakarta (CGK) | SAS | SK9306 | 00:20 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 00:20 | Scheduled | |
| Perth (PER) | Jetstar | JQ106 expand_more(3) | 00:20 | Delayed | |
| Perth (PER) | IndiGo | 6E4560 | 00:20 | Delayed | |
| Perth (PER) | KLM | KL3537 | 00:20 | Delayed | |
| Perth (PER) | Qantas | QF5663 | 00:20 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(6) | 00:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8152 | 00:25 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:25 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:25 | Scheduled | |
| Singapore (SIN) | SAS | SK8091 | 00:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9048 | 00:25 | Scheduled | |
| Phuket (HKT) | AirAsia | QZ247 | 00:35 | Scheduled | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:58 | Landed |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:58 | Landed |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | Scheduled | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2145 | 07:20 | 06:51 | Landed |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | Scheduled | |
| Manado (MDC) | TransNusa | 8B5889 | 07:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG680 | 07:35 | Scheduled | |
| Surabaya (SUB) | Citilink | QG692 | 07:35 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | Scheduled | |
| Kupang (KOE) | Batik Air | ID6553 | 08:15 | 07:55 | Landed |
| Melbourne (MEL) | TransNusa | 8B19 | 08:45 | Delayed | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(3) | 08:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4527 | 08:55 | Scheduled | |
| Adelaide (ADL) | KLM | KL3544 | 08:55 | Scheduled | |
| Adelaide (ADL) | Qantas | QF5717 | 08:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ806 | 09:00 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8142 | 09:30 | Scheduled | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | Scheduled | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:30 | Scheduled | |
| Surabaya (SUB) | TransNusa | 8B5371 | 09:35 | Scheduled | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | Scheduled | |
| Jakarta (HLP) | Citilink | QG196 | 09:55 | Scheduled | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(3) | 09:55 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4528 | 09:55 | Scheduled | |
| Sydney (SYD) | KLM | KL3831 | 09:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF5469 | 09:55 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | Scheduled | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(3) | 10:00 | Delayed | |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | Delayed | |
| Melbourne (MEL) | China Eastern Airlines | MU8899 | 10:00 | Delayed | |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | Delayed | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(3) | 10:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4530 | 10:00 | Scheduled | |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5425 | 10:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA1000 | 10:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(9) | 10:05 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3585 | 10:05 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | Scheduled | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | Scheduled | |
| Dhaka (DAC) | Shirak Avia | 5G961 | 10:30 | Scheduled | |
| Perth (PER) | Jetstar | JQ110 expand_more(3) | 10:30 | Scheduled | |
| Perth (PER) | IndiGo | 6E4529 | 10:30 | Scheduled | |
| Perth (PER) | KLM | KL3536 | 10:30 | Scheduled | |
| Perth (PER) | Qantas | QF5685 | 10:30 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E1613 | 10:35 | Scheduled | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | Scheduled | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:00 | Scheduled | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | Scheduled | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:00 | Scheduled | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | Scheduled | |
| Perth (PER) | Batik Air | ID5192 | 11:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:15 | Scheduled | |
| Singapore (SIN) | Air India | AI8144 | 11:15 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8045 | 11:15 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ808 | 11:20 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | Scheduled | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Scheduled | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | Scheduled | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Scheduled | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | Scheduled | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | Scheduled | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(3) | 11:25 | Delayed | |
| Brisbane (BNE) | IndiGo | 6E4532 | 11:25 | Delayed | |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | Delayed | |
| Brisbane (BNE) | Qantas | QF5477 | 11:25 | Delayed | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 11:25 | Scheduled | |
| Sydney (SYD) | Batik Air | ID5197 | 11:25 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK8186 | 11:25 | Scheduled | |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT30 | 11:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | Scheduled | |
| Surabaya (SUB) | Citilink | QG696 | 11:35 | Scheduled | |
| Bandung (BDO) | Super Air Jet | IU170 | 11:50 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD396 | 11:50 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(7) | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | Uzbekistan Airways | HY7547 | 12:05 | Scheduled | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | Scheduled | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(9) | 12:25 | Scheduled | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3590 | 12:25 | Scheduled | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | Scheduled | |
| Jakarta (CGK) | SAS | SK9314 | 12:25 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(9) | 12:35 | Scheduled | |
| Singapore (SIN) | Air France | AF3929 | 12:35 | Scheduled | |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 12:35 | Scheduled | |
| Singapore (SIN) | Etihad Airways | EY8143 | 12:35 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E3656 | 12:35 | Scheduled | |
| Singapore (SIN) | KLM | KL4064 | 12:35 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3689 | 12:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 12:35 | Scheduled | |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 12:35 | Scheduled | |
| Singapore (SIN) | Xiamen Air | MF9509 | 12:35 | Scheduled | |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | Scheduled | |
| Bandung (BDO) | Citilink | QG822 expand_more(1) | 12:40 | Scheduled | |
| Bandung (BDO) | Garuda Indonesia | GA8514 | 12:40 | Scheduled | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ802 | 13:00 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4533 | 13:00 | Scheduled | |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF5455 | 13:00 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID8332 | 13:05 | Scheduled | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:15 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:15 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ86 expand_more(2) | 13:20 | Scheduled | |
| Sunshine Coast (MCY) | Finnair | AY6450 | 13:20 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5659 | 13:20 | Scheduled | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:25 | Scheduled | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:30 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(3) | 13:40 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4551 | 13:40 | Scheduled | |
| Darwin (DRW) | KLM | KL3545 | 13:40 | Scheduled | |
| Darwin (DRW) | Qantas | QF5473 | 13:40 | Scheduled | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | Scheduled | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Scheduled | |
| New Delhi (DEL) | Air India | AI2147 | 13:50 | Scheduled | |
| Tembagapura (TIM) | Garuda Indonesia | GA653 | 13:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL258 | 13:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT24 | 14:05 | Scheduled | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:05 | Scheduled | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(3) | 14:15 | Scheduled | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8366 | 14:15 | Scheduled | |
| Kupang (KOE) | Super Air Jet | IU136 | 14:20 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:30 | Scheduled | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3595 | 14:30 | Scheduled | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | Scheduled | |
| Jakarta (CGK) | Saudia | SV6172 | 14:30 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | Scheduled | |
| Sydney (SYD) | Garuda Indonesia | GA715 | 14:30 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT2745 | 14:30 | Scheduled | |
| Taipei (TPE) | China Airlines | CI771 | 14:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:50 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG668 | 14:50 | Scheduled | |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:55 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 | 15:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX570 expand_more(1) | 00:05 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9280 | 00:05 | Scheduled | |
| Perth (PER) | TransNusa | 8B84 | 00:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5963 | 00:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6399 | 00:30 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | Scheduled | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:35 | Scheduled | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:35 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(7) | 00:35 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5786 | 00:35 | Scheduled | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | Scheduled | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | Scheduled | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | Scheduled | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | Scheduled | |
| Doha (DOH) | JetBlue | B66539 | 00:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | Scheduled | |
| Tokyo (NRT) | Garuda Indonesia | GA1005 | 00:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | Scheduled | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | Scheduled | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | Scheduled | |
| Timika (TIM) | Garuda Indonesia | GA652 | 01:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE434 expand_more(4) | 01:20 | Scheduled | |
| Seoul (ICN) | Air France | AF5390 | 01:20 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9922 | 01:20 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:20 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9828 | 01:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR538 | 01:20 | Scheduled | |
| Manado (MDC) | TransNusa | 8B5888 | 01:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY479 expand_more(2) | 01:35 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5422 | 01:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9098 | 01:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(7) | 06:30 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 06:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 06:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3584 | 06:30 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5636 | 06:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6784 | 06:30 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9363 | 06:30 | Scheduled | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 06:30 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ82 expand_more(3) | 07:00 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4531 | 07:00 | Scheduled | |
| Darwin (DRW) | KLM | KL3550 | 07:00 | Scheduled | |
| Darwin (DRW) | Qantas | QF5474 | 07:00 | Scheduled | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | Scheduled | |
| Makassar (UPG) | Lion Air | JT944 | 07:00 | Scheduled | |
| Perth (PER) | AirAsia | QZ534 | 07:00 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ809 | 07:00 | Scheduled | |
| Surabaya (SUB) | Citilink | QG690 | 07:05 | Scheduled | |
| Labuan Bajo (LBJ) | AirAsia | QZ644 | 07:05 | Scheduled | |
| Surabaya (SUB) | TransNusa | 8B5370 | 07:10 | Scheduled | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:15 | Scheduled | |
| Singapore (SIN) | TransNusa | 8B551 | 07:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(2) | 07:20 | Scheduled | |
| Singapore (SIN) | Air India | AI8151 | 07:20 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA403 expand_more(3) | 07:30 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8163 | 07:30 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3589 | 07:30 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6783 | 07:30 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID6333 | 07:55 | Scheduled | |
| Wangi-Wangi Island (WNI) | TransNusa | 8B5662 | 08:05 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT21 | 08:05 | Scheduled | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 expand_more(1) | 08:05 | Scheduled | |
| Hong Kong (HKG) | Garuda Indonesia | GA9770 | 08:05 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | Scheduled | |
| Surabaya (SUB) | Citilink | QG691 | 08:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8482 | 08:35 | Scheduled | |
| Delhi (DEL) | Air India | AI2146 | 08:40 | Scheduled | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | Scheduled | |
| Dili (DIL) | Citilink | QG500 expand_more(1) | 09:00 | Scheduled | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 09:00 | Scheduled | |
| Tomia (TQQ) | Wings Air | IW3330 | 09:00 | Scheduled | |
| Waingapu (WGP) | Sriwijaya Air | SJ740 | 09:10 | Scheduled | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | Scheduled | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:10 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:15 | Scheduled | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ807 | 09:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG663 | 09:35 | Scheduled | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | Scheduled | |
| Perth (PER) | TransNusa | 8B80 | 09:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU297 | 09:50 | Scheduled | |
| Singapore (SIN) | TransNusa | 8B557 | 09:55 | Scheduled | |
| Labuan Bajo (LBJ) | Batik Air | ID8333 | 10:00 | Scheduled | |
| Kupang (KOE) | Super Air Jet | IU137 | 10:05 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU122 | 10:10 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ126 expand_more(3) | 10:10 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4547 | 10:10 | Scheduled | |
| Adelaide (ADL) | KLM | KL3832 | 10:10 | Scheduled | |
| Adelaide (ADL) | Qantas | QF5716 | 10:10 | Scheduled | |
| Lombok (LOP) | TransNusa | 8B5252 | 10:15 | Scheduled | |
| Singapore (SIN) | TransNusa | 8B553 | 10:20 | Scheduled | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 10:25 | Scheduled | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 10:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(2) | 10:30 | Scheduled | |
| Singapore (SIN) | Air India | AI8141 | 10:30 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:30 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | Scheduled | |
| Dili (DIL) | Aero Dili | 8G182 | 10:45 | Scheduled | |
| Makassar (UPG) | Lion Air | JT2744 | 10:55 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ815 | 11:05 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(3) | 11:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4548 | 11:15 | Scheduled | |
