Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 17 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 23:58 | Landed |
Singapore (SIN) | Air India | AI8152 | 00:05 | 23:58 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 23:58 | Landed |
Singapore (SIN) | SAS | SK8091 | 00:05 | 23:58 | Landed |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 23:58 | Landed |
Perth (PER) | AirAsia | QZ537 | 00:30 | 00:47 | Landed |
Phuket (HKT) | AirAsia | QZ247 | 01:05 | 00:55 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Unknown | |
Perth (PER) | AirAsia | QZ547 | 07:00 | 07:04 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:15 | Unknown | |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:15 | Unknown | |
Surabaya (SUB) | Batik Air | ID6414 | 07:15 | Cancelled | |
Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | 07:51 | Landed |
Jakarta (CGK) | Lion Air | JT20 | 07:20 | 07:10 | Landed |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | 07:25 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | 08:21 | Landed |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:47 | Landed |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:44 | Landed |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | Unknown | |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 08:10 | Landed |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:13 | Landed |
Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | 08:31 | Landed |
Doha (DOH) | Alaska Airlines | AS5910 | 08:25 | 08:31 | Landed |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 08:31 | Landed |
Doha (DOH) | British Airways | BA6331 | 08:25 | 08:31 | Landed |
Doha (DOH) | Iberia | IB6315 | 08:25 | 08:31 | Landed |
Doha (DOH) | JetBlue | B66590 | 08:25 | 08:31 | Landed |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 08:31 | Landed |
New Delhi (DEL) | Air India | AI2145 | 08:30 | 08:26 | Landed |
Bima (BMU) | Wings Air | IW1827 | 08:45 | 08:36 | Landed |
Jakarta (CGK) | Lion Air | JT30 | 08:50 | Unknown | |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 09:04 | Landed |
Singapore (SIN) | Air India | AI8142 | 09:00 | 09:04 | Landed |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 09:04 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 09:04 | Landed |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:41 | Landed |
Semarang (SRG) | Lion Air | JT270 | 09:15 | 08:46 | Landed |
Solo City (SOC) | Lion Air | JT924 | 09:15 | 08:54 | Landed |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | Delayed | |
Jakarta (CGK) | Lion Air | JT32 | 09:50 | 09:33 | Landed |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 09:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 09:58 | Landed |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:41 | Landed |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:37 | Landed |
Surabaya (SUB) | Lion Air | JT990 | 09:55 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:00 | 09:49 | Landed |
Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 10:10 | 10:05 | Landed |
Adelaide (ADL) | IndiGo | 6E3944 | 10:10 | 10:05 | Landed |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 10:05 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:45 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:45 | Landed |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 10:12 | Landed |
Jakarta (HLP) | Citilink | QG9192 | 10:30 | 10:09 | Landed |
Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:26 | Landed |
Perth (PER) | IndiGo | 6E3980 | 10:30 | 10:26 | Landed |
Perth (PER) | KLM | KL3536 | 10:30 | 10:26 | Landed |
Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | 10:34 | Landed |
Melbourne (MEL) | IndiGo | 6E3977 | 10:35 | 10:34 | Landed |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:34 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7794 | 10:45 | 10:52 | Landed |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:18 | Landed |
Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | 10:55 | Landed |
Sydney (SYD) | IndiGo | 6E3988 | 10:50 | 10:55 | Landed |
Sydney (SYD) | KLM | KL3831 | 10:50 | 10:55 | Landed |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 11:04 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:49 | Landed |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 11:23 | Landed |
Singapore (SIN) | Air India | AI8144 | 11:00 | 11:23 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 11:23 | Landed |
Singapore (SIN) | SAS | SK8045 | 11:00 | 11:23 | Landed |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:16 | Landed |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:16 | Landed |
Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:16 | Landed |
Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | 10:46 | Landed |
Perth (PER) | Batik Air | ID5192 | 11:05 | 10:46 | Landed |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(7) | 11:20 | 11:08 | Landed |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | 11:08 | Landed |
Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | 11:08 | Landed |
Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 11:20 | Unknown | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 11:37 | Landed |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 11:37 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 11:37 | Landed |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:57 | Landed |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:57 | Landed |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:57 | Landed |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | 11:41 | Landed |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:19 | Landed |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:27 | Landed |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | 11:54 | Landed |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | 11:54 | Landed |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | 12:18 | Landed |
Brisbane (BNE) | KLM | KL3547 | 11:50 | Delayed | |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 11:45 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 11:45 | Landed |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | 12:00 | Landed |
Singapore (SIN) | Air India | AI8146 | 11:55 | 12:00 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 12:00 | Landed |
Singapore (SIN) | SAS | SK8015 | 11:55 | 12:00 | Landed |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | 12:00 | Landed |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:47 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 13:08 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 13:08 | Landed |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:51 | Landed |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | 13:44 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | 12:14 | Landed |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | 12:55 | Landed |
Jakarta (CGK) | Lion Air | JT34 | 12:30 | Unknown | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:40 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:40 | Landed |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Unknown | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | 13:23 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | 13:20 | Landed |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | 12:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | 12:58 | Landed |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:45 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:45 | Landed |
Jakarta (CGK) | Lion Air | JT24 | 13:15 | 13:41 | Landed |
Singapore (SIN) | AirAsia | QZ503 | 13:15 | 12:51 | Landed |
Surabaya (SUB) | Lion Air | JT804 | 13:15 | 13:28 | Landed |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Unknown | |
Jakarta (CGK) | Citilink Garuda Indonesia | QG686 | 13:25 | 13:31 | Landed |
Melbourne (MEL) | Jetstar | JQ43 expand_more(2) | 13:25 | 13:53 | Landed |
Melbourne (MEL) | IndiGo | 6E4534 | 13:25 | 13:53 | Landed |
Melbourne (MEL) | KLM | KL3530 | 13:25 | 13:53 | Landed |
Jakarta (CGK) | Batik Air | ID6050 | 13:30 | 13:16 | Landed |
Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:30 | 13:33 | Landed |
Darwin (DRW) | IndiGo | 6E3973 | 13:30 | 13:33 | Landed |
Darwin (DRW) | KLM | KL3545 | 13:30 | 13:33 | Landed |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | 14:05 | Landed |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:50 | Landed |
Jakarta (CGK) | Lion Air | JT22 | 13:55 | Unknown | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 13:57 | Landed |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:48 | Landed |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:48 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | 14:17 | Landed |
Kupang (KOE) | Lion Air | JT925 | 14:15 | 16:50 | Landed |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 14:15 | 14:01 | Landed |
Singapore (SIN) | Air France | AF3929 | 14:15 | 14:01 | Landed |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:01 | Landed |
Singapore (SIN) | IndiGo | 6E3655 | 14:15 | 14:01 | Landed |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:01 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:01 | Landed |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:01 | Landed |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:01 | Landed |
Surabaya (SUB) | Lion Air | JT920 | 14:20 | Unknown | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 14:29 | Landed |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 14:29 | Landed |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | Unknown | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 14:40 | 15:08 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 14:40 | 15:08 | Landed |
Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:21 | Landed |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:21 | Landed |
Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:21 | Landed |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:31 | Landed |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | 15:32 | Landed |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | 15:32 | Landed |
Sydney (SYD) | KLM | KL4047 | 14:45 | 15:32 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 14:54 | Landed |
Jakarta (CGK) | Air Europa | UX3551 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | Emirates | EK7294 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | KLM | KL4028 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | Saudia | SV6172 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 14:54 | Landed |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | 14:39 | Landed |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:52 | Landed |
Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:50 | 15:29 | Landed |
Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:50 | 15:29 | Landed |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 14:48 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 14:48 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 14:48 | Landed |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:11 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 14:44 | Landed |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 14:44 | Landed |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 14:44 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:00 | 14:44 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 14:44 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 15:04 | Landed |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 15:04 | Landed |
Tambolaka (TMC) | NAM Air | IN7743 | 15:00 | 14:41 | Landed |
Surabaya (SUB) | Super Air Jet | IU706 | 15:00 | 14:36 | Landed |
Tambolaka (TMC) | Sriwijaya Air | SJ743 | 15:00 | Unknown | |
Labuan Bajo (LBJ) | Batik Air | ID8334 | 15:15 | 15:14 | Landed |
Taipei (TPE) | EVA Air | BR255 | 15:15 | 14:57 | Landed |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 15:25 | Unknown | |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | Unknown | |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | 15:01 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | 15:35 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | 15:35 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | 15:35 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:35 | Landed |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | 15:35 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:35 | Landed |
Perth (PER) | AirAsia | QZ535 | 15:35 | 16:01 | Landed |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:17 | Landed |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 15:25 | Landed |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | 15:51 | Landed |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | Unknown | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 16:43 | Landed |
Surabaya (SUB) | Citilink | QG9697 | 15:55 | Unknown | |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | 15:55 | Landed |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | 16:11 | Landed |
Pontianak (PNK) | Super Air Jet | IU272 | 16:20 | Unknown | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:04 | Landed |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:04 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | 16:30 | Landed |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:30 | Landed |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:30 | Landed |
Jakarta (CGK) | IndiGo | 6E3537 | 16:30 | 16:30 | Landed |
Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:30 | Landed |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:30 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:30 | Landed |
Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | 17:43 | Landed |
Dubai (DXB) | Condor | DE5900 | 16:35 | 17:43 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 17:43 | Landed |
Jakarta (CGK) | Super Air Jet | IU758 | 16:55 | Unknown | |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | 16:54 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:32 | Landed |
Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:32 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:32 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:32 | Landed |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Unknown | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | 17:52 | Landed |
Seoul (ICN) | Korean Air | KE5629 | 17:20 | 17:52 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:39 | Landed |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:39 | Landed |
Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:39 | Landed |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:39 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:39 | Landed |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | 17:22 | Landed |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:22 | Landed |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:25 | 17:22 | Landed |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | 17:56 | Landed |
Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | 17:56 | Landed |
Doha (DOH) | American Airlines | AA8144 | 17:35 | 17:56 | Landed |
Doha (DOH) | British Airways | BA6362 | 17:35 | 17:56 | Landed |
Doha (DOH) | Finnair | AY6671 | 17:35 | 17:56 | Landed |
Doha (DOH) | Iberia | IB6288 | 17:35 | 17:56 | Landed |
Doha (DOH) | JetBlue | B66543 | 17:35 | 17:56 | Landed |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | 17:56 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | 17:36 | Landed |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | 17:36 | Landed |
Hong Kong (HKG) | Jet Linx Aviation | JL7925 | 17:40 | 17:36 | Landed |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | 17:29 | Landed |
Perth (PER) | TransNusa | 8B81 | 17:40 | 17:26 | Landed |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | 18:58 | Landed |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 17:59 | Landed |
Semarang (SRG) | Lion Air | JT272 | 18:00 | Unknown | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | 18:53 | Landed |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | 18:53 | Landed |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 18:02 | Landed |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | 18:07 | Landed |
Jakarta (CGK) | Lion Air | JT26 | 18:25 | 21:36 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | 18:41 | Landed |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 21:26 | Landed |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | 18:33 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | 18:33 | Landed |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:25 | Landed |
Jakarta (CGK) | Lion Air | JT10 | 18:50 | Unknown | |
Surabaya (SUB) | Citilink | QG698 | 18:50 | 18:37 | Landed |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | 18:48 | Landed |
Singapore (SIN) | Air India | AI8148 | 18:50 | 18:48 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | 18:48 | Landed |
Singapore (SIN) | SAS | SK8089 | 18:50 | 18:48 | Landed |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | 18:48 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:55 | 19:11 | Landed |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:55 | 19:11 | Landed |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:55 | 19:11 | Landed |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:55 | 19:11 | Landed |
Singapore (SIN) | Batik Air | ID7134 expand_more(1) | 19:05 | 20:15 | Landed |
Singapore (SIN) | Batik Air Malaysia | OD9122 | 19:05 | 20:15 | Landed |
Surabaya (SUB) | Lion Air | JT910 | 19:05 | 19:54 | Landed |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | 19:24 | Landed |
Kupang (KOE) | Lion Air | JT271 | 19:10 | 21:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | 18:45 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA428 expand_more(1) | 19:20 | 19:19 | Landed |
Jakarta (CGK) | Etihad Airways | EY7058 | 19:20 | 19:19 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 19:20 | 19:17 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3457 | 19:20 | 19:17 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 19:20 | 19:17 | Landed |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | 19:00 | Landed |
Singapore (SIN) | Air France | AF8220 | 19:25 | 19:00 | Landed |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | 19:00 | Landed |
Surabaya (SUB) | Citilink | QG9691 | 19:35 | 19:07 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | 19:58 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | 19:58 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | 19:58 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | 19:58 | Landed |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | 19:44 | Landed |
Jakarta (HLP) | Citilink | QG194 expand_more(1) | 19:50 | 21:14 | Landed |
Jakarta (HLP) | Garuda Indonesia | GA8772 | 19:50 | 21:14 | Landed |
