Destinations with connections to Ngurah Rai Airport (DPS)
- airplanemode_active Indonesia 17 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active East Timor 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Australia 8 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Ngurah Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE431 expand_more(4) | 22:10 | 21:46 | Landed |
| Seoul (ICN) | Air France | AF7906 | 22:10 | 21:46 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ9919 | 22:10 | 21:46 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7803 | 22:10 | 21:46 | Landed |
| Seoul (ICN) | Garuda Indonesia | GA9825 | 22:10 | 21:46 | Landed |
| Gold Coast (OOL) | Virgin Australia | VA83 | 22:15 | Scheduled | |
| Singapore (SIN) | Jetstar | JQ87 expand_more(3) | 22:20 | Delayed | |
| Singapore (SIN) | Emirates | EK7537 | 22:20 | Delayed | |
| Singapore (SIN) | Finnair | AY6453 | 22:20 | Delayed | |
| Singapore (SIN) | Qantas | QF5658 | 22:20 | Delayed | |
| Jakarta (CGK) | Citilink | QG684 | 22:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA65 | 22:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR960 expand_more(6) | 22:40 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5785 | 22:40 | Scheduled | |
| Doha (DOH) | American Airlines | AA8293 | 22:40 | Scheduled | |
| Doha (DOH) | British Airways | BA6360 | 22:40 | Scheduled | |
| Doha (DOH) | Iberia | IB6289 | 22:40 | Scheduled | |
| Doha (DOH) | JetBlue | B66540 | 22:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6396 | 22:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA424 expand_more(5) | 22:45 | Scheduled | |
| Jakarta (CGK) | Bangkok Airways | PG4324 | 22:45 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7072 | 22:45 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6782 | 22:45 | Scheduled | |
| Jakarta (CGK) | SAS | SK9302 | 22:45 | Scheduled | |
| Jakarta (CGK) | Turkish Airlines | TK9365 | 22:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK398 expand_more(2) | 22:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6398 | 22:45 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8854 | 22:45 | Scheduled | |
| Busan (PUS) | Air Busan | BX601 expand_more(1) | 22:55 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9279 | 22:55 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF891 expand_more(1) | 23:05 | Scheduled | |
| Xiamen (XMN) | Garuda Indonesia | GA9724 | 23:05 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5110 | 23:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY478 | 23:30 | Scheduled | |
| Cheongju (CJJ) | Trinity Airways | TW157 | 23:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ625 | 23:40 | Scheduled | |
| Perth (PER) | AirAsia | QZ537 | 23:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE433 expand_more(4) | 23:50 | Scheduled | |
| Seoul (ICN) | Air France | AF5370 | 23:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9921 | 23:50 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7872 | 23:50 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9827 | 23:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 23:55 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9138 | 23:55 | Scheduled | |
| Perth (PER) | TransNusa | 8B83 | 23:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 23:55 | Scheduled | |
| Shanghai (PVG) | Garuda Indonesia | GA9301 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Garuda Indonesia | GA718 expand_more(2) | 22:05 | Scheduled | |
| Melbourne (MEL) | China Airlines | CI9666 | 22:05 | Scheduled | |
| Melbourne (MEL) | KLM | KL4052 | 22:05 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ60 expand_more(3) | 22:10 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4559 | 22:10 | Scheduled | |
| Brisbane (BNE) | KLM | KL3836 | 22:10 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5480 | 22:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK375 | 22:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG685 | 22:15 | Scheduled | |
| Sydney (SYD) | Qantas | QF44 | 22:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ38 expand_more(3) | 22:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4560 | 22:35 | Scheduled | |
| Sydney (SYD) | KLM | KL3535 | 22:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF5468 | 22:35 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C5304 | 22:45 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ128 expand_more(3) | 22:55 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4564 | 22:55 | Scheduled | |
| Adelaide (ADL) | KLM | KL3543 | 22:55 | Scheduled | |
| Adelaide (ADL) | Qantas | QF5732 | 22:55 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ91 expand_more(3) | 23:00 | Scheduled | |
| Cairns (CNS) | IndiGo | 6E4561 | 23:00 | Scheduled | |
| Cairns (CNS) | KLM | KL3548 | 23:00 | Scheduled | |
| Cairns (CNS) | Qantas | QF5490 | 23:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA96 | 23:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF46 | 23:05 | Scheduled | |
| Chengdu (TFU) | Sichuan Airlines | 3U3986 expand_more(1) | 23:10 | Scheduled | |
| Chengdu (TFU) | China Southern Airlines | CZ1541 | 23:10 | Scheduled | |
| Jakarta (CGK) | TransNusa | 8B5109 | 23:10 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA82 | 23:20 | Scheduled | |
| Sydney (SYD) | Garuda Indonesia | GA714 expand_more(3) | 23:25 | Scheduled | |
| Sydney (SYD) | China Airlines | CI9778 | 23:25 | Scheduled | |
| Sydney (SYD) | Etihad Airways | EY8152 | 23:25 | Scheduled | |
| Sydney (SYD) | KLM | KL4046 | 23:25 | Scheduled | |
| Melbourne (AVV) | Jetstar | JQ50 expand_more(1) | 23:25 | Scheduled | |
| Melbourne (AVV) | Qantas | QF5462 | 23:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA68 | 23:35 | Scheduled | |
| Seoul (ICN) | Korean Air | KE432 expand_more(4) | 23:45 | Scheduled | |
| Seoul (ICN) | Air France | AF5371 | 23:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9920 | 23:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7804 | 23:45 | Scheduled | |
| Seoul (ICN) | Garuda Indonesia | GA9826 | 23:45 | Scheduled | |
| Sunshine Coast (MCY) | Jetstar | JQ87 expand_more(2) | 23:50 | Scheduled | |
| Sunshine Coast (MCY) | Finnair | AY6453 | 23:50 | Scheduled | |
| Sunshine Coast (MCY) | Qantas | QF5658 | 23:50 | Scheduled | |
Flying To and From Ngurah Rai Airport
This page provides information about the destinations that can be reached via Ngurah Rai Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Useful details about Bali Airport terminal services - Currency exchanges, ATM's, showers & Duty Free

