Ngurah Rai 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Perth (PER) | Jetstar | JQ106 expand_more(2) | 00:10 | 已预定 | |
| Perth (PER) | KLM | KL3537 | 00:10 | 已预定 | |
| Perth (PER) | Qantas | QF5663 | 00:10 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(6) | 00:10 | 已预定 | |
| Singapore (SIN) | Air India | AI8152 | 00:10 | 已预定 | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:10 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | 已预定 | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:10 | 已预定 | |
| Singapore (SIN) | SAS | SK8091 | 00:10 | 已预定 | |
| Singapore (SIN) | Swiss | LX9048 | 00:10 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(1) | 00:20 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 00:20 | 已预定 | |
| Da Nang (DAD) | AirAsia | QZ481 | 00:40 | 已预定 | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | 已预定 | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:47 | 登陆 |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:47 | 登陆 |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 已预定 | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | 已预定 | |
| New Delhi (DEL) | Air India | AI2145 | 07:25 | 延迟 | |
| Manado (MDC) | TransNusa | 8B5889 | 07:25 | 已预定 | |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | 已预定 | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG680 | 07:45 | 已预定 | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 已预定 | |
| Surabaya (SUB) | Citilink | QG692 | 08:05 | 已预定 | |
| Kupang (KOE) | Batik Air | ID6553 | 08:20 | 已预定 | |
| Jakarta (HLP) | Citilink | QG196 expand_more(1) | 08:55 | 已预定 | |
| Jakarta (HLP) | Garuda Indonesia | GA8796 | 08:55 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 08:55 | 已预定 | |
| Singapore (SIN) | Air India | AI8142 | 08:55 | 已预定 | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 08:55 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 08:55 | 已预定 | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:15 | 已预定 | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:20 | 已预定 | |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 已预定 | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 09:50 | 已预定 | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 已预定 | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | 已预定 | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 已预定 | |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 已预定 | |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 已预定 | |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | 已预定 | |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 已预定 | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 已预定 | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 已预定 | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 已预定 | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 10:10 | 已预定 | |
| Adelaide (ADL) | KLM | KL3544 | 10:10 | 已预定 | |
| Adelaide (ADL) | Qantas | QF5717 | 10:10 | 已预定 | |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:15 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:15 | 已预定 | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 已预定 | |
| Melbourne (MEL) | AirAsia | QZ411 | 10:25 | 延迟 | |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 已预定 | |
| Perth (PER) | KLM | KL3536 | 10:30 | 已预定 | |
| Perth (PER) | Qantas | QF5685 | 10:30 | 已预定 | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | 已预定 | |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | 已预定 | |
| Melbourne (MEL) | Qantas | QF5425 | 10:35 | 已预定 | |
| Perth (PER) | AirAsia | QZ549 | 10:45 | 已预定 | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | 已预定 | |
| Sydney (SYD) | KLM | KL3831 | 10:50 | 已预定 | |
| Sydney (SYD) | Qantas | QF5469 | 10:50 | 已预定 | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 已预定 | |
| Singapore (SIN) | Air India | AI8144 | 11:00 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 已预定 | |
| Singapore (SIN) | SAS | SK8045 | 11:00 | 已预定 | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 延迟 | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 延迟 | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | 延迟 | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | 已预定 | |
| Perth (PER) | Batik Air | ID5192 | 11:05 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT30 | 11:15 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR960 expand_more(3) | 11:15 | 已预定 | |
| Doha (DOH) | British Airways | BA6360 | 11:15 | 已预定 | |
| Doha (DOH) | Iberia | IB6289 | 11:15 | 已预定 | |
| Doha (DOH) | Virgin Australia | VA6396 | 11:15 | 已预定 | |
| Adelaide (ADL) | AirAsia | QZ421 | 11:20 | 已预定 | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 已预定 | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 已预定 | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 已预定 | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 已预定 | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | 已预定 | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | 已预定 | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | 已预定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:25 | 已预定 | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:25 | 已预定 | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 已预定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 已预定 | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 已预定 | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 已预定 | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:25 | 已预定 | |
| Brisbane (BNE) | Batik Air | OD158 expand_more(1) | 11:30 | 已预定 | |
| Brisbane (BNE) | Turkish Airlines | TK8178 | 11:30 | 已预定 | |
| Jakarta (CGK) | Indonesia AirAsia | QZ806 | 11:30 | 已预定 | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 11:35 | 延迟 | |
| Sydney (SYD) | Batik Air | ID5197 | 11:35 | 延迟 | |
| Sydney (SYD) | Turkish Airlines | TK8186 | 11:35 | 延迟 | |
| Bangkok (DMK) | Thai AirAsia | FD396 | 11:40 | 已预定 | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:50 | 已预定 | |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | 已预定 | |
| Brisbane (BNE) | Qantas | QF5477 | 11:50 | 已预定 | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 12:00 | 已预定 | |
| Singapore (SIN) | Air India | AI8146 | 12:00 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 12:00 | 已预定 | |
| Singapore (SIN) | SAS | SK8015 | 12:00 | 已预定 | |
| Singapore (SIN) | United Airlines | UA7704 | 12:00 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 已预定 | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 已预定 | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | 已预定 | |
| Bangkok (DMK) | SAS Connect | SL258 | 12:10 | 已预定 | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:15 | 已预定 | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | 已预定 | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | 已预定 | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | 已预定 | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | 已预定 | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | 已预定 | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | 已预定 | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | 已预定 | |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | 已预定 | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 已预定 | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | 已预定 | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:05 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:05 | 已预定 | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 已预定 | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 已预定 | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 已预定 | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 已预定 | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(2) | 13:25 | 已预定 | |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | 已预定 | |
| Melbourne (MEL) | Qantas | QF5455 | 13:25 | 已预定 | |
| New Delhi (DEL) | Air India | AI2147 | 13:30 | 转移 | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ551 | 13:30 | 已预定 | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | 已预定 | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | 已预定 | |
| Sunshine Coast (MCY) | Jetstar | JQ86 expand_more(2) | 13:35 | 已预定 | |
| Sunshine Coast (MCY) | Finnair | AY6450 | 13:35 | 已预定 | |
| Sunshine Coast (MCY) | Qantas | QF5659 | 13:35 | 已预定 | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | 已预定 | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 已预定 | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:45 | 已预定 | |
| Darwin (DRW) | KLM | KL3545 | 13:45 | 已预定 | |
| Darwin (DRW) | Qantas | QF5473 | 13:45 | 已预定 | |
| Tembagapura (TIM) | Garuda Indonesia | GA653 | 13:45 | 已预定 | |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT12 | 14:05 | 已预定 | |
| Dili (DIL) | Citilink Garuda Indonesia | QG501 expand_more(1) | 14:05 | 已预定 | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | 已预定 | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ647 | 14:20 | 已预定 | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | 已预定 | |
| Jakarta (CGK) | Indonesia AirAsia | QZ802 | 14:25 | 已预定 | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 14:25 | 已预定 | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 14:25 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:30 | 已预定 | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | 已预定 | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | 已预定 | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | 已预定 | |
| Jakarta (CGK) | Saudia | SV6172 | 14:30 | 已预定 | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:30 | 已预定 | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | 已预定 | |
| Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:35 | 已预定 | |
| Taipei (TPE) | Qantas | QF8746 | 14:35 | 已预定 | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 已预定 | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:45 | 已预定 | |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | 已预定 | |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:45 | 已预定 | |
| Sydney (SYD) | KLM | KL4047 | 14:45 | 已预定 | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:45 | 已预定 | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:45 | 已预定 | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:50 | 已预定 | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 已预定 | |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 14:50 | 已预定 | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 已预定 | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 已预定 | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 已预定 | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:55 | 已预定 | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 14:55 | 已预定 | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 已预定 | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 已预定 | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 已预定 | |
| Hong Kong (HKG) | Finnair | AY6547 | 15:00 | 已预定 | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 已预定 | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 已预定 | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX602 expand_more(2) | 00:05 | 已预定 | |
| Busan (PUS) | Asiana Airlines | OZ9280 | 00:05 | 已预定 | |
| Busan (PUS) | Jin Air | LJ3566 | 00:05 | 已预定 | |
| Cheongju (CJJ) | T'way Air | TW158 | 00:15 | 已预定 | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:20 | 已预定 | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:20 | 已预定 | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:20 | 已预定 | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | 已预定 | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | 已预定 | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:35 | 已预定 | |
| Dubai (DXB) | Condor | DE5963 | 00:35 | 已预定 | |
| Dubai (DXB) | flydubai | FZ6399 | 00:35 | 已预定 | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:35 | 已预定 | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(5) | 00:35 | 已预定 | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | 已预定 | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | 已预定 | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | 已预定 | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | 已预定 | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | 已预定 | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | 已预定 | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | 已预定 | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | 已预定 | |
| Manila (MNL) | Philippine Airlines | PR538 expand_more(1) | 00:55 | 已预定 | |
| Manila (MNL) | Garuda Indonesia | GA9139 | 00:55 | 已预定 | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | 已预定 | |
| Timika (TIM) | Garuda Indonesia | GA652 | 01:05 | 已预定 | |
| Seoul (ICN) | Korean Air | KE434 expand_more(3) | 01:10 | 已预定 | |
| Seoul (ICN) | Air France | AF5390 | 01:10 | 已预定 | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:10 | 已预定 | |
| Seoul (ICN) | Garuda Indonesia | GA9828 | 01:10 | 已预定 | |
| Manado (MDC) | TransNusa | 8B5888 | 01:50 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(5) | 06:30 | 已预定 | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 06:30 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 06:30 | 已预定 | |
| Jakarta (CGK) | Korean Air | KE5636 | 06:30 | 已预定 | |
| Jakarta (CGK) | Oman Air | WY6784 | 06:30 | 已预定 | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 06:30 | 已预定 | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | 已预定 | |
| Darwin (DRW) | Jetstar | JQ82 expand_more(2) | 07:00 | 已预定 | |
| Darwin (DRW) | KLM | KL3550 | 07:00 | 已预定 | |
| Darwin (DRW) | Qantas | QF5474 | 07:00 | 已预定 | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ550 | 07:00 | 已预定 | |
| Jakarta (CGK) | Indonesia AirAsia | QZ807 | 07:00 | 已预定 | |
| Labuan Bajo (LBJ) | AirAsia | QZ644 | 07:10 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(3) | 07:15 | 已预定 | |
| Singapore (SIN) | Air India | AI8151 | 07:15 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:15 | 已预定 | |
| Singapore (SIN) | SAS | SK8084 | 07:15 | 已预定 | |
| Singapore (SIN) | TransNusa | 8B551 | 07:30 | 已预定 | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:30 | 已预定 | |
| Labuan Bajo (LBJ) | Batik Air | ID6333 | 07:55 | 已预定 | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 expand_more(1) | 08:05 | 已预定 | |
| Hong Kong (HKG) | Garuda Indonesia | GA9770 | 08:05 | 已预定 | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT21 | 08:05 | 已预定 | |
| Delhi (DEL) | Air India | AI2146 | 08:25 | 已预定 | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | 已预定 | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | 已预定 | |
| Tomia (TQQ) | Wings Air | IW3330 | 09:00 | 已预定 | |
| Dili (DIL) | Citilink Garuda Indonesia | QG500 expand_more(1) | 09:00 | 已预定 | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 09:00 | 已预定 | |
| Surabaya (SUB) | Citilink | QG691 | 09:05 | 已预定 | |
| Perth (PER) | TransNusa | 8B80 | 09:05 | 已预定 | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:10 | 已预定 | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | 已预定 | |
| Waingapu (WGP) | Sriwijaya Air | SJ740 | 09:10 | 已预定 | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:10 | 已预定 | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | 已预定 | |
| Perth (PER) | Batik Air | ID6007 expand_more(1) | 09:30 | 已预定 | |
| Perth (PER) | Batik Air Malaysia | OD9104 | 09:30 | 已预定 | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | 已预定 | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 09:45 | 已预定 | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 09:45 | 已预定 | |
| Yogyakarta (YIA) | Super Air Jet | IU122 | 10:00 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(2) | 10:05 | 已预定 | |
| Singapore (SIN) | Air India | AI8141 | 10:05 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:05 | 已预定 | |
| Jakarta (CGK) | Indonesia AirAsia | QZ803 | 10:20 | 已预定 | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:25 | 已预定 | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | 已预定 | |
| Dili (DIL) | Aero Dili | 8G182 | 10:35 | 已预定 | |
| Adelaide (ADL) | Jetstar | JQ126 expand_more(2) | 11:15 | 已预定 | |
| Adelaide (ADL) | KLM | KL3832 | 11:15 | 已预定 | |
| Adelaide (ADL) | Qantas | QF5716 | 11:15 | 已预定 | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:15 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:15 | 已预定 | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:20 | 已预定 | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ646 | 11:25 | 已预定 | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | 已预定 | |
| Perth (PER) | Jetstar | JQ109 expand_more(2) | 11:40 | 已预定 | |
| Perth (PER) | KLM | KL3540 | 11:40 | 已预定 | |
| Perth (PER) | Qantas | QF5682 | 11:40 | 已预定 | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | 已预定 | |
| Jakarta (CGK) | Garuda Indonesia | GA407 expand_more(5) | 11:55 | 已预定 | |
| Jakarta (CGK) | Emirates | EK7295 | 11:55 | 已预定 | |
| Jakarta (CGK) | Etihad Airways | EY7109 | 11:55 | 已预定 | |
| Jakarta (CGK) | Saudia | SV6163 | 11:55 | 已预定 | |
| Jakarta (CGK) | Turkish Airlines | TK9367 | 11:55 | 已预定 | |
| Jakarta (CGK) | Vietnam Airlines | VN3879 | 11:55 | 已预定 | |
| Jakarta (CGK) | Lion Air | JT31 | 11:55 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD192 expand_more(3) | 11:55 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air | ID5192 | 11:55 | 已预定 | |
| Kuala Lumpur (KUL) | Emirates | EK3458 | 11:55 | 已预定 | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5611 | 11:55 | 已预定 | |
| Perth (PER) | AirAsia | QZ544 | 12:00 | 已预定 | |
| Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(4) | 12:05 | 已预定 | |
| Yogyakarta (YIA) | Etihad Airways | EY7082 | 12:05 | 已预定 | |
| Yogyakarta (YIA) | IndiGo | 6E3558 | 12:05 | 已预定 | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6930 | 12:05 | 已预定 | |
| Yogyakarta (YIA) | Singapore Airlines | SQ5187 | 12:05 | 已预定 | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(2) | 12:05 | 已预定 | |
| Melbourne (MEL) | KLM | KL3835 | 12:05 | 已预定 | |
| Melbourne (MEL) | Qantas | QF5426 | 12:05 | 已预定 | |
| Bangkok (DMK) | Thai AirAsia | FD397 | 12:10 | 已预定 | |
| Tambolaka (TMC) | Sriwijaya Air | SJ742 | 12:10 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ937 expand_more(3) | 12:10 | 已预定 | |
| Singapore (SIN) | Air India | AI8143 | 12:10 | 已预定 | |
| Singapore (SIN) | Garuda Indonesia | GA9745 | 12:10 | 已预定 | |
| Singapore (SIN) | SAS | SK8072 | 12:10 | 已预定 | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(2) | 12:20 | 已预定 | |
| Sydney (SYD) | KLM | KL3830 | 12:20 | 已预定 | |
| Sydney (SYD) | Qantas | QF5470 | 12:20 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD178 expand_more(3) | 12:25 | 已预定 | |
| Kuala Lumpur (KUL) | Emirates | EK3452 | 12:25 | 已预定 | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5610 | 12:25 | 已预定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7671 | 12:25 | 已预定 | |
| Darwin (DRW) | AirAsia | QZ540 | 12:30 | 已预定 | |
| Lombok (LOP) | TransNusa | 8B5254 | 12:40 | 已预定 | |
| Jakarta (CGK) | Pelita Air | IP103 | 12:45 | 已预定 | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD158 expand_more(3) | 12:45 | 已预定 | |
| Kuala Lumpur (KUL) | Emirates | EK3450 | 12:45 | 已预定 | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5608 | 12:45 | 已预定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8178 | 12:45 | 已预定 | |
| Perth (PER) | TransNusa | 8B82 | 12:55 | 已预定 | |
| Kuala Lumpur (KUL) | AirAsia | AK365 | 13:00 | 已预定 | |
| Jakarta (CGK) | Batik Air | ID6509 | 13:00 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH714 expand_more(5) | 13:05 | 已预定 | |
