Ngurah Rai 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:58 | 登陆 |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 23:49 | 登陆 |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:45 | 登陆 |
Phuket (HKT) | AirAsia | QZ247 | 00:30 | 01:01 | 登陆 |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:50 | 登陆 |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:50 | 登陆 |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | 未知 | |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:57 | 登陆 |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:57 | 登陆 |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 07:04 | 登陆 |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 07:04 | 登陆 |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:45 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:13 | 登陆 |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:18 | 登陆 |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:25 | 登陆 |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:54 | 登陆 |
Jakarta (CGK) | AirAsia | QZ900 | 08:00 | 07:28 | 登陆 |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:35 | 登陆 |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:41 | 登陆 |
New Delhi (DEL) | Air India | AI2145 | 08:10 | 08:34 | 登陆 |
New Delhi (DEL) | Vistara | UK145 | 08:10 | 未知 | |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:44 | 登陆 |
Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:44 | 登陆 |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:44 | 登陆 |
Jakarta (CGK) | NAM Air | IN280 | 08:20 | 08:18 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | 08:13 | 登陆 |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:09 | 登陆 |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:28 | 登陆 |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:00 | 登陆 |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:40 | 登陆 |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:40 | 登陆 |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:49 | 登陆 |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 未知 | |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | 未知 | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:05 | 登陆 |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 11:58 | 登陆 |
Jakarta (CGK) | Citilink | QG9690 | 09:25 | 09:13 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:40 | 登陆 |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:40 | 登陆 |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:40 | 登陆 |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:40 | 登陆 |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 09:31 | 登陆 |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:36 | 登陆 |
Balikpapan (BPN) | Citilink | QG444 | 09:55 | 09:43 | 登陆 |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:55 | 登陆 |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 延迟 | |
Sydney (SYD) | KLM | KL3831 | 09:55 | 延迟 | |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 延迟 | |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 延迟 | |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 10:05 | 09:46 | 登陆 |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 10:00 | 登陆 |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 10:00 | 登陆 |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 10:00 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:58 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:58 | 登陆 |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 11:00 | 登陆 |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 11:00 | 登陆 |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 11:00 | 登陆 |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:02 | 登陆 |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:02 | 登陆 |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:22 | 登陆 |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 09:51 | 登陆 |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:06 | 登陆 |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:10 | 登陆 |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 11:25 | 登陆 |
Perth (PER) | KLM | KL3536 | 10:30 | 11:25 | 登陆 |
Kuala Lumpur (KUL) | Batik Air | OD308 expand_more(1) | 10:40 | 11:04 | 登陆 |
Kuala Lumpur (KUL) | Etihad Airways | EY5619 | 10:40 | 11:04 | 登陆 |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 延迟 | |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 延迟 | |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:28 | 登陆 |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:56 | 登陆 |
Jakarta (CGK) | AirAsia | QZ820 | 11:00 | 10:51 | 登陆 |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 11:40 | 登陆 |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 11:40 | 登陆 |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 10:39 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:08 | 登陆 |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:08 | 登陆 |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:08 | 登陆 |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:08 | 登陆 |
Perth (PER) | Batik Air Malaysia | OD192 | 11:10 | 延迟 | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:33 | 登陆 |
Perth (PER) | Citilink Garuda Indonesia | QG555 expand_more(1) | 11:15 | 11:23 | 登陆 |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 11:23 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:45 | 登陆 |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:18 | 登陆 |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:18 | 登陆 |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:18 | 登陆 |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:18 | 登陆 |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:18 | 登陆 |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 11:15 | 登陆 |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:15 | 登陆 |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:47 | 登陆 |
Abu Dhabi (AUH) | Air France | AF4334 | 11:35 | 11:47 | 登陆 |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:47 | 登陆 |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:37 | 登陆 |
Jakarta (CGK) | BBN Airlines Indonesia | 0B771 | 11:50 | 12:17 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:55 | 登陆 |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:55 | 登陆 |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:55 | 登陆 |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:55 | 登陆 |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:55 | 登陆 |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:51 | 登陆 |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:51 | 登陆 |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 12:05 | 14:07 | 登陆 |
Brisbane (BNE) | Emirates | EK3450 | 12:05 | 14:07 | 登陆 |
Brisbane (BNE) | Turkish Airlines | TK8178 | 12:05 | 14:07 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 12:57 | 登陆 |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:57 | 登陆 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:57 | 登陆 |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:57 | 登陆 |
Jakarta (CGK) | Pelita Air Service | IP102 | 12:10 | 12:13 | 登陆 |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:03 | 登陆 |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | 16:10 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | Emirates | EK7255 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | KLM | KL3971 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:15 | 12:20 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:15 | 12:20 | 登陆 |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 12:09 | 登陆 |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 12:09 | 登陆 |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:30 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | 未知 | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:38 | 登陆 |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | 12:34 | 登陆 |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:41 | 登陆 |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 13:05 | 登陆 |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 13:05 | 登陆 |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | 12:44 | 登陆 |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 13:18 | 登陆 |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 13:18 | 登陆 |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 14:17 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | 13:36 | 登陆 |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:23 | 登陆 |
Jakarta (CGK) | Citilink | QG686 | 13:25 | 13:30 | 登陆 |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 13:57 | 登陆 |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | 13:09 | 登陆 |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | 13:09 | 登陆 |
Sydney (SYD) | KLM | KL4047 | 13:35 | 13:09 | 登陆 |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 14:42 | 登陆 |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 14:42 | 登陆 |
Surabaya (SUB) | Citilink | QG698 | 13:45 | 14:04 | 登陆 |
Semarang (SRG) | Lion Air | JT272 | 13:50 | 13:44 | 登陆 |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | 13:33 | 登陆 |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | 14:19 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | 14:19 | 登陆 |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | 14:00 | 登陆 |
Jakarta (CGK) | Citilink | QG684 | 14:00 | 未知 | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 13:50 | 登陆 |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:55 | 登陆 |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:55 | 登陆 |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 14:13 | 登陆 |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:13 | 登陆 |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 14:13 | 登陆 |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(5) | 14:15 | 14:27 | 登陆 |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:27 | 登陆 |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:27 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:27 | 登陆 |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:27 | 登陆 |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:27 | 登陆 |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | 14:45 | 登陆 |
Solo City (SOC) | Lion Air | JT926 | 14:25 | 14:11 | 登陆 |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | 未知 | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | 14:38 | 登陆 |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 16:35 | 登陆 |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 16:35 | 登陆 |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:23 | 登陆 |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 14:48 | 登陆 |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 14:48 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Emirates | EK7294 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | KLM | KL4028 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Saudia | SV6172 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 15:06 | 登陆 |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:00 | 登陆 |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | 14:35 | 登陆 |
Surabaya (SUB) | Citilink | QG668 | 15:00 | 15:09 | 登陆 |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 14:51 | 登陆 |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | 未知 | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:54 | 登陆 |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | 15:12 | 登陆 |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | 15:12 | 登陆 |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:10 | 15:12 | 登陆 |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | 15:12 | 登陆 |
Perth (PER) | Indonesia AirAsia | QZ535 | 15:15 | 取消 | |
Banjarmasin (BDJ) | AirAsia | QZ917 | 15:20 | 15:25 | 登陆 |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 15:49 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 15:27 | 登陆 |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:27 | 登陆 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:27 | 登陆 |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:27 | 登陆 |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:27 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | 未知 | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | 15:20 | 登陆 |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | 15:44 | 登陆 |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 15:41 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | 16:31 | 登陆 |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | 16:31 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | 16:31 | 登陆 |
Jakarta (CGK) | KLM | KL4036 | 16:00 | 16:31 | 登陆 |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | 16:31 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | 16:31 | 登陆 |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | 15:38 | 登陆 |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | 未知 | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | 未知 | |
Balikpapan (BPN) | Garuda Indonesia | GA480 | 16:10 | 16:07 | 登陆 |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:53 | 登陆 |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:53 | 登陆 |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | 未知 | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 16:44 | 登陆 |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:39 | 登陆 |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:39 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | 17:38 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU740 | 16:50 | 16:48 | 登陆 |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 16:56 | 登陆 |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | 17:26 | 登陆 |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:26 | 登陆 |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:26 | 登陆 |
Tambolaka (TMC) | NAM Air | IN281 | 17:00 | 未知 | |
Tambolaka (TMC) | Wings Air | IW1835 | 17:10 | 17:21 | 登陆 |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | 17:30 | 登陆 |
Doha (DOH) | AlphaSky | AS5863 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | American Airlines | AA8144 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | British Airways | BA6362 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | Finnair | AY6671 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | Iberia | IB6288 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | JetBlue | B66543 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | Oman Air | WY6086 | 17:25 | 17:30 | 登陆 |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | 17:30 | 登陆 |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | 18:01 | 登陆 |
Tambolaka (TMC) | NAM Air | IN641 | 17:40 | 19:08 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | 未知 | |
Perth (PER) | Jetstar | JQ106 expand_more(1) | 17:50 | 17:49 | 登陆 |
Perth (PER) | KLM | KL3537 | 17:50 | 17:49 | 登陆 |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 17:50 | 17:53 | 登陆 |
Singapore (SIN) | Air France | AF7006 | 17:50 | 17:53 | 登陆 |
Singapore (SIN) | Emirates | EK7784 | 17:50 | 17:53 | 登陆 |
Singapore (SIN) | Qantas | QF5147 | 17:50 | 17:53 | 登陆 |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | 17:34 | 登陆 |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | 17:34 | 登陆 |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | 17:34 | 登陆 |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:55 | 17:34 | 登陆 |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:08 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA4044 | 18:00 | 18:22 | 登陆 |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 19:12 | 登陆 |
Jakarta (CGK) | AirAsia | QZ902 | 18:00 | 18:05 | 登陆 |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | 17:44 | 登陆 |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | 17:44 | 登陆 |
Perth (PER) | Batik Air | ID6008 | 18:00 | 17:57 | 登陆 |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | 18:12 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | 18:12 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY7113 | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | KLM | KL4072 | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | Saudia | SV6173 | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | Turkish Airlines | TK9378 | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 18:10 | 18:28 | 登陆 |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 18:15 | 登陆 |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 18:25 | 登陆 |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:44 | 登陆 |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 18:44 | 登陆 |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:44 | 登陆 |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:44 | 登陆 |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:44 | 登陆 |
Medan (KNO) | Lion Air | JT962 | 18:35 | 未知 | |
Surabaya (SUB) | Citilink | QG694 | 18:35 | 未知 | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 18:19 | 登陆 |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | 19:06 | 登陆 |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:31 | 登陆 |
Ujung Pandang (UPG) | Lion Air | JT3741 | 18:50 | 未知 | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | 18:35 | 登陆 |
Singapore (SIN) | Batik Air | ID7134 | 19:00 | 19:02 | 登陆 |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | 18:47 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 18:50 | 登陆 |
Singapore (SIN) | Air India | AI8148 | 19:05 | 18:50 | 登陆 |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:50 | 登陆 |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:50 | 登陆 |
Melbourne (MEL) | Jetstar | JQ33 | 19:10 | 19:17 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:10 | 19:21 | 登陆 |
Istanbul (IST) | Garuda Indonesia | GA9930 | 19:10 | 19:21 | 登陆 |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | 19:26 | 登陆 |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | 22:11 | 登陆 |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | 19:34 | 登陆 |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | 19:34 | 登陆 |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | 19:34 | 登陆 |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | 19:34 | 登陆 |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | 19:34 | 登陆 |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | 19:34 | 登陆 |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(3) | 19:30 | 未知 | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 19:30 | 未知 | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 19:30 | 未知 | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 19:30 | 未知 | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | 20:47 | 登陆 |
Jakarta (HLP) | Citilink | QG194 | 19:45 | 20:26 | 登陆 |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:55 | 22:26 | 登陆 |
