Voli Arrivi e partenze su Aeroporto Ngurah Rai
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(6) | 00:10 | Programmato | |
| Singapore (SIN) | Air India | AI8152 | 00:10 | Programmato | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:10 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:10 | Programmato | |
| Singapore (SIN) | SAS | SK8091 | 00:10 | Programmato | |
| Singapore (SIN) | Swiss | LX9048 | 00:10 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(1) | 00:20 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 00:20 | Programmato | |
| Perth (PER) | Jetstar | JQ108 expand_more(2) | 00:40 | Programmato | |
| Perth (PER) | KLM | KL3841 | 00:40 | Programmato | |
| Perth (PER) | Qantas | QF5683 | 00:40 | Programmato | |
| Phuket (HKT) | AirAsia | QZ247 | 01:05 | Ritardato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | Programmato | |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | Programmato | |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | Programmato | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | Programmato | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | Programmato | |
| New Delhi (DEL) | Air India | AI2145 | 07:25 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | Programmato | |
| Jakarta (CGK) | Citilink | QG680 | 07:45 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | Programmato | |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | Programmato | |
| Surabaya (SUB) | Citilink | QG692 | 08:05 | Programmato | |
| Kupang (KOE) | Batik Air | ID6553 | 08:20 | Programmato | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | Programmato | |
| Jakarta (HLP) | Citilink | QG196 expand_more(1) | 08:55 | Programmato | |
| Jakarta (HLP) | Garuda Indonesia | GA8796 | 08:55 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 08:55 | Programmato | |
| Singapore (SIN) | Air India | AI8142 | 08:55 | Programmato | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 08:55 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 08:55 | Programmato | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:15 | Programmato | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:20 | Programmato | |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | Programmato | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 09:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | Programmato | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 09:53 | Atterrato |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 09:53 | Atterrato |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 10:10 | 09:39 | Atterrato |
| Adelaide (ADL) | KLM | KL3544 | 10:10 | 09:39 | Atterrato |
| Adelaide (ADL) | Qantas | QF5717 | 10:10 | 09:39 | Atterrato |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:15 | Programmato | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 09:57 | Atterrato |
| Melbourne (MEL) | AirAsia | QZ411 | 10:25 | Ritardato | |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | Programmato | |
| Perth (PER) | KLM | KL3536 | 10:30 | Programmato | |
| Perth (PER) | Qantas | QF5685 | 10:30 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | Programmato | |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | Programmato | |
| Melbourne (MEL) | Qantas | QF5425 | 10:35 | Programmato | |
| Perth (PER) | AirAsia | QZ549 | 10:45 | Programmato | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | Programmato | |
| Sydney (SYD) | KLM | KL3831 | 10:50 | Programmato | |
| Sydney (SYD) | Qantas | QF5469 | 10:50 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK370 | 10:55 | Programmato | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | Programmato | |
| Singapore (SIN) | Air India | AI8144 | 11:00 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | Programmato | |
| Singapore (SIN) | SAS | SK8045 | 11:00 | Programmato | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | Ritardato | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | Ritardato | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | Ritardato | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | Programmato | |
| Perth (PER) | Batik Air | ID5192 | 11:05 | Programmato | |
| Jakarta (CGK) | Lion Air | JT30 | 11:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR960 expand_more(5) | 11:15 | Programmato | |
| Doha (DOH) | Alaska Airlines | AS5785 | 11:15 | Programmato | |
| Doha (DOH) | British Airways | BA6360 | 11:15 | Programmato | |
| Doha (DOH) | Iberia | IB6289 | 11:15 | Programmato | |
| Doha (DOH) | JetBlue | B66540 | 11:15 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6396 | 11:15 | Programmato | |
| Adelaide (ADL) | AirAsia | QZ421 | 11:20 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | Programmato | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Programmato | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | Programmato | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Programmato | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | Programmato | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | Programmato | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ718 | 11:20 | Programmato | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:25 | Programmato | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:25 | Programmato | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | Programmato | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | Programmato | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | Programmato | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:25 | Programmato | |
| Jakarta (CGK) | Indonesia AirAsia | QZ806 | 11:30 | Programmato | |
| Bangkok (DMK) | AirAsia | FD396 | 11:40 | Programmato | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:50 | Programmato | |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | Programmato | |
| Brisbane (BNE) | Qantas | QF5477 | 11:50 | Programmato | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 12:00 | Programmato | |
| Singapore (SIN) | Air India | AI8146 | 12:00 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 12:00 | Programmato | |
| Singapore (SIN) | SAS | SK8015 | 12:00 | Programmato | |
| Singapore (SIN) | United Airlines | UA7704 | 12:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Programmato | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | Programmato | |
| Bangkok (DMK) | Thai Lion Air | SL258 | 12:10 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:15 | Programmato | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | Programmato | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | Programmato | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | Programmato | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | Programmato | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | Programmato | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | Programmato | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | Programmato | |
| Dili (DIL) | Aero Dili | 8G181 | 12:40 | Programmato | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | Programmato | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | Programmato | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:05 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | Programmato | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | Programmato | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | Programmato | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(2) | 13:25 | Programmato | |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | Programmato | |
| Melbourne (MEL) | Qantas | QF5455 | 13:25 | Programmato | |
| New Delhi (DEL) | Air India | AI2147 | 13:30 | Deviato | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | Programmato | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | Programmato | |
| Newcastle (NTL) | Jetstar | JQ88 expand_more(3) | 13:35 | Programmato | |
| Newcastle (NTL) | Finnair | AY6447 | 13:35 | Programmato | |
| Newcastle (NTL) | KLM | KL3838 | 13:35 | Programmato | |
| Newcastle (NTL) | Qantas | QF5487 | 13:35 | Programmato | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | Programmato | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Programmato | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:45 | Programmato | |
| Darwin (DRW) | KLM | KL3545 | 13:45 | Programmato | |
| Darwin (DRW) | Qantas | QF5473 | 13:45 | Programmato | |
| Tembagapura (TIM) | Garuda Indonesia | GA653 | 13:45 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | Programmato | |
| Jakarta (CGK) | Lion Air | JT12 | 14:05 | Programmato | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:05 | Programmato | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | Programmato | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ647 | 14:20 | Programmato | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | Programmato | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 14:25 | Programmato | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 14:25 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:30 | Programmato | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | Programmato | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | Programmato | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | Programmato | |
| Jakarta (CGK) | Saudia | SV6172 | 14:30 | Programmato | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:30 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | Programmato | |
| Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:35 | Programmato | |
| Taipei (TPE) | Qantas | QF8746 | 14:35 | Programmato | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:45 | Programmato | |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | Programmato | |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:45 | Programmato | |
| Sydney (SYD) | KLM | KL4047 | 14:45 | Programmato | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:45 | Programmato | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:45 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Programmato | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:50 | Programmato | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Programmato | |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 14:50 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:55 | Programmato | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 14:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | Programmato | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:00 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6547 | 15:00 | Programmato | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | Programmato | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | Programmato | |
| Taipei (TPE) | EVA Air | BR255 | 15:15 | Programmato | |
| Perth (PER) | AirAsia | QZ535 | 15:25 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | Programmato | |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | Programmato | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT743 | 15:45 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | Programmato | |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK9368 | 16:00 | Programmato | |
| Surabaya (SUB) | Super Air Jet | IU706 | 16:00 | Programmato | |
| Auckland (AKL) | Wamos Air | NZ290 | 16:20 | Programmato | |
| Pontianak (PNK) | Super Air Jet | IU272 | 16:20 | Programmato | |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Programmato | |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA422 | 16:30 | Programmato | |
| Jakarta (CGK) | Lion Air | JT24 | 16:35 | Programmato | |
| Dubai (DXB) | Emirates | EK368 | 16:35 | Programmato | |
| Singapore (SIN) | Scoot | TR242 | 16:35 | Programmato | |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 16:40 | Programmato | |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 | 17:00 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA410 | 17:25 | Programmato | |
| Tokyo (NRT) | Garuda Indonesia | GA881 | 17:25 | Programmato | |
| Jakarta (CGK) | Batik Air | ID6508 | 17:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR962 | 17:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX783 | 17:40 | Programmato | |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:20 | Programmato | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:20 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:20 | Programmato | |
| Perth (PER) | TransNusa | 8B84 | 00:20 | Programmato | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | Programmato | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | Programmato | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:35 | Programmato | |
| Dubai (DXB) | Condor | DE5963 | 00:35 | Programmato | |
| Dubai (DXB) | flydubai | FZ6399 | 00:35 | Programmato | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(5) | 00:35 | Programmato | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | Programmato | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | Programmato | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | Programmato | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | Programmato | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR538 expand_more(1) | 00:55 | Programmato | |
| Manila (MNL) | Garuda Indonesia | GA9139 | 00:55 | Programmato | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | Programmato | |
| Timika (TIM) | Garuda Indonesia | GA652 | 01:05 | Programmato | |
| Seoul (ICN) | Korean Air | KE434 expand_more(3) | 01:10 | Programmato | |
| Seoul (ICN) | Air France | AF5390 | 01:10 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:10 | Programmato | |
| Seoul (ICN) | Garuda Indonesia | GA9828 | 01:10 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(5) | 07:00 | Programmato | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 07:00 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 07:00 | Programmato | |
| Jakarta (CGK) | Korean Air | KE5636 | 07:00 | Programmato | |
| Jakarta (CGK) | Oman Air | WY6784 | 07:00 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 07:00 | Programmato | |
| Jakarta (CGK) | Indonesia AirAsia | QZ807 | 07:00 | Programmato | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | Programmato | |
| Darwin (DRW) | Jetstar | JQ82 expand_more(2) | 07:00 | Programmato | |
| Darwin (DRW) | KLM | KL3550 | 07:00 | Programmato | |
| Darwin (DRW) | Qantas | QF5474 | 07:00 | Programmato | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | Programmato | |
| Perth (PER) | AirAsia | QZ534 | 07:05 | Programmato | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ644 | 07:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(3) | 07:15 | Programmato | |
| Singapore (SIN) | Air India | AI8151 | 07:15 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:15 | Programmato | |
| Singapore (SIN) | SAS | SK8084 | 07:15 | Programmato | |
| Singapore (SIN) | TransNusa | 8B551 | 07:30 | Programmato | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:30 | Programmato | |
| Labuan Bajo (LBJ) | Batik Air | ID6333 | 07:55 | Programmato | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 expand_more(1) | 08:05 | Programmato | |
| Hong Kong (HKG) | Garuda Indonesia | GA9770 | 08:05 | Programmato | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | Programmato | |
| Jakarta (CGK) | Lion Air | JT21 | 08:05 | Programmato | |
| Delhi (DEL) | Air India | AI2146 | 08:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ8482 | 08:40 | Programmato | |
| Lombok (LOP) | Wings Air | IW1854 | 08:45 | Programmato | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | Programmato | |
| Dili (DIL) | Citilink | QG500 expand_more(1) | 09:00 | Programmato | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 09:00 | Programmato | |
| Surabaya (SUB) | Citilink | QG691 | 09:05 | Programmato | |
| Perth (PER) | TransNusa | 8B80 | 09:05 | Programmato | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:10 | Programmato | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | Programmato | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:10 | Programmato | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | Programmato | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | Programmato | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 09:45 | Programmato | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 09:45 | Programmato | |
| Yogyakarta (YIA) | Super Air Jet | IU122 | 10:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(2) | 10:05 | Programmato | |
| Singapore (SIN) | Air India | AI8141 | 10:05 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:05 | Programmato | |
| Moscow (SVO) | Aeroflot | SU297 | 10:05 | Programmato | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:25 | Programmato | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | Programmato | |
| Makassar (UPG) | Lion Air | JT740 | 11:00 | Programmato | |
| Lombok (LOP) | Wings Air | IW1856 | 11:10 | Programmato | |
| Adelaide (ADL) | Jetstar | JQ126 expand_more(2) | 11:15 | Programmato | |
| Adelaide (ADL) | KLM | KL3832 | 11:15 | Programmato | |
| Adelaide (ADL) | Qantas | QF5716 | 11:15 | Programmato | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:15 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:15 | Programmato | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:20 | Programmato | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ646 | 11:25 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK371 | 11:40 | Programmato | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | Programmato | |
| Perth (PER) | Jetstar | JQ109 expand_more(2) | 11:40 | Programmato | |
| Perth (PER) | KLM | KL3540 | 11:40 | Programmato | |
| Perth (PER) | Qantas | QF5682 | 11:40 | Programmato | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | Programmato | |
| Lombok (LOP) | Wings Air | IW1850 | 11:50 | Programmato | |
| Jakarta (CGK) | Garuda Indonesia | GA407 expand_more(5) | 11:55 | Programmato | |
| Jakarta (CGK) | Emirates | EK7295 | 11:55 | Programmato | |
| Jakarta (CGK) | Etihad Airways | EY7109 | 11:55 | Programmato | |
| Jakarta (CGK) | Saudia | SV6163 | 11:55 | Programmato | |
| Jakarta (CGK) | Turkish Airlines | TK9367 | 11:55 | Programmato | |
| Jakarta (CGK) | Vietnam Airlines | VN3879 | 11:55 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD192 expand_more(3) | 11:55 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | ID5192 | 11:55 | Programmato | |
| Kuala Lumpur (KUL) | Emirates | EK3458 | 11:55 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5611 | 11:55 | Programmato | |
| Jakarta (CGK) | Lion Air | JT31 | 11:55 | Programmato | |
| Perth (PER) | AirAsia | QZ544 | 12:00 | Programmato | |
| Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(4) | 12:05 | Programmato | |
| Yogyakarta (YIA) | Etihad Airways | EY7082 | 12:05 | Programmato | |
| Yogyakarta (YIA) | IndiGo | 6E3558 | 12:05 | Programmato | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6930 | 12:05 | Programmato | |
| Yogyakarta (YIA) | Singapore Airlines | SQ5187 | 12:05 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(2) | 12:05 | Programmato | |
| Melbourne (MEL) | KLM | KL3835 | 12:05 | Programmato | |
| Melbourne (MEL) | Qantas | QF5426 | 12:05 | Programmato | |
| Tambolaka (TMC) | Sriwijaya Air | SJ742 | 12:10 | Programmato | |
| Bangkok (DMK) | Thai AirAsia | FD397 | 12:10 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ937 expand_more(3) | 12:10 | Programmato | |
| Singapore (SIN) | Air India | AI8143 | 12:10 | Programmato | |
| Singapore (SIN) | Garuda Indonesia | GA9745 | 12:10 | Programmato | |
| Singapore (SIN) | SAS | SK8072 | 12:10 | Programmato | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(2) | 12:20 | Programmato | |
| Sydney (SYD) | KLM | KL3830 | 12:20 | Programmato | |
| Sydney (SYD) | Qantas | QF5470 | 12:20 | Programmato | |
