Garuda Indonesia em Ngurah Rai Aeroporto - DPS
De quais terminais Garuda Indonesia chega e parte em Ngurah Rai Aeroporto?
Os voos da
Garuda Indonesia geralmente chegam e saem do(s) seguinte(s) terminal(is) em Ngurah Rai Aeroporto:
- terminal - i
- terminal - d
Para quais locais Garuda Indonesia voa de e para Ngurah Rai Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Ver voos |
Presidente Nicolau Lobato International Airport (DIL) | East Timor | Dili | 14 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 120 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 40 | Ver voos |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 4 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Ver voos |
Perth International (PER) | Australia | Perth | 14 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 112 | Ver voos |
Jefman (SOQ) | Indonesia | Sorong | 6 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 14 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver voos |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 20 | Ver voos |
Xiamen (XMN) | China | Xiamen | 14 | Ver voos |
Voos agendados semanalmente para Ngurah Rai Aeroporto operados por Garuda Indonesia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Sorong | Jefman (SOQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 8 | 8 | 10 | 8 | 10 | 10 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Ngurah Rai Aeroporto operados por Garuda Indonesia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Sorong | Jefman (SOQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 7 | 8 | 6 | 9 | 9 | 8 | 11 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ngurah Rai Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!