AirAsia em Ngurah Rai Aeroporto - DPS
Para quais locais AirAsia voa de e para Ngurah Rai Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 8 | Ver voos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 28 | Ver voos |
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 6 | Ver voos |
Cairns (CNS) | Australia | Cairns | 9 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 88 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 6 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 70 | Ver voos |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 29 | Ver voos |
Perth International (PER) | Australia | Perth | 70 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 10 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 52 | Ver voos |
Voos agendados semanalmente para Ngurah Rai Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Cairns | Cairns (CNS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 5 | 7 | 5 | 7 | 5 | 9 | Ver voos |
Voos programados semanais de Ngurah Rai Aeroporto operados por AirAsia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Cairns | Cairns (CNS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 6 | 5 | 7 | 5 | 7 | 5 | 9 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ngurah Rai Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!