Chegadas e partidas de voos em Ngurah Rai Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:57 | Pousado |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:22 | Pousado |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:42 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 01:17 | Pousado |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 01:17 | Pousado |
Manila (MNL) | Cebu Pacific | 5J281 | 00:40 | 01:21 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ555 | 01:00 | 01:10 | Pousado |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 09:36 | Pousado |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 09:36 | Pousado |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | 06:46 | Pousado |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | 06:46 | Pousado |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:42 | Pousado |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:21 | Pousado |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:17 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:06 | Pousado |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:28 | Pousado |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:39 | Pousado |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:44 | Pousado |
New Delhi (DEL) | Air India | AI368 | 08:10 | 08:04 | Pousado |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:31 | Pousado |
Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:31 | Pousado |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:31 | Pousado |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:31 | Pousado |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:31 | Pousado |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:31 | Pousado |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:31 | Pousado |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:31 | Pousado |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:09 | Pousado |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:12 | Pousado |
Bima (BMU) | Wings Air | IW1827 | 08:35 | 08:22 | Pousado |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:00 | Pousado |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:59 | Pousado |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:59 | Pousado |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:36 | Pousado |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 08:50 | Pousado |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 09:25 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:28 | Pousado |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:28 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:28 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:28 | Pousado |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:41 | Pousado |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:33 | Pousado |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 09:19 | Pousado |
Sydney (SYD) | KLM | KL3831 | 09:55 | 09:19 | Pousado |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 10:09 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 10:09 | Pousado |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 09:52 | Pousado |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 09:52 | Pousado |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 09:52 | Pousado |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 09:45 | Pousado |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 09:45 | Pousado |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 09:45 | Pousado |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 09:48 | Pousado |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 09:48 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:55 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:55 | Pousado |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:02 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 10:15 | Pousado |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 09:59 | Pousado |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:19 | Pousado |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | Cancelado | |
Perth (PER) | KLM | KL3536 | 10:30 | Cancelado | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | Atrasado | |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | Atrasado | |
Jakarta (CGK) | NAM Air | IN282 | 10:50 | 10:31 | Pousado |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:23 | Pousado |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:37 | Pousado |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:44 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:44 | Pousado |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 10:52 | Pousado |
Singapore (SIN) | Air India | AI8144 | 11:05 | 10:52 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 10:52 | Pousado |
Singapore (SIN) | SAS | SK8045 | 11:05 | 10:52 | Pousado |
Perth (PER) | Batik Air | OD192 | 11:10 | 11:54 | Pousado |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:08 | Pousado |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:12 | Pousado |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:12 | Pousado |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:12 | Pousado |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:12 | Pousado |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:12 | Pousado |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:03 | Pousado |
Perth (PER) | Citilink Garuda Indonesia | QG555 expand_more(1) | 11:20 | 11:00 | Pousado |
Perth (PER) | Garuda Indonesia | GA8809 | 11:20 | 11:00 | Pousado |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 11:19 | Pousado |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:19 | Pousado |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:15 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 12:24 | Pousado |
Singapore (SIN) | Air India | AI8146 | 11:50 | 12:24 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 12:24 | Pousado |
Singapore (SIN) | SAS | SK8015 | 11:50 | 12:24 | Pousado |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 12:24 | Pousado |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 12:17 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 12:17 | Pousado |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 12:05 | 11:35 | Pousado |
Brisbane (BNE) | Emirates | EK3450 | 12:05 | 11:35 | Pousado |
Brisbane (BNE) | Turkish Airlines | TK8178 | 12:05 | 11:35 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 12:43 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:43 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:43 | Pousado |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:43 | Pousado |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | 12:20 | Pousado |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:07 | Pousado |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:43 | Pousado |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 12:14 | Pousado |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 12:14 | Pousado |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:04 | Pousado |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:47 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(8) | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:52 | Pousado |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | 11:59 | Pousado |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:35 | Pousado |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | 12:50 | Pousado |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:59 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:59 | Pousado |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | 12:11 | Pousado |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 13:22 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 13:22 | Pousado |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:17 | Pousado |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:03 | Pousado |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | 13:09 | Pousado |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 13:56 | Pousado |
Jakarta (CGK) | Citilink | QG686 | 13:30 | desconhecido | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(1) | 13:35 | 12:56 | Pousado |
Sydney (SYD) | KLM | KL4047 | 13:35 | 12:56 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 13:29 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 13:29 | Pousado |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | 13:33 | Pousado |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | 14:08 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | 14:08 | Pousado |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | 13:39 | Pousado |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 13:59 | Pousado |
Jakarta (CGK) | Citilink | QG684 | 14:05 | 15:20 | Pousado |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:46 | Pousado |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:46 | Pousado |
Surabaya (SUB) | Citilink | QG698 | 14:10 | 14:05 | Pousado |
Tambolaka (TMC) | NAM Air | IN6430 | 14:10 | 14:14 | Pousado |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 14:24 | Pousado |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:24 | Pousado |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 14:24 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 14:01 | Pousado |
Singapore (SIN) | Air France | AF3929 | 14:15 | 14:01 | Pousado |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:01 | Pousado |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:01 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:01 | Pousado |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:01 | Pousado |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:01 | Pousado |
Kupang (KOE) | Lion Air | JT271 | 14:25 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | 14:47 | Pousado |
Solo City (SOC) | Lion Air | JT926 | 14:25 | 14:21 | Pousado |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | 14:28 | Pousado |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 14:44 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:44 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Air Europa | UX3551 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Emirates | EK7294 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | KLM | KL4028 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Saudia | SV6172 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:35 | 15:09 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:35 | 15:09 | Pousado |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:17 | Pousado |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 14:32 | Pousado |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 14:32 | Pousado |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:13 | Pousado |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 15:05 | Pousado |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:58 | Pousado |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | 15:24 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | 14:51 | Pousado |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | 14:51 | Pousado |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:10 | 14:51 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | 14:51 | Pousado |
Perth (PER) | AirAsia | QZ535 | 15:15 | 14:55 | Pousado |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 15:17 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 15:26 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:26 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:26 | Pousado |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:26 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:26 | Pousado |
Surabaya (SUB) | Citilink | QG668 | 15:30 | 15:30 | Pousado |
Kupang (KOE) | Lion Air | JT925 | 15:45 | desconhecido | |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | 15:33 | Pousado |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 17:31 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | desconhecido | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | 17:27 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | 15:59 | Pousado |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | 15:59 | Pousado |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | 15:59 | Pousado |
Jakarta (CGK) | KLM | KL4036 | 16:00 | 15:59 | Pousado |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | 15:59 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | 15:59 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | 16:16 | Pousado |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 16:22 | Pousado |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:34 | Pousado |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:34 | Pousado |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:50 | Pousado |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:50 | Pousado |
Labuan Bajo (LBJ) | Garuda Indonesia | GA7037 | 16:35 | desconhecido | |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | desconhecido | |
Jakarta (CGK) | Super Air Jet | IU742 | 16:40 | 17:00 | Pousado |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 16:55 | Pousado |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | desconhecido | |
Tambolaka (TMC) | Wings Air | IW1835 | 17:10 | Cancelado | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | 17:19 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | 17:19 | Pousado |
Jakarta (CGK) | KLM | KL4072 | 17:20 | 17:19 | Pousado |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | 17:19 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | 17:19 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | 17:19 | Pousado |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | 17:23 | Pousado |
Doha (DOH) | AlphaSky | AS5863 | 17:25 | 17:23 | Pousado |
Doha (DOH) | American Airlines | AA8144 | 17:25 | 17:23 | Pousado |
Doha (DOH) | British Airways | BA6362 | 17:25 | 17:23 | Pousado |
Doha (DOH) | Finnair | AY6671 | 17:25 | 17:23 | Pousado |
Doha (DOH) | Iberia | IB6288 | 17:25 | 17:23 | Pousado |
Doha (DOH) | JetBlue | B66543 | 17:25 | 17:23 | Pousado |
Doha (DOH) | Oman Air | WY6086 | 17:25 | 17:23 | Pousado |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | 17:23 | Pousado |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | desconhecido | |
Tambolaka (TMC) | NAM Air | IN643 | 17:40 | 17:35 | Pousado |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | 18:20 | Pousado |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 17:50 | 17:39 | Pousado |
Singapore (SIN) | Air France | AF7006 | 17:50 | 17:39 | Pousado |
Singapore (SIN) | Emirates | EK7784 | 17:50 | 17:39 | Pousado |
Singapore (SIN) | Qantas | QF5147 | 17:50 | 17:39 | Pousado |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:55 | 17:51 | Pousado |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | 17:51 | Pousado |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:55 | 17:51 | Pousado |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:12 | Pousado |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | 19:40 | Pousado |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | 19:40 | Pousado |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 18:09 | Pousado |
Perth (PER) | Batik Air | ID6008 | 18:00 | 17:45 | Pousado |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | 18:30 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | 18:30 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA4184 | 18:05 | 18:05 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 18:10 | 19:10 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3449 | 18:10 | 19:10 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 18:10 | 19:10 | Pousado |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 19:03 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 19:06 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 19:06 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 19:06 | Pousado |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 19:06 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 19:06 | Pousado |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 18:01 | Pousado |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 18:23 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 18:40 | 18:54 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3451 | 18:40 | 18:54 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 18:40 | 18:54 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 18:40 | 18:54 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA400 expand_more(4) | 18:40 | 18:26 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7101 | 18:40 | 18:26 | Pousado |
Jakarta (CGK) | Oman Air | WY5790 | 18:40 | 18:26 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9360 | 18:40 | 18:26 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3996 | 18:40 | 18:26 | Pousado |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:45 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT3741 | 18:50 | desconhecido | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | 18:35 | Pousado |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | 19:14 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 18:49 | Pousado |
Singapore (SIN) | Air India | AI8148 | 19:05 | 18:49 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:49 | Pousado |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:49 | Pousado |
Melbourne (MEL) | Jetstar | JQ33 | 19:10 | 18:39 | Pousado |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:10 | 19:27 | Pousado |
Istanbul (IST) | Garuda Indonesia | GA9930 | 19:10 | 19:27 | Pousado |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | 18:59 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | 19:21 | Pousado |
Jakarta (CGK) | Citilink | QG666 | 19:20 | 20:47 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | 19:31 | Pousado |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | 19:50 | Pousado |
Sydney (SYD) | Qantas | QF43 | 20:00 | 19:45 | Pousado |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | 20:16 | Pousado |
Brisbane (BNE) | KLM | KL3837 | 20:10 | 20:16 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 20:10 | 20:43 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 20:43 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | 20:43 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | 20:43 | Pousado |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | 20:53 | Pousado |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | 20:09 | Pousado |
Singapore (SIN) | Air France | AF8220 | 20:20 | 20:09 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | 20:09 | Pousado |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | 20:49 | Pousado |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | 21:28 | Pousado |
Perth (PER) | KLM | KL3538 | 20:20 | 21:28 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:25 | 21:48 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT945 | 20:25 | desconhecido | |
Jakarta (HLP) | Citilink | QG194 | 20:30 | 20:13 | Pousado |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | 20:28 | Pousado |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | 20:31 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | 20:06 | Pousado |
Singapore (SIN) | Air India | AI8150 | 20:40 | 20:06 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | 20:06 | Pousado |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | 20:06 | Pousado |
Singapore (SIN) | SAS | SK8047 | 20:40 | 20:06 | Pousado |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | 20:37 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(4) | 20:55 | 23:12 | Pousado |
