Chegadas e partidas de voos em Ngurah Rai Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Phuket (HKT) | AirAsia | QZ247 | 00:05 | 00:26 | Pousado |
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:56 | Pousado |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:31 | Pousado |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:23 | Pousado |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 01:05 | Pousado |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 01:05 | Pousado |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | desconhecido | |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 07:09 | Pousado |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 07:09 | Pousado |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | 07:01 | Pousado |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | 07:01 | Pousado |
Perth (PER) | AirAsia | QZ547 | 07:15 | 07:04 | Pousado |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:23 | Pousado |
Ujung Pandang (UPG) | Sriwijaya Air | SJ7270 | 07:20 | 07:17 | Pousado |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:12 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:26 | Pousado |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:41 | Pousado |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:49 | Pousado |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:45 | Pousado |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | 07:36 | Pousado |
New Delhi (DEL) | Air India | AI368 | 08:10 | 08:18 | Pousado |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:08 | Pousado |
Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:08 | Pousado |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:08 | Pousado |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:08 | Pousado |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:08 | Pousado |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:08 | Pousado |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:08 | Pousado |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:08 | Pousado |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | desconhecido | |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:03 | Pousado |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:32 | Pousado |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:32 | Pousado |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:38 | Pousado |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:27 | Pousado |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | desconhecido | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:19 | Pousado |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:24 | Pousado |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:24 | Pousado |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:24 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:24 | Pousado |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:34 | Pousado |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 09:36 | Pousado |
Sydney (SYD) | KLM | KL3831 | 09:55 | 09:36 | Pousado |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 09:45 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 09:45 | Pousado |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 10:05 | Pousado |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 10:05 | Pousado |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 10:05 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | desconhecido | |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | desconhecido | |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | desconhecido | |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | desconhecido | |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | desconhecido | |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | desconhecido | |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | desconhecido | |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | desconhecido | |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | desconhecido | |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 09:50 | Pousado |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 09:50 | Pousado |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 09:50 | Pousado |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:01 | Pousado |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:01 | Pousado |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:13 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | desconhecido | |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | desconhecido | |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:09 | Pousado |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:30 | Pousado |
Perth (PER) | KLM | KL3536 | 10:30 | 10:30 | Pousado |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:38 | Pousado |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:38 | Pousado |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:17 | Pousado |
Jakarta (CGK) | Citilink | QG682 | 10:55 | Atrasado | |
Jakarta (CGK) | AirAsia | QZ820 | 11:00 | 10:24 | Pousado |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | desconhecido | |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:09 | Pousado |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:09 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:09 | Pousado |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:09 | Pousado |
Perth (PER) | Batik Air | OD192 | 11:10 | 10:43 | Pousado |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 11:15 | 11:17 | Pousado |
Brisbane (BNE) | Emirates | EK3450 | 11:15 | 11:17 | Pousado |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | 11:17 | Pousado |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:13 | Pousado |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:49 | Pousado |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:29 | Pousado |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:29 | Pousado |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:29 | Pousado |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:29 | Pousado |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:29 | Pousado |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:20 | 10:57 | Pousado |
Perth (PER) | Garuda Indonesia | GA8809 | 11:20 | 10:57 | Pousado |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 11:19 | Pousado |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:19 | Pousado |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:36 | Pousado |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:30 | 11:33 | Pousado |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:30 | 11:33 | Pousado |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:22 | Pousado |
Abu Dhabi (AUH) | Air France | AF4334 | 11:35 | 11:22 | Pousado |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:22 | Pousado |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:26 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:39 | Pousado |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:39 | Pousado |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:39 | Pousado |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:39 | Pousado |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:39 | Pousado |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 12:00 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 12:00 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | Atrasado | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Atrasado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Atrasado | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Atrasado | |
Jakarta (CGK) | Pelita Air Service | IP102 | 12:10 | 11:53 | Pousado |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:57 | Pousado |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | agendado | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 11:42 | Pousado |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 11:42 | Pousado |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | agendado | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Atrasado | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | agendado | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | agendado | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | agendado | |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | agendado | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | agendado | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | agendado | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | agendado | |
Jakarta (CGK) | Batik Air | ID6050 | 12:50 | agendado | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | agendado | |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | agendado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:45 | Pousado |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:45 | Pousado |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | agendado | |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | agendado | |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | agendado | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | Atrasado | |
Jakarta (CGK) | Citilink | QG686 | 13:30 | agendado | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | 12:51 | Pousado |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | 12:51 | Pousado |
Sydney (SYD) | KLM | KL4047 | 13:35 | 12:51 | Pousado |
Jakarta (CGK) | NAM Air | IN280 | 13:40 | agendado | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | agendado | |
Semarang (SRG) | Lion Air | JT272 | 13:50 | agendado | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | agendado | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | agendado | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | agendado | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | agendado | |
Jakarta (CGK) | Citilink | QG684 | 14:05 | agendado | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | agendado | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | agendado | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG698 | 14:10 | agendado | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | agendado | |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | agendado | |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(5) | 14:15 | agendado | |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | agendado | |
Singapore (SIN) | KLM | KL4064 | 14:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | agendado | |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | agendado | |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | Atrasado | |
Solo City (SOC) | Lion Air | JT926 | 14:25 | agendado | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | agendado | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | agendado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | agendado | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:40 | agendado | |
Jakarta (CGK) | Emirates | EK7294 | 14:40 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:40 | agendado | |
Jakarta (CGK) | KLM | KL4028 | 14:40 | agendado | |
Jakarta (CGK) | Saudia | SV6172 | 14:40 | agendado | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:40 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:40 | agendado | |
Jakarta (CGK) | AirAsia | QZ814 | 14:40 | agendado | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | agendado | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | agendado | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | agendado | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | agendado | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | agendado | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | agendado | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | agendado | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:10 | agendado | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | agendado | |
Perth (PER) | AirAsia | QZ535 | 15:15 | agendado | |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:20 | agendado | |
Taipei (TPE) | EVA Air | BR255 | 15:20 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | agendado | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | agendado | |
Surabaya (SUB) | Citilink | QG668 | 15:30 | agendado | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | agendado | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | agendado | |
Jakarta (CGK) | Indonesia AirAsia | QZ806 | 15:50 | agendado | |
Pontianak (PNK) | Super Air Jet | IU272 | 15:55 | agendado | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | Atrasado | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | agendado | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | agendado | |
Jakarta (CGK) | KLM | KL4036 | 16:00 | agendado | |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | agendado | |
Balikpapan (BPN) | Garuda Indonesia | GA480 | 16:10 | agendado | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | agendado | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | agendado | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | agendado | |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | agendado | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | agendado | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | agendado | |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | agendado | |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:35 | agendado | |
Jakarta (CGK) | Super Air Jet | IU740 | 16:50 | agendado | |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | agendado | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | agendado | |
Jakarta (CGK) | KLM | KL4072 | 17:20 | agendado | |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | agendado | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | agendado | |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | agendado | |
Doha (DOH) | AlphaSky | AS5863 | 17:25 | agendado | |
Doha (DOH) | American Airlines | AA8144 | 17:25 | agendado | |
Doha (DOH) | British Airways | BA6362 | 17:25 | agendado | |
Doha (DOH) | Finnair | AY6671 | 17:25 | agendado | |
Doha (DOH) | Iberia | IB6288 | 17:25 | agendado | |
Doha (DOH) | JetBlue | B66543 | 17:25 | agendado | |
Doha (DOH) | Oman Air | WY6086 | 17:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | agendado | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | agendado | |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | agendado | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | agendado | |
Perth (PER) | Jetstar | JQ106 expand_more(1) | 17:50 | agendado | |
Perth (PER) | KLM | KL3537 | 17:50 | agendado | |
Singapore (SIN) | Jetstar Asia | 3K245 expand_more(3) | 17:50 | agendado | |
Singapore (SIN) | Air France | AF7006 | 17:50 | agendado | |
Singapore (SIN) | Emirates | EK7784 | 17:50 | agendado | |
Singapore (SIN) | Qantas | QF5147 | 17:50 | agendado | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | agendado | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | agendado | |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | agendado | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:55 | agendado | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | agendado | |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | agendado | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | agendado | |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | agendado | |
Perth (PER) | Batik Air | ID6008 | 18:00 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(2) | 18:10 | agendado | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 18:10 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 18:10 | agendado | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | agendado | |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | agendado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | agendado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | agendado | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | agendado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | agendado | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | agendado | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | agendado | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | agendado | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | agendado | |
Singapore (SIN) | Batik Air | ID7134 | 19:00 | agendado | |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | agendado | |
Singapore (SIN) | Air India | AI8148 | 19:05 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | agendado | |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | agendado | |
Melbourne (MEL) | Jetstar | JQ33 | 19:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:10 | Atrasado | |
Istanbul (IST) | Garuda Indonesia | GA9930 | 19:10 | Atrasado | |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | agendado | |
Jakarta (CGK) | Citilink | QG666 | 19:20 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | agendado | |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | agendado | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | agendado | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | agendado | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | agendado | |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:50 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8672 | 19:50 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19:55 | agendado | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:55 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(3) | 20:00 | agendado | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 20:00 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 20:00 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 20:00 | agendado | |
Sydney (SYD) | Qantas | QF43 | 20:00 | agendado | |
Jakarta (CGK) | BBN Airlines Indonesia | 0B773 | 20:05 | agendado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(3) | 20:10 | agendado | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | agendado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | agendado | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | agendado | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | agendado | |
Singapore (SIN) | Air France | AF8220 | 20:20 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | agendado | |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | agendado | |
Jakarta (HLP) | Citilink | QG194 | 20:30 | agendado | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:30 | agendado | |
Perth (PER) | KLM | KL3538 | 20:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | agendado | |
Singapore (SIN) | Air India | AI8150 | 20:40 | agendado | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | agendado | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | agendado | |
Singapore (SIN) | SAS | SK8047 | 20:40 | agendado | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA416 expand_more(6) | 20:55 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5541 | 20:55 | agendado | |
Jakarta (CGK) | Bangkok Airways | PG4310 | 20:55 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8156 | 20:55 | agendado | |
Jakarta (CGK) | Jet Linx Aviation | JL6923 | 20:55 | agendado | |
Jakarta (CGK) | Turkish Airlines | TK9362 | 20:55 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3256 | 20:55 | agendado | |
Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | agendado | |
Melbourne (MEL) | Qantas | QF45 | 21:00 | agendado | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:05 | agendado | |
Melbourne (MEL) | KLM | KL3531 | 21:05 | agendado | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:05 | agendado | |
Sydney (SYD) | KLM | KL3534 | 21:05 | agendado | |
Sydney (SYD) | Virgin Australia | VA65 | 21:15 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK374 | 21:25 | agendado | |
Cairns (CNS) | Jetstar | JQ90 expand_more(1) | 21:50 | agendado | |
Cairns (CNS) | KLM | KL3833 | 21:50 | agendado | |
Seoul (ICN) | Jeju Air | 7C5303 | 21:50 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA424 expand_more(3) | 21:55 | agendado | |
Jakarta (CGK) | Bangkok Airways | PG4324 | 21:55 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8096 | 21:55 | agendado | |
Jakarta (CGK) | Vietnam Airlines | VN3948 | 21:55 | agendado | |
Jakarta (CGK) | Citilink | QG660 | 21:55 | agendado | |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 22:00 | agendado | |
Darwin (DRW) | KLM | KL3545 | 22:00 | agendado | |
Surabaya (SUB) | Citilink | QG662 | 22:05 | agendado | |
Perth (PER) | AirAsia | QZ545 | 22:10 | agendado | |
Gold Coast (OOL) | Virgin Australia | VA83 | 22:15 | agendado | |
Jakarta (CGK) | AirAsia | QZ810 | 22:20 | agendado | |
Dubai (DXB) | Emirates | EK398 expand_more(2) | 22:20 | agendado | |
Dubai (DXB) | flydubai | FZ6398 | 22:20 | agendado | |
Dubai (DXB) | Garuda Indonesia | GA8854 | 22:20 | agendado | |
Seoul (ICN) | Korean Air | KE633 expand_more(2) | 22:30 | agendado | |
Seoul (ICN) | Delta Air Lines | DL7803 | 22:30 | agendado | |
