Chegadas e partidas de voos em Ngurah Rai Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | 00:28 | Pousado |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | 23:52 | Pousado |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | 23:52 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | 00:15 | Pousado |
| Singapore (SIN) | Air India | AI8152 | 00:20 | 00:15 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | 00:15 | Pousado |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | 00:15 | Pousado |
| Singapore (SIN) | SAS | SK8091 | 00:20 | 00:15 | Pousado |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | 00:15 | Pousado |
| Mumbai (BOM) | IndiGo | 6E1607 | 06:15 | Atrasado | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | desconhecido | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 09:46 | Pousado |
| Surabaya (SUB) | Citilink | QG9692 | 07:05 | 07:07 | Pousado |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | Cancelado | |
| Perth (PER) | AirAsia | QZ547 | 07:20 | 07:11 | Pousado |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:25 | 07:16 | Pousado |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | 07:19 | Pousado |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | 07:24 | Pousado |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | desconhecido | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:35 | Pousado |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:48 | Pousado |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | desconhecido | |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:15 | 08:16 | Pousado |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:16 | Pousado |
| Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:16 | Pousado |
| Doha (DOH) | British Airways | BA6331 | 08:15 | 08:16 | Pousado |
| Doha (DOH) | Iberia | IB6315 | 08:15 | 08:16 | Pousado |
| Doha (DOH) | JetBlue | B66590 | 08:15 | 08:16 | Pousado |
| Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:16 | Pousado |
| Ujung Pandang (UPG) | Lion Air | JT741 | 08:15 | 08:19 | Pousado |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | desconhecido | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | 08:08 | Pousado |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:32 | Pousado |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 08:37 | Pousado |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | 08:37 | Pousado |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:37 | Pousado |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 09:12 | Pousado |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:31 | Pousado |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 08:59 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | 09:26 | Pousado |
| Singapore (SIN) | Air India | AI8142 | 09:25 | 09:26 | Pousado |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | 09:26 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | 09:26 | Pousado |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | desconhecido | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 10:06 | Pousado |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:35 | Pousado |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | 09:39 | Pousado |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | 09:39 | Pousado |
| Sydney (SYD) | KLM | KL3831 | 09:55 | 09:39 | Pousado |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 09:53 | Pousado |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | Atrasado | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:00 | 09:50 | Pousado |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | 09:50 | Pousado |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | 09:50 | Pousado |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | 10:18 | Pousado |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | 10:18 | Pousado |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | 10:18 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 10:01 | Pousado |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 10:01 | Pousado |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | 10:09 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | 10:09 | Pousado |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 09:58 | Pousado |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:26 | Pousado |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:29 | Pousado |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | 10:29 | Pousado |
| Perth (PER) | KLM | KL3536 | 10:30 | 10:29 | Pousado |
| Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 11:07 | Pousado |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | 11:07 | Pousado |
| Perth (PER) | AirAsia | QZ549 | 10:50 | 10:13 | Pousado |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:37 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | 11:31 | Pousado |
| Singapore (SIN) | Air India | AI8144 | 11:05 | 11:31 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:31 | Pousado |
| Singapore (SIN) | SAS | SK8045 | 11:05 | 11:31 | Pousado |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | 11:31 | Pousado |
| Jakarta (CGK) | AirAsia | QZ812 | 11:10 | 11:04 | Pousado |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | 10:52 | Pousado |
| Perth (PER) | Batik Air | ID5192 | 11:10 | 10:52 | Pousado |
| Jakarta (CGK) | Lion Air | JT30 | 11:15 | desconhecido | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 11:17 | Pousado |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:17 | Pousado |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:17 | Pousado |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:17 | Pousado |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | 11:17 | Pousado |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | 11:17 | Pousado |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 11:20 | 11:10 | Pousado |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | agendado | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | 11:36 | Pousado |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | 11:36 | Pousado |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:36 | Pousado |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | 11:24 | Pousado |
| Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:25 | 10:56 | Pousado |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 10:56 | Pousado |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | 11:39 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:00 | Pousado |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:00 | Pousado |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | 11:00 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:46 | Pousado |
| Singapore (SIN) | Air India | AI8146 | 11:50 | 11:46 | Pousado |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:46 | Pousado |
| Singapore (SIN) | SAS | SK8015 | 11:50 | 11:46 | Pousado |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:46 | Pousado |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:55 | Pousado |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:55 | Pousado |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:50 | Pousado |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | Atrasado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Atrasado | |
| Solo City (SOC) | Lion Air | JT926 | 12:15 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:30 | agendado | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:30 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | agendado | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | agendado | |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | agendado | |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | agendado | |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | agendado | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | agendado | |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | agendado | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | agendado | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | agendado | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | Atrasado | |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | Atrasado | |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | Atrasado | |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | Atrasado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:51 | Pousado |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:51 | Pousado |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | agendado | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | agendado | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Atrasado | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | agendado | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | agendado | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | agendado | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | agendado | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | Atrasado | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | Atrasado | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | agendado | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:40 | agendado | |
| Darwin (DRW) | IndiGo | 6E4494 | 13:40 | agendado | |
| Darwin (DRW) | KLM | KL3545 | 13:40 | agendado | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:45 | Atrasado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:45 | Atrasado | |
| Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:45 | agendado | |
| New Delhi (DEL) | Air India | AI2147 | 13:50 | agendado | |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | agendado | |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | agendado | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:50 | Pousado |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:50 | Pousado |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | agendado | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | agendado | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | agendado | |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | agendado | |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | agendado | |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:30 | agendado | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:30 | agendado | |
| Sydney (SYD) | China Airlines | CI9779 | 14:30 | agendado | |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:30 | agendado | |
| Sydney (SYD) | KLM | KL4047 | 14:30 | agendado | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | agendado | |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | Atrasado | |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | agendado | |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | agendado | |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | agendado | |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | agendado | |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | agendado | |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:50 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | agendado | |
| Jakarta (CGK) | AirAsia | QZ814 | 14:50 | Atrasado | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Cancelado | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:50 | agendado | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:50 | agendado | |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 14:50 | agendado | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | agendado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | agendado | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(5) | 15:20 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:20 | agendado | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:20 | agendado | |
| Hong Kong (HKG) | Finnair | AY6547 | 15:20 | agendado | |
| Hong Kong (HKG) | Japan Airlines | JL7931 | 15:20 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:20 | agendado | |
| Perth (PER) | AirAsia | QZ535 | 15:20 | agendado | |
| Jakarta (CGK) | Citilink | QG660 | 15:25 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | agendado | |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | agendado | |
| Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | agendado | |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | agendado | |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | agendado | |
| Singapore (SIN) | AirAsia | QZ505 | 15:35 | agendado | |
| Jakarta (CGK) | AirAsia | QZ806 | 15:45 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | agendado | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 16:15 | agendado | |
| Pontianak (PNK) | Super Air Jet | IU272 | 16:20 | Atrasado | |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | agendado | |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | agendado | |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | agendado | |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | agendado | |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | agendado | |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | agendado | |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | agendado | |
| Dubai (DXB) | Condor | DE5900 | 16:30 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | agendado | |
| Jakarta (CGK) | Lion Air | JT24 | 16:35 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK367 | 16:35 | Atrasado | |
| Singapore (SIN) | Scoot | TR210 expand_more(1) | 16:40 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8548 | 16:40 | agendado | |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | agendado | |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | Atrasado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:00 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | agendado | |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ290 | 17:20 | agendado | |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | agendado | |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:20 | agendado | |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | agendado | |
| Doha (DOH) | British Airways | BA6362 | 17:20 | agendado | |
| Doha (DOH) | Finnair | AY6671 | 17:20 | agendado | |
| Doha (DOH) | Iberia | IB6288 | 17:20 | agendado | |
| Doha (DOH) | JetBlue | B66543 | 17:20 | agendado | |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | agendado | |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | agendado | |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | agendado | |
| Bangkok (DMK) | Thai Lion Air | SL258 | 17:30 | agendado | |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | Atrasado | |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | Atrasado | |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:30 | Atrasado | |
| Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(1) | 17:40 | agendado | |
| Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | agendado | |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | agendado | |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | agendado | |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | agendado | |
| Perth (PER) | TransNusa | 8B81 | 17:55 | agendado | |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Atrasado | |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | agendado | |
| Jakarta (CGK) | Lion Air | JT3026 | 18:00 | agendado | |
| Semarang (SRG) | Lion Air | JT272 | 18:00 | agendado | |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | agendado | |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | agendado | |
| Jakarta (CGK) | Batik Air | ID6508 | 18:25 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ808 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:45 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | agendado | |
| Jakarta (CGK) | IndiGo | 6E3587 | 18:45 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | agendado | |
| Surabaya (SUB) | Citilink | QG698 | 18:50 | agendado | |
| Darwin (DRW) | CareFlight | CFH46 | 18:51 | agendado | |
| Jakarta (CGK) | Citilink | QG688 | 18:55 | agendado | |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(2) | 19:00 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | agendado | |
| Melbourne (MEL) | KLM | KL3839 | 19:00 | agendado | |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 19:05 | agendado | |
| Singapore (SIN) | Air India | AI8148 | 19:05 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | agendado | |
| Singapore (SIN) | SAS | SK8089 | 19:05 | agendado | |
| Singapore (SIN) | Swiss | LX9050 | 19:05 | agendado | |
| Singapore (SIN) | United Airlines | UA7702 | 19:05 | agendado | |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:05 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 19:05 | agendado | |
| Kupang (KOE) | Lion Air | JT271 | 19:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:30 | agendado | |
| Perth (PER) | Jetstar | JQ106 expand_more(2) | 19:30 | agendado | |
| Perth (PER) | IndiGo | 6E4499 | 19:30 | agendado | |
| Perth (PER) | KLM | KL3537 | 19:30 | agendado | |
| Jakarta (HLP) | Citilink | QG194 expand_more(1) | 19:35 | agendado | |
| Jakarta (HLP) | Garuda Indonesia | GA8772 | 19:35 | agendado | |
| Sydney (SYD) | Qantas | QF43 | 19:45 | agendado | |
| Surabaya (SUB) | Citilink | QG9696 | 19:50 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 19:55 | agendado | |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | agendado | |
| Jakarta (CGK) | IndiGo | 6E3591 | 19:55 | agendado | |
| Jakarta (CGK) | Korean Air | KE5635 | 19:55 | agendado | |
| Jakarta (CGK) | Oman Air | WY5792 | 19:55 | agendado | |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 19:55 | agendado | |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(2) | 19:55 | agendado | |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK310 | 20:00 | agendado | |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | agendado | |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(2) | 20:10 | agendado | |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | agendado | |
| Singapore (SIN) | Saudia | SV856 | 20:10 | agendado | |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | agendado | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | agendado | |
| Singapore (SIN) | Air France | AF8220 | 20:20 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | agendado | |
| Perth (PER) | Jetstar | JQ116 expand_more(2) | 20:30 | agendado | |
| Perth (PER) | IndiGo | 6E4548 | 20:30 | agendado | |
| Perth (PER) | KLM | KL3538 | 20:30 | agendado | |
| Jakarta (CGK) | Lion Air | JT10 | 20:35 | agendado | |
| Jakarta (CGK) | Citilink | QG9662 | 20:35 | agendado | |
| Singapore (SIN) | Indonesia AirAsia | QZ507 | 20:40 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | agendado | |
| Singapore (SIN) | Air India | AI8150 | 20:40 | agendado | |
| Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | agendado | |
| Singapore (SIN) | Lufthansa | LH9792 | 20:40 | agendado | |
| Singapore (SIN) | SAS | SK8047 | 20:40 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ818 | 20:50 | agendado | |
| Jakarta (CGK) | Sriwijaya Air | SJ272 | 20:50 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | agendado | |
| Melbourne (MEL) | Jetstar | JQ35 expand_more(2) | 20:55 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4549 | 20:55 | agendado | |
| Melbourne (MEL) | KLM | KL3531 | 20:55 | agendado | |
| Sydney (SYD) | Jetstar | JQ37 expand_more(2) | 21:00 | agendado | |
