Ngurah Rai 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ245 | 00:05 | 23:54 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 23:51 | 上陸した |
Singapore (SIN) | Air India | AI8152 | 00:05 | 23:51 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 23:51 | 上陸した |
Singapore (SIN) | SAS | SK8091 | 00:05 | 23:51 | 上陸した |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 23:51 | 上陸した |
Perth (PER) | AirAsia | QZ537 | 00:30 | 00:17 | 上陸した |
Phuket (HKT) | AirAsia | QZ247 | 01:05 | 01:51 | 上陸した |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 07:08 | 上陸した |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 07:08 | 上陸した |
Perth (PER) | AirAsia | QZ547 | 07:00 | 07:04 | 上陸した |
Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 07:01 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:32 | 上陸した |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 07:20 | 不明 | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ7270 | 07:20 | 不明 | |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | 不明 | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | 07:43 | 上陸した |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | 07:12 | 上陸した |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:37 | 上陸した |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:45 | 上陸した |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:52 | 上陸した |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | 不明 | |
New Delhi (DEL) | Air India | AI2145 | 08:10 | 07:50 | 上陸した |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 08:12 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | 不明 | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:02 | 上陸した |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:25 | 08:05 | 上陸した |
Doha (DOH) | Alaska Airlines | AS5910 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | British Airways | BA6331 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | Iberia | IB6315 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | JetBlue | B66590 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | Oman Air | WY6094 | 08:25 | 08:05 | 上陸した |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 08:05 | 上陸した |
Bima (BMU) | Wings Air | IW1827 | 08:45 | 08:39 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 08:52 | 上陸した |
Singapore (SIN) | Air India | AI8142 | 09:00 | 08:52 | 上陸した |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 08:52 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 08:52 | 上陸した |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:41 | 上陸した |
Semarang (SRG) | Lion Air | JT270 | 09:15 | 10:46 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | 10:00 | 上陸した |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 09:37 | 上陸した |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 11:29 | 上陸した |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 10:19 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 10:19 | 上陸した |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:47 | 上陸した |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:56 | 上陸した |
Singapore (SIN) | Jetstar | 3K243 expand_more(3) | 10:00 | 09:43 | 上陸した |
Singapore (SIN) | Emirates | EK7761 | 10:00 | 09:43 | 上陸した |
Singapore (SIN) | Finnair | AY6391 | 10:00 | 09:43 | 上陸した |
Singapore (SIN) | Qantas | QF5145 | 10:00 | 09:43 | 上陸した |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | 10:11 | 上陸した |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | 10:15 | 上陸した |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 10:15 | 上陸した |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 10:04 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 10:04 | 上陸した |
Solo City (SOC) | Lion Air | JT924 | 10:15 | 10:07 | 上陸した |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 10:26 | 上陸した |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:22 | 上陸した |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:31 | 上陸した |
Perth (PER) | KLM | KL3536 | 10:30 | 10:31 | 上陸した |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | 10:27 | 上陸した |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:27 | 上陸した |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:36 | 上陸した |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | 10:39 | 上陸した |
Sydney (SYD) | KLM | KL3831 | 10:50 | 10:39 | 上陸した |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:52 | 上陸した |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:43 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 11:44 | 上陸した |
Singapore (SIN) | Air India | AI8144 | 11:00 | 11:44 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 11:44 | 上陸した |
Singapore (SIN) | SAS | SK8045 | 11:00 | 11:44 | 上陸した |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:06 | 上陸した |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:06 | 上陸した |
Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:06 | 上陸した |
Perth (PER) | Batik Air | OD192 | 11:05 | 遅延 | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(6) | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:19 | 上陸した |
Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:19 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 10:59 | 上陸した |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 10:59 | 上陸した |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 10:59 | 上陸した |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 10:56 | 上陸した |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 10:56 | 上陸した |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 10:56 | 上陸した |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | 12:33 | 上陸した |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:25 | 上陸した |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:22 | 上陸した |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:33 | 上陸した |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | 12:52 | 上陸した |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | 遅延 | |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | 11:15 | 上陸した |
Brisbane (BNE) | KLM | KL3547 | 11:50 | 11:15 | 上陸した |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 11:37 | 上陸した |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 11:37 | 上陸した |
Hong Kong (HKG) | AirAsia | QZ301 | 11:55 | 12:07 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | 11:41 | 上陸した |
Singapore (SIN) | Air India | AI8146 | 11:55 | 11:41 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 11:41 | 上陸した |
Singapore (SIN) | SAS | SK8015 | 11:55 | 11:41 | 上陸した |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | 11:41 | 上陸した |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:52 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(4) | 12:05 | 12:43 | 上陸した |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:43 | 上陸した |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:43 | 上陸した |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:43 | 上陸した |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:43 | 上陸した |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:56 | 上陸した |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | 11:48 | 上陸した |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | 12:25 | 上陸した |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | 13:07 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | 不明 | |
Manado (MDC) | Lion Air | JT771 | 12:30 | 12:01 | 上陸した |
Palangkaraya (PKY) | Lion Air | JT861 | 12:30 | 12:04 | 上陸した |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:46 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:46 | 上陸した |
Surabaya (SUB) | Super Air Jet | IU704 | 12:40 | 不明 | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:36 | 上陸した |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | 12:11 | 上陸した |
Jakarta (CGK) | Batik Air | ID6050 | 12:50 | 14:11 | 上陸した |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | 12:40 | 上陸した |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:22 | 上陸した |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:22 | 上陸した |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | 12:49 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | 12:49 | 上陸した |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:57 | 上陸した |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:57 | 上陸した |
Singapore (SIN) | AirAsia | QZ503 | 13:15 | 13:00 | 上陸した |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:25 | 上陸した |
Jakarta (CGK) | Citilink | QG686 | 13:25 | 13:02 | 上陸した |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 13:25 | 13:21 | 上陸した |
Melbourne (MEL) | KLM | KL3530 | 13:25 | 13:21 | 上陸した |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 13:30 | 13:30 | 上陸した |
Darwin (DRW) | KLM | KL3545 | 13:30 | 13:30 | 上陸した |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | 13:49 | 上陸した |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 13:40 | 不明 | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 不明 | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:42 | 上陸した |
Semarang (SRG) | Lion Air | JT272 | 13:45 | 14:40 | 上陸した |
Surabaya (SUB) | Citilink | QG698 | 13:45 | 14:00 | 上陸した |
Singapore (SIN) | Jetstar | 3K241 expand_more(2) | 13:50 | 13:13 | 上陸した |
Singapore (SIN) | Emirates | EK7786 | 13:50 | 13:13 | 上陸した |
Singapore (SIN) | Qantas | QF5149 | 13:50 | 13:13 | 上陸した |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 15:15 | 上陸した |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 13:27 | 上陸した |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:39 | 上陸した |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:39 | 上陸した |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | 14:07 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(5) | 14:15 | 13:45 | 上陸した |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:45 | 上陸した |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:45 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:45 | 上陸した |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:45 | 上陸した |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:45 | 上陸した |
Solo City (SOC) | Lion Air | JT926 | 14:15 | 14:04 | 上陸した |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 15:06 | 上陸した |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 15:06 | 上陸した |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | 不明 | |
Surabaya (SUB) | Citilink | QG9693 | 14:35 | 14:18 | 上陸した |
Balikpapan (BPN) | Lion Air | JT659 | 14:40 | 不明 | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Air Europa | UX3551 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Emirates | EK7294 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | KLM | KL4028 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Saudia | SV6172 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:40 | 14:37 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:40 | 14:37 | 上陸した |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:40 | 14:24 | 上陸した |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:24 | 上陸した |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:15 | 上陸した |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | 14:28 | 上陸した |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | 14:28 | 上陸した |
Sydney (SYD) | KLM | KL4047 | 14:45 | 14:28 | 上陸した |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | 14:55 | 上陸した |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:59 | 上陸した |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 14:33 | 上陸した |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 14:33 | 上陸した |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 14:33 | 上陸した |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:49 | 上陸した |
Surabaya (SUB) | Citilink | QG668 | 14:55 | 15:24 | 上陸した |
Jakarta (CGK) | Lion Air | JT20 | 15:00 | 不明 | |
Medan (KNO) | Lion Air | JT962 | 15:00 | 14:46 | 上陸した |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 14:52 | 上陸した |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 14:52 | 上陸した |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 14:52 | 上陸した |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | 14:52 | 上陸した |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 14:52 | 上陸した |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:43 | 上陸した |
Taipei (TPE) | EVA Air | BR255 | 15:15 | 15:03 | 上陸した |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | 15:21 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU742 | 15:30 | 16:07 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | 15:42 | 上陸した |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | 15:42 | 上陸した |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | 15:42 | 上陸した |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:42 | 上陸した |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | 15:42 | 上陸した |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:42 | 上陸した |
Perth (PER) | AirAsia | QZ535 | 15:35 | 15:11 | 上陸した |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:37 | 上陸した |
Kupang (KOE) | Lion Air | JT925 | 15:45 | 15:27 | 上陸した |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 15:30 | 上陸した |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | 不明 | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | 不明 | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | 不明 | |
Jakarta (CGK) | Citilink | QG660 | 16:05 | 不明 | |
Balikpapan (BPN) | Garuda Indonesia | GA480 expand_more(2) | 16:10 | 16:13 | 上陸した |
Balikpapan (BPN) | Etihad Airways | EY7080 | 16:10 | 16:13 | 上陸した |
Balikpapan (BPN) | Japan Airlines | JL6929 | 16:10 | 16:13 | 上陸した |
Pontianak (PNK) | Super Air Jet | IU272 | 16:10 | 16:36 | 上陸した |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | 16:00 | 上陸した |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | 16:17 | 上陸した |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 15:51 | 上陸した |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 15:51 | 上陸した |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 不明 | |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | 不明 | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:30 | 17:24 | 上陸した |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 17:24 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 17:24 | 上陸した |
Jakarta (CGK) | KLM | KL4036 | 16:30 | 17:24 | 上陸した |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | 17:24 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 17:24 | 上陸した |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:35 | 17:56 | 上陸した |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 17:56 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU740 | 16:45 | 18:29 | 上陸した |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | 16:31 | 上陸した |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | 不明 | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:20 | 18:41 | 上陸した |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:20 | 18:41 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:20 | 18:41 | 上陸した |
Bangkok (DMK) | Thai Lion Air | SL258 | 17:20 | 17:35 | 上陸した |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:25 | 17:42 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:42 | 上陸した |
Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:42 | 上陸した |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:42 | 上陸した |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:25 | 17:42 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:42 | 上陸した |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | 17:39 | 上陸した |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:39 | 上陸した |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | 17:39 | 上陸した |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:35 | 17:20 | 上陸した |
Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | American Airlines | AA8144 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | British Airways | BA6362 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | Finnair | AY6671 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | Iberia | IB6288 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | JetBlue | B66543 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | Oman Air | WY6086 | 17:35 | 17:20 | 上陸した |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | 17:20 | 上陸した |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | 19:03 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU736 | 17:40 | 20:12 | 上陸した |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | 17:31 | 上陸した |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | 17:31 | 上陸した |
Hong Kong (HKG) | Japan Airlines | JL7925 | 17:40 | 17:31 | 上陸した |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | 18:06 | 上陸した |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | 18:05 | 上陸した |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 17:46 | 上陸した |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | 17:49 | 上陸した |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | 17:49 | 上陸した |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 18:23 | 上陸した |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | 18:09 | 上陸した |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(2) | 18:25 | 18:15 | 上陸した |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | 18:15 | 上陸した |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | 18:15 | 上陸した |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | 18:12 | 上陸した |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | 18:12 | 上陸した |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | 18:12 | 上陸した |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | 18:12 | 上陸した |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | 18:12 | 上陸した |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 18:35 | 18:26 | 上陸した |
Singapore (SIN) | Air France | AF7006 | 18:35 | 18:26 | 上陸した |
Singapore (SIN) | Emirates | EK7784 | 18:35 | 18:26 | 上陸した |
Singapore (SIN) | Qantas | QF5147 | 18:35 | 18:26 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU754 | 18:40 | 21:49 | 上陸した |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | 18:31 | 上陸した |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 18:54 | 上陸した |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | 22:05 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | 22:05 | 上陸した |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:20 | 上陸した |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:50 | 20:09 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | 19:23 | 上陸した |
Singapore (SIN) | Air India | AI8148 | 18:50 | 19:23 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | 19:23 | 上陸した |
Singapore (SIN) | SAS | SK8089 | 18:50 | 19:23 | 上陸した |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | 19:23 | 上陸した |
Singapore (SIN) | AirAsia | QZ501 | 18:55 | 18:44 | 上陸した |
Singapore (SIN) | Batik Air | ID7134 | 19:05 | 21:54 | 上陸した |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | 不明 | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | 19:39 | 上陸した |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | 20:41 | 上陸した |
Singapore (SIN) | Air France | AF8220 | 19:25 | 20:41 | 上陸した |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | 20:41 | 上陸した |
Jakarta (HLP) | Citilink | QG194 | 19:35 | 20:34 | 上陸した |
Jakarta (CGK) | Super Air Jet | IU748 | 19:40 | 不明 | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | 19:47 | 上陸した |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | 19:47 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | 19:47 | 上陸した |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | 19:47 | 上陸した |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | 19:20 | 上陸した |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 19:50 | 20:00 | 上陸した |
Kuala Lumpur (KUL) | Emirates | EK3457 | 19:50 | 20:00 | 上陸した |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 19:50 | 20:00 | 上陸した |
