Arrivées et départs des vols à Ngurah Rai Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ245 | 00:05 | 00:28 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 00:01 | A atterri |
Singapore (SIN) | Air India | AI8152 | 00:05 | 00:01 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 00:01 | A atterri |
Singapore (SIN) | SAS | SK8091 | 00:05 | 00:01 | A atterri |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 00:01 | A atterri |
Perth (PER) | AirAsia | QZ537 | 00:30 | 00:24 | A atterri |
Phuket (HKT) | AirAsia | QZ247 | 01:05 | 00:55 | A atterri |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 07:09 | A atterri |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 07:09 | A atterri |
Perth (PER) | AirAsia | QZ547 | 07:00 | 06:58 | A atterri |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 07:06 | A atterri |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 07:06 | A atterri |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:29 | A atterri |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 07:20 | inconnue | |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | 07:19 | A atterri |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | 07:25 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | 07:13 | A atterri |
Jakarta (CGK) | Lion Air | JT22 | 07:50 | 07:39 | A atterri |
Jakarta (CGK) | Lion Air | JT22 | 07:50 | inconnue | |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:57 | A atterri |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:36 | A atterri |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 08:00 | A atterri |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | 07:50 | A atterri |
New Delhi (DEL) | Air India | AI2145 | 08:10 | 07:54 | A atterri |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 08:09 | A atterri |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | inconnue | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 11:30 | A atterri |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:25 | 09:16 | A atterri |
Doha (DOH) | AlphaSky | AS5910 | 08:25 | 09:16 | A atterri |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 09:16 | A atterri |
Doha (DOH) | British Airways | BA6331 | 08:25 | 09:16 | A atterri |
Doha (DOH) | Iberia | IB6315 | 08:25 | 09:16 | A atterri |
Doha (DOH) | JetBlue | B66590 | 08:25 | 09:16 | A atterri |
Doha (DOH) | Oman Air | WY6094 | 08:25 | 09:16 | A atterri |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 09:16 | A atterri |
Bima (BMU) | Wings Air | IW1827 | 08:45 | 08:32 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 08:59 | A atterri |
Singapore (SIN) | Air India | AI8142 | 09:00 | 08:59 | A atterri |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 08:59 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 08:59 | A atterri |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:38 | A atterri |
Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:07 | A atterri |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | 09:30 | A atterri |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 09:25 | A atterri |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 10:04 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 10:04 | A atterri |
Balikpapan (BPN) | Citilink | QG444 | 09:55 | inconnue | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:40 | A atterri |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:47 | A atterri |
Singapore (SIN) | Jetstar | 3K243 expand_more(3) | 10:00 | 09:43 | A atterri |
Singapore (SIN) | Emirates | EK7761 | 10:00 | 09:43 | A atterri |
Singapore (SIN) | Finnair | AY6391 | 10:00 | 09:43 | A atterri |
Singapore (SIN) | Qantas | QF5145 | 10:00 | 09:43 | A atterri |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | 10:17 | A atterri |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | 10:21 | A atterri |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 10:21 | A atterri |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:55 | A atterri |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:55 | A atterri |
Solo City (SOC) | Lion Air | JT924 | 10:15 | 10:01 | A atterri |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 09:58 | A atterri |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | 10:14 | A atterri |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:08 | A atterri |
Perth (PER) | KLM | KL3536 | 10:30 | 10:08 | A atterri |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | 10:37 | A atterri |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:37 | A atterri |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:25 | A atterri |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | 10:33 | A atterri |
Sydney (SYD) | KLM | KL3831 | 10:50 | 10:33 | A atterri |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:42 | A atterri |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 11:01 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 10:53 | A atterri |
Singapore (SIN) | Air India | AI8144 | 11:00 | 10:53 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 10:53 | A atterri |
Singapore (SIN) | SAS | SK8045 | 11:00 | 10:53 | A atterri |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:23 | A atterri |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:23 | A atterri |
Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:23 | A atterri |
Perth (PER) | Batik Air | OD192 | 11:05 | 10:49 | A atterri |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(6) | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:19 | A atterri |
Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:19 | A atterri |
Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(2) | 11:20 | 11:07 | A atterri |
Ujung Pandang (UPG) | Etihad Airways | EY8080 | 11:20 | 11:07 | A atterri |
Ujung Pandang (UPG) | Japan Airlines | JL6937 | 11:20 | 11:07 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 11:11 | A atterri |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 11:11 | A atterri |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 11:11 | A atterri |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:27 | A atterri |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:27 | A atterri |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:27 | A atterri |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | 11:55 | A atterri |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:33 | A atterri |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:49 | A atterri |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:38 | A atterri |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | Différé | |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | Différé | |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | Différé | |
Brisbane (BNE) | KLM | KL3547 | 11:50 | Différé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | Différé | |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | Différé | |
Hong Kong (HKG) | AirAsia | QZ301 | 11:55 | Différé | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | Différé | |
Singapore (SIN) | Air India | AI8146 | 11:55 | Différé | |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | Différé | |
Singapore (SIN) | SAS | SK8015 | 11:55 | Différé | |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | Différé | |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 12:09 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(4) | 12:05 | Programmé | |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Programmé | |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:59 | A atterri |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | Programmé | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | Programmé | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | Différé | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Programmé | |
Manado (MDC) | Lion Air | JT771 | 12:30 | Programmé | |
Palangkaraya (PKY) | Lion Air | JT861 | 12:30 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Programmé | |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | Programmé | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Programmé | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Programmé | |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU704 | 12:40 | Programmé | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Programmé | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Programmé | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Programmé | |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | Programmé | |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | Programmé | |
Singapore (SIN) | AirAsia | QZ503 | 13:15 | Programmé | |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Programmé | |
Jakarta (CGK) | Citilink | QG686 | 13:25 | Programmé | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 13:25 | Programmé | |
Melbourne (MEL) | KLM | KL3530 | 13:25 | Programmé | |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 13:30 | Programmé | |
Darwin (DRW) | KLM | KL3545 | 13:30 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | Programmé | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | Programmé | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Programmé | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG698 | 13:45 | Programmé | |
Singapore (SIN) | Jetstar | 3K241 expand_more(2) | 13:50 | Programmé | |
Singapore (SIN) | Emirates | EK7786 | 13:50 | Programmé | |
Singapore (SIN) | Qantas | QF5149 | 13:50 | Programmé | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | Programmé | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | Programmé | |
Jakarta (CGK) | Citilink | QG684 | 14:05 | Programmé | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | Programmé | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | Programmé | |
Singapore (SIN) | Air France | AF3929 | 14:15 | Programmé | |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | Programmé | |
Singapore (SIN) | KLM | KL4064 | 14:15 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | Programmé | |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | Programmé | |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | Programmé | |
Semarang (SRG) | Lion Air | JT272 | 14:20 | Programmé | |
Kupang (KOE) | Lion Air | JT271 | 14:25 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | Programmé | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | Programmé | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | Programmé | |
Surabaya (SUB) | Citilink | QG9693 | 14:35 | Programmé | |
Balikpapan (BPN) | Lion Air | JT659 | 14:40 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:40 | Programmé | |
Jakarta (CGK) | Air Europa | UX3551 | 14:40 | Programmé | |
Jakarta (CGK) | Emirates | EK7294 | 14:40 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:40 | Programmé | |
Jakarta (CGK) | KLM | KL4028 | 14:40 | Programmé | |
Jakarta (CGK) | Saudia | SV6172 | 14:40 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:40 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:40 | Programmé | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:40 | Programmé | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | Programmé | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Programmé | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | Programmé | |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | Programmé | |
Sydney (SYD) | KLM | KL4047 | 14:45 | Programmé | |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Programmé | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | Programmé | |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | Programmé | |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | Programmé | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | Programmé | |
Surabaya (SUB) | Citilink | QG668 | 14:55 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | Programmé | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | Programmé | |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | Programmé | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | Programmé | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | Programmé | |
Medan (KNO) | Lion Air | JT962 | 15:00 | Programmé | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | Programmé | |
Taipei (TPE) | EVA Air | BR255 | 15:15 | Programmé | |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:30 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | Programmé | |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | Programmé | |
Perth (PER) | AirAsia | QZ535 | 15:35 | Programmé | |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | Programmé | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Programmé | |
Balikpapan (BPN) | Garuda Indonesia | GA480 expand_more(2) | 16:10 | Programmé | |
Balikpapan (BPN) | Etihad Airways | EY7080 | 16:10 | Programmé | |
Balikpapan (BPN) | Japan Airlines | JL6929 | 16:10 | Programmé | |
Pontianak (PNK) | Super Air Jet | IU272 | 16:10 | Programmé | |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | Programmé | |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | Programmé | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Programmé | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | Programmé | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | Programmé | |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:30 | Programmé | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | Programmé | |
Jakarta (CGK) | KLM | KL4036 | 16:30 | Programmé | |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | Programmé | |
Jakarta (CGK) | Lion Air | JT20 | 16:30 | Programmé | |
Jakarta (CGK) | Lion Air | JT20 | 16:30 | Programmé | |
Jakarta (CGK) | Citilink | QG660 | 16:35 | Programmé | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:35 | Programmé | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU740 | 16:45 | Programmé | |
Jakarta (CGK) | Batik Air | ID6050 | 16:50 | Programmé | |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(2) | 17:00 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | Programmé | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Programmé | |
Bangkok (DMK) | Thai Lion Air | SL258 | 17:20 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:25 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | Programmé | |
Jakarta (CGK) | KLM | KL4072 | 17:25 | Programmé | |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:25 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | Programmé | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | Différé | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | Différé | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | Différé | |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:35 | Programmé | |
Doha (DOH) | AlphaSky | AS5863 | 17:35 | Programmé | |
Doha (DOH) | American Airlines | AA8144 | 17:35 | Programmé | |
Doha (DOH) | British Airways | BA6362 | 17:35 | Programmé | |
Doha (DOH) | Finnair | AY6671 | 17:35 | Programmé | |
Doha (DOH) | Iberia | IB6288 | 17:35 | Programmé | |
Doha (DOH) | JetBlue | B66543 | 17:35 | Programmé | |
Doha (DOH) | Oman Air | WY6086 | 17:35 | Programmé | |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | Programmé | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:40 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | Programmé | |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | Programmé | |
Hong Kong (HKG) | Japan Airlines | JL7925 | 17:40 | Programmé | |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | Programmé | |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | Programmé | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Programmé | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | Programmé | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | Programmé | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | Programmé | |
Jakarta (HLP) | Citilink | QG196 | 18:15 | Programmé | |
Jakarta (HLP) | Citilink | QG196 | 18:15 | Programmé | |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(2) | 18:25 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | Programmé | |
Singapore (SIN) | Jetstar Asia | 3K245 expand_more(3) | 18:35 | Programmé | |
Singapore (SIN) | Air France | AF7006 | 18:35 | Programmé | |
Singapore (SIN) | Emirates | EK7784 | 18:35 | Programmé | |
Singapore (SIN) | Qantas | QF5147 | 18:35 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:40 | Programmé | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Programmé | |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | Programmé | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | Programmé | |
Singapore (SIN) | Air India | AI8148 | 18:50 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | Programmé | |
Singapore (SIN) | SAS | SK8089 | 18:50 | Programmé | |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | Programmé | |
Singapore (SIN) | AirAsia | QZ501 | 18:55 | Programmé | |
Singapore (SIN) | Batik Air | ID7134 | 19:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | Programmé | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | Programmé | |
Singapore (SIN) | Air France | AF8220 | 19:25 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | Programmé | |
Jakarta (HLP) | Citilink | QG194 | 19:35 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:40 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19:40 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | Programmé | |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(2) | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 19:50 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 19:50 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(2) | 19:55 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | Programmé | |
Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 20:00 | Programmé | |
Melbourne (MEL) | KLM | KL3839 | 20:00 | Programmé | |
Singapore (SIN) | Saudia | SV856 | 20:05 | Programmé | |
Singapore (SIN) | AirAsia | QZ507 | 20:10 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:15 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT945 | 20:15 | Programmé | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | Programmé | |
Perth (PER) | KLM | KL3538 | 20:20 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA4682 | 20:45 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:45 | Programmé | |
Sydney (SYD) | Qantas | QF43 | 20:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:50 | Programmé | |
Singapore (SIN) | Air India | AI8150 | 20:50 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:50 | Programmé | |
Singapore (SIN) | Lufthansa | LH9792 | 20:50 | Programmé | |
