Arrivées et départs des vols à Ngurah Rai Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | Différé | |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | Programmé | |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J281 | 00:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | Programmé | |
| Singapore (SIN) | Air India | AI8152 | 00:20 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | Programmé | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | Programmé | |
| Singapore (SIN) | SAS | SK8091 | 00:20 | Programmé | |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | Programmé | |
| Phuket (HKT) | AirAsia | QZ247 | 00:30 | Différé | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | Programmé | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:25 | Programmé | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | Programmé | |
| Jakarta (CGK) | Citilink | QG680 | 07:35 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | Programmé | |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | Programmé | |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | Programmé | |
| New Delhi (DEL) | Air India | AI2145 | 08:35 | Programmé | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | Programmé | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | Programmé | |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | Programmé | |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | Programmé | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:15 | Programmé | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:20 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | Programmé | |
| Singapore (SIN) | Air India | AI8142 | 09:25 | Programmé | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | Programmé | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | Programmé | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | Programmé | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | Programmé | |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | Programmé | |
| Sydney (SYD) | KLM | KL3831 | 09:55 | Programmé | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | Programmé | |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | Programmé | |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | Annulé | |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | Annulé | |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | Annulé | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | Annulé | |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | Annulé | |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | Annulé | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | Annulé | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | Annulé | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | Annulé | |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | Programmé | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | Programmé | |
| Jakarta (HLP) | Citilink | QG196 expand_more(1) | 10:30 | Programmé | |
| Jakarta (HLP) | Garuda Indonesia | GA8796 | 10:30 | Programmé | |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | Différé | |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | Différé | |
| Perth (PER) | KLM | KL3536 | 10:30 | Différé | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 10:40 | Programmé | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 10:45 | Programmé | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Programmé | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Programmé | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 10:45 | Programmé | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Programmé | |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | Programmé | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ812 | 10:55 | Programmé | |
| Adelaide (ADL) | AirAsia | QZ421 | 11:00 | Différé | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | Programmé | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | Programmé | |
| Singapore (SIN) | Air India | AI8144 | 11:05 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | Programmé | |
| Singapore (SIN) | SAS | SK8045 | 11:05 | Programmé | |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | Programmé | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | Programmé | |
| Perth (PER) | Batik Air | ID5192 | 11:10 | Programmé | |
| Jakarta (CGK) | Lion Air | JT30 | 11:15 | Programmé | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | Programmé | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | Programmé | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | Programmé | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | Programmé | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | Programmé | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | Programmé | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | Programmé | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | Programmé | |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | Programmé | |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | Programmé | |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | Programmé | |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | Programmé | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | Programmé | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | Programmé | |
| Singapore (SIN) | Air India | AI8146 | 11:50 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | Programmé | |
| Singapore (SIN) | SAS | SK8015 | 11:50 | Programmé | |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | Programmé | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | Programmé | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | Programmé | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | Programmé | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | Programmé | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | Programmé | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | Programmé | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | Programmé | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | Programmé | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:30 | Différé | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 12:35 | Programmé | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:35 | Programmé | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | Programmé | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:50 | Programmé | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | Programmé | |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | Programmé | |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | Programmé | |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | Programmé | |
| Singapore (SIN) | Indonesia AirAsia | QZ505 | 13:10 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | Programmé | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | Programmé | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Programmé | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:25 | Programmé | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:25 | Programmé | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | Programmé | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | Programmé | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | Programmé | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Programmé | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ551 | 13:45 | Programmé | |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | Programmé | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:00 | Programmé | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:00 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA416 | 14:05 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | Programmé | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | Programmé | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | Programmé | |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ820 | 14:40 | Programmé | |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | Programmé | |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | Programmé | |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Programmé | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | Programmé | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:00 | Programmé | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:00 | Programmé | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | Programmé | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(5) | 15:20 | Programmé | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:20 | Programmé | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:20 | Programmé | |
| Hong Kong (HKG) | Finnair | AY6547 | 15:20 | Programmé | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:20 | Programmé | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:20 | Programmé | |
| Perth (PER) | AirAsia | QZ535 | 15:20 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | Programmé | |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | Programmé | |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | Programmé | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | Programmé | |
| Banjarmasin (BDJ) | Indonesia AirAsia | QZ619 | 15:30 | Programmé | |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | Programmé | |
| Surabaya (SUB) | Super Air Jet | IU706 | 16:00 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 16:15 | Programmé | |
| Tambolaka (TMC) | Nam Air | IN641 | 16:15 | Programmé | |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Programmé | |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | Programmé | |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | Programmé | |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | Programmé | |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | Programmé | |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | Programmé | |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | Programmé | |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | Programmé | |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | Programmé | |
| Dubai (DXB) | Condor | DE5900 | 16:30 | Programmé | |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ806 | 16:30 | Programmé | |
| Jakarta (CGK) | Lion Air | JT24 | 16:35 | Programmé | |
| Singapore (SIN) | Scoot | TR210 expand_more(1) | 16:40 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8548 | 16:40 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | Programmé | |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:00 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | Programmé | |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | Programmé | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:20 | Programmé | |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | Programmé | |
| Doha (DOH) | British Airways | BA6362 | 17:20 | Programmé | |
| Doha (DOH) | Finnair | AY6671 | 17:20 | Programmé | |
| Doha (DOH) | Iberia | IB6288 | 17:20 | Programmé | |
| Doha (DOH) | JetBlue | B66543 | 17:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | Programmé | |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | Différé | |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | Différé | |
| Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:30 | Différé | |
| Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(1) | 17:40 | Programmé | |
| Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | Programmé | |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ810 | 17:50 | Programmé | |
| Perth (PER) | TransNusa | 8B81 | 17:55 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Programmé | |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | Programmé | |
| Kupang (KOE) | Super Air Jet | IU136 | 18:15 | Programmé | |
| Jakarta (CGK) | Batik Air | ID6508 | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | Programmé | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:45 | Programmé | |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | Programmé | |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | Programmé | |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ808 | 18:50 | Programmé | |
| Jakarta (CGK) | Citilink | QG688 | 18:55 | Programmé | |
| Surabaya (SUB) | Citilink | QG698 | 18:55 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ33 | 19:00 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ944 | 19:05 | Programmé | |
| Singapore (SIN) | Scoot | TR282 | 19:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:30 | Programmé | |
| Jakarta (HLP) | Citilink | QG194 | 19:35 | Programmé | |
| Sydney (SYD) | Qantas | QF43 | 19:45 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 | 19:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK310 | 20:00 | Programmé | |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | Programmé | |
| Brisbane (BNE) | Jetstar | JQ59 | 20:10 | Programmé | |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 | 20:10 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX602 expand_more(2) | 00:05 | Programmé | |
| Busan (PUS) | Asiana Airlines | OZ9280 | 00:05 | Programmé | |
| Busan (PUS) | Jin Air | LJ3566 | 00:05 | Programmé | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:25 | Programmé | |
| Dubai (DXB) | Condor | DE5963 | 00:25 | Programmé | |
| Dubai (DXB) | flydubai | FZ6399 | 00:25 | Programmé | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:25 | Programmé | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | Programmé | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | Programmé | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(7) | 00:30 | Programmé | |
| Doha (DOH) | Alaska Airlines | AS5786 | 00:30 | Programmé | |
| Doha (DOH) | American Airlines | AA8306 | 00:30 | Programmé | |
| Doha (DOH) | British Airways | BA6361 | 00:30 | Programmé | |
| Doha (DOH) | Finnair | AY6672 | 00:30 | Programmé | |
| Doha (DOH) | Iberia | IB6287 | 00:30 | Programmé | |
| Doha (DOH) | JetBlue | B66539 | 00:30 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:30 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | Programmé | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:50 | Programmé | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:50 | Programmé | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:50 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | Programmé | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J282 | 01:00 | Programmé | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | Programmé | |
| Makassar (UPG) | Sriwijaya Air | SJ726 | 01:00 | Programmé | |
| Seoul (ICN) | Korean Air | KE434 expand_more(3) | 01:05 | Programmé | |
| Seoul (ICN) | Air France | AF5390 | 01:05 | Programmé | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:05 | Programmé | |
| Seoul (ICN) | Garuda Indonesia | GA9964 | 01:05 | Programmé | |
| Manila (MNL) | Philippine Airlines | PR538 expand_more(1) | 01:10 | Programmé | |
| Manila (MNL) | Garuda Indonesia | GA9139 | 01:10 | Programmé | |
| Manado (MDC) | TransNusa | 8B5888 | 01:30 | Programmé | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(4) | 07:00 | Programmé | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 07:00 | Programmé | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 07:00 | Programmé | |
| Jakarta (CGK) | Korean Air | KE5636 | 07:00 | Programmé | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 07:00 | Programmé | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | Programmé | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | Programmé | |
| Perth (PER) | AirAsia | QZ534 | 07:00 | Programmé | |
| Surabaya (SUB) | Citilink | QG690 | 07:05 | Programmé | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ550 | 07:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(3) | 07:20 | Programmé | |
| Singapore (SIN) | Air India | AI8151 | 07:20 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:20 | Programmé | |
| Singapore (SIN) | SAS | SK8084 | 07:20 | Programmé | |
| Singapore (SIN) | TransNusa | 8B551 | 07:30 | Programmé | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:30 | Programmé | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ644 | 07:40 | Programmé | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | Programmé | |
| Jakarta (CGK) | Lion Air | JT21 | 08:05 | Programmé | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 | 08:15 | Programmé | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ8482 | 08:35 | Programmé | |
| Lombok (LOP) | Wings Air | IW1854 | 08:45 | Programmé | |
| Dili (DIL) | Citilink | QG500 expand_more(1) | 08:50 | Programmé | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 08:50 | Programmé | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | Programmé | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | Programmé | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:15 | Programmé | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | Programmé | |
| Jakarta (CGK) | Citilink | QG663 | 09:35 | Programmé | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | Programmé | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:40 | Programmé | |
| Perth (PER) | TransNusa | 8B80 | 09:40 | Programmé | |
| Delhi (DEL) | Air India | AI2146 | 10:00 | Programmé | |
| Perth (PER) | Jetstar | JQ111 expand_more(2) | 10:20 | Programmé | |
| Perth (PER) | IndiGo | 6E4571 | 10:20 | Programmé | |
| Perth (PER) | KLM | KL3549 | 10:20 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(3) | 10:30 | Programmé | |
| Singapore (SIN) | Air India | AI8141 | 10:30 | Programmé | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:30 | Programmé | |
| Singapore (SIN) | Swiss | LX9043 | 10:30 | Programmé | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:30 | Programmé | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | Programmé | |
| Jakarta (CGK) | Lion Air | JT33 | 10:35 | Programmé | |
| Dili (DIL) | Aero Dili | 8G182 | 10:35 | Programmé | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 11:10 | Programmé | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 11:10 | Programmé | |
| Lombok (LOP) | Wings Air | IW1856 | 11:10 | Programmé | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:10 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:10 | Programmé | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(2) | 11:15 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4493 | 11:15 | Programmé | |
| Sydney (SYD) | KLM | KL3830 | 11:15 | Programmé | |
| Jakarta (CGK) | Indonesia AirAsia | QZ813 | 11:20 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(2) | 11:30 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E4489 | 11:30 | Programmé | |
| Melbourne (MEL) | KLM | KL3835 | 11:30 | Programmé | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:30 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD172 expand_more(2) | 11:35 | Programmé | |
| Kuala Lumpur (KUL) | Emirates | EK3469 | 11:35 | Programmé | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5609 | 11:35 | Programmé | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | Programmé | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | Programmé | |
| Perth (PER) | Jetstar | JQ109 expand_more(2) | 11:45 | Programmé | |
| Perth (PER) | IndiGo | 6E4427 | 11:45 | Programmé | |
| Perth (PER) | KLM | KL3540 | 11:45 | Programmé | |
