Arrivées et départs des vols à Ngurah Rai Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 02:59 | A atterri |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:02 | A atterri |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:24 | A atterri |
Manila (MNL) | Cebu Pacific | 5J281 | 00:20 | 00:43 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:28 | A atterri |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:28 | A atterri |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:48 | A atterri |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:48 | A atterri |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:34 | A atterri |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:34 | A atterri |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:55 | A atterri |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | inconnue | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:09 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:03 | A atterri |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:33 | A atterri |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:45 | A atterri |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:40 | A atterri |
New Delhi (DEL) | Air India | AI2145 | 08:10 | Annulé | |
New Delhi (DEL) | Vistara | UK145 | 08:10 | inconnue | |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:12 | A atterri |
Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:12 | A atterri |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:12 | A atterri |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:12 | A atterri |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:12 | A atterri |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:12 | A atterri |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:12 | A atterri |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:12 | A atterri |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | inconnue | |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | 08:03 | A atterri |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 07:58 | A atterri |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:07 | A atterri |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | inconnue | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 10:49 | A atterri |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 10:49 | A atterri |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:47 | A atterri |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:21 | A atterri |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | inconnue | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:07 | A atterri |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 10:41 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:15 | A atterri |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:15 | A atterri |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:15 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:15 | A atterri |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 10:09 | A atterri |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:41 | A atterri |
Jakarta (CGK) | BBN Airlines Indonesia | 7B771 | 09:55 | inconnue | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:48 | A atterri |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 10:46 | A atterri |
Sydney (SYD) | KLM | KL3831 | 09:55 | 10:46 | A atterri |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 09:58 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 09:58 | A atterri |
Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 10:05 | Annulé | |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 09:50 | A atterri |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 09:50 | A atterri |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 09:50 | A atterri |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:53 | A atterri |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:53 | A atterri |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 10:06 | A atterri |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 10:06 | A atterri |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 10:06 | A atterri |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:17 | A atterri |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:17 | A atterri |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:13 | A atterri |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 10:44 | A atterri |
Jakarta (CGK) | Super Air Jet | IU740 | 10:20 | inconnue | |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:02 | A atterri |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | inconnue | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:36 | A atterri |
Perth (PER) | KLM | KL3536 | 10:30 | 10:36 | A atterri |
Perth (PER) | AirAsia | QZ549 | 10:35 | 10:32 | A atterri |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD308 expand_more(1) | 10:40 | Annulé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5619 | 10:40 | Annulé | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:21 | A atterri |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:21 | A atterri |
Sorong (SOQ) | Garuda Indonesia | GA687 | 10:50 | 10:28 | A atterri |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:57 | A atterri |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:53 | A atterri |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:53 | A atterri |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 11:00 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:08 | A atterri |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:08 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:08 | A atterri |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:08 | A atterri |
Perth (PER) | Batik Air | OD192 | 11:10 | 11:03 | A atterri |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 11:15 | Différé | |
Brisbane (BNE) | Emirates | EK3450 | 11:15 | Différé | |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | Différé | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:15 | A atterri |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:15 | 11:31 | A atterri |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 11:31 | A atterri |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:34 | A atterri |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:20 | A atterri |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:20 | A atterri |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:20 | A atterri |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:20 | A atterri |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:20 | A atterri |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 12:03 | A atterri |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 12:03 | A atterri |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:23 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:39 | A atterri |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:39 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:39 | A atterri |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:39 | A atterri |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:39 | A atterri |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:37 | A atterri |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:37 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 11:51 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 11:51 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 11:51 | A atterri |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 11:51 | A atterri |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:48 | A atterri |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:00 | A atterri |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | Différé | |
Melbourne (MEL) | KLM | KL3530 | 12:15 | Différé | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Programmé | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Programmé | |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | Programmé | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Programmé | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Programmé | |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Programmé | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | Programmé | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Programmé | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Programmé | |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:54 | A atterri |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:54 | A atterri |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 12:58 | A atterri |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | Programmé | |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | Programmé | |
Jakarta (CGK) | Citilink | QG686 | 13:25 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | Programmé | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | Programmé | |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | Programmé | |
Sydney (SYD) | KLM | KL4047 | 13:35 | Programmé | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | Différé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | Différé | |
Surabaya (SUB) | Citilink | QG698 | 13:45 | Programmé | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | Programmé | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | Programmé | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | Différé | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | Programmé | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | Programmé | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | Programmé | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 13:54 | A atterri |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:54 | A atterri |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:58 | A atterri |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:58 | A atterri |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:58 | A atterri |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:58 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:58 | A atterri |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:58 | A atterri |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:58 | A atterri |
Jakarta (CGK) | Nam Air | IN282 | 14:20 | Programmé | |
Jakarta (CGK) | Nam Air | IN2800 | 14:20 | Différé | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | Programmé | |
Kupang (KOE) | Lion Air | JT271 | 14:25 | Programmé | |
Solo City (SOC) | Lion Air | JT926 | 14:25 | Programmé | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | Programmé | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | Programmé | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:45 | Programmé | |
Jakarta (CGK) | Emirates | EK7294 | 14:45 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:45 | Programmé | |
Jakarta (CGK) | KLM | KL4028 | 14:45 | Programmé | |
Jakarta (CGK) | Saudia | SV6172 | 14:45 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:45 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:45 | Programmé | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Différé | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | Programmé | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | Programmé | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | Programmé | |
Surabaya (SUB) | Citilink | QG668 | 15:00 | Programmé | |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 14:39 | A atterri |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | Programmé | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:58 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | Programmé | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | Programmé | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:10 | Programmé | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | Programmé | |
Perth (PER) | AirAsia | QZ535 | 15:15 | Programmé | |
Taipei (TPE) | EVA Air | BR255 | 15:20 | Différé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | Programmé | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | Programmé | |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | Programmé | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 15:50 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | Programmé | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | Programmé | |
Jakarta (CGK) | KLM | KL4036 | 16:00 | Programmé | |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | Programmé | |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | Programmé | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Différé | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | Différé | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | Programmé | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | Programmé | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | Différé | |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | Programmé | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | Programmé | |
Ujung Pandang (UPG) | Garuda Indonesia | GA627 | 17:00 | Programmé | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | Programmé | |
Jakarta (CGK) | KLM | KL4072 | 17:20 | Programmé | |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | Programmé | |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | Programmé | |
Doha (DOH) | Alaska Airlines | AS5863 | 17:25 | Programmé | |
Doha (DOH) | American Airlines | AA8144 | 17:25 | Programmé | |
Doha (DOH) | British Airways | BA6362 | 17:25 | Programmé | |
Doha (DOH) | Finnair | AY6671 | 17:25 | Programmé | |
Doha (DOH) | Iberia | IB6288 | 17:25 | Programmé | |
Doha (DOH) | JetBlue | B66543 | 17:25 | Programmé | |
Doha (DOH) | Oman Air | WY6086 | 17:25 | Programmé | |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Programmé | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | Programmé | |
Tambolaka (TMC) | Nam Air | IN643 | 17:40 | Programmé | |
Tambolaka (TMC) | Nam Air | IN6410 | 17:40 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | Programmé | |
Singapore (SIN) | Jetstar Asia | 3K245 expand_more(3) | 17:50 | Programmé | |
Singapore (SIN) | Air France | AF7006 | 17:50 | Programmé | |
Singapore (SIN) | Emirates | EK7784 | 17:50 | Programmé | |
Singapore (SIN) | Qantas | QF5147 | 17:50 | Programmé | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | Programmé | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | Programmé | |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | Programmé | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:55 | Programmé | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Programmé | |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | Programmé | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | Programmé | |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | Programmé | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | Programmé | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | Programmé | |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | Programmé | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:25 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | Programmé | |
Jakarta (CGK) | Oman Air | WY5791 | 18:25 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:25 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | Programmé | |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | Programmé | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | Programmé | |
Jakarta (HLP) | Citilink | QG196 | 18:30 | Programmé | |
Surabaya (SUB) | Citilink | QG694 | 18:35 | Programmé | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | Programmé | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | Programmé | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 18:55 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 18:55 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 18:55 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 18:55 | Programmé | |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | Programmé | |
Singapore (SIN) | Air India | AI8148 | 19:05 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | Programmé | |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:10 | Programmé | |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:40 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:40 | Programmé | |
Jakarta (CGK) | Oman Air | WY5792 | 19:40 | Programmé | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:40 | Programmé | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:40 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:40 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | Programmé | |
Jakarta (HLP) | Citilink | QG194 | 19:45 | Programmé | |
Sydney (SYD) | Qantas | QF43 | 20:00 | Programmé | |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | Programmé | |
Brisbane (BNE) | KLM | KL3837 | 20:10 | Programmé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(3) | 20:10 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | Programmé | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | Programmé | |
Jakarta (CGK) | Citilink | QG666 | 20:15 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | Programmé | |
Jakarta (CGK) | Batik Air | ID6050 | 20:20 | Programmé | |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | Programmé | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | Programmé | |
Singapore (SIN) | Air France | AF8220 | 20:20 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:25 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT941 | 20:25 | Programmé | |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | Programmé | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:30 | Programmé | |
Perth (PER) | KLM | KL3538 | 20:30 | Programmé | |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | Programmé | |
Singapore (SIN) | Air India | AI8150 | 20:40 | Programmé | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | Programmé | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | Programmé | |
Singapore (SIN) | SAS | SK8047 | 20:40 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 20:55 | Programmé | |
Jakarta (CGK) | Bangkok Airways | PG4362 | 20:55 | Programmé | |
Jakarta (CGK) | Emirates | EK7270 | 20:55 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8162 | 20:55 | Programmé | |
Jakarta (CGK) | Japan Airlines | JL6927 | 20:55 | Programmé | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 20:55 | Programmé | |
Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | Différé | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(3) | 21:05 | Programmé | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 21:05 | Programmé | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 21:05 | Programmé | |
