Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Scoot | TR346 expand_more(1) | 00:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8588 | 00:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:10 | geplant | |
| Singapore (SIN) | Air India | AI8152 | 00:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:10 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | geplant | |
| Singapore (SIN) | SAS | SK8091 | 00:10 | geplant | |
| Singapore (SIN) | Swiss | LX9048 | 00:10 | geplant | |
| Phuket (HKT) | AirAsia | QZ247 | 00:35 | geplant | |
| Perth (PER) | Jetstar | JQ108 expand_more(3) | 00:40 | geplant | |
| Perth (PER) | IndiGo | 6E4575 | 00:40 | geplant | |
| Perth (PER) | KLM | KL3841 | 00:40 | geplant | |
| Perth (PER) | Qantas | QF5683 | 00:40 | geplant | |
| Perth (PER) | AirAsia | QZ539 | 01:15 | 00:38 | Gelandet |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(4) | 02:50 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 02:50 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 02:50 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 02:50 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 02:50 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(4) | 02:50 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 02:50 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 02:50 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 02:50 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 02:50 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:36 | Gelandet |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:36 | Gelandet |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | geplant | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | geplant | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | geplant | |
| New Delhi (DEL) | Air India | AI2145 | 07:25 | 06:40 | Gelandet |
| Jakarta (CGK) | Citilink | QG680 | 07:35 | geplant | |
| Surabaya (SUB) | Citilink | QG692 | 07:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | geplant | |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:15 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | geplant | |
| Doha (DOH) | American Airlines | AA8288 | 08:15 | geplant | |
| Doha (DOH) | British Airways | BA6331 | 08:15 | geplant | |
| Doha (DOH) | Iberia | IB6315 | 08:15 | geplant | |
| Doha (DOH) | JetBlue | B66590 | 08:15 | geplant | |
| Doha (DOH) | Virgin Australia | VA6355 | 08:15 | geplant | |
| Kupang (KOE) | Batik Air | ID6553 | 08:15 | geplant | |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | geplant | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | geplant | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(3) | 08:55 | Verzögert | |
| Adelaide (ADL) | IndiGo | 6E4527 | 08:55 | Verzögert | |
| Adelaide (ADL) | KLM | KL3544 | 08:55 | Verzögert | |
| Adelaide (ADL) | Qantas | QF5717 | 08:55 | Verzögert | |
| Jakarta (CGK) | AirAsia | QZ806 | 09:00 | geplant | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(4) | 09:30 | geplant | |
| Singapore (SIN) | Air India | AI8142 | 09:30 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | geplant | |
| Singapore (SIN) | Lufthansa | LH7250 | 09:30 | geplant | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:30 | geplant | |
| Surabaya (SUB) | TransNusa | 8B5371 | 09:35 | geplant | |
| Jakarta (HLP) | Citilink | QG196 expand_more(1) | 09:55 | geplant | |
| Jakarta (HLP) | Garuda Indonesia | GA8796 | 09:55 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | geplant | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(3) | 09:55 | geplant | |
| Sydney (SYD) | IndiGo | 6E4528 | 09:55 | geplant | |
| Sydney (SYD) | KLM | KL3831 | 09:55 | geplant | |
| Sydney (SYD) | Qantas | QF5469 | 09:55 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | geplant | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(3) | 10:00 | Verzögert | |
| Melbourne (MEL) | IndiGo | 6E4530 | 10:00 | Verzögert | |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | Verzögert | |
| Melbourne (MEL) | Qantas | QF5425 | 10:00 | Verzögert | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | geplant | |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | geplant | |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | geplant | |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | geplant | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | geplant | |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | geplant | |
| Perth (PER) | Jetstar | JQ110 expand_more(3) | 10:30 | geplant | |
| Perth (PER) | IndiGo | 6E4529 | 10:30 | geplant | |
| Perth (PER) | KLM | KL3536 | 10:30 | geplant | |
| Perth (PER) | Qantas | QF5685 | 10:30 | geplant | |
| New Delhi (DEL) | IndiGo | 6E1613 | 10:35 | geplant | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA406 expand_more(2) | 11:00 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8069 | 11:00 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 11:00 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | geplant | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(3) | 11:05 | Verzögert | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | Verzögert | |
| Melbourne (MEL) | China Eastern Airlines | MU8899 | 11:05 | Verzögert | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | Verzögert | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | geplant | |
| Perth (PER) | Batik Air | ID5192 | 11:10 | geplant | |
| Jakarta (CGK) | AirAsia | QZ808 | 11:20 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | geplant | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | geplant | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | geplant | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | geplant | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | geplant | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ718 | 11:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:25 | geplant | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:25 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | geplant | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(3) | 11:25 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4532 | 11:25 | geplant | |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | geplant | |
| Brisbane (BNE) | Qantas | QF5477 | 11:25 | geplant | |
| Jakarta (CGK) | Lion Air | JT30 | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:25 | geplant | |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | Verzögert | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 11:35 | Verzögert | |
| Sydney (SYD) | Batik Air | ID5197 | 11:35 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK8186 | 11:35 | Verzögert | |
| Bandung (BDO) | Super Air Jet | IU170 | 11:50 | geplant | |
| Bangkok (DMK) | AirAsia | FD396 | 11:50 | geplant | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ649 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 12:05 | geplant | |
| Singapore (SIN) | Air India | AI8146 | 12:05 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 12:05 | geplant | |
| Singapore (SIN) | SAS | SK8015 | 12:05 | geplant | |
| Singapore (SIN) | United Airlines | UA7704 | 12:05 | geplant | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | geplant | |
| Bangkok (DMK) | SAS Connect | SL258 | 12:15 | geplant | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | geplant | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | geplant | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | geplant | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | geplant | |
| Jakarta (CGK) | SAS | SK9314 | 12:25 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:30 | geplant | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 12:35 | geplant | |
| Singapore (SIN) | Air France | AF3929 | 12:35 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 12:35 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8143 | 12:35 | geplant | |
| Singapore (SIN) | KLM | KL4064 | 12:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 12:35 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 12:35 | geplant | |
| Singapore (SIN) | Xiamen Air | MF9509 | 12:35 | geplant | |
| Bandung (BDO) | Citilink | QG822 | 12:40 | geplant | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:55 | geplant | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | geplant | |
| Dili (DIL) | Aero Dili | 8G181 | 12:55 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | geplant | |
| Jakarta (CGK) | AirAsia | QZ802 | 13:00 | geplant | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4533 | 13:00 | geplant | |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | geplant | |
| Melbourne (MEL) | Qantas | QF5455 | 13:00 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:15 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:15 | geplant | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | geplant | |
| Newcastle (NTL) | Jetstar | JQ88 expand_more(3) | 13:20 | geplant | |
| Newcastle (NTL) | Finnair | AY6447 | 13:20 | geplant | |
| Newcastle (NTL) | KLM | KL3838 | 13:20 | geplant | |
| Newcastle (NTL) | Qantas | QF5487 | 13:20 | geplant | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:25 | geplant | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | geplant | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:30 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | geplant | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(3) | 13:40 | geplant | |
| Darwin (DRW) | IndiGo | 6E4551 | 13:40 | geplant | |
| Darwin (DRW) | KLM | KL3545 | 13:40 | geplant | |
| Darwin (DRW) | Qantas | QF5473 | 13:40 | geplant | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | geplant | |
| New Delhi (DEL) | Air India | AI2147 | 13:50 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | geplant | |
| Jakarta (CGK) | Lion Air | JT24 | 14:05 | geplant | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:05 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | geplant | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(3) | 14:15 | geplant | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8366 | 14:15 | geplant | |
| Kupang (KOE) | Super Air Jet | IU136 | 14:20 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:20 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:30 | geplant | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | geplant | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | geplant | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | geplant | |
| Jakarta (CGK) | SAS | SK9308 | 14:30 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | geplant | |
| Sydney (SYD) | Garuda Indonesia | GA715 | 14:30 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT745 | 14:30 | geplant | |
| Taipei (TPE) | China Airlines | CI771 | 14:35 | geplant | |
| Jakarta (CGK) | AirAsia | QZ814 | 14:45 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Perth (PER) | TransNusa | 8B84 | 00:20 | geplant | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:20 | geplant | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:20 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:20 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | geplant | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | geplant | |
| Beijing (PKX) | China Eastern Airlines | MU890 expand_more(1) | 00:30 | geplant | |
| Beijing (PKX) | Garuda Indonesia | GA9846 | 00:30 | geplant | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:35 | geplant | |
| Dubai (DXB) | Condor | DE5963 | 00:35 | geplant | |
| Dubai (DXB) | flydubai | FZ6399 | 00:35 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(7) | 00:35 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5786 | 00:35 | geplant | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | geplant | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | geplant | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | geplant | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | geplant | |
| Doha (DOH) | JetBlue | B66539 | 00:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR538 | 00:55 | geplant | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | geplant | |
| Timika (TIM) | Garuda Indonesia | GA652 | 01:05 | geplant | |
| Singapore (SIN) | Scoot | TR347 expand_more(1) | 01:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8589 | 01:05 | geplant | |
| Seoul (ICN) | Korean Air | KE434 expand_more(4) | 01:10 | geplant | |
| Seoul (ICN) | Air France | AF5390 | 01:10 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9922 | 01:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:10 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9828 | 01:10 | geplant | |
| Manado (MDC) | TransNusa | 8B5888 | 01:30 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY479 expand_more(3) | 01:30 | geplant | |
| Abu Dhabi (AUH) | Condor | DE5422 | 01:30 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8080 | 01:30 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8850 | 01:30 | geplant | |
| Newcastle (NTL) | Jetstar | JQ89 expand_more(3) | 01:30 | geplant | |
| Newcastle (NTL) | Finnair | AY6454 | 01:30 | geplant | |
| Newcastle (NTL) | KLM | KL4860 | 01:30 | geplant | |
| Newcastle (NTL) | Qantas | QF5486 | 01:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ36 | 02:45 | geplant | |
| Timika (TIM) | Garuda Indonesia | GA652 | 03:35 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(5) | 07:00 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 07:00 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 07:00 | geplant | |
| Jakarta (CGK) | Korean Air | KE5636 | 07:00 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9363 | 07:00 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 07:00 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | geplant | |
| Darwin (DRW) | Jetstar | JQ82 expand_more(3) | 07:00 | geplant | |
| Darwin (DRW) | IndiGo | 6E4531 | 07:00 | geplant | |
| Darwin (DRW) | KLM | KL3550 | 07:00 | geplant | |
| Darwin (DRW) | Qantas | QF5474 | 07:00 | geplant | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | geplant | |
| Perth (PER) | AirAsia | QZ534 | 07:00 | geplant | |
| Jakarta (CGK) | AirAsia | QZ809 | 07:00 | geplant | |
| Makassar (UPG) | Lion Air | JT944 | 07:00 | geplant | |
| Surabaya (SUB) | Citilink | QG690 | 07:05 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ644 | 07:05 | geplant | |
| Surabaya (SUB) | TransNusa | 8B5370 | 07:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(3) | 07:15 | geplant | |
| Singapore (SIN) | Air India | AI8151 | 07:15 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:15 | geplant | |
| Singapore (SIN) | SAS | SK8084 | 07:15 | geplant | |
| Singapore (SIN) | TransNusa | 8B551 | 07:30 | geplant | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA403 expand_more(1) | 07:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8163 | 07:30 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6333 | 07:55 | geplant | |
| Sorong (SOQ) | Garuda Indonesia | GA686 expand_more(2) | 08:00 | geplant | |
| Sorong (SOQ) | Etihad Airways | EY7146 | 08:00 | geplant | |
| Sorong (SOQ) | Singapore Airlines | SQ5209 | 08:00 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 expand_more(1) | 08:05 | geplant | |
| Hong Kong (HKG) | Garuda Indonesia | GA9770 | 08:05 | geplant | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | geplant | |
| Surabaya (SUB) | Citilink | QG691 | 08:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8482 | 08:35 | geplant | |
| Delhi (DEL) | Air India | AI2146 | 08:40 | geplant | |
| Lombok (LOP) | Wings Air | IW1854 | 08:45 | geplant | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | geplant | |
| Dili (DIL) | Citilink | QG500 expand_more(1) | 09:00 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 09:00 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ648 | 09:00 | geplant | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:10 | geplant | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:15 | geplant | |
| Perth (PER) | Batik Air | ID6007 expand_more(1) | 09:20 | geplant | |
| Perth (PER) | Batik Air Malaysia | OD9104 | 09:20 | geplant | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | geplant | |
| Jakarta (CGK) | AirAsia | QZ807 | 09:30 | geplant | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | geplant | |
| Perth (PER) | TransNusa | 8B80 | 09:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR965 expand_more(6) | 09:45 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5911 | 09:45 | geplant | |
| Doha (DOH) | American Airlines | AA8251 | 09:45 | geplant | |
| Doha (DOH) | British Airways | BA6350 | 09:45 | geplant | |
| Doha (DOH) | Iberia | IB6316 | 09:45 | geplant | |
| Doha (DOH) | JetBlue | B66591 | 09:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6380 | 09:45 | geplant | |
| Moscow (SVO) | Aeroflot | SU297 | 10:05 | geplant | |
| Kupang (KOE) | Super Air Jet | IU137 | 10:05 | geplant | |
| Adelaide (ADL) | Jetstar | JQ126 expand_more(3) | 10:10 | geplant | |
| Adelaide (ADL) | IndiGo | 6E4547 | 10:10 | geplant | |
| Adelaide (ADL) | KLM | KL3832 | 10:10 | geplant | |
| Adelaide (ADL) | Qantas | QF5716 | 10:10 | geplant | |
| Yogyakarta (YIA) | Super Air Jet | IU122 | 10:10 | geplant | |
| Lombok (LOP) | TransNusa | 8B5252 | 10:15 | geplant | |
| Singapore (SIN) | TransNusa | 8B553 | 10:20 | geplant | |
| Jakarta (HLP) | Citilink | QG197 expand_more(1) | 10:25 | geplant | |
| Jakarta (HLP) | Garuda Indonesia | GA8797 | 10:25 | geplant | |
| Jakarta (CGK) | AirAsia | QZ815 | 10:25 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(2) | 10:30 | geplant | |
| Singapore (SIN) | Air India | AI8141 | 10:30 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:30 | geplant | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | geplant | |
| Makassar (UPG) | Lion Air | JT744 | 10:55 | geplant | |
| Sorong (SOQ) | Garuda Indonesia | GA6840 | 11:05 | geplant | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:10 | geplant | |
| Lombok (LOP) | Wings Air | IW1856 | 11:10 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:15 | geplant | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(3) | 11:15 | geplant | |
| Sydney (SYD) | IndiGo | 6E4548 | 11:15 | geplant | |
| Sydney (SYD) | KLM | KL3830 | 11:15 | geplant | |
| Sydney (SYD) | Qantas | QF5470 | 11:15 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ646 | 11:25 | geplant | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(3) | 11:30 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4549 | 11:30 | geplant | |
| Melbourne (MEL) | KLM | KL3835 | 11:30 | geplant | |
| Melbourne (MEL) | Qantas | QF5426 | 11:30 | geplant | |
| Phuket (HKT) | TransNusa | 8B541 | 11:30 | geplant | |
| Delhi (DEL) | IndiGo | 6E1614 | 11:35 | geplant | |
| Bima (BMU) | Wings Air | IW1824 | 11:40 | geplant | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | geplant | |
| Perth (PER) | Jetstar | JQ109 expand_more(3) | 11:45 | geplant | |
| Perth (PER) | IndiGo | 6E4550 | 11:45 | geplant | |
| Perth (PER) | KLM | KL3540 | 11:45 | geplant | |
| Perth (PER) | Qantas | QF5682 | 11:45 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | geplant | |
| Bandung (BDO) | Garuda Indonesia | GA335 expand_more(1) | 11:55 | geplant | |
| Bandung (BDO) | Singapore Airlines | SQ5183 | 11:55 | geplant | |
| Perth (PER) | AirAsia | QZ544 | 12:00 | geplant | |
| Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(2) | 12:05 | geplant | |
| Yogyakarta (YIA) | Etihad Airways | EY7082 | 12:05 | geplant | |
