Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Scoot | TR346 expand_more(1) | 00:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8588 | 00:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(6) | 00:10 | geplant | |
| Singapore (SIN) | Air India | AI8152 | 00:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:10 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:10 | geplant | |
| Singapore (SIN) | SAS | SK8091 | 00:10 | geplant | |
| Singapore (SIN) | Swiss | LX9048 | 00:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA652 expand_more(2) | 00:20 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7058 | 00:20 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9369 | 00:20 | geplant | |
| Phuket (HKT) | AirAsia | QZ247 | 00:35 | geplant | |
| Perth (PER) | Jetstar | JQ108 expand_more(3) | 00:40 | geplant | |
| Perth (PER) | IndiGo | 6E4575 | 00:40 | geplant | |
| Perth (PER) | KLM | KL3841 | 00:40 | geplant | |
| Perth (PER) | Qantas | QF5683 | 00:40 | geplant | |
| Perth (PER) | TransNusa | 8B83 | 00:55 | geplant | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:50 | Gelandet |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:50 | Gelandet |
| Manado (MDC) | TransNusa | 8B5889 | 07:10 | 06:54 | Gelandet |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | geplant | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | geplant | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | geplant | |
| Jakarta (CGK) | Citilink | QG680 | 07:35 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | geplant | |
| Surabaya (SUB) | Citilink | QG692 | 08:05 | geplant | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 08:55 | geplant | |
| Singapore (SIN) | Air India | AI8142 | 08:55 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 08:55 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 08:55 | geplant | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:15 | geplant | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:20 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:45 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:50 | geplant | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | geplant | |
| Jakarta (HLP) | Citilink | QG196 | 09:55 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | geplant | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 09:51 | Gelandet |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 09:51 | Gelandet |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(3) | 10:10 | 09:44 | Gelandet |
| Adelaide (ADL) | IndiGo | 6E3944 | 10:10 | 09:44 | Gelandet |
| Adelaide (ADL) | KLM | KL3544 | 10:10 | 09:44 | Gelandet |
| Adelaide (ADL) | Qantas | QF5717 | 10:10 | 09:44 | Gelandet |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 09:58 | Gelandet |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:20 | geplant | |
| Perth (PER) | Jetstar | JQ110 expand_more(3) | 10:30 | geplant | |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | geplant | |
| Perth (PER) | KLM | KL3536 | 10:30 | geplant | |
| Perth (PER) | Qantas | QF5685 | 10:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(3) | 10:35 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:35 | geplant | |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | geplant | |
| Melbourne (MEL) | Qantas | QF5425 | 10:35 | geplant | |
| Perth (PER) | AirAsia | QZ549 | 10:45 | geplant | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(3) | 10:50 | geplant | |
| Sydney (SYD) | IndiGo | 6E3922 | 10:50 | geplant | |
| Sydney (SYD) | KLM | KL3831 | 10:50 | geplant | |
| Sydney (SYD) | Qantas | QF5469 | 10:50 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | geplant | |
| Singapore (SIN) | Air India | AI8144 | 11:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | geplant | |
| Singapore (SIN) | SAS | SK8045 | 11:00 | geplant | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | geplant | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | geplant | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | geplant | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | geplant | |
| Perth (PER) | Batik Air | ID5192 | 11:05 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | geplant | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | geplant | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | geplant | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | geplant | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | geplant | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | Verzögert | |
| Jakarta (CGK) | Lion Air | JT30 | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | Verzögert | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | Verzögert | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:25 | Verzögert | |
| Brisbane (BNE) | Batik Air | OD158 expand_more(1) | 11:30 | Verzögert | |
| Brisbane (BNE) | Turkish Airlines | TK8178 | 11:30 | Verzögert | |
| Jakarta (CGK) | AirAsia | QZ806 | 11:30 | geplant | |
| Bangkok (DMK) | AirAsia | FD396 | 11:40 | geplant | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(3) | 11:50 | Verzögert | |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:50 | Verzögert | |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | Verzögert | |
| Brisbane (BNE) | Qantas | QF5477 | 11:50 | Verzögert | |
| Surabaya (SUB) | Citilink | QG696 | 11:55 | geplant | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 12:00 | geplant | |
| Singapore (SIN) | Air India | AI8146 | 12:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 12:00 | geplant | |
| Singapore (SIN) | SAS | SK8015 | 12:00 | geplant | |
| Singapore (SIN) | United Airlines | UA7704 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | geplant | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 12:05 | Verzögert | |
| Sydney (SYD) | Batik Air | ID5197 | 12:05 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK8186 | 12:05 | Verzögert | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA406 expand_more(1) | 12:15 | geplant | |
| Jakarta (CGK) | Saudia | SV6155 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:15 | geplant | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | geplant | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | geplant | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | geplant | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | geplant | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(8) | 12:30 | geplant | |
| Singapore (SIN) | Air France | AF3929 | 12:30 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 12:30 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8143 | 12:30 | geplant | |
| Singapore (SIN) | IndiGo | 6E3656 | 12:30 | geplant | |
| Singapore (SIN) | KLM | KL4064 | 12:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 12:30 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 12:30 | geplant | |
| Singapore (SIN) | Xiamen Air | MF9509 | 12:30 | geplant | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | geplant | |
| Jakarta (CGK) | AirAsia | QZ802 | 12:35 | geplant | |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | geplant | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | geplant | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | geplant | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:05 | 12:42 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:05 | 12:42 | Gelandet |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | geplant | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:25 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:25 | geplant | |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | geplant | |
| Melbourne (MEL) | Qantas | QF5455 | 13:25 | geplant | |
| New Delhi (DEL) | Air India | AI2147 | 13:30 | Verzögert | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:35 | Verzögert | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:35 | Verzögert | |
| Newcastle (NTL) | Jetstar | JQ88 expand_more(3) | 13:35 | geplant | |
| Newcastle (NTL) | Finnair | AY6447 | 13:35 | geplant | |
| Newcastle (NTL) | KLM | KL3838 | 13:35 | geplant | |
| Newcastle (NTL) | Qantas | QF5487 | 13:35 | geplant | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | geplant | |
| Darwin (DRW) | Jetstar | JQ83 expand_more(3) | 13:45 | geplant | |
| Darwin (DRW) | IndiGo | 6E4494 | 13:45 | geplant | |
| Darwin (DRW) | KLM | KL3545 | 13:45 | geplant | |
| Darwin (DRW) | Qantas | QF5473 | 13:45 | geplant | |
| Tembagapura (TIM) | Garuda Indonesia | GA653 | 13:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | geplant | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:05 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | geplant | |
| Jakarta (CGK) | Lion Air | JT24 | 14:05 | geplant | |
| Kupang (KOE) | Super Air Jet | IU136 | 14:15 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:20 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | geplant | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 14:25 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 14:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:30 | geplant | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | geplant | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | geplant | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | geplant | |
| Jakarta (CGK) | Saudia | SV6172 | 14:30 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | geplant | |
| Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:35 | geplant | |
| Taipei (TPE) | Qantas | QF8746 | 14:35 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | geplant | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:45 | geplant | |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | geplant | |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:45 | geplant | |
| Sydney (SYD) | KLM | KL4047 | 14:45 | geplant | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:45 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:45 | geplant | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:50 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | geplant | |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 14:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(3) | 14:55 | geplant | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8366 | 14:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:55 | geplant | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 14:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | geplant | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:00 | geplant | |
| Hong Kong (HKG) | Finnair | AY6547 | 15:00 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | geplant | |
| Taipei (TPE) | EVA Air | BR255 | 15:15 | geplant | |
| Bima (BMU) | Wings Air | IW1825 | 15:20 | geplant | |
| Perth (PER) | AirAsia | QZ535 | 15:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | geplant | |
| Jakarta (CGK) | AirAsia | QZ808 | 15:35 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:35 | Verzögert | |
| Ujung Pandang (UPG) | Lion Air | JT743 | 15:45 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:55 | geplant | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK368 | 16:00 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU706 | 16:00 | geplant | |
| Tambolaka (TMC) | Batik Air | ID8325 | 16:10 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ643 | 16:15 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | geplant | |
| Pontianak (PNK) | Super Air Jet | IU272 | 16:20 | geplant | |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | geplant | |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:30 | geplant | |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | geplant | |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | geplant | |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | Verzögert | |
| Dubai (DXB) | Condor | DE5900 | 16:35 | Verzögert | |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | Verzögert | |
| Jakarta (CGK) | Lion Air | JT22 | 16:35 | geplant | |
| Singapore (SIN) | Scoot | TR242 expand_more(1) | 16:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8548 | 16:35 | geplant | |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | geplant | |
| Singapore (SIN) | TransNusa | 8B554 | 17:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:20 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:20 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:20 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | geplant | |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | geplant | |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | geplant | |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | geplant | |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:25 | geplant | |
| Semarang (SRG) | Super Air Jet | IU131 | 17:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | geplant | |
| Doha (DOH) | American Airlines | AA8144 | 17:35 | geplant | |
| Doha (DOH) | British Airways | BA6362 | 17:35 | geplant | |
| Doha (DOH) | Finnair | AY6671 | 17:35 | geplant | |
| Doha (DOH) | Iberia | IB6288 | 17:35 | geplant | |
| Doha (DOH) | JetBlue | B66543 | 17:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6398 | 17:35 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(1) | 17:40 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | geplant | |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | geplant | |
| Bangkok (BKK) | Thai Airways | TG439 expand_more(1) | 18:00 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8387 | 18:00 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | geplant | |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | geplant | |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | geplant | |
| Perth (PER) | TransNusa | 8B81 | 18:05 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA344 | 18:10 | Storniert | |
| Solo City (SOC) | Super Air Jet | IU129 | 18:20 | geplant | |
| Jakarta (CGK) | Citilink | QG688 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | geplant | |
| Jakarta (HLP) | Batik Air | ID7311 | 18:40 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:45 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7065 | 18:45 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3587 | 18:45 | geplant | |
| Jakarta (CGK) | Oman Air | WY6779 | 18:45 | geplant | |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 18:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | geplant | |
| Singapore (SIN) | Air India | AI8148 | 18:50 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | geplant | |
| Singapore (SIN) | SAS | SK8089 | 18:50 | geplant | |
| Singapore (SIN) | United Airlines | UA7702 | 18:50 | geplant | |
| Surabaya (SUB) | Citilink | QG698 | 18:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 19:15 | geplant | |
| Surabaya (SUB) | Lion Air | JT910 | 19:15 | geplant | |
| Surabaya (SUB) | Lion Air | JT681 | 19:15 | geplant | |
| Jakarta (CGK) | Citilink | QG662 | 19:35 | geplant | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 19:35 | geplant | |
| Singapore (SIN) | Air France | AF8220 | 19:35 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 19:35 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 19:55 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7079 | 19:55 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3591 | 19:55 | geplant | |
| Jakarta (CGK) | Korean Air | KE5635 | 19:55 | geplant | |
| Jakarta (CGK) | Oman Air | WY6780 | 19:55 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 19:55 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | geplant | |
| Jakarta (HLP) | Citilink | QG194 expand_more(1) | 20:00 | geplant | |
| Jakarta (HLP) | Garuda Indonesia | GA8772 | 20:00 | geplant | |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(3) | 20:00 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4498 | 20:00 | geplant | |
| Melbourne (MEL) | KLM | KL3839 | 20:00 | geplant | |
| Melbourne (MEL) | Qantas | QF5427 | 20:00 | geplant | |
| Singapore (SIN) | Saudia | SV856 | 20:00 | geplant | |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:15 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT945 | 20:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ946 | 20:25 | geplant | |
| Perth (PER) | AirAsia | QZ545 | 20:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ548 | 00:10 | geplant | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:20 | geplant | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:20 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:20 | geplant | |
| Perth (PER) | TransNusa | 8B84 | 00:20 | geplant | |
| Beijing (PKX) | China Eastern Airlines | MU890 | 00:30 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | geplant | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | geplant | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:35 | geplant | |
| Dubai (DXB) | Condor | DE5963 | 00:35 | geplant | |
| Dubai (DXB) | flydubai | FZ6399 | 00:35 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(7) | 00:35 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5786 | 00:35 | geplant | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | geplant | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | geplant | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | geplant | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | geplant | |
| Doha (DOH) | JetBlue | B66539 | 00:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | geplant | |
