Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J281 | 00:00 | geplant | |
| Singapore (SIN) | Scoot | TR346 expand_more(1) | 00:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8588 | 00:05 | geplant | |
| Perth (PER) | Jetstar | JQ106 expand_more(3) | 00:10 | geplant | |
| Perth (PER) | IndiGo | 6E4499 | 00:10 | geplant | |
| Perth (PER) | KLM | KL3537 | 00:10 | geplant | |
| Perth (PER) | Qantas | QF5663 | 00:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(6) | 00:10 | geplant | |
| Singapore (SIN) | Air India | AI8152 | 00:10 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5492 | 00:10 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | geplant | |
| Singapore (SIN) | Lufthansa | LH7250 | 00:10 | geplant | |
| Singapore (SIN) | SAS | SK8091 | 00:10 | geplant | |
| Singapore (SIN) | Swiss | LX9048 | 00:10 | geplant | |
| Phuket (HKT) | AirAsia | QZ247 | 00:35 | geplant | |
| Perth (PER) | TransNusa | 8B83 | 00:55 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | geplant | |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | geplant | |
| Manado (MDC) | TransNusa | 8B5889 | 07:10 | geplant | |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | geplant | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | geplant | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | geplant | |
| New Delhi (DEL) | Air India | AI2145 | 07:25 | geplant | |
| Jakarta (CGK) | Citilink | QG680 | 07:35 | geplant | |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | Storniert | |
| Auckland (AKL) | National Airlines | N88857 | 07:41 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | geplant | |
| Surabaya (SUB) | Citilink | QG692 | 08:05 | geplant | |
| Kupang (KOE) | Batik Air | ID6553 | 08:15 | geplant | |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | geplant | |
| Perth (PER) | TransNusa | 8B85 | 08:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 08:55 | geplant | |
| Singapore (SIN) | Air India | AI8142 | 08:55 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 08:55 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 08:55 | geplant | |
| Semarang (SRG) | Super Air Jet | IU132 | 09:15 | geplant | |
| Jakarta (CGK) | Citilink | QG9660 | 09:20 | geplant | |
| Solo City (SOC) | Super Air Jet | IU127 | 09:20 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:45 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:50 | geplant | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | geplant | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | geplant | |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | geplant | |
| Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:05 | geplant | |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | geplant | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | geplant | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(3) | 10:10 | geplant | |
| Adelaide (ADL) | IndiGo | 6E3944 | 10:10 | geplant | |
| Adelaide (ADL) | KLM | KL3544 | 10:10 | geplant | |
| Adelaide (ADL) | Qantas | QF5717 | 10:10 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | geplant | |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:20 | geplant | |
| Perth (PER) | Jetstar | JQ110 expand_more(3) | 10:30 | geplant | |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | geplant | |
| Perth (PER) | KLM | KL3536 | 10:30 | geplant | |
| Perth (PER) | Qantas | QF5685 | 10:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(3) | 10:35 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:35 | geplant | |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | geplant | |
| Melbourne (MEL) | Qantas | QF5425 | 10:35 | geplant | |
| Perth (PER) | AirAsia | QZ549 | 10:45 | geplant | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(3) | 10:50 | geplant | |
| Sydney (SYD) | IndiGo | 6E3922 | 10:50 | geplant | |
| Sydney (SYD) | KLM | KL3831 | 10:50 | geplant | |
| Sydney (SYD) | Qantas | QF5469 | 10:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK370 | 10:55 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | geplant | |
| Singapore (SIN) | Air India | AI8144 | 11:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | geplant | |
| Singapore (SIN) | SAS | SK8045 | 11:00 | geplant | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | Verzögert | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | Verzögert | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | Verzögert | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | geplant | |
| Perth (PER) | Batik Air | ID5192 | 11:05 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | geplant | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | geplant | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | geplant | |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | geplant | |
| Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | geplant | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | geplant | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ7160 | 11:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(3) | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Condor | DE5494 | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | Verzögert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | Verzögert | |
| Jakarta (CGK) | Lion Air | JT30 | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air Malaysia | OD178 expand_more(2) | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK7671 | 11:25 | geplant | |
| Jakarta (CGK) | AirAsia | QZ806 | 11:30 | geplant | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(3) | 11:50 | geplant | |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:50 | geplant | |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | geplant | |
| Brisbane (BNE) | Qantas | QF5477 | 11:50 | geplant | |
| Tambolaka (TMC) | Nam Air | IN642 | 11:50 | geplant | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 12:00 | geplant | |
| Singapore (SIN) | Air India | AI8146 | 12:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 12:00 | geplant | |
| Singapore (SIN) | SAS | SK8015 | 12:00 | geplant | |
| Singapore (SIN) | United Airlines | UA7704 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | geplant | |
| Sydney (SYD) | Batik Air | OD172 expand_more(2) | 12:05 | Verzögert | |
| Sydney (SYD) | Batik Air | ID5197 | 12:05 | Verzögert | |
| Sydney (SYD) | Turkish Airlines | TK8186 | 12:05 | Verzögert | |
| Bima (BMU) | TransNusa | 8B5635 | 12:10 | geplant | |
| Bangkok (DMK) | Thai Lion Air | SL258 | 12:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK364 | 12:15 | geplant | |
| Tambolaka (TMC) | Batik Air | ID6325 | 12:20 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:25 | geplant | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:25 | geplant | |
| Jakarta (CGK) | Emirates | EK7255 | 12:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:25 | geplant | |
| Jakarta (CGK) | KLM | KL3971 | 12:25 | geplant | |
| Jakarta (CGK) | Saudia | SV6170 | 12:25 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:25 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(8) | 12:30 | geplant | |
| Singapore (SIN) | Air France | AF3929 | 12:30 | geplant | |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 12:30 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8143 | 12:30 | geplant | |
| Singapore (SIN) | IndiGo | 6E3656 | 12:30 | geplant | |
| Singapore (SIN) | KLM | KL4064 | 12:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 12:30 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 12:30 | geplant | |
| Singapore (SIN) | Xiamen Air | MF9509 | 12:30 | geplant | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | geplant | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | geplant | |
| Jakarta (CGK) | Citilink | QG686 | 12:55 | geplant | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:05 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | geplant | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | geplant | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:25 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:25 | geplant | |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | geplant | |
| Melbourne (MEL) | Qantas | QF5455 | 13:25 | geplant | |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | geplant | |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | geplant | |
| Sunshine Coast (MCY) | Jetstar | JQ86 expand_more(2) | 13:35 | geplant | |
| Sunshine Coast (MCY) | Finnair | AY6450 | 13:35 | geplant | |
| Sunshine Coast (MCY) | Qantas | QF5659 | 13:35 | geplant | |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT3845 | 14:00 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | geplant | |
| Jakarta (CGK) | Lion Air | JT24 | 14:05 | geplant | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:05 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:05 | geplant | |
| Kupang (KOE) | Super Air Jet | IU136 | 14:15 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:20 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU704 | 14:20 | geplant | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 14:25 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 14:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(8) | 14:30 | geplant | |
| Jakarta (CGK) | Air Europa | UX3559 | 14:30 | geplant | |
| Jakarta (CGK) | Emirates | EK7294 | 14:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:30 | geplant | |
| Jakarta (CGK) | KLM | KL4028 | 14:30 | geplant | |
| Jakarta (CGK) | SAS | SK9308 | 14:30 | geplant | |
| Jakarta (CGK) | Saudia | SV6172 | 14:30 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:30 | geplant | |
| Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:35 | geplant | |
| Taipei (TPE) | Qantas | QF8746 | 14:35 | geplant | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:40 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | geplant | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:45 | geplant | |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | geplant | |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:45 | geplant | |
| Sydney (SYD) | KLM | KL4047 | 14:45 | geplant | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:50 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(3) | 14:55 | geplant | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8366 | 14:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(1) | 15:00 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | geplant | |
| Tambolaka (TMC) | Sriwijaya Air | SJ7421 | 15:00 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 | 15:00 | geplant | |
| Taipei (TPE) | EVA Air | BR255 | 15:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX602 expand_more(2) | 00:05 | geplant | |
| Busan (PUS) | Asiana Airlines | OZ9280 | 00:05 | geplant | |
| Busan (PUS) | Jin Air | LJ3566 | 00:05 | geplant | |
| Tokyo (NRT) | Garuda Indonesia | GA880 expand_more(2) | 00:20 | geplant | |
| Tokyo (NRT) | Aeromexico | AM7412 | 00:20 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL5014 | 00:20 | geplant | |
| Perth (PER) | TransNusa | 8B84 | 00:20 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF892 expand_more(1) | 00:30 | geplant | |
| Xiamen (XMN) | Garuda Indonesia | GA9725 | 00:30 | geplant | |
| Dubai (DXB) | Emirates | EK399 expand_more(3) | 00:35 | geplant | |
| Dubai (DXB) | Condor | DE5963 | 00:35 | geplant | |
| Dubai (DXB) | flydubai | FZ6399 | 00:35 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8855 | 00:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR961 expand_more(7) | 00:35 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5786 | 00:35 | geplant | |
| Doha (DOH) | American Airlines | AA8306 | 00:35 | geplant | |
| Doha (DOH) | British Airways | BA6361 | 00:35 | geplant | |
| Doha (DOH) | Finnair | AY6672 | 00:35 | geplant | |
| Doha (DOH) | Iberia | IB6287 | 00:35 | geplant | |
| Doha (DOH) | JetBlue | B66539 | 00:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6397 | 00:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ626 | 00:40 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5030 expand_more(1) | 00:55 | geplant | |
| Shanghai (PVG) | Garuda Indonesia | GA9300 | 00:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR538 expand_more(1) | 00:55 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9139 | 00:55 | geplant | |
| Perth (PER) | AirAsia | QZ548 | 01:00 | geplant | |
| Makassar (UPG) | Sriwijaya Air | SJ726 | 01:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J282 | 01:00 | geplant | |
| Singapore (SIN) | Scoot | TR347 expand_more(1) | 01:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8589 | 01:05 | geplant | |
| Seoul (ICN) | Korean Air | KE434 expand_more(3) | 01:10 | geplant | |
| Seoul (ICN) | Air France | AF5390 | 01:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7873 | 01:10 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9828 | 01:10 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY479 | 01:30 | geplant | |
| Manado (MDC) | TransNusa | 8B5888 | 01:30 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA401 expand_more(5) | 07:00 | geplant | |
| Jakarta (CGK) | Bangkok Airways | PG4323 | 07:00 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7104 | 07:00 | geplant | |
| Jakarta (CGK) | Korean Air | KE5636 | 07:00 | geplant | |
| Jakarta (CGK) | Oman Air | WY6784 | 07:00 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3949 | 07:00 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU705 | 07:00 | geplant | |
| Perth (PER) | Jetstar | JQ111 expand_more(3) | 07:00 | geplant | |
| Perth (PER) | IndiGo | 6E4571 | 07:00 | geplant | |
| Perth (PER) | KLM | KL3549 | 07:00 | geplant | |
| Perth (PER) | Qantas | QF5684 | 07:00 | geplant | |
| Makassar (UPG) | Lion Air | JT746 | 07:00 | geplant | |
| Makassar (UPG) | Lion Air | JT944 | 07:00 | geplant | |
| Jakarta (CGK) | AirAsia | QZ807 | 07:00 | geplant | |
| Surabaya (SUB) | Citilink | QG690 | 07:05 | geplant | |
| Perth (PER) | AirAsia | QZ534 | 07:05 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ644 | 07:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ949 expand_more(3) | 07:15 | geplant | |
| Singapore (SIN) | Air India | AI8151 | 07:15 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9743 | 07:15 | geplant | |
| Singapore (SIN) | SAS | SK8084 | 07:15 | geplant | |
| Lombok (LOP) | TransNusa | 8B5250 | 07:15 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA403 expand_more(2) | 07:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8163 | 07:30 | geplant | |
| Jakarta (CGK) | Oman Air | WY6783 | 07:30 | geplant | |
| Singapore (SIN) | TransNusa | 8B551 | 07:30 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6333 | 07:55 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX706 expand_more(1) | 08:05 | geplant | |
| Hong Kong (HKG) | Garuda Indonesia | GA9770 | 08:05 | geplant | |
| Lombok (LOP) | Wings Air | IW1858 | 08:05 | geplant | |
| Jakarta (CGK) | Lion Air | JT21 | 08:05 | geplant | |
| Delhi (DEL) | Air India | AI2146 | 08:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J280 | 08:35 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8482 | 08:40 | geplant | |
| Lombok (LOP) | Wings Air | IW1854 | 08:45 | geplant | |
| Sumbawa Besar (SWQ) | Wings Air | IW1882 | 08:55 | geplant | |
| Dili (DIL) | Citilink | QG500 expand_more(1) | 09:00 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8812 | 09:00 | geplant | |
| Surabaya (SUB) | Citilink | QG691 | 09:05 | geplant | |
| Tambolaka (TMC) | Batik Air | ID6324 | 09:10 | geplant | |
| Tambolaka (TMC) | Nam Air | IN640 | 09:10 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5105 | 09:15 | geplant | |
| Lombok (LOP) | Wings Air | IW1848 | 09:25 | geplant | |
| Perth (PER) | Batik Air | ID6007 expand_more(1) | 09:30 | geplant | |
| Perth (PER) | Batik Air Malaysia | OD9104 | 09:30 | geplant | |
| Bima (BMU) | TransNusa | 8B5634 | 09:35 | geplant | |
| Perth (PER) | TransNusa | 8B80 | 09:40 | geplant | |
| Jakarta (CGK) | Citilink | QG9661 | 09:50 | geplant | |
| Yogyakarta (YIA) | Super Air Jet | IU122 | 10:00 | geplant | |
| Kupang (KOE) | Super Air Jet | IU137 | 10:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ935 expand_more(2) | 10:05 | geplant | |
| Singapore (SIN) | Air India | AI8141 | 10:05 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9741 | 10:05 | geplant | |
| Singapore (SIN) | TransNusa | 8B553 | 10:20 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5101 | 10:25 | geplant | |
| Surabaya (SUB) | Lion Air | JT805 | 10:35 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT3844 | 10:35 | geplant | |
| Dili (DIL) | Aero Dili | 8G182 | 10:35 | geplant | |
| Lombok (LOP) | Wings Air | IW1856 | 11:10 | geplant | |
| Adelaide (ADL) | Jetstar | JQ126 expand_more(3) | 11:15 | geplant | |
| Adelaide (ADL) | IndiGo | 6E3950 | 11:15 | geplant | |
| Adelaide (ADL) | KLM | KL3832 | 11:15 | geplant | |
| Adelaide (ADL) | Qantas | QF5716 | 11:15 | geplant | |
| Singapore (SIN) | Scoot | TR281 expand_more(1) | 11:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8601 | 11:20 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E1606 | 11:20 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ646 | 11:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK371 | 11:40 | geplant | |
| Lombok (LOP) | Wings Air | IW1964 | 11:40 | geplant | |
| Perth (PER) | Jetstar | JQ109 expand_more(3) | 11:40 | geplant | |
| Perth (PER) | IndiGo | 6E4427 | 11:40 | geplant | |
| Perth (PER) | KLM | KL3540 | 11:40 | geplant | |
| Perth (PER) | Qantas | QF5682 | 11:40 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6331 | 11:45 | geplant | |
| Lombok (LOP) | Wings Air | IW1850 | 11:50 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA407 expand_more(5) | 11:55 | geplant | |
| Jakarta (CGK) | Emirates | EK7295 | 11:55 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7109 | 11:55 | geplant | |
| Jakarta (CGK) | Saudia | SV6163 | 11:55 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9377 | 11:55 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3879 | 11:55 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD192 expand_more(3) | 11:55 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5192 | 11:55 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3458 | 11:55 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5611 | 11:55 | geplant | |
| Jakarta (CGK) | AirAsia | QZ809 | 11:55 | geplant | |
| Perth (PER) | AirAsia | QZ544 | 12:00 | geplant | |
| Yogyakarta (YIA) | Garuda Indonesia | GA253 expand_more(4) | 12:05 | geplant | |
| Yogyakarta (YIA) | Etihad Airways | EY7082 | 12:05 | geplant | |
| Yogyakarta (YIA) | IndiGo | 6E3558 | 12:05 | geplant | |
| Yogyakarta (YIA) | Jet Linx Aviation | JL6930 | 12:05 | geplant | |
| Yogyakarta (YIA) | Singapore Airlines | SQ5187 | 12:05 | geplant | |
| Melbourne (MEL) | Jetstar | JQ32 expand_more(3) | 12:05 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4489 | 12:05 | geplant | |
| Melbourne (MEL) | KLM | KL3835 | 12:05 | geplant | |
| Melbourne (MEL) | Qantas | QF5426 | 12:05 | geplant | |
| Jakarta (CGK) | Lion Air | JT31 | 12:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ937 expand_more(3) | 12:10 | geplant | |
| Singapore (SIN) | Air India | AI8143 | 12:10 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9745 | 12:10 | geplant | |
| Singapore (SIN) | SAS | SK8072 | 12:10 | geplant | |
| Sydney (SYD) | Jetstar | JQ40 expand_more(3) | 12:20 | geplant | |
| Sydney (SYD) | IndiGo | 6E4493 | 12:20 | geplant | |
| Sydney (SYD) | KLM | KL3830 | 12:20 | geplant | |
| Sydney (SYD) | Qantas | QF5470 | 12:20 | geplant | |
| Tambolaka (TMC) | Sriwijaya Air | SJ7420 | 12:20 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD178 expand_more(3) | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3452 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5610 | 12:25 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7671 | 12:25 | geplant | |
| Lombok (LOP) | TransNusa | 8B5254 | 12:40 | geplant | |
| Jakarta (CGK) | Pelita Air | IP103 | 12:45 | geplant | |
| Tambolaka (TMC) | Nam Air | IN643 | 12:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK365 | 13:00 | geplant | |
| Jakarta (CGK) | Batik Air | ID6509 | 13:00 | geplant | |
