Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J281 | 00:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 00:05 | Gelandet |
| Singapore (SIN) | Air India | AI8152 | 00:05 | 00:05 | Gelandet |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 00:05 | Gelandet |
| Singapore (SIN) | SAS | SK8091 | 00:05 | 00:05 | Gelandet |
| Singapore (SIN) | Swiss | LX9048 | 00:05 | 00:05 | Gelandet |
| Perth (PER) | AirAsia | QZ537 | 00:30 | 00:47 | Gelandet |
| Surabaya (SUB) | Citilink | QG9697 | 07:05 | geplant | |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:15 | geplant | |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:15 | geplant | |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | geplant | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | Verzögert | |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:20 | geplant | |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | geplant | |
| Manado (MDC) | TransNusa | 8B5889 | 07:25 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | geplant | |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:36 | Gelandet |
| Waingapu (WGP) | Wings Air | IW1885 | 08:10 | 07:59 | Gelandet |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | geplant | |
| Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 07:56 | Gelandet |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:25 | geplant | |
| Doha (DOH) | American Airlines | AA8288 | 08:25 | geplant | |
| Doha (DOH) | British Airways | BA6331 | 08:25 | geplant | |
| Doha (DOH) | Iberia | IB6315 | 08:25 | geplant | |
| Doha (DOH) | JetBlue | B66590 | 08:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6355 | 08:25 | geplant | |
| New Delhi (DEL) | Air India | AI2145 | 08:30 | geplant | |
| Bima (BMU) | Wings Air | IW1827 | 08:40 | geplant | |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | geplant | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | geplant | |
| Singapore (SIN) | Air India | AI8142 | 09:00 | geplant | |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | geplant | |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:10 | geplant | |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:10 | geplant | |
| Adelaide (ADL) | KLM | KL3544 | 09:10 | geplant | |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:48 | Gelandet |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 08:53 | Gelandet |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | geplant | |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | geplant | |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | geplant | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | geplant | |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | geplant | |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | geplant | |
| Jakarta (CGK) | Emirates | EK7253 | 10:10 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | geplant | |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | geplant | |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | geplant | |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | geplant | |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | geplant | |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | geplant | |
| Perth (PER) | KLM | KL3536 | 10:30 | geplant | |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | geplant | |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:35 | geplant | |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | geplant | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | geplant | |
| Sydney (SYD) | IndiGo | 6E3922 | 10:50 | geplant | |
| Sydney (SYD) | KLM | KL3831 | 10:50 | geplant | |
| Perth (PER) | AirAsia | QZ549 | 10:50 | geplant | |
| Adelaide (ADL) | AirAsia | QZ421 | 10:55 | Verzögert | |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | geplant | |
| Singapore (SIN) | Air India | AI8144 | 11:00 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | geplant | |
| Singapore (SIN) | SAS | SK8045 | 11:00 | geplant | |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | Verzögert | |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | Verzögert | |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | Verzögert | |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | Verzögert | |
| Perth (PER) | Batik Air | ID5192 | 11:05 | Verzögert | |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(7) | 11:20 | geplant | |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | geplant | |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | geplant | |
| Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | geplant | |
| Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | geplant | |
| Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | geplant | |
| Ujung Pandang (UPG) | SkyJet | SJ7160 | 11:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | geplant | |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | geplant | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | geplant | |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | geplant | |
| Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | geplant | |
| Bangkok (DMK) | AirAsia | FD396 | 11:30 | geplant | |
| Sydney (SYD) | flynas | OD172 expand_more(1) | 11:35 | Verzögert | |
| Sydney (SYD) | Batik Air | ID5338 | 11:35 | Verzögert | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:50 | geplant | |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:50 | geplant | |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | geplant | |
| Singapore (SIN) | Air India | AI8146 | 11:55 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | geplant | |
| Singapore (SIN) | SAS | SK8015 | 11:55 | geplant | |
| Singapore (SIN) | United Airlines | UA7704 | 11:55 | geplant | |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | geplant | |
| Jakarta (HLP) | Batik Air | ID7309 | 12:05 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ804 | 12:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | geplant | |
| Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | geplant | |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | geplant | |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | geplant | |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | geplant | |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | geplant | |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | geplant | |
| Tambolaka (TMC) | Wings Air | IW1833 | 12:40 | geplant | |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:45 | geplant | |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | geplant | |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | geplant | |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | Verzögert | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | geplant | |
| Singapore (SIN) | Indonesia AirAsia | QZ503 | 13:15 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | geplant | |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | geplant | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | geplant | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | geplant | |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:25 | Verzögert | |
| Melbourne (MEL) | Finnair | AY6448 | 13:25 | Verzögert | |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:25 | Verzögert | |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | Verzögert | |
| Jakarta (CGK) | Batik Air | ID8050 | 13:35 | geplant | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ551 | 13:35 | geplant | |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | geplant | |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | geplant | |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | geplant | |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | geplant | |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 14:15 | geplant | |
| Singapore (SIN) | Air France | AF3929 | 14:15 | geplant | |
| Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | geplant | |
| Singapore (SIN) | IndiGo | 6E3655 | 14:15 | geplant | |
| Singapore (SIN) | KLM | KL4064 | 14:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | geplant | |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | geplant | |
| Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | geplant | |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | geplant | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | geplant | |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | geplant | |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | geplant | |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | geplant | |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | geplant | |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | Verzögert | |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | Verzögert | |
| Sydney (SYD) | KLM | KL4047 | 14:45 | Verzögert | |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | geplant | |
| Jakarta (CGK) | Air Europa | UX3551 | 14:50 | geplant | |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | geplant | |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | geplant | |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | geplant | |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | geplant | |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | geplant | |
| Hong Kong (HKG) | British Airways | BA4560 | 15:00 | geplant | |
| Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | geplant | |
| Tambolaka (TMC) | SkyJet | SJ7421 | 15:00 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | geplant | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | geplant | |
| Taipei (TPE) | EVA Air | BR255 | 15:15 | geplant | |
| Balikpapan (BPN) | Indonesia AirAsia | QZ781 | 15:20 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | geplant | |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:30 | geplant | |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:30 | geplant | |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | geplant | |
| Perth (PER) | AirAsia | QZ535 | 15:35 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ806 | 15:45 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | geplant | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 16:10 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | geplant | |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | geplant | |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | geplant | |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | geplant | |
| Jakarta (CGK) | IndiGo | 6E3537 | 16:30 | geplant | |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | geplant | |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | geplant | |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | geplant | |
| Dubai (DXB) | Condor | DE5900 | 16:35 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | geplant | |
| Tambolaka (TMC) | Wings Air | IW1835 | 16:50 | geplant | |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | geplant | |
| Tambolaka (TMC) | Nam Air | IN281 | 17:00 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | geplant | |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | geplant | |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | geplant | |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | geplant | |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | geplant | |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | geplant | |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | geplant | |
| Doha (DOH) | American Airlines | AA8144 | 17:35 | geplant | |
| Doha (DOH) | British Airways | BA6362 | 17:35 | geplant | |
| Doha (DOH) | Finnair | AY6671 | 17:35 | geplant | |
| Doha (DOH) | Iberia | IB6288 | 17:35 | geplant | |
| Doha (DOH) | JetBlue | B66543 | 17:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6398 | 17:35 | geplant | |
| Perth (PER) | TransNusa | 8B81 | 17:40 | geplant | |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | geplant | |
| Bangkok (DMK) | Thai Lion Air | SL258 | 17:45 | geplant | |
| Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | geplant | |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | geplant | |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | geplant | |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | geplant | |
| Jakarta (HLP) | Citilink | QG194 | 18:05 | geplant | |
| Darwin (DRW) | Indonesia AirAsia | QZ541 | 18:10 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ808 | 18:20 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | geplant | |
| Jakarta (CGK) | Lion Air | JT26 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | geplant | |
| Jakarta (HLP) | Batik Air | ID7311 | 18:40 | geplant | |
| Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | geplant | |
| Labuan Bajo (LBJ) | Indonesia AirAsia | QZ647 | 18:45 | geplant | |
| Surabaya (SUB) | Citilink | QG698 | 18:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | geplant | |
| Singapore (SIN) | Air India | AI8148 | 18:50 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | geplant | |
| Singapore (SIN) | SAS | SK8089 | 18:50 | geplant | |
| Singapore (SIN) | United Airlines | UA7702 | 18:50 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:55 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:55 | geplant | |
| Jakarta (CGK) | Oman Air | WY5791 | 18:55 | geplant | |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:55 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:55 | geplant | |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | geplant | |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | geplant | |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | geplant | |
| Bangkok (DMK) | Batik Air | ID7636 | 19:10 | geplant | |
| Jakarta (CGK) | Citilink | QG688 | 19:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA4282 | 19:20 | geplant | |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | geplant | |
| Singapore (SIN) | Air France | AF8220 | 19:25 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(3) | 19:55 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | geplant | |
| Jakarta (CGK) | Oman Air | WY5792 | 19:55 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | geplant | |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | geplant | |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:15 | geplant | |
| Singapore (SIN) | Air India | AI8150 | 20:15 | geplant | |
| Singapore (SIN) | Garuda Indonesia | GA9074 | 20:15 | geplant | |
| Singapore (SIN) | Lufthansa | LH9792 | 20:15 | geplant | |
| Singapore (SIN) | SAS | SK8047 | 20:15 | geplant | |
| Perth (PER) | Jetstar | JQ116 expand_more(2) | 20:20 | geplant | |
| Perth (PER) | IndiGo | 6E4548 | 20:20 | geplant | |
| Perth (PER) | KLM | KL3538 | 20:20 | geplant | |
| Brisbane (BNE) | Jetstar | JQ59 expand_more(2) | 20:50 | geplant | |
| Brisbane (BNE) | IndiGo | 6E4536 | 20:50 | geplant | |
| Brisbane (BNE) | KLM | KL3837 | 20:50 | geplant | |
| Jakarta (CGK) | SkyJet | SJ272 | 20:50 | geplant | |
| Sydney (SYD) | Qantas | QF43 | 20:50 | geplant | |
| Jakarta (CGK) | Pelita Air | IP104 | 20:55 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK374 | 20:55 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(2) | 21:00 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 21:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 21:00 | geplant | |
| Sydney (SYD) | Jetstar | JQ37 expand_more(2) | 21:00 | geplant | |
| Sydney (SYD) | IndiGo | 6E4535 | 21:00 | geplant | |
| Sydney (SYD) | KLM | KL3534 | 21:00 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(2) | 21:05 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3468 | 21:05 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 21:05 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ818 | 21:10 | geplant | |
| Perth (PER) | Jetstar | JQ108 expand_more(1) | 21:25 | geplant | |
| Perth (PER) | IndiGo | 6E4575 | 21:25 | geplant | |
| Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 21:30 | geplant | |
| Jakarta (CGK) | Emirates | EK7270 | 21:30 | geplant | |
| Jakarta (CGK) | Etihad Airways | EY8162 | 21:30 | geplant | |
| Jakarta (CGK) | Japan Airlines | JL6927 | 21:30 | geplant | |
| Jakarta (CGK) | Saudia | SV6370 | 21:30 | geplant | |
| Jakarta (CGK) | Vietnam Airlines | VN3878 | 21:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA65 | 21:30 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2711 | 21:45 | geplant | |
| Melbourne (MEL) | Jetstar | JQ35 expand_more(2) | 21:50 | geplant | |
| Melbourne (MEL) | IndiGo | 6E4549 | 21:50 | geplant | |
| Melbourne (MEL) | KLM | KL3531 | 21:50 | geplant | |
| Perth (PER) | TransNusa | 8B83 | 21:50 | geplant | |
| Jakarta (CGK) | Lion Air | JT12 | 21:55 | geplant | |
| Melbourne (MEL) | Qantas | QF45 | 22:00 | geplant | |
| Seoul (ICN) | Korean Air | KE633 expand_more(2) | 22:10 | geplant | |
| Seoul (ICN) | Delta Air Lines | DL7803 | 22:10 | geplant | |
| Seoul (ICN) | Garuda Indonesia | GA9961 | 22:10 | geplant | |
| Surabaya (SUB) | Citilink | QG693 | 22:10 | geplant | |
| Gold Coast (OOL) | Virgin Australia | VA83 | 22:15 | geplant | |
| Jakarta (CGK) | Indonesia AirAsia | QZ810 | 22:20 | geplant | |
| Dubai (DXB) | Emirates | EK398 expand_more(2) | 22:20 | geplant | |
| Dubai (DXB) | flydubai | FZ6398 | 22:20 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8854 | 22:20 | geplant | |
| Singapore (SIN) | Jetstar | JQ36 expand_more(2) | 22:20 | geplant | |
| Singapore (SIN) | IndiGo | 6E4552 | 22:20 | geplant | |
| Singapore (SIN) | Qantas | QF5504 | 22:20 | geplant | |
| Perth (PER) | Indonesia AirAsia | QZ545 | 22:20 | geplant | |
