Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:51 | Gelandet |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:53 | Gelandet |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:31 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J281 | 00:20 | 00:28 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 01:24 | Gelandet |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 01:24 | Gelandet |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:52 | Gelandet |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:52 | Gelandet |
Jakarta (CGK) | Nam Air | IN282 | 07:05 | 06:35 | Gelandet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 08:45 | Gelandet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 08:45 | Gelandet |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:58 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 08:08 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:25 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:13 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:32 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:59 | Gelandet |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:45 | Gelandet |
New Delhi (DEL) | Air India | AI2145 | 08:10 | 08:29 | Gelandet |
New Delhi (DEL) | Vistara | UK145 | 08:10 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:03 | Gelandet |
Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:03 | Gelandet |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:03 | Gelandet |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | Unbekannt | |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | Unbekannt | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:19 | Gelandet |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 09:28 | Gelandet |
Jakarta (CGK) | AirAsia | QZ900 | 08:30 | 07:49 | Gelandet |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | 08:12 | Gelandet |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:52 | Gelandet |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:52 | Gelandet |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:49 | Gelandet |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 09:11 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | Unbekannt | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:06 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 11:54 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:39 | Gelandet |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:39 | Gelandet |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:39 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:39 | Gelandet |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 09:56 | Gelandet |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:35 | Gelandet |
Jakarta (CGK) | Citilink | QG9672 | 09:55 | 10:20 | Gelandet |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:51 | Gelandet |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 09:45 | Gelandet |
Sydney (SYD) | KLM | KL3831 | 09:55 | 09:45 | Gelandet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 10:36 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 10:36 | Gelandet |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 10:05 | 10:02 | Gelandet |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 10:11 | Gelandet |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 10:11 | Gelandet |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 10:11 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 10:45 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 10:45 | Gelandet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 10:07 | Gelandet |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 10:07 | Gelandet |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 10:07 | Gelandet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:23 | Gelandet |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:23 | Gelandet |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:41 | Gelandet |
Tambolaka (TMC) | Nam Air | IN643 | 10:15 | Unbekannt | |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | Verzögert | |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:15 | Gelandet |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | Unbekannt | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:31 | Gelandet |
Perth (PER) | KLM | KL3536 | 10:30 | 10:31 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD308 expand_more(1) | 10:40 | 11:04 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5619 | 10:40 | 11:04 | Gelandet |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:59 | Gelandet |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:59 | Gelandet |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:53 | Gelandet |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:56 | Gelandet |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 11:14 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 11:14 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 11:19 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:31 | Gelandet |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:31 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:31 | Gelandet |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:31 | Gelandet |
Perth (PER) | Batik Air | OD192 | 11:10 | 10:49 | Gelandet |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:22 | Gelandet |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:15 | 11:08 | Gelandet |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 11:08 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:35 | Gelandet |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:35 | Gelandet |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:35 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:35 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:35 | Gelandet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 11:38 | Gelandet |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:38 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU732 | 11:30 | 12:11 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:42 | Gelandet |
Jakarta (CGK) | BBN Airlines Indonesia | 0B771 | 11:50 | 12:01 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:51 | Gelandet |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:51 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:51 | Gelandet |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:51 | Gelandet |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:51 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:48 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:48 | Gelandet |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 12:05 | Unbekannt | |
Brisbane (BNE) | Emirates | EK3450 | 12:05 | Unbekannt | |
Brisbane (BNE) | Turkish Airlines | TK8178 | 12:05 | Unbekannt | |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 12:15 | Gelandet |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:58 | Gelandet |
Hong Kong (HKG) | AirAsia | QZ301 | 12:10 | 12:29 | Gelandet |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 12:05 | Gelandet |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 12:05 | Gelandet |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:19 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | 13:52 | Gelandet |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:26 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:37 | Gelandet |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | 14:19 | Gelandet |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:57 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | Unbekannt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 13:47 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 13:47 | Gelandet |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | 12:34 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:44 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:44 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 14:41 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | 15:41 | Gelandet |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 14:08 | Gelandet |
Jakarta (CGK) | Citilink | QG686 | 13:25 | 13:12 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 14:15 | Gelandet |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | 13:35 | Gelandet |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | 13:35 | Gelandet |
Sydney (SYD) | KLM | KL4047 | 13:35 | 13:35 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 14:01 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 14:01 | Gelandet |
Surabaya (SUB) | Citilink | QG698 | 13:45 | 14:12 | Gelandet |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | 13:38 | Gelandet |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | 15:38 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | 15:38 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | 14:33 | Gelandet |
Jakarta (CGK) | Citilink | QG684 | 14:00 | 15:27 | Gelandet |
Jakarta (CGK) | AirAsia | QZ902 | 14:00 | 13:32 | Gelandet |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 17:31 | Gelandet |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 14:27 | Gelandet |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 14:27 | Gelandet |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 14:04 | Gelandet |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 14:04 | Gelandet |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 14:04 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(5) | 14:15 | 13:55 | Gelandet |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:55 | Gelandet |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:55 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:55 | Gelandet |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:55 | Gelandet |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:55 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | 14:38 | Gelandet |
Kupang (KOE) | Lion Air | JT271 | 14:25 | 14:31 | Gelandet |
Solo City (SOC) | Lion Air | JT926 | 14:25 | 17:21 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | 15:45 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | 16:13 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | Verzögert | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | Verzögert | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 15:05 | Gelandet |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 15:05 | Gelandet |
Surabaya (SUB) | Citilink | QG668 | 14:45 | 15:24 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:23 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Emirates | EK7294 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | KLM | KL4028 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Saudia | SV6172 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:55 | 15:15 | Gelandet |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:54 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | Unbekannt | |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 15:01 | Gelandet |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | 16:29 | Gelandet |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:46 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | 14:49 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | 14:49 | Gelandet |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:10 | 14:49 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | 14:49 | Gelandet |
Perth (PER) | AirAsia | QZ535 | 15:15 | 15:10 | Gelandet |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 15:52 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 16:02 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 16:02 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 16:02 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 16:02 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 16:02 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | Unbekannt | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | 16:04 | Gelandet |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | 16:43 | Gelandet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 15:50 | Unbekannt | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 16:51 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Unbekannt | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | 15:59 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | Unbekannt | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:15 | 16:08 | Gelandet |
Jakarta (CGK) | Aeromexico | AM7409 | 16:15 | 16:08 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:15 | 16:08 | Gelandet |
Jakarta (CGK) | KLM | KL4036 | 16:15 | 16:08 | Gelandet |
Jakarta (CGK) | Saudia | SV6176 | 16:15 | 16:08 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:15 | 16:08 | Gelandet |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | 16:37 | Gelandet |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:48 | Gelandet |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:48 | Gelandet |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 20:13 | Gelandet |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:32 | Gelandet |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:32 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU746 | 16:45 | 18:25 | Gelandet |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 17:17 | Gelandet |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(2) | 17:00 | 17:29 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:29 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:29 | Gelandet |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Unbekannt | |
Jakarta (CGK) | Super Air Jet | IU740 | 17:05 | 18:22 | Gelandet |
Tambolaka (TMC) | Wings Air | IW1835 | 17:10 | 17:24 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | 17:35 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | 17:35 | Gelandet |
Jakarta (CGK) | KLM | KL4072 | 17:20 | 17:35 | Gelandet |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | 17:35 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | 17:35 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | 17:35 | Gelandet |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | 16:57 | Gelandet |
Doha (DOH) | AlphaSky | AS5863 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | American Airlines | AA8144 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | British Airways | BA6362 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | Finnair | AY6671 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | Iberia | IB6288 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | JetBlue | B66543 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | Oman Air | WY6086 | 17:25 | 16:57 | Gelandet |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | 16:57 | Gelandet |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | 22:39 | Gelandet |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 17:50 | 17:55 | Gelandet |
Singapore (SIN) | Air France | AF7006 | 17:50 | 17:55 | Gelandet |
Singapore (SIN) | Emirates | EK7784 | 17:50 | 17:55 | Gelandet |
Singapore (SIN) | Qantas | QF5147 | 17:50 | 17:55 | Gelandet |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | 17:46 | Gelandet |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | 17:46 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | 17:46 | Gelandet |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:55 | 17:46 | Gelandet |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 17:52 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 20:51 | Gelandet |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | 18:05 | Gelandet |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | 18:05 | Gelandet |
Perth (PER) | Batik Air | ID6008 | 18:00 | 18:02 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU736 | 18:05 | 19:28 | Gelandet |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | 19:02 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | 19:02 | Gelandet |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 18:30 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:25 | 18:33 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | 18:33 | Gelandet |
Jakarta (CGK) | Oman Air | WY5791 | 18:25 | 18:33 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:25 | 18:33 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | 18:33 | Gelandet |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 21:50 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:46 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | 18:46 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:46 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:46 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:46 | Gelandet |
Surabaya (SUB) | Citilink | QG694 | 18:35 | Unbekannt | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 18:37 | Gelandet |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:27 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT3741 | 18:50 | Unbekannt | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | 18:40 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA4104 | 19:00 | 18:55 | Gelandet |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | 18:53 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 19:05 | Gelandet |
Singapore (SIN) | Air India | AI8148 | 19:05 | 19:05 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 19:05 | Gelandet |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 19:05 | Gelandet |
Melbourne (MEL) | Jetstar | JQ33 | 19:10 | 19:09 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK66 expand_more(1) | 19:10 | 18:44 | Gelandet |
Istanbul (IST) | Garuda Indonesia | GA9930 | 19:10 | 18:44 | Gelandet |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | 19:12 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | 19:20 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | 19:24 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU754 | 19:30 | 22:24 | Gelandet |
Jakarta (CGK) | AirAsia | QZ904 | 19:30 | 19:15 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | Unbekannt | |
Jakarta (HLP) | Citilink | QG194 | 19:45 | 20:17 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:55 | 20:02 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | 20:02 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | 20:02 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:55 | 20:02 | Gelandet |
Sydney (SYD) | Qantas | QF43 | 20:00 | 19:31 | Gelandet |
Surabaya (SUB) | Lion Air | JT3910 | 20:00 | 23:50 | Gelandet |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | 20:22 | Gelandet |
Brisbane (BNE) | KLM | KL3837 | 20:10 | 20:22 | Gelandet |
Jakarta (CGK) | Citilink | QG666 | 20:10 | Unbekannt | |
Jakarta (CGK) | Citilink | QG666 | 20:10 | Unbekannt | |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 20:10 | 21:56 | Gelandet |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 21:56 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | 21:56 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | 21:56 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | 21:07 | Gelandet |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | Unbekannt | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | 21:01 | Gelandet |
