Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 02:59 | Gelandet |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:02 | Gelandet |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:24 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J281 | 00:20 | 00:43 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:28 | Gelandet |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:28 | Gelandet |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:48 | Gelandet |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:48 | Gelandet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:34 | Gelandet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:34 | Gelandet |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:55 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | Unbekannt | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:09 | Gelandet |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:03 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:33 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:45 | Gelandet |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:40 | Gelandet |
New Delhi (DEL) | Air India | AI2145 | 08:10 | Storniert | |
New Delhi (DEL) | Vistara | UK145 | 08:10 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:12 | Gelandet |
Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:12 | Gelandet |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:12 | Gelandet |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | Unbekannt | |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | 08:03 | Gelandet |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 07:58 | Gelandet |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:07 | Gelandet |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | Unbekannt | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 10:49 | Gelandet |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 10:49 | Gelandet |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:47 | Gelandet |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:21 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | Unbekannt | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:07 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 10:41 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:15 | Gelandet |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:15 | Gelandet |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:15 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:15 | Gelandet |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 10:09 | Gelandet |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:41 | Gelandet |
Jakarta (CGK) | BBN Airlines Indonesia | 7B771 | 09:55 | Unbekannt | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:48 | Gelandet |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 10:46 | Gelandet |
Sydney (SYD) | KLM | KL3831 | 09:55 | 10:46 | Gelandet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 09:58 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 09:58 | Gelandet |
Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 10:05 | Storniert | |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 09:50 | Gelandet |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 09:50 | Gelandet |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 09:50 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:53 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:53 | Gelandet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 10:06 | Gelandet |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 10:06 | Gelandet |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 10:06 | Gelandet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:17 | Gelandet |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:17 | Gelandet |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:13 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 10:44 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU740 | 10:20 | Unbekannt | |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:02 | Gelandet |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | Unbekannt | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:36 | Gelandet |
Perth (PER) | KLM | KL3536 | 10:30 | 10:36 | Gelandet |
Perth (PER) | AirAsia | QZ549 | 10:35 | 10:32 | Gelandet |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD308 expand_more(1) | 10:40 | Storniert | |
Kuala Lumpur (KUL) | Etihad Airways | EY5619 | 10:40 | Storniert | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:21 | Gelandet |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:21 | Gelandet |
Sorong (SOQ) | Garuda Indonesia | GA687 | 10:50 | 10:28 | Gelandet |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:57 | Gelandet |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:53 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:53 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 11:00 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:08 | Gelandet |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:08 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:08 | Gelandet |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:08 | Gelandet |
Perth (PER) | Batik Air | OD192 | 11:10 | 11:03 | Gelandet |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 11:15 | Verzögert | |
Brisbane (BNE) | Emirates | EK3450 | 11:15 | Verzögert | |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | Verzögert | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:15 | Gelandet |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:15 | 11:31 | Gelandet |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 11:31 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:34 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:20 | Gelandet |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:20 | Gelandet |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:20 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:20 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:20 | Gelandet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 12:03 | Gelandet |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 12:03 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:23 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:39 | Gelandet |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:39 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:39 | Gelandet |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:39 | Gelandet |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:39 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:37 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:37 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 11:51 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 11:51 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 11:51 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 11:51 | Gelandet |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:48 | Gelandet |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:00 | Gelandet |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | Verzögert | |
Melbourne (MEL) | KLM | KL3530 | 12:15 | Verzögert | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | geplant | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | geplant | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | geplant | |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | geplant | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | geplant | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | geplant | |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | geplant | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | geplant | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | geplant | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | geplant | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | geplant | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | geplant | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | geplant | |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | geplant | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:54 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:54 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 12:58 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | geplant | |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | geplant | |
Jakarta (CGK) | Citilink | QG686 | 13:25 | geplant | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | geplant | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | geplant | |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | geplant | |
Sydney (SYD) | KLM | KL4047 | 13:35 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | Verzögert | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | Verzögert | |
Surabaya (SUB) | Citilink | QG698 | 13:45 | geplant | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | geplant | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | geplant | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | Verzögert | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | geplant | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | geplant | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | geplant | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 13:54 | Gelandet |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:54 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:58 | Gelandet |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:58 | Gelandet |
Jakarta (CGK) | Nam Air | IN282 | 14:20 | geplant | |
Jakarta (CGK) | Nam Air | IN2800 | 14:20 | Verzögert | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | geplant | |
Kupang (KOE) | Lion Air | JT271 | 14:25 | geplant | |
Solo City (SOC) | Lion Air | JT926 | 14:25 | geplant | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | geplant | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | geplant | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | geplant | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:45 | geplant | |
Jakarta (CGK) | Emirates | EK7294 | 14:45 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:45 | geplant | |
Jakarta (CGK) | KLM | KL4028 | 14:45 | geplant | |
Jakarta (CGK) | Saudia | SV6172 | 14:45 | geplant | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:45 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:45 | geplant | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Verzögert | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | geplant | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | geplant | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | geplant | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | geplant | |
Surabaya (SUB) | Citilink | QG668 | 15:00 | geplant | |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 14:39 | Gelandet |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | geplant | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:58 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | geplant | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | geplant | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:10 | geplant | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | geplant | |
Perth (PER) | AirAsia | QZ535 | 15:15 | geplant | |
Taipei (TPE) | EVA Air | BR255 | 15:20 | Verzögert | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | geplant | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | geplant | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | geplant | |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | geplant | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 15:50 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | geplant | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | geplant | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | geplant | |
Jakarta (CGK) | KLM | KL4036 | 16:00 | geplant | |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | geplant | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | geplant | |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | geplant | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | geplant | |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | geplant | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Verzögert | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | Verzögert | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | geplant | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | geplant | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | geplant | |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | Verzögert | |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | geplant | |
Ujung Pandang (UPG) | Garuda Indonesia | GA627 | 17:00 | geplant | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | geplant | |
Jakarta (CGK) | KLM | KL4072 | 17:20 | geplant | |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | geplant | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | geplant | |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | geplant | |
Doha (DOH) | Alaska Airlines | AS5863 | 17:25 | geplant | |
Doha (DOH) | American Airlines | AA8144 | 17:25 | geplant | |
Doha (DOH) | British Airways | BA6362 | 17:25 | geplant | |
Doha (DOH) | Finnair | AY6671 | 17:25 | geplant | |
Doha (DOH) | Iberia | IB6288 | 17:25 | geplant | |
Doha (DOH) | JetBlue | B66543 | 17:25 | geplant | |
Doha (DOH) | Oman Air | WY6086 | 17:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | geplant | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Verzögert | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Verzögert | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | geplant | |
Tambolaka (TMC) | Nam Air | IN643 | 17:40 | geplant | |
Tambolaka (TMC) | Nam Air | IN6410 | 17:40 | geplant | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | geplant | |
Singapore (SIN) | Jetstar Asia | 3K245 expand_more(3) | 17:50 | geplant | |
Singapore (SIN) | Air France | AF7006 | 17:50 | geplant | |
Singapore (SIN) | Emirates | EK7784 | 17:50 | geplant | |
Singapore (SIN) | Qantas | QF5147 | 17:50 | geplant | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | geplant | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | geplant | |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | geplant | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:55 | geplant | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | geplant | |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | geplant | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | geplant | |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | geplant | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | geplant | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | geplant | |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | Verzögert | |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | Verzögert | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:25 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | geplant | |
Jakarta (CGK) | Oman Air | WY5791 | 18:25 | geplant | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:25 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | geplant | |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | geplant | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | geplant | |
Jakarta (HLP) | Citilink | QG196 | 18:30 | geplant | |
Surabaya (SUB) | Citilink | QG694 | 18:35 | geplant | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | geplant | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | geplant | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | geplant | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 18:55 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 18:55 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 18:55 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 18:55 | geplant | |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | geplant | |
Singapore (SIN) | Air India | AI8148 | 19:05 | geplant | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | geplant | |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:10 | geplant | |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:40 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:40 | geplant | |
Jakarta (CGK) | Oman Air | WY5792 | 19:40 | geplant | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:40 | geplant | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:40 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:40 | geplant | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | geplant | |
Jakarta (HLP) | Citilink | QG194 | 19:45 | geplant | |
Sydney (SYD) | Qantas | QF43 | 20:00 | geplant | |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | geplant | |
Brisbane (BNE) | KLM | KL3837 | 20:10 | geplant | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(3) | 20:10 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | geplant | |
Jakarta (CGK) | Citilink | QG666 | 20:15 | geplant | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | geplant | |
Jakarta (CGK) | Batik Air | ID6050 | 20:20 | geplant | |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | geplant | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | geplant | |
Singapore (SIN) | Air France | AF8220 | 20:20 | geplant | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | geplant | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:25 | geplant | |
Ujung Pandang (UPG) | Lion Air | JT941 | 20:25 | geplant | |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | geplant | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:30 | geplant | |
Perth (PER) | KLM | KL3538 | 20:30 | geplant | |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | geplant | |
Singapore (SIN) | Air India | AI8150 | 20:40 | geplant | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | geplant | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | geplant | |
Singapore (SIN) | SAS | SK8047 | 20:40 | geplant | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 20:55 | geplant | |
Jakarta (CGK) | Bangkok Airways | PG4362 | 20:55 | geplant | |
Jakarta (CGK) | Emirates | EK7270 | 20:55 | geplant | |
Jakarta (CGK) | Etihad Airways | EY8162 | 20:55 | geplant | |
Jakarta (CGK) | Japan Airlines | JL6927 | 20:55 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 20:55 | geplant | |
Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | Verzögert | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(3) | 21:05 | geplant | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 21:05 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 21:05 | geplant | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:05 | geplant | |
Melbourne (MEL) | KLM | KL3531 | 21:05 | geplant | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:05 | geplant | |
Sydney (SYD) | KLM | KL3534 | 21:05 | geplant | |
