Ankünfte und Abflüge von Flügen in Ngurah Rai Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ245 | 00:05 | 00:56 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 23:49 | Gelandet |
Singapore (SIN) | Air India | AI8152 | 00:05 | 23:49 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 23:49 | Gelandet |
Singapore (SIN) | SAS | SK8091 | 00:05 | 23:49 | Gelandet |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 23:49 | Gelandet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Unbekannt | |
Ujung Pandang (UPG) | Citilink | QG343 | 07:00 | 07:08 | Gelandet |
Perth (PER) | AirAsia | QZ547 | 07:00 | 07:04 | Gelandet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 08:27 | Gelandet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 08:27 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | 07:17 | Gelandet |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | 07:28 | Gelandet |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | Storniert | |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 08:00 | Gelandet |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:55 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:53 | Gelandet |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | 08:30 | Gelandet |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 08:19 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | Unbekannt | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | Unbekannt | |
Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | 08:33 | Gelandet |
Doha (DOH) | AlphaSky | AS5910 | 08:25 | 08:33 | Gelandet |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 08:33 | Gelandet |
Doha (DOH) | British Airways | BA6331 | 08:25 | 08:33 | Gelandet |
Doha (DOH) | Iberia | IB6315 | 08:25 | 08:33 | Gelandet |
Doha (DOH) | JetBlue | B66590 | 08:25 | 08:33 | Gelandet |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 08:33 | Gelandet |
New Delhi (DEL) | Air India | AI2145 | 08:30 | 08:15 | Gelandet |
Bima (BMU) | Wings Air | IW1827 | 08:45 | 08:37 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 08:51 | Gelandet |
Singapore (SIN) | Air India | AI8142 | 09:00 | 08:51 | Gelandet |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 08:51 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 08:51 | Gelandet |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:42 | Gelandet |
Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:15 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | Unbekannt | |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 09:21 | Gelandet |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 10:04 | Gelandet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 10:18 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 10:18 | Gelandet |
Balikpapan (BPN) | Citilink | QG444 | 09:55 | 09:26 | Gelandet |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:43 | Gelandet |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:54 | Gelandet |
Singapore (SIN) | Jetstar | 3K243 expand_more(3) | 10:00 | 09:46 | Gelandet |
Singapore (SIN) | Emirates | EK7761 | 10:00 | 09:46 | Gelandet |
Singapore (SIN) | Finnair | AY6391 | 10:00 | 09:46 | Gelandet |
Singapore (SIN) | Qantas | QF5145 | 10:00 | 09:46 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | 10:12 | Gelandet |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | 11:16 | Gelandet |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 11:16 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:49 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:49 | Gelandet |
Solo City (SOC) | Lion Air | JT924 | 10:15 | 09:58 | Gelandet |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 10:16 | Gelandet |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | Unbekannt | |
Jakarta (CGK) | Super Air Jet | IU740 | 10:30 | 10:35 | Gelandet |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:07 | Gelandet |
Perth (PER) | KLM | KL3536 | 10:30 | 10:07 | Gelandet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | 10:27 | Gelandet |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:27 | Gelandet |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:23 | Gelandet |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | 11:49 | Gelandet |
Sydney (SYD) | KLM | KL3831 | 10:50 | 11:49 | Gelandet |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:38 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:48 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 10:59 | Gelandet |
Singapore (SIN) | Air India | AI8144 | 11:00 | 10:59 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 10:59 | Gelandet |
Singapore (SIN) | SAS | SK8045 | 11:00 | 10:59 | Gelandet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:13 | Gelandet |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:13 | Gelandet |
Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:13 | Gelandet |
Perth (PER) | Batik Air | OD192 | 11:05 | 10:43 | Gelandet |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(6) | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:09 | Gelandet |
Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:09 | Gelandet |
Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(2) | 11:20 | 11:06 | Gelandet |
Ujung Pandang (UPG) | Etihad Airways | EY8080 | 11:20 | 11:06 | Gelandet |
Ujung Pandang (UPG) | Japan Airlines | JL6937 | 11:20 | 11:06 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 10:56 | Gelandet |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 10:56 | Gelandet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 10:56 | Gelandet |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:38 | Gelandet |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:38 | Gelandet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:38 | Gelandet |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | 11:42 | Gelandet |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:31 | Gelandet |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:20 | Gelandet |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | 11:56 | Gelandet |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | 11:56 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:28 | Gelandet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | 11:45 | Gelandet |
Brisbane (BNE) | KLM | KL3547 | 11:50 | 11:45 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 11:25 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 11:25 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | 11:52 | Gelandet |
Singapore (SIN) | Air India | AI8146 | 11:55 | 11:52 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 11:52 | Gelandet |
Singapore (SIN) | SAS | SK8015 | 11:55 | 11:52 | Gelandet |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | 11:52 | Gelandet |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:34 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(4) | 12:05 | 12:34 | Gelandet |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:34 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:34 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:34 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:34 | Gelandet |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:08 | Gelandet |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | 16:03 | Gelandet |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | 12:22 | Gelandet |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | 13:55 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | 14:26 | Gelandet |
Manado (MDC) | Lion Air | JT771 | 12:30 | 12:17 | Gelandet |
Palangkaraya (PKY) | Lion Air | JT861 | 12:30 | 12:27 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:30 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:30 | Gelandet |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:45 | Gelandet |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | 12:40 | Gelandet |
Jakarta (CGK) | Batik Air | ID6050 | 12:50 | 15:05 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | 13:01 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:13 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:13 | Gelandet |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | 12:49 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | 12:49 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:58 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:58 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:23 | Gelandet |
Jakarta (CGK) | Citilink | QG686 | 13:25 | 12:53 | Gelandet |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 13:25 | 13:08 | Gelandet |
Melbourne (MEL) | KLM | KL3530 | 13:25 | 13:08 | Gelandet |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 13:30 | 13:27 | Gelandet |
Darwin (DRW) | KLM | KL3545 | 13:30 | 13:27 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | 13:31 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 15:08 | Gelandet |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 15:08 | Gelandet |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:38 | Gelandet |
Surabaya (SUB) | Citilink | QG698 | 13:45 | 13:59 | Gelandet |
Singapore (SIN) | Jetstar | 3K241 expand_more(2) | 13:50 | 13:19 | Gelandet |
Singapore (SIN) | Emirates | EK7786 | 13:50 | 13:19 | Gelandet |
Singapore (SIN) | Qantas | QF5149 | 13:50 | 13:19 | Gelandet |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 17:43 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 14:05 | Gelandet |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 14:22 | Gelandet |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 14:22 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | 13:48 | Gelandet |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:45 | Gelandet |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:45 | Gelandet |
Semarang (SRG) | Lion Air | JT272 | 14:20 | 14:19 | Gelandet |
Kupang (KOE) | Lion Air | JT271 | 14:25 | 14:31 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | 15:12 | Gelandet |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 15:23 | Gelandet |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 15:23 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | Unbekannt | |
Surabaya (SUB) | Citilink | QG9693 | 14:35 | 14:13 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(7) | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Air Europa | UX3551 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Emirates | EK7294 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | KLM | KL4028 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Saudia | SV6172 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:40 | 14:38 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:40 | 14:38 | Gelandet |
Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:33 | Gelandet |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:33 | Gelandet |
Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:33 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:44 | Gelandet |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | 14:51 | Gelandet |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | 14:51 | Gelandet |
Sydney (SYD) | KLM | KL4047 | 14:45 | 14:51 | Gelandet |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | 14:59 | Gelandet |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:42 | Gelandet |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 14:48 | Gelandet |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 14:48 | Gelandet |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 14:48 | Gelandet |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:02 | Gelandet |
Surabaya (SUB) | Citilink | QG668 | 14:55 | 15:36 | Gelandet |
Surabaya (SUB) | Super Air Jet | IU704 | 14:55 | Unbekannt | |
Jakarta (CGK) | Lion Air | JT20 | 15:00 | 15:49 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 14:55 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 14:55 | Gelandet |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 14:55 | Gelandet |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | 14:55 | Gelandet |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 14:55 | Gelandet |
Medan (KNO) | Lion Air | JT962 | 15:00 | 15:16 | Gelandet |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 15:19 | Gelandet |
Taipei (TPE) | EVA Air | BR255 | 15:15 | 15:32 | Gelandet |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | 15:29 | Gelandet |
Jakarta (CGK) | Super Air Jet | IU742 | 15:30 | 15:42 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | 15:39 | Gelandet |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | 15:39 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | 15:39 | Gelandet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:39 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | 15:39 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:39 | Gelandet |
Perth (PER) | AirAsia | QZ535 | 15:35 | 15:26 | Gelandet |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:53 | Gelandet |
Kupang (KOE) | Lion Air | JT925 | 15:45 | 16:17 | Gelandet |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 15:46 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | Unbekannt | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | 15:59 | Gelandet |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Unbekannt | |
Balikpapan (BPN) | Garuda Indonesia | GA480 expand_more(2) | 16:10 | 16:10 | Gelandet |
Balikpapan (BPN) | Etihad Airways | EY7080 | 16:10 | 16:10 | Gelandet |
Balikpapan (BPN) | Japan Airlines | JL6929 | 16:10 | 16:10 | Gelandet |
Pontianak (PNK) | Super Air Jet | IU272 | 16:10 | 16:15 | Gelandet |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | 16:40 | Gelandet |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | 16:22 | Gelandet |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:07 | Gelandet |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:07 | Gelandet |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | Unbekannt | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | 16:36 | Gelandet |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:30 | 16:25 | Gelandet |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:25 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:25 | Gelandet |
Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:25 | Gelandet |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:25 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:25 | Gelandet |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:35 | 17:58 | Gelandet |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 17:58 | Gelandet |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | 17:02 | Gelandet |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Unbekannt | |
Bangkok (DMK) | Thai Lion Air | SL258 | 17:20 | 17:39 | Gelandet |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | Verzögert | |
Seoul (ICN) | Korean Air | KE5629 | 17:20 | Verzögert | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:20 | Verzögert | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:20 | Verzögert | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:20 | Verzögert | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:25 | 17:25 | Gelandet |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:25 | Gelandet |
Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:25 | Gelandet |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:25 | Gelandet |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:25 | 17:25 | Gelandet |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:25 | Gelandet |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | 17:33 | Gelandet |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:33 | Gelandet |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | 17:33 | Gelandet |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | 17:36 | Gelandet |
Doha (DOH) | AlphaSky | AS5863 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | American Airlines | AA8144 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | British Airways | BA6362 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | Finnair | AY6671 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | Iberia | IB6288 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | JetBlue | B66543 | 17:35 | 17:36 | Gelandet |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | 17:36 | Gelandet |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | geplant | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:40 | Verzögert | |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | 17:29 | Gelandet |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | 17:29 | Gelandet |
Hong Kong (HKG) | Japan Airlines | JL7925 | 17:40 | 17:29 | Gelandet |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | 17:46 | Gelandet |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | Verzögert | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:03 | Gelandet |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | 17:49 | Gelandet |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | 17:49 | Gelandet |
Jakarta (CGK) | Citilink | QG688 | 18:15 | geplant | |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | geplant | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | geplant | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | geplant | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | geplant | |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 18:35 | geplant | |
Singapore (SIN) | Air France | AF7006 | 18:35 | geplant | |
Singapore (SIN) | Emirates | EK7784 | 18:35 | geplant | |
Singapore (SIN) | Qantas | QF5147 | 18:35 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(2) | 18:40 | Verzögert | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:40 | Verzögert | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:40 | Verzögert | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:40 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | Verzögert | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Verzögert | |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | geplant | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | geplant | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:50 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | geplant | |
Singapore (SIN) | Air India | AI8148 | 18:50 | geplant | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | geplant | |
Singapore (SIN) | SAS | SK8089 | 18:50 | geplant | |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | geplant | |
Singapore (SIN) | Batik Air | ID7134 | 19:05 | geplant | |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | geplant | |
Singapore (SIN) | KLM Asia | KL835 expand_more(2) | 19:25 | geplant | |
Singapore (SIN) | Air France | AF8220 | 19:25 | geplant | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | geplant | |
Jakarta (HLP) | Citilink | QG194 | 19:35 | geplant | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:40 | geplant | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | Verzögert | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | Verzögert | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | Verzögert | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | Verzögert | |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | geplant | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(2) | 19:55 | geplant | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | geplant | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | geplant | |
Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 20:00 | geplant | |
Melbourne (MEL) | KLM | KL3839 | 20:00 | geplant | |
