IndiGo hos Ngurah Rai Lufthavn - DPS
Hvilke steder flyver IndiGo til og fra Ngurah Rai Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 22 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 25 | Se flyrejser |
Cairns (CNS) | Australia | Cairns | 9 | Se flyrejser |
Darwin (DRW) | Australia | Darwin | 8 | Se flyrejser |
Gold Coast (OOL) | Australia | Gold Coast | 6 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 18 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 69 | Se flyrejser |
Perth International (PER) | Australia | Perth | 44 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 32 | Se flyrejser |
Juanda (SUB) | Indonesia | Surabaya | 14 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 31 | Se flyrejser |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 4 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 5 | 6 | 7 | 4 | 4 | 4 | Se flyrejser |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 4 | 4 | 7 | 4 | 4 | 4 | Se flyrejser |
Australia | Perth | Perth International (PER) | 3 | 4 | 3 | 5 | 3 | 4 | 2 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ngurah Rai Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!