Flyankomster og afgange på Ngurah Rai Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 23:44 | Landet |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:53 | Landet |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:10 | 23:52 | Landet |
Singapore (SIN) | Air India | AI8152 | 00:10 | 23:52 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:10 | 23:52 | Landet |
Singapore (SIN) | Lufthansa | LH7216 | 00:10 | 23:52 | Landet |
Singapore (SIN) | Swiss | LX9048 | 00:10 | 23:52 | Landet |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:33 | Landet |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:41 | Landet |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:41 | Landet |
Manila (MNL) | Cebu Pacific | 5J281 | 00:40 | 00:25 | Landet |
Kuala Lumpur (KUL) | AirAsia | QZ555 | 01:00 | 01:26 | Landet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:37 | Landet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:37 | Landet |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | Ukendt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | Ukendt | |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:48 | Landet |
Jakarta (CGK) | Super Air Jet | IU730 | 07:25 | Ukendt | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | Ukendt | |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 06:58 | Landet |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:37 | Landet |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:40 | Landet |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:44 | Landet |
New Delhi (DEL) | Air India | AI368 | 08:10 | 07:47 | Landet |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:09 | Landet |
Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:09 | Landet |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:09 | Landet |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:09 | Landet |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:09 | Landet |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:09 | Landet |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:09 | Landet |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:09 | Landet |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 07:55 | Landet |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:01 | Landet |
Bima (BMU) | Wings Air | IW1827 | 08:40 | 08:15 | Landet |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 08:49 | Landet |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 08:49 | Landet |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:59 | Landet |
Semarang (SRG) | Lion Air | JT270 | 09:15 | Ukendt | |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 09:11 | Landet |
Jakarta (CGK) | Super Air Jet | IU756 | 09:25 | 09:17 | Landet |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:40 | Landet |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 09:28 | Landet |
Sydney (SYD) | KLM | KL3831 | 09:55 | 09:28 | Landet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 10:04 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 10:04 | Landet |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:05 | 09:52 | Landet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 09:34 | Landet |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 09:34 | Landet |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 09:34 | Landet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 09:47 | Landet |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 09:47 | Landet |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:11 | Landet |
Solo City (SOC) | Lion Air | JT924 | 10:20 | Ukendt | |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | Ukendt | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:27 | Landet |
Perth (PER) | KLM | KL3536 | 10:30 | 10:27 | Landet |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:45 | Landet |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:45 | Landet |
Jakarta (CGK) | Nam Air | IN282 | 10:50 | 10:33 | Landet |
Perth (PER) | AirAsia | QZ549 | 10:50 | 10:37 | Landet |
Jakarta (CGK) | Citilink | QG682 | 10:55 | Ukendt | |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:24 | Landet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:24 | Landet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 10:41 | Landet |
Singapore (SIN) | Air India | AI8144 | 11:05 | 10:41 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 10:41 | Landet |
Singapore (SIN) | SAS | SK8045 | 11:05 | 10:41 | Landet |
Perth (PER) | Batik Air | OD192 | 11:10 | 10:54 | Landet |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:02 | Landet |
Perth (PER) | Citilink | QG555 | 11:20 | Ukendt | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:17 | Landet |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:17 | Landet |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:17 | Landet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:17 | Landet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:17 | Landet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 11:30 | Landet |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:30 | Landet |
Jakarta (CGK) | Super Air Jet | IU732 | 11:25 | Ukendt | |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | Ukendt | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:26 | Landet |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:26 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:26 | Landet |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:26 | Landet |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:26 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:36 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:36 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 12:05 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:05 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:05 | Landet |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:05 | Landet |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:49 | Landet |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 11:55 | Landet |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | 11:59 | Landet |
Melbourne (MEL) | KLM | KL3530 | 12:15 | 11:59 | Landet |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | 12:26 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | 12:09 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(8) | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:21 | Landet |
Jakarta (CGK) | Super Air Jet | IU752 | 12:35 | Ukendt | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | 12:01 | Landet |
Tambolaka (TMC) | Wings Air | IW1833 | 12:40 | 12:14 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Ukendt | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Ukendt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:36 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:36 | Landet |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | Ukendt | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 13:20 | 13:11 | Landet |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | 12:50 | Landet |
Jakarta (CGK) | Super Air Jet | IU734 | 13:25 | 13:03 | Landet |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | 13:08 | Landet |
Jakarta (CGK) | Citilink | QG686 | 13:30 | Ukendt | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 13:22 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 13:22 | Landet |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | Ukendt | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | 14:03 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | 14:03 | Landet |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | 13:53 | Landet |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | 13:49 | Landet |
Jakarta (CGK) | Citilink | QG684 | 14:05 | Ukendt | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:35 | Landet |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:35 | Landet |
Surabaya (SUB) | Citilink | QG698 | 14:10 | 14:00 | Landet |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 13:41 | Landet |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:41 | Landet |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 13:41 | Landet |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:46 | Landet |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:46 | Landet |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:46 | Landet |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:46 | Landet |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:46 | Landet |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:46 | Landet |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:46 | Landet |
Tambolaka (TMC) | Nam Air | IN643 | 14:20 | 14:20 | Landet |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | 14:05 | Landet |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | 14:26 | Landet |
Jakarta (CGK) | Super Air Jet | IU758 | 14:35 | Ukendt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 14:52 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:52 | Landet |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:15 | Landet |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | 14:41 | Landet |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | 14:41 | Landet |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:38 | Landet |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:56 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | 14:44 | Landet |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | 14:44 | Landet |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:10 | 14:44 | Landet |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | 14:44 | Landet |
Perth (PER) | AirAsia | QZ535 | 15:15 | 14:59 | Landet |
Taipei (TPE) | EVA Air | BR255 | 15:20 | 16:06 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | 15:13 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | 15:13 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:13 | Landet |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:13 | Landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:13 | Landet |
Surabaya (SUB) | Citilink | QG668 | 15:30 | 14:34 | Landet |
Kupang (KOE) | Lion Air | JT925 | 15:40 | Ukendt | |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | 15:24 | Landet |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | Ukendt | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | 15:49 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | 16:02 | Landet |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | 16:02 | Landet |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | 16:02 | Landet |
Jakarta (CGK) | KLM | KL4036 | 16:00 | 16:02 | Landet |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | 16:02 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | 16:02 | Landet |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Ukendt | |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | 15:58 | Landet |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 15:35 | Landet |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 15:35 | Landet |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | Ukendt | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | 16:36 | Landet |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:36 | Landet |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | Ukendt | |
Labuan Bajo (LBJ) | Garuda Indonesia | GA7037 | 16:35 | Ukendt | |
Jakarta (CGK) | Super Air Jet | IU740 | 16:50 | Ukendt | |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | Ukendt | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | 16:51 | Landet |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 16:51 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 16:51 | Landet |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Ukendt | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | 17:16 | Landet |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | 17:16 | Landet |
Jakarta (CGK) | KLM | KL4072 | 17:20 | 17:16 | Landet |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | 17:16 | Landet |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | 17:16 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | 17:16 | Landet |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | 17:19 | Landet |
Doha (DOH) | Alaska Airlines | AS5863 | 17:25 | 17:19 | Landet |
Doha (DOH) | American Airlines | AA8144 | 17:25 | 17:19 | Landet |
Doha (DOH) | British Airways | BA6362 | 17:25 | 17:19 | Landet |
Doha (DOH) | Finnair | AY6671 | 17:25 | 17:19 | Landet |
Doha (DOH) | Iberia | IB6288 | 17:25 | 17:19 | Landet |
Doha (DOH) | JetBlue | B66543 | 17:25 | 17:19 | Landet |
Doha (DOH) | Oman Air | WY6086 | 17:25 | 17:19 | Landet |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | 17:19 | Landet |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | 17:26 | Landet |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | 17:43 | Landet |
Singapore (SIN) | Jetstar | 3K245 expand_more(3) | 17:50 | 17:50 | Landet |
Singapore (SIN) | Air France | AF7006 | 17:50 | 17:50 | Landet |
Singapore (SIN) | Emirates | EK7784 | 17:50 | 17:50 | Landet |
Singapore (SIN) | Qantas | QF5147 | 17:50 | 17:50 | Landet |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:55 | 17:35 | Landet |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | 17:35 | Landet |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:55 | 17:35 | Landet |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | planlagt | |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | planlagt | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | planlagt | |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | planlagt | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:47 | Landet |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:47 | Landet |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | 17:53 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | 17:53 | Landet |
Jakarta (CGK) | Citilink | QG688 | 18:15 | 17:59 | Landet |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA400 expand_more(4) | 18:40 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7101 | 18:40 | planlagt | |
Jakarta (CGK) | Oman Air | WY5790 | 18:40 | planlagt | |
Jakarta (CGK) | Turkish Airlines | TK9360 | 18:40 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3996 | 18:40 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | planlagt | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | planlagt | |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | 18:44 | Landet |
Singapore (SIN) | Air India | AI8148 | 19:05 | 18:44 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:44 | Landet |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:44 | Landet |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | Forsinket | |
Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:10 | 18:57 | Landet |
Melbourne (MEL) | KLM | KL3839 | 19:10 | 18:57 | Landet |
Istanbul (IST) | Turkish Airlines | TK66 | 19:10 | 18:53 | Landet |
Jakarta (CGK) | Citilink | QG666 | 19:20 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:30 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:30 | planlagt | |
Jakarta (CGK) | Oman Air | WY5792 | 19:30 | planlagt | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:30 | planlagt | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:30 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:30 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:55 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:55 | planlagt | |
Sydney (SYD) | Qantas | QF43 | 20:00 | planlagt | |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | planlagt | |
Brisbane (BNE) | KLM | KL3837 | 20:10 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(3) | 20:10 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | planlagt | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | planlagt | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | planlagt | |
Perth (PER) | KLM | KL3538 | 20:20 | planlagt | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | Forsinket | |
Singapore (SIN) | Air France | AF8220 | 20:20 | Forsinket | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | Forsinket | |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | planlagt | |
Jakarta (HLP) | Citilink | QG194 | 20:30 | planlagt | |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | planlagt | |
Singapore (SIN) | Air India | AI8150 | 20:40 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | planlagt | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | planlagt | |
Singapore (SIN) | SAS | SK8047 | 20:40 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(4) | 20:55 | planlagt | |
Jakarta (CGK) | Emirates | EK7270 | 20:55 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8162 | 20:55 | planlagt | |
Jakarta (CGK) | Jet Linx Aviation | JL6927 | 20:55 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 20:55 | planlagt | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:05 | planlagt | |
Melbourne (MEL) | KLM | KL3531 | 21:05 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD157 expand_more(3) | 21:05 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 21:05 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 21:05 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 21:05 | planlagt | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:05 | planlagt | |
Sydney (SYD) | KLM | KL3534 | 21:05 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK374 | 21:25 | planlagt | |
Perth (PER) | Jetstar | JQ108 expand_more(1) | 21:50 | planlagt | |
Perth (PER) | KLM | KL3841 | 21:50 | planlagt | |
Seoul (ICN) | Jeju Air | 7C5303 | 21:50 | Forsinket | |
Jakarta (CGK) | Garuda Indonesia | GA4202 | 21:55 | planlagt | |
Jakarta (CGK) | Citilink | QG660 | 21:55 | planlagt | |
Surabaya (SUB) | Citilink | QG662 | 22:05 | planlagt | |
Perth (PER) | AirAsia | QZ545 | 22:10 | planlagt | |
Dubai (DXB) | Emirates | EK398 expand_more(2) | 22:20 | planlagt | |
Dubai (DXB) | flydubai | FZ6398 | 22:20 | planlagt | |
Dubai (DXB) | Garuda Indonesia | GA8854 | 22:20 | planlagt | |
Seoul (ICN) | Korean Air | KE633 expand_more(2) | 22:30 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7803 | 22:30 | planlagt | |
Seoul (ICN) | Garuda Indonesia | GA9961 | 22:30 | planlagt | |
Doha (DOH) | Qatar Airways | QR960 expand_more(7) | 22:40 | planlagt | |
Doha (DOH) | Alaska Airlines | AS5785 | 22:40 | planlagt | |
Doha (DOH) | American Airlines | AA8293 | 22:40 | planlagt | |
Doha (DOH) | British Airways | BA6360 | 22:40 | planlagt | |
Doha (DOH) | Iberia | IB6289 | 22:40 | planlagt | |
Doha (DOH) | JetBlue | B66540 | 22:40 | planlagt | |
Doha (DOH) | Oman Air | WY6093 | 22:40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6396 | 22:40 | planlagt | |
Singapore (SIN) | Jetstar Asia | 3K239 expand_more(3) | 22:45 | planlagt | |
Singapore (SIN) | Air France | AF7002 | 22:45 | planlagt | |
Singapore (SIN) | Emirates | EK7780 | 22:45 | planlagt | |
Singapore (SIN) | Qantas | QF5151 | 22:45 | planlagt | |
Surabaya (SUB) | Citilink | QG694 | 22:50 | planlagt | |
Xiamen (XMN) | Xiamen Air | MF891 expand_more(1) | 23:05 | planlagt | |
Xiamen (XMN) | Garuda Indonesia | GA9724 | 23:05 | planlagt | |
Jakarta (CGK) | TransNusa | 8B5110 | 23:10 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ625 | 23:25 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | QZ557 | 23:40 | planlagt | |
Seoul (ICN) | Korean Air | KE629 expand_more(3) | 23:55 | planlagt | |
Seoul (ICN) | Air France | AF7906 | 23:55 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7872 | 23:55 | planlagt | |
Seoul (ICN) | Garuda Indonesia | GA9965 | 23:55 | planlagt | |
Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 23:55 | planlagt | |
Manila (MNL) | Garuda Indonesia | GA9138 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Busan (PUS) | Air Busan | BX602 expand_more(1) | 00:05 | 00:15 | På vej |
Busan (PUS) | Asiana Airlines | OZ9280 | 00:05 | 00:15 | På vej |
Dubai (DXB) | Emirates | EK399 expand_more(2) | 00:05 | 00:05 | På vej |
Dubai (DXB) | flydubai | FZ6399 | 00:05 | 00:05 | På vej |
Dubai (DXB) | Garuda Indonesia | GA8855 | 00:05 | 00:05 | På vej |
Doha (DOH) | Qatar Airways | QR961 expand_more(8) | 00:10 | 00:21 | På vej |
Doha (DOH) | Alaska Airlines | AS5786 | 00:10 | 00:21 | På vej |
Doha (DOH) | American Airlines | AA8306 | 00:10 | 00:21 | På vej |
Doha (DOH) | British Airways | BA6361 | 00:10 | 00:21 | På vej |
