Flyankomster og afgange på Ngurah Rai Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ245 | 00:05 | 00:18 | Landet |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 23:51 | Landet |
Singapore (SIN) | Air India | AI8152 | 00:05 | 23:51 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 23:51 | Landet |
Singapore (SIN) | SAS | SK8091 | 00:05 | 23:51 | Landet |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 23:51 | Landet |
Perth (PER) | AirAsia | QZ537 | 00:30 | 00:25 | Landet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | Ukendt | |
Perth (PER) | AirAsia | QZ547 | 07:00 | 07:07 | Landet |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | 07:51 | Landet |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | 07:51 | Landet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:15 | 07:19 | Landet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:15 | 07:19 | Landet |
Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 07:12 | Landet |
Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | 07:04 | Landet |
Jakarta (CGK) | Lion Air | JT20 | 07:20 | Ukendt | |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | 07:16 | Landet |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | 07:37 | Landet |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | 07:23 | Landet |
Jakarta (CGK) | Citilink | QG680 | 08:00 | 07:47 | Landet |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | 08:22 | Landet |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | 08:02 | Landet |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 07:57 | Landet |
Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | 09:12 | Landet |
Doha (DOH) | AlphaSky | AS5910 | 08:25 | 09:12 | Landet |
Doha (DOH) | American Airlines | AA8288 | 08:25 | 09:12 | Landet |
Doha (DOH) | British Airways | BA6331 | 08:25 | 09:12 | Landet |
Doha (DOH) | Iberia | IB6315 | 08:25 | 09:12 | Landet |
Doha (DOH) | JetBlue | B66590 | 08:25 | 09:12 | Landet |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 09:12 | Landet |
New Delhi (DEL) | Air India | AI2145 | 08:30 | 08:11 | Landet |
Bima (BMU) | Wings Air | IW1827 | 08:45 | 08:28 | Landet |
Jakarta (CGK) | Lion Air | JT30 | 08:50 | 08:54 | Landet |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 09:03 | Landet |
Singapore (SIN) | Air India | AI8142 | 09:00 | 09:03 | Landet |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 09:03 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 09:03 | Landet |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:45 | Landet |
Semarang (SRG) | Lion Air | JT270 | 09:15 | 08:51 | Landet |
Solo City (SOC) | Lion Air | JT924 | 09:15 | 08:59 | Landet |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 09:46 | Landet |
Manado (MDC) | Super Air Jet | IU526 | 09:40 | 09:19 | Landet |
Jakarta (CGK) | Lion Air | JT32 | 09:50 | 09:35 | Landet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 09:30 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 09:30 | Landet |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:51 | Landet |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:58 | Landet |
Surabaya (SUB) | Lion Air | JT990 | 09:55 | 10:12 | Landet |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:00 | 11:24 | Landet |
Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 10:10 | 09:38 | Landet |
Adelaide (ADL) | IndiGo | 6E3944 | 10:10 | 09:38 | Landet |
Adelaide (ADL) | KLM | KL3544 | 10:10 | 09:38 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:55 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:55 | Landet |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 10:29 | Landet |
Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:08 | Landet |
Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:01 | Landet |
Perth (PER) | IndiGo | 6E3983 | 10:30 | 10:01 | Landet |
Perth (PER) | KLM | KL3536 | 10:30 | 10:01 | Landet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | 10:38 | Landet |
Melbourne (MEL) | IndiGo | 6E3977 | 10:35 | 10:38 | Landet |
Melbourne (MEL) | KLM | KL3834 | 10:35 | 10:38 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7794 | 10:45 | 11:02 | Landet |
Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | 10:43 | Landet |
Sydney (SYD) | IndiGo | 6E3988 | 10:50 | 10:43 | Landet |
Sydney (SYD) | KLM | KL3831 | 10:50 | 10:43 | Landet |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:33 | Landet |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:59 | Landet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 11:16 | Landet |
Singapore (SIN) | Air India | AI8144 | 11:00 | 11:16 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 11:16 | Landet |
Singapore (SIN) | SAS | SK8045 | 11:00 | 11:16 | Landet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:11 | Landet |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:11 | Landet |
Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:11 | Landet |
Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | 10:54 | Landet |
Perth (PER) | Batik Air | ID5192 | 11:05 | 10:54 | Landet |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(7) | 11:20 | 11:08 | Landet |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | 11:08 | Landet |
Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | 11:08 | Landet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 11:20 | Ukendt | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 11:20 | Landet |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 11:20 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 11:20 | Landet |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:57 | Landet |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:57 | Landet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:57 | Landet |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | 12:48 | Landet |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:37 | Landet |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:32 | Landet |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | 12:03 | Landet |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | 12:03 | Landet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | 12:10 | Landet |
Brisbane (BNE) | KLM | KL3547 | 11:50 | 12:10 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 11:42 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 11:42 | Landet |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | 11:51 | Landet |
Singapore (SIN) | Air India | AI8146 | 11:55 | 11:51 | Landet |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 11:51 | Landet |
Singapore (SIN) | SAS | SK8015 | 11:55 | 11:51 | Landet |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | 11:51 | Landet |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 12:00 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:21 | Landet |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:21 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:21 | Landet |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:21 | Landet |
Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:21 | Landet |
Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:21 | Landet |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 13:35 | Landet |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | 12:56 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | 12:23 | Landet |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | 12:52 | Landet |
Jakarta (CGK) | Lion Air | JT34 | 12:30 | Ukendt | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:44 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:44 | Landet |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | 12:32 | Landet |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | 12:16 | Landet |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | 12:28 | Landet |
Jakarta (CGK) | AirAsia | QZ816 | 13:00 | 12:40 | Landet |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | 13:12 | Landet |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | 13:12 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 14:03 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 14:03 | Landet |
Jakarta (CGK) | Lion Air | JT24 | 13:15 | Ukendt | |
Surabaya (SUB) | Lion Air | JT804 | 13:15 | 13:51 | Landet |
Singapore (SIN) | AirAsia | QZ503 | 13:15 | 13:03 | Landet |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:07 | Landet |
Jakarta (CGK) | Citilink | QG686 | 13:25 | 13:21 | Landet |
Melbourne (MEL) | Jetstar | JQ43 expand_more(2) | 13:25 | 12:59 | Landet |
Melbourne (MEL) | IndiGo | 6E4534 | 13:25 | 12:59 | Landet |
Melbourne (MEL) | KLM | KL3530 | 13:25 | 12:59 | Landet |
Jakarta (CGK) | Batik Air | ID6050 | 13:30 | 13:48 | Landet |
Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:30 | 13:38 | Landet |
Darwin (DRW) | IndiGo | 6E3973 | 13:30 | 13:38 | Landet |
Darwin (DRW) | KLM | KL3545 | 13:30 | 13:38 | Landet |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | 14:06 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | 13:59 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | 13:59 | Landet |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:27 | Landet |
Jakarta (CGK) | Lion Air | JT22 | 13:55 | 14:16 | Landet |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 14:12 | Landet |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:45 | Landet |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:45 | Landet |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | 15:19 | Landet |
Kupang (KOE) | Lion Air | JT925 | 14:15 | 14:09 | Landet |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 14:15 | 14:26 | Landet |
Singapore (SIN) | Air France | AF3929 | 14:15 | 14:26 | Landet |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:26 | Landet |
Singapore (SIN) | IndiGo | 6E3655 | 14:15 | 14:26 | Landet |
Singapore (SIN) | KLM | KL4064 | 14:15 | 14:26 | Landet |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:26 | Landet |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:26 | Landet |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:26 | Landet |
Surabaya (SUB) | Lion Air | JT920 | 14:20 | 14:40 | Landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 14:52 | Landet |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 14:52 | Landet |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | Ukendt | |
Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:23 | Landet |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:23 | Landet |
Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:23 | Landet |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 13:54 | Landet |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | 14:33 | Landet |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | 14:33 | Landet |
Sydney (SYD) | KLM | KL4047 | 14:45 | 14:33 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 15:01 | Landet |
Jakarta (CGK) | Air Europa | UX3551 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | Emirates | EK7294 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | KLM | KL4028 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | Saudia | SV6172 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 15:01 | Landet |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | 14:36 | Landet |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:49 | Landet |
Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:50 | 15:37 | Landet |
Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:50 | 15:37 | Landet |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 14:45 | Landet |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 14:45 | Landet |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 14:45 | Landet |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 15:15 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 14:55 | Landet |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 14:55 | Landet |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 14:55 | Landet |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15:00 | 14:55 | Landet |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 14:55 | Landet |
Surabaya (SUB) | Super Air Jet | IU706 | 15:00 | 15:47 | Landet |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 15:30 | Landet |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 15:30 | Landet |
Tambolaka (TMC) | NAM Air | IN7743 | 15:00 | Forsinket | |
Tambolaka (TMC) | Sriwijaya Air | SJ743 | 15:00 | Ukendt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(3) | 15:05 | 15:23 | Landet |
Ujung Pandang (UPG) | Etihad Airways | EY8080 | 15:05 | 15:23 | Landet |
Ujung Pandang (UPG) | IndiGo | 6E3682 | 15:05 | 15:23 | Landet |
Ujung Pandang (UPG) | Jet Linx Aviation | JL6937 | 15:05 | 15:23 | Landet |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:43 | Landet |
Labuan Bajo (LBJ) | Batik Air | ID8334 | 15:15 | 15:52 | Landet |
Taipei (TPE) | EVA Air | BR255 | 15:15 | 14:59 | Landet |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | 15:27 | Landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | 15:59 | Landet |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | 15:59 | Landet |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | 15:59 | Landet |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:59 | Landet |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | 15:59 | Landet |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:59 | Landet |
Perth (PER) | AirAsia | QZ535 | 15:35 | 15:43 | Landet |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:39 | Landet |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 15:35 | Landet |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | Ukendt | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | 16:46 | Landet |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | Ukendt | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | Forsinket | |
Surabaya (SUB) | Citilink | QG9697 | 15:55 | 15:56 | Landet |
Pontianak (PNK) | Super Air Jet | IU272 | 16:10 | 16:40 | Landet |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | 16:09 | Landet |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | 16:18 | Landet |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:02 | Landet |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:02 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | 16:50 | Landet |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:50 | Landet |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:50 | Landet |
Jakarta (CGK) | IndiGo | 6E3537 | 16:30 | 16:50 | Landet |
Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:50 | Landet |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:50 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:50 | Landet |
Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | 16:55 | Landet |
Dubai (DXB) | Condor | DE5900 | 16:35 | 16:55 | Landet |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 16:55 | Landet |
Jakarta (CGK) | Super Air Jet | IU758 | 16:55 | Forsinket | |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | 17:38 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:20 | Landet |
Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:20 | Landet |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:20 | Landet |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:20 | Landet |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Ukendt | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | 17:35 | Landet |
Seoul (ICN) | Korean Air | KE5629 | 17:20 | 17:35 | Landet |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:50 | Landet |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:50 | Landet |
Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:50 | Landet |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:50 | Landet |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:50 | Landet |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | 17:24 | Landet |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:24 | Landet |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17:25 | 17:24 | Landet |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | 17:43 | Landet |
Doha (DOH) | AlphaSky | AS5863 | 17:35 | 17:43 | Landet |
Doha (DOH) | American Airlines | AA8144 | 17:35 | 17:43 | Landet |
Doha (DOH) | British Airways | BA6362 | 17:35 | 17:43 | Landet |
Doha (DOH) | Finnair | AY6671 | 17:35 | 17:43 | Landet |
Doha (DOH) | Iberia | IB6288 | 17:35 | 17:43 | Landet |
Doha (DOH) | JetBlue | B66543 | 17:35 | 17:43 | Landet |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | 17:43 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | 17:31 | Landet |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | 17:31 | Landet |
Hong Kong (HKG) | Jet Linx Aviation | JL7925 | 17:40 | 17:31 | Landet |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | Forsinket | |
Perth (PER) | TransNusa | 8B81 | 17:40 | 17:28 | Landet |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | planlagt | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Forsinket | |
Semarang (SRG) | Lion Air | JT272 | 18:00 | 18:02 | Landet |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | planlagt | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | planlagt | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | planlagt | |
Medan (KNO) | Super Air Jet | IU369 | 18:15 | 17:58 | Landet |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | planlagt | |
Jakarta (CGK) | Lion Air | JT26 | 18:25 | Forsinket | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | Forsinket | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | planlagt | |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | planlagt | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | planlagt | |
Jakarta (CGK) | Lion Air | JT10 | 18:50 | planlagt | |
Surabaya (SUB) | Citilink | QG698 | 18:50 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | planlagt | |
Singapore (SIN) | Air India | AI8148 | 18:50 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | planlagt | |
Singapore (SIN) | SAS | SK8089 | 18:50 | planlagt | |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:55 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:55 | planlagt | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:55 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:55 | planlagt | |
Surabaya (SUB) | Lion Air | JT910 | 19:05 | planlagt | |
Singapore (SIN) | Batik Air | ID7134 expand_more(1) | 19:05 | planlagt | |
Singapore (SIN) | Batik Air Malaysia | OD9122 | 19:05 | planlagt | |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | Forsinket | |
Kupang (KOE) | Lion Air | JT271 | 19:10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 19:20 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 19:20 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 19:20 | planlagt | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | planlagt | |
Singapore (SIN) | Air France | AF8220 | 19:25 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | planlagt | |
Surabaya (SUB) | Citilink | QG9691 | 19:35 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | planlagt | |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | planlagt | |
Jakarta (HLP) | Citilink | QG194 expand_more(1) | 19:50 | planlagt | |
Jakarta (HLP) | Garuda Indonesia | GA8772 | 19:50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(2) | 19:55 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | planlagt | |
Perth (PER) | Jetstar | JQ106 expand_more(2) | 19:55 | planlagt | |
Perth (PER) | IndiGo | 6E3982 | 19:55 | planlagt | |
