Ngurah Rai Airport vertrektijden (DPS)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Garuda Indonesia | GA842 expand_more(7) | 03:15 | Gepland | |
| Singapore (SIN) | Air France | AF3930 | 03:15 | Gepland | |
| Singapore (SIN) | China Eastern Airlines | MU4550 | 03:15 | Gepland | |
| Singapore (SIN) | Etihad Airways | EY8142 | 03:15 | Gepland | |
| Singapore (SIN) | KLM | KL4044 | 03:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ5552 | 03:15 | Gepland | |
| Singapore (SIN) | Vietnam Airlines | VN3962 | 03:15 | Gepland | |
| Singapore (SIN) | Xiamen Air | MF9508 | 03:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK377 | 03:25 | Gepland | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ898 expand_more(1) | 03:35 | Gepland | |
| Ho Chi Minh City (SGN) | Flexflight | W24898 | 03:35 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA411 expand_more(5) | 03:40 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY7114 | 03:40 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3588 | 03:40 | Gepland | |
| Jakarta (CGK) | KLM | KL4055 | 03:40 | Gepland | |
| Jakarta (CGK) | Turkish Airlines | TK9371 | 03:40 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3939 | 03:40 | Gepland | |
| Taipei (TPE) | China Airlines | CI772 expand_more(2) | 03:45 | Gepland | |
| Taipei (TPE) | Garuda Indonesia | GA9982 | 03:45 | Gepland | |
| Taipei (TPE) | Qantas | QF8745 | 03:45 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD307 expand_more(1) | 03:45 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5612 | 03:45 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA92 | 03:50 | Gepland | |
| Kuala Lumpur (KUL) | Indonesia AirAsia | QZ556 | 03:55 | Gepland | |
| Jakarta (CGK) | Pelita Air | IP109 | 04:00 | Gepland | |
| Perth (PER) | AirAsia | QZ536 | 04:00 | Gepland | |
| Surabaya (SUB) | Citilink | QG669 expand_more(1) | 04:05 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA8761 | 04:05 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN640 expand_more(1) | 04:05 | Gepland | |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8920 | 04:05 | Gepland | |
| Surabaya (SUB) | Super Air Jet | IU703 | 04:10 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ807 | 04:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG432 expand_more(3) | 04:10 | Gepland | |
| Bangkok (BKK) | Asiana Airlines | OZ9414 | 04:10 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8596 | 04:10 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9711 | 04:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX784 expand_more(5) | 04:20 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8914 | 04:20 | Gepland | |
| Hong Kong (HKG) | British Airways | BA4553 | 04:20 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6546 | 04:20 | Gepland | |
| Hong Kong (HKG) | Japan Airlines | JL7930 | 04:20 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR5812 | 04:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH850 expand_more(6) | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8162 | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7396 | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8943 | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3960 | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5574 | 04:25 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5402 | 04:25 | Gepland | |
| Jakarta (CGK) | Super Air Jet | IU743 | 04:35 | Gepland | |
| Taipei (TPE) | EVA Air | BR256 | 04:40 | Gepland | |
| Makassar (UPG) | Lion Air | JT744 | 04:40 | Gepland | |
| Surabaya (SUB) | Garuda Indonesia | GA349 expand_more(5) | 04:55 | Gepland | |
| Surabaya (SUB) | China Airlines | CI9691 | 04:55 | Gepland | |
| Surabaya (SUB) | Emirates | EK7268 | 04:55 | Gepland | |
| Surabaya (SUB) | Etihad Airways | EY7068 | 04:55 | Gepland | |
| Surabaya (SUB) | IndiGo | 6E3578 | 04:55 | Gepland | |
| Surabaya (SUB) | Japan Airlines | JL6932 | 04:55 | Gepland | |
| Labuan Bajo (LBJ) | Batik Air | ID6335 | 05:00 | Gepland | |
| Pontianak (PNK) | Super Air Jet | IU273 | 05:00 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA419 expand_more(7) | 05:25 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8107 | 05:25 | Gepland | |
| Jakarta (CGK) | IndiGo | 6E3818 | 05:25 | Gepland | |
| Jakarta (CGK) | Japan Airlines | JL6922 | 05:25 | Gepland | |
| Jakarta (CGK) | KLM | KL4027 | 05:25 | Gepland | |
| Jakarta (CGK) | Saudia | SV6369 | 05:25 | Gepland | |
| Jakarta (CGK) | Turkish Airlines | TK9376 | 05:25 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3757 | 05:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1356 | 05:25 | Gepland | |
| Hanoi (HAN) | VietJet Air | VJ998 expand_more(1) | 05:25 | Gepland | |
| Hanoi (HAN) | Flexflight | W24998 | 05:25 | Gepland | |
| Makassar (UPG) | Sriwijaya Air | SJ717 | 05:30 | Gepland | |
| Jakarta (CGK) | Pelita Air | IP107 | 05:40 | Gepland | |
| Jakarta (CGK) | Super Air Jet | IU759 | 05:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK9368 | 05:45 | Gepland | |
| Perth (PER) | Batik Air | OD193 expand_more(1) | 06:10 | Gepland | |
| Perth (PER) | Batik Air | ID5193 | 06:10 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA417 expand_more(10) | 06:30 | Gepland | |
| Jakarta (CGK) | Air Europa | UX3553 | 06:30 | Gepland | |
| Jakarta (CGK) | Emirates | EK7254 | 06:30 | Gepland | |
| Jakarta (CGK) | Etihad Airways | EY8191 | 06:30 | Gepland | |
| Jakarta (CGK) | Japan Airlines | JL6916 | 06:30 | Gepland | |
| Jakarta (CGK) | KLM | KL4029 | 06:30 | Gepland | |
| Jakarta (CGK) | Korean Air | KE5638 | 06:30 | Gepland | |
| Jakarta (CGK) | Philippine Airlines | PR3281 | 06:30 | Gepland | |
| Jakarta (CGK) | Saudia | SV6368 | 06:30 | Gepland | |
| Jakarta (CGK) | Vietnam Airlines | VN3791 | 06:30 | Gepland | |
| Jakarta (CGK) | Xiamen Air | MF9367 | 06:30 | Gepland | |
| Yogyakarta (YIA) | Lion Air | JT567 | 06:30 | Gepland | |
| Jakarta (CGK) | Pelita Air | IP111 | 06:35 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX782 expand_more(1) | 06:40 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8917 | 06:40 | Gepland | |
| Surakarta (SOC) | Lion Air | JT925 | 06:40 | Gepland | |
| Makassar (UPG) | Citilink | QG342 expand_more(1) | 06:40 | Gepland | |
| Makassar (UPG) | Garuda Indonesia | GA8804 | 08:50 | Gepland | |
| Jakarta (CGK) | Citilink | QG689 | 06:40 | Gepland | |
| Makassar (UPG) | Citilink | QG342 expand_more(1) | 06:40 | Gepland | |
| Makassar (UPG) | Garuda Indonesia | GA8804 | 08:50 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY477 expand_more(2) | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Egyptair | MS8091 | 06:45 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9673 | 06:45 | Gepland | |
| Surabaya (SUB) | Batik Air | ID6415 | 06:45 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ291 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR963 expand_more(6) | 06:50 | Gepland | |
| Doha (DOH) | Alaska Airlines | AS5787 | 06:50 | Gepland | |
| Doha (DOH) | American Airlines | AA8154 | 06:50 | Gepland | |
| Doha (DOH) | British Airways | BA6348 | 06:50 | Gepland | |
| Doha (DOH) | Iberia | IB6297 | 06:50 | Gepland | |
| Doha (DOH) | JetBlue | B66645 | 06:50 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6399 | 06:50 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ809 | 06:50 | Gepland | |
| Chennai (MAA) | IndiGo | 6E1608 | 06:50 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E1608 | 06:50 | Gepland | |
| Manado (MDC) | Super Air Jet | IU527 | 07:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ngurah Rai Airport voor enorme besparingen.
Vluchtvertrek op Ngurah Rai Airport
Ingehuwd in 2014, biedt de Internationale Terminal van de belangrijkste luchthaven van Bali passagiers 62 incheckbalies en een scala aan voorzieningen, ondanks de relatief kleine omvang. Luchtvaartmaatschappijen zoals Indonesia Air Asia, Batik Air, Garuda Indonesia, Turkish Airlines, KLM, Air France en Xiamen Airlines verbinden Nguruh Rai Airport met andere delen van Indonesië en de rest van de wereld, met bestemmingen zoals Jakarta en Mumbai, Kuala Lumpur en Surabaya, Singapore en Auckland, Bangkok en Hong Kong.
Passagiers zullen merken dat de vertrekhal geen gebruikelijk uitzicht op het platform biedt, maar het is toch een comfortabele lounge. Het vertrekgebied van de Internationale Terminal biedt voorzieningen zoals de Guardian Pharmacy, valuta-uitwisseling bij PT. Sinaratha Bali Money Changer (dagelijks geopend van 5.00 uur tot 1.00 uur), of Periplus Bookstore en House of Beans snackbar, de Singgalang Jaya Bistro of TG Food Corner mini-markt. Er is ook de Three Coffees koffiebar voor snelle versnaperingen voor de vlucht.
Bussen en taxi's stoppen direct buiten de Binnenlandse en Internationale Terminals, en de parkeerfaciliteiten, zowel meerlaags als buiten, bevinden zich ook recht tegenover de terminals.
Passagiers die vertrekken vanaf Ngurah Rai Airport moeten ruim op tijd vertrekken om hun vluchten te halen - de wachtrijen bij paspoort- en veiligheidscontrole/immigratie kunnen lang zijn en de weg van deze gebieden naar de gates is ook lang, omdat deze langs het belastingvrije winkelgebied leidt.
Belastingvrij winkelen op de terminals biedt veel internationale merken op het gebied van mode, cosmetica, dranken, pennen en accessoires, waaronder Gucci en Clarins, Dior en Chanel, Clinique en Estee Lauder, Victoria's Secret en Montblanc, Glenlivit en Jack Daniels, Absolut en Jim Beam. Vertrekkende passagiers vinden belastingvrije winkels die speelgoed, Balinese specialiteiten, mode, parfum en cosmetica, sieraden en horloges, elektronica en dranken en wijn verkopen in de terminals van Ngurah Rai Airport.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Handige details over de diensten op de luchthaventerminal van Bali - Valutawissel, geldautomaten, douches en belastingvrije winkels

