Vluchten Aankomst en vertrek op Ngurah Rai Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 23:50 | geland |
| Singapore (SIN) | Air India | AI8152 | 00:05 | 23:50 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 23:50 | geland |
| Singapore (SIN) | SAS | SK8091 | 00:05 | 23:50 | geland |
| Singapore (SIN) | Swiss | LX9048 | 00:05 | 23:50 | geland |
| Perth (PER) | AirAsia | QZ537 | 00:30 | 00:29 | geland |
| Ujung Pandang (UPG) | SkyJet | SJ727 | 06:20 | onbekend | |
| Surabaya (SUB) | Citilink | QG9697 | 07:05 | 07:06 | geland |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:15 | 07:14 | geland |
| Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:15 | 07:14 | geland |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | 08:15 | geland |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | 07:08 | geland |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:20 | 07:24 | geland |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | onbekend | |
| Manado (MDC) | TransNusa | 8B5889 | 07:25 | 07:28 | geland |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | 07:20 | geland |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:34 | geland |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:38 | geland |
| Moscow (SVO) | Aeroflot | SU296 | 08:05 | 08:11 | geland |
| Waingapu (WGP) | Wings Air | IW1885 | 08:10 | onbekend | |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 08:10 | 07:57 | geland |
| Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:02 | geland |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | 08:17 | geland |
| Doha (DOH) | Alaska Airlines | AS5910 | 08:25 | 08:17 | geland |
| Doha (DOH) | American Airlines | AA8288 | 08:25 | 08:17 | geland |
| Doha (DOH) | British Airways | BA6331 | 08:25 | 08:17 | geland |
| Doha (DOH) | Iberia | IB6315 | 08:25 | 08:17 | geland |
| Doha (DOH) | JetBlue | B66590 | 08:25 | 08:17 | geland |
| Doha (DOH) | Virgin Australia | VA6355 | 08:25 | 08:17 | geland |
| New Delhi (DEL) | Air India | AI2145 | 08:30 | 08:07 | geland |
| Bima (BMU) | Wings Air | IW1827 | 08:40 | 08:41 | geland |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | 08:43 | geland |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:46 | geland |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | 08:53 | geland |
| Singapore (SIN) | Air India | AI8142 | 09:00 | 08:53 | geland |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | 08:53 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | 08:53 | geland |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:10 | 09:01 | geland |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:10 | 09:01 | geland |
| Adelaide (ADL) | KLM | KL3544 | 09:10 | 09:01 | geland |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 08:36 | geland |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 08:58 | geland |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 09:06 | geland |
| Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | 09:52 | geland |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | 10:04 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | 10:04 | geland |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | 09:45 | geland |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 10:20 | geland |
| Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | 09:32 | geland |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 10:15 | geland |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | 09:58 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:41 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:41 | geland |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | 09:49 | geland |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:11 | geland |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:51 | geland |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | 10:51 | geland |
| Perth (PER) | KLM | KL3536 | 10:30 | 10:51 | geland |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:35 | 11:15 | geland |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:35 | 11:15 | geland |
| Melbourne (MEL) | KLM | KL3834 | 10:35 | 11:15 | geland |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10:50 | 10:38 | geland |
| Sydney (SYD) | IndiGo | 6E3922 | 10:50 | 10:38 | geland |
| Sydney (SYD) | KLM | KL3831 | 10:50 | 10:38 | geland |
| Perth (PER) | AirAsia | QZ549 | 10:50 | 10:42 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 12:01 | geland |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | 11:00 | geland |
| Singapore (SIN) | Air India | AI8144 | 11:00 | 11:00 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | 11:00 | geland |
| Singapore (SIN) | SAS | SK8045 | 11:00 | 11:00 | geland |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | 11:31 | geland |
| Melbourne (MEL) | China Airlines | CI9665 | 11:05 | 11:31 | geland |
| Melbourne (MEL) | KLM | KL4053 | 11:05 | 11:31 | geland |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | 10:47 | geland |
| Perth (PER) | Batik Air | ID5192 | 11:05 | 10:47 | geland |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(7) | 11:20 | 11:06 | geland |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | IndiGo | 6E3673 | 11:20 | 11:06 | geland |
| Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:06 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | 11:23 | geland |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | 11:23 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | 11:23 | geland |
| Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | 11:20 | geland |
| Melbourne (MEL) | Batik Air | ID5336 | 11:25 | 11:20 | geland |
| Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | 11:20 | geland |
| Brisbane (BNE) | Batik Air | OD158 | 11:30 | 13:22 | geland |
| Jakarta (CGK) | AirAsia | QZ812 | 11:30 | 11:09 | geland |
| Bangkok (DMK) | AirAsia | FD396 | 11:30 | 11:34 | geland |
| Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | 13:18 | geland |
| Sydney (SYD) | Batik Air | ID5338 | 11:35 | Vertraagd | |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:50 | 11:25 | geland |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:50 | 11:25 | geland |
| Brisbane (BNE) | KLM | KL3547 | 11:50 | 11:25 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | 11:44 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | 11:44 | geland |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | 11:54 | geland |
| Singapore (SIN) | Air India | AI8146 | 11:55 | 11:54 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | 11:54 | geland |
| Singapore (SIN) | SAS | SK8015 | 11:55 | 11:54 | geland |
| Singapore (SIN) | United Airlines | UA7704 | 11:55 | 11:54 | geland |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:57 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 12:00 | 13:57 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 12:00 | 13:57 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:10 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:10 | geland |
| Jakarta (HLP) | Batik Air | ID7309 | 12:05 | 11:40 | geland |
| Jakarta (CGK) | AirAsia | QZ804 | 12:15 | 11:50 | geland |
| Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | 12:15 | geland |
| Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | 12:39 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 13:40 | geland |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | 12:56 | geland |
| Waingapu (WGP) | Sriwijaya Air | SJ741 | 12:35 | 12:04 | geland |
| Tambolaka (TMC) | Wings Air | IW1833 | 12:40 | 12:31 | geland |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | 12:52 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:45 | 12:43 | geland |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 13:50 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | 12:26 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | 12:26 | geland |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | 12:48 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | 12:48 | geland |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 14:07 | geland |
| Singapore (SIN) | AirAsia | QZ503 | 13:15 | 13:01 | geland |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:13 | geland |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | onbekend | |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | 13:05 | geland |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | 13:05 | geland |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:25 | 13:26 | geland |
| Melbourne (MEL) | Finnair | AY6448 | 13:25 | 13:26 | geland |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:25 | 13:26 | geland |
| Melbourne (MEL) | KLM | KL3530 | 13:25 | 13:26 | geland |
| Darwin (DRW) | Jetstar | JQ83 expand_more(2) | 13:30 | 13:36 | geland |
| Darwin (DRW) | IndiGo | 6E4494 | 13:30 | 13:36 | geland |
| Darwin (DRW) | KLM | KL3545 | 13:30 | 13:36 | geland |
| Jakarta (CGK) | Batik Air | ID6050 | 13:35 | 13:54 | geland |
| Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | 14:19 | geland |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:29 | geland |
| Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | 14:03 | geland |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | 14:32 | geland |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 14:01 | geland |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 14:01 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | 14:10 | geland |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | 14:29 | geland |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 14:15 | 14:22 | geland |
| Singapore (SIN) | Air France | AF3929 | 14:15 | 14:22 | geland |
| Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 14:22 | geland |
| Singapore (SIN) | IndiGo | 6E3655 | 14:15 | 14:22 | geland |
| Singapore (SIN) | KLM | KL4064 | 14:15 | 14:22 | geland |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 14:22 | geland |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 14:22 | geland |
| Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 14:22 | geland |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | 14:25 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | 14:36 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | 14:36 | geland |
| Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | onbekend | |
| Manado (MDC) | Super Air Jet | IU526 | 14:40 | 15:01 | geland |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:46 | geland |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:46 | geland |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:46 | geland |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:50 | geland |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | 14:43 | geland |
| Sydney (SYD) | China Airlines | CI9779 | 14:45 | 14:43 | geland |
| Sydney (SYD) | KLM | KL4047 | 14:45 | 14:43 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 14:39 | geland |
| Jakarta (CGK) | Air Europa | UX3551 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 14:39 | geland |
| Jakarta (CGK) | AirAsia | QZ814 | 14:50 | 15:23 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 15:50 | geland |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | 14:53 | geland |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | 14:53 | geland |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | 14:53 | geland |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:57 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | 15:06 | geland |
| Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | 15:06 | geland |
| Hong Kong (HKG) | British Airways | BA4560 | 15:00 | 15:06 | geland |
| Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | 15:06 | geland |
| Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | 15:06 | geland |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 15:19 | geland |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 15:19 | geland |
| Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(3) | 15:05 | 15:04 | geland |
| Ujung Pandang (UPG) | Etihad Airways | EY8080 | 15:05 | 15:04 | geland |
| Ujung Pandang (UPG) | IndiGo | 6E3682 | 15:05 | 15:04 | geland |
| Ujung Pandang (UPG) | Japan Airlines | JL6937 | 15:05 | 15:04 | geland |
| Taipei (TPE) | EVA Air | BR255 | 15:15 | 15:13 | geland |
| Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | 15:10 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | 15:44 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | 15:44 | geland |
| Kuala Lumpur (KUL) | Firefly | FY7397 | 15:30 | 15:44 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | 15:44 | geland |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | 15:44 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | 15:44 | geland |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:30 | 15:27 | geland |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:30 | 15:27 | geland |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | 15:34 | geland |
| Perth (PER) | AirAsia | QZ535 | 15:35 | 15:16 | geland |
| Jakarta (CGK) | AirAsia | QZ806 | 15:45 | 15:30 | geland |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | onbekend | |
| Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | 15:42 | geland |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | onbekend | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 16:16 | geland |
| Tambolaka (TMC) | Sriwijaya Air | SJ743 | 16:00 | 16:04 | geland |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 16:10 | 15:38 | geland |
| Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | 16:18 | geland |
| Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | 16:06 | geland |
| Pontianak (PNK) | Super Air Jet | IU272 | 16:20 | 20:27 | geland |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 15:54 | geland |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | 15:54 | geland |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | 17:02 | geland |
| Dubai (DXB) | Condor | DE5900 | 16:35 | 17:02 | geland |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | 17:02 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:40 | 16:58 | geland |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:40 | 16:58 | geland |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:40 | 16:58 | geland |
| Jakarta (CGK) | IndiGo | 6E3537 | 16:40 | 16:58 | geland |
| Jakarta (CGK) | KLM | KL4036 | 16:40 | 16:58 | geland |
| Jakarta (CGK) | Saudia | SV6176 | 16:40 | 16:58 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:40 | 16:58 | geland |
| Tambolaka (TMC) | Wings Air | IW1835 | 16:50 | onbekend | |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | onbekend | |
| Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:27 | geland |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:27 | geland |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:27 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:27 | geland |
| Tambolaka (TMC) | Nam Air | IN281 | 17:00 | onbekend | |
| Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | 17:30 | geland |
| Seoul (ICN) | Korean Air | KE5629 | 17:20 | 17:30 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:33 | geland |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:33 | geland |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:33 | geland |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:33 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:33 | geland |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | 17:51 | geland |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | 17:51 | geland |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | 17:51 | geland |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:30 | 16:55 | geland |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | 17:49 | geland |
| Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | 17:49 | geland |
| Doha (DOH) | American Airlines | AA8144 | 17:35 | 17:49 | geland |
| Doha (DOH) | British Airways | BA6362 | 17:35 | 17:49 | geland |
| Doha (DOH) | Finnair | AY6671 | 17:35 | 17:49 | geland |
| Doha (DOH) | Iberia | IB6288 | 17:35 | 17:49 | geland |
| Doha (DOH) | JetBlue | B66543 | 17:35 | 17:49 | geland |
| Doha (DOH) | Virgin Australia | VA6398 | 17:35 | 17:49 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(1) | 17:40 | 17:55 | geland |
| Hong Kong (HKG) | Japan Airlines | JL7925 | 17:40 | 17:55 | geland |
| Tambolaka (TMC) | Nam Air | IN641 | 17:40 | 17:23 | geland |
| Perth (PER) | TransNusa | 8B81 | 17:40 | 17:39 | geland |
| Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | 20:18 | geland |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:02 | geland |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | 17:58 | geland |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | 17:58 | geland |
| Semarang (SRG) | Lion Air | JT272 | 18:00 | 18:06 | geland |
| Jakarta (HLP) | Citilink | QG194 | 18:05 | 18:17 | geland |
| Jakarta (CGK) | AirAsia | QZ808 | 18:20 | 18:20 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | 18:27 | geland |
| Kuala Lumpur (KUL) | Firefly | FY7399 | 18:30 | 18:27 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | 18:27 | geland |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | 18:27 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | 18:27 | geland |
| Jakarta (CGK) | Lion Air | JT26 | 18:35 | 18:58 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | 20:22 | geland |
| Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 19:04 | geland |
| Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | 18:46 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | 18:46 | geland |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | 18:38 | geland |
| Surabaya (SUB) | Citilink | QG698 | 18:45 | 18:35 | geland |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | 18:42 | geland |
| Singapore (SIN) | Air India | AI8148 | 18:50 | 18:42 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | 18:42 | geland |
| Singapore (SIN) | SAS | SK8089 | 18:50 | 18:42 | geland |
| Singapore (SIN) | United Airlines | UA7702 | 18:50 | 18:42 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:55 | 19:07 | geland |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:55 | 19:07 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:55 | 19:07 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:55 | 19:07 | geland |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | 18:50 | geland |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | 19:11 | geland |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | 19:11 | geland |
| Singapore (SIN) | Batik Air | ID7134 expand_more(1) | 19:05 | 23:21 | geland |
| Singapore (SIN) | Batik Air Malaysia | OD9122 | 19:05 | 23:21 | geland |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | 19:00 | geland |
| Bangkok (DMK) | Batik Air | ID7636 | 19:10 | 19:16 | geland |
| Kupang (KOE) | Lion Air | JT271 | 19:10 | 20:03 | geland |
| Jakarta (CGK) | Citilink | QG688 | 19:15 | 19:41 | geland |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | 18:54 | geland |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 19:25 | 19:48 | geland |
| Singapore (SIN) | Air France | AF8220 | 19:25 | 19:48 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | 19:48 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 19:40 | 19:45 | geland |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | 19:45 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | 19:45 | geland |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | 19:45 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(2) | 19:55 | 20:15 | geland |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | 20:15 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | 20:15 | geland |
| Perth (PER) | Jetstar | JQ106 expand_more(2) | 19:55 | 19:57 | geland |
| Perth (PER) | IndiGo | 6E4499 | 19:55 | 19:57 | geland |
| Perth (PER) | KLM | KL3537 | 19:55 | 19:57 | geland |
| Singapore (SIN) | Saudia | SV856 | 20:05 | 19:36 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | 19:54 | geland |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | 22:36 | geland |
| Singapore (SIN) | AirAsia | QZ507 | 20:10 | 20:06 | geland |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:15 | 20:34 | geland |
