Vluchten Aankomst en vertrek op Ngurah Rai Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Perth (PER) | AirAsia | QZ537 | 00:05 | 00:25 | geland |
| Manila (MNL) | Philippine Airlines | PR537 expand_more(1) | 00:10 | 23:46 | geland |
| Manila (MNL) | Garuda Indonesia | GA9138 | 00:10 | 23:46 | geland |
| Manila (MNL) | Cebu Pacific | 5J281 | 00:10 | 00:00 | geland |
| Singapore (SIN) | Singapore Airlines | SQ948 expand_more(5) | 00:20 | 00:14 | geland |
| Singapore (SIN) | Air India | AI8152 | 00:20 | 00:14 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9742 | 00:20 | 00:14 | geland |
| Singapore (SIN) | Lufthansa | LH7250 | 00:20 | 00:14 | geland |
| Singapore (SIN) | SAS | SK8091 | 00:20 | 00:14 | geland |
| Singapore (SIN) | Swiss | LX9048 | 00:20 | 00:14 | geland |
| Hong Kong (HKG) | Hong Kong Airlines | HX707 | 07:05 | 07:07 | geland |
| Surabaya (SUB) | Citilink | QG9692 | 07:05 | 07:03 | geland |
| Surabaya (SUB) | Batik Air | ID6414 | 07:15 | Geannuleerd | |
| Guangzhou (CAN) | TransNusa | 8B968 | 07:25 | 07:11 | geland |
| Jakarta (CGK) | Lion Air | JT20 | 07:25 | Omgeleid | |
| Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:35 | 07:15 | geland |
| Ujung Pandang (UPG) | Batik Air | ID6761 | 07:40 | 07:35 | geland |
| Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:32 | geland |
| Jakarta (CGK) | Citilink | QG680 | 08:01 | 07:46 | geland |
| Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:15 | 08:12 | geland |
| Doha (DOH) | AlphaSky | AS5910 | 08:15 | 08:12 | geland |
| Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:12 | geland |
| Doha (DOH) | British Airways | BA6331 | 08:15 | 08:12 | geland |
| Doha (DOH) | Iberia | IB6315 | 08:15 | 08:12 | geland |
| Doha (DOH) | JetBlue | B66590 | 08:15 | 08:12 | geland |
| Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:12 | geland |
| Jakarta (CGK) | Nam Air | IN282 | 08:20 | onbekend | |
| Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 08:10 | geland |
| Manado (MDC) | TransNusa | 8B5889 | 08:25 | onbekend | |
| New Delhi (DEL) | Air India | AI2145 | 08:35 | 08:23 | geland |
| Perth (PER) | TransNusa | 8B85 | 08:45 | 08:17 | geland |
| Jakarta (CGK) | Lion Air | JT30 | 08:55 | onbekend | |
| Jakarta (CGK) | Citilink | QG682 | 09:00 | 08:59 | geland |
| Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 09:05 | 09:15 | geland |
| Adelaide (ADL) | IndiGo | 6E3944 | 09:05 | 09:15 | geland |
| Adelaide (ADL) | KLM | KL3544 | 09:05 | 09:15 | geland |
| Jakarta (CGK) | AirAsia | QZ802 | 09:10 | 09:05 | geland |
| Semarang (SRG) | Lion Air | JT270 | 09:15 | 09:23 | geland |
| Solo City (SOC) | Lion Air | JT924 | 09:20 | 08:55 | geland |
| Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:25 | 09:25 | geland |
| Singapore (SIN) | Air India | AI8142 | 09:25 | 09:25 | geland |
| Singapore (SIN) | Asiana Airlines | OZ6724 | 09:25 | 09:25 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9740 | 09:25 | 09:25 | geland |
| Jakarta (CGK) | Lion Air | JT32 | 09:55 | onbekend | |
| Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:48 | geland |
| Ujung Pandang (UPG) | Lion Air | JT741 | 09:55 | onbekend | |
| Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 09:55 | 09:40 | geland |
| Sydney (SYD) | IndiGo | 6E3922 | 09:55 | 09:40 | geland |
| Sydney (SYD) | KLM | KL3831 | 09:55 | 09:40 | geland |
| Surabaya (SUB) | Lion Air | JT990 | 09:55 | 09:43 | geland |
| Jakarta (CGK) | TransNusa | 8B5104 | 10:00 | 09:54 | geland |
| Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:00 | 09:58 | geland |
| Melbourne (MEL) | China Airlines | CI9665 | 10:00 | 09:58 | geland |
| Melbourne (MEL) | KLM | KL4053 | 10:00 | 09:58 | geland |
| Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10:00 | 10:31 | geland |
| Melbourne (MEL) | IndiGo | 6E3945 | 10:00 | 10:31 | geland |
| Melbourne (MEL) | KLM | KL3834 | 10:00 | 10:31 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Bangkok Airways | PG4322 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Emirates | EK7253 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Etihad Airways | EY7105 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Japan Airlines | JL6915 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Korean Air | KE5637 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Philippine Airlines | PR3284 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9364 | 10:05 | 10:04 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:05 | 10:04 | geland |
| Singapore (SIN) | Scoot | TR280 expand_more(1) | 10:10 | 10:01 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8600 | 10:10 | 10:01 | geland |
| Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:20 | geland |
| Jakarta (HLP) | Citilink | QG196 | 10:30 | 10:08 | geland |
| Perth (PER) | Jetstar | JQ110 expand_more(2) | 10:30 | 10:11 | geland |
| Perth (PER) | IndiGo | 6E3946 | 10:30 | 10:11 | geland |
| Perth (PER) | KLM | KL3536 | 10:30 | 10:11 | geland |
| Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 11:01 | geland |
| Sydney (SYD) | Batik Air | ID5197 | 10:45 | 11:01 | geland |
| Perth (PER) | AirAsia | QZ549 | 10:50 | 10:35 | geland |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG9684 | 10:55 | 10:48 | geland |
| Adelaide (ADL) | AirAsia | QZ421 | 11:00 | 10:54 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | 10:43 | geland |
| Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:50 | geland |
| Melbourne (MEL) | Batik Air | ID5336 | 11:00 | 10:50 | geland |
| Singapore (SIN) | Singapore Airlines | SQ936 expand_more(4) | 11:05 | 11:24 | geland |
| Singapore (SIN) | Air India | AI8144 | 11:05 | 11:24 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:24 | geland |
| Singapore (SIN) | SAS | SK8045 | 11:05 | 11:24 | geland |
| Singapore (SIN) | Swiss | LX9054 | 11:05 | 11:24 | geland |
| Perth (PER) | Batik Air | OD192 expand_more(1) | 11:10 | 11:14 | geland |
| Perth (PER) | Batik Air | ID5192 | 11:10 | 11:14 | geland |
| Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(5) | 11:20 | 11:18 | geland |
| Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:18 | geland |
| Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:18 | geland |
| Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:18 | geland |
| Surabaya (SUB) | IndiGo | 6E3579 | 11:20 | 11:18 | geland |
| Surabaya (SUB) | Japan Airlines | JL6933 | 11:20 | 11:18 | geland |
| Sumbawa (SWQ) | Wings Air | IW1883 | 11:20 | 11:04 | geland |
| Ujung Pandang (UPG) | Sriwijaya Air | SJ7160 | 11:20 | onbekend | |
| Tambolaka (TMC) | Wings Air | IW1833 | 11:20 | 11:08 | geland |
| Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11:25 | 11:28 | geland |
| Brisbane (BNE) | IndiGo | 6E3948 | 11:25 | 11:28 | geland |
| Brisbane (BNE) | KLM | KL3547 | 11:25 | 11:28 | geland |
| Bangkok (DMK) | AirAsia | FD396 | 11:25 | 11:21 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:35 | 11:11 | geland |
| Abu Dhabi (AUH) | Egyptair | MS8090 | 11:35 | 11:11 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:35 | 11:11 | geland |
| Tambolaka (TMC) | Nam Air | IN642 | 11:50 | 11:42 | geland |
| Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:38 | geland |
| Singapore (SIN) | Air India | AI8146 | 11:50 | 11:38 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:38 | geland |
| Singapore (SIN) | SAS | SK8015 | 11:50 | 11:38 | geland |
| Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:38 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 12:36 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 12:36 | geland |
| Jakarta (CGK) | Pelita Air | IP102 | 12:00 | 11:50 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7395 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | 12:49 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK9364 | 12:30 | 12:14 | geland |
| Jakarta (CGK) | Indonesia - Government | GA404 expand_more(7) | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Air Europa | UX3552 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Emirates | EK7255 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | KLM | KL3971 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Saudia | SV6170 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | 12:55 | geland |
| Jakarta (CGK) | Lion Air | JT34 | 12:35 | 17:44 | geland |
| Jakarta (CGK) | Citilink | QG686 | 12:45 | 12:40 | geland |
| Balikpapan (BPN) | Lion Air | JT663 | 12:50 | 12:24 | geland |
| Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13:00 | 13:15 | geland |
| Melbourne (MEL) | Finnair | AY6448 | 13:00 | 13:15 | geland |
| Melbourne (MEL) | IndiGo | 6E3949 | 13:00 | 13:15 | geland |
| Melbourne (MEL) | KLM | KL3530 | 13:00 | 13:15 | geland |
| Newcastle (NTL) | Jetstar | JQ88 | 13:05 | 12:44 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 13:13 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 13:13 | geland |
| Chennai Madras (MAA) | IndiGo | 6E1607 | 13:10 | Vertraagd | |
| Surabaya (SUB) | Lion Air | JT804 | 13:15 | 13:01 | geland |
| Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 13:45 | geland |
| Jakarta (CGK) | Lion Air | JT24 | 13:20 | 11:57 | geland |
| Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13:20 | 13:20 | geland |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13:20 | 13:20 | geland |
| Singapore (SIN) | AirAsia | QZ503 | 13:20 | 13:04 | geland |
| Singapore (SIN) | TransNusa | 8B552 | 13:30 | 13:36 | geland |
| Jakarta (CGK) | Batik Air | ID8050 | 13:35 | 13:40 | geland |
| Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:35 | 13:26 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8628 | 13:35 | 13:26 | geland |
| Jakarta (HLP) | Batik Air | ID7309 | 13:40 | 15:12 | geland |
| Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | 13:32 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:45 | 13:42 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:45 | 13:42 | geland |
| Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:45 | 14:05 | geland |
| Brisbane (BNE) | Virgin Australia | VA45 | 13:55 | 14:53 | geland |
| Jakarta (CGK) | Lion Air | JT22 | 14:05 | onbekend | |
| Singapore (SIN) | Garuda Indonesia | GA843 expand_more(8) | 14:05 | 13:58 | geland |
| Singapore (SIN) | Air France | AF3929 | 14:05 | 13:58 | geland |
| Singapore (SIN) | China Eastern Airlines | MU4551 | 14:05 | 13:58 | geland |
| Singapore (SIN) | Etihad Airways | EY8143 | 14:05 | 13:58 | geland |
| Singapore (SIN) | IndiGo | 6E3656 | 14:05 | 13:58 | geland |
| Singapore (SIN) | KLM | KL4064 | 14:05 | 13:58 | geland |
| Singapore (SIN) | Singapore Airlines | SQ5553 | 14:05 | 13:58 | geland |
| Singapore (SIN) | Vietnam Airlines | VN3963 | 14:05 | 13:58 | geland |
| Singapore (SIN) | Xiamen Air | MF9509 | 14:05 | 13:58 | geland |
| Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | 13:50 | geland |
| Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | 13:50 | geland |
| Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:15 | 13:53 | geland |
| Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:53 | geland |
| Bangkok (BKK) | Austrian Airlines | OS8597 | 14:15 | 13:53 | geland |
| Kupang (KOE) | Lion Air | JT925 | 14:15 | 14:15 | geland |
| Surabaya (SUB) | Lion Air | JT920 | 14:20 | 15:18 | geland |
| Labuan Bajo (LBJ) | AirAsia | QZ647 | 14:30 | 14:19 | geland |
| Sydney (SYD) | Garuda Indonesia | GA715 expand_more(3) | 14:30 | 14:47 | geland |
| Sydney (SYD) | China Airlines | CI9779 | 14:30 | 14:47 | geland |
| Sydney (SYD) | Etihad Airways | EY8153 | 14:30 | 14:47 | geland |
| Sydney (SYD) | KLM | KL4047 | 14:30 | 14:47 | geland |
| Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | 14:30 | geland |
| Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | 14:30 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK376 | 14:40 | 16:08 | geland |
| Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | 14:39 | geland |
| Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | 14:39 | geland |
| Taipei (TPE) | Qantas | QF8746 | 14:40 | 14:39 | geland |
| Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | 14:50 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:50 | 15:02 | geland |
| Jakarta (CGK) | Emirates | EK7294 | 14:50 | 15:02 | geland |
| Jakarta (CGK) | Etihad Airways | EY7111 | 14:50 | 15:02 | geland |
| Jakarta (CGK) | KLM | KL4028 | 14:50 | 15:02 | geland |
| Jakarta (CGK) | Saudia | SV6172 | 14:50 | 15:02 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9380 | 14:50 | 15:02 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:50 | 15:02 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | 14:26 | geland |
| Surabaya (SUB) | Citilink | QG668 expand_more(1) | 14:50 | 15:08 | geland |
| Surabaya (SUB) | Garuda Indonesia | GA8760 | 14:50 | 15:08 | geland |
| Jakarta (CGK) | Pelita Air | IP108 | 14:55 | 14:35 | geland |
| Tambolaka (TMC) | Sriwijaya Air | SJ7421 | 15:00 | onbekend | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | 14:43 | geland |
| Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | 14:43 | geland |
| Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(3) | 15:05 | 14:58 | geland |
| Ujung Pandang (UPG) | Etihad Airways | EY7144 | 15:05 | 14:58 | geland |
| Ujung Pandang (UPG) | IndiGo | 6E3634 | 15:05 | 14:58 | geland |
| Ujung Pandang (UPG) | Japan Airlines | JL6937 | 15:05 | 14:58 | geland |
| Balikpapan (BPN) | AirAsia | QZ781 | 15:15 | 15:15 | geland |
| Perth (PER) | AirAsia | QZ535 | 15:20 | 15:05 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:25 | 15:22 | geland |
| Kuala Lumpur (KUL) | British Airways | BA8165 | 15:25 | 15:22 | geland |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7397 | 15:25 | 15:22 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | 15:22 | geland |
| Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | 15:22 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | 15:22 | geland |
| Tambolaka (TMC) | Nam Air | IN641 | 15:30 | 15:26 | geland |
| Taipei (TPE) | EVA Air | BR255 | 15:30 | 15:42 | geland |
| Surabaya (SUB) | Super Air Jet | IU706 | 15:30 | 15:30 | geland |
| Ujung Pandang (UPG) | Lion Air | JT745 | 15:45 | 16:32 | geland |
| Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | onbekend | |
| Jakarta (CGK) | Super Air Jet | IU742 | 15:55 | 16:50 | geland |
| Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | 16:12 | geland |
| Hanoi (HAN) | Flexflight | W24997 | 16:25 | 16:12 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16:30 | 16:25 | geland |
| Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | 16:25 | geland |
| Jakarta (CGK) | Air Europa | UX3559 | 16:30 | 16:25 | geland |
| Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | 16:25 | geland |
| Jakarta (CGK) | KLM | KL4036 | 16:30 | 16:25 | geland |
| Jakarta (CGK) | Saudia | SV6176 | 16:30 | 16:25 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | 16:25 | geland |
| Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:30 | 16:43 | geland |
| Dubai (DXB) | Condor | DE5900 | 16:30 | 16:43 | geland |
| Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | 16:43 | geland |
| Jakarta (CGK) | Pelita Air | IP106 | 16:55 | 16:39 | geland |
| Jakarta (CGK) | Super Air Jet | IU758 | 17:00 | 18:15 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17:00 | 17:20 | geland |
| Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | 17:20 | geland |
| Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | 17:20 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | 17:20 | geland |
| Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:20 | 17:26 | geland |
| Doha (DOH) | AlphaSky | AS5863 | 17:20 | 17:26 | geland |
| Doha (DOH) | American Airlines | AA8144 | 17:20 | 17:26 | geland |
| Doha (DOH) | British Airways | BA6362 | 17:20 | 17:26 | geland |
| Doha (DOH) | Finnair | AY6671 | 17:20 | 17:26 | geland |
| Doha (DOH) | Iberia | IB6288 | 17:20 | 17:26 | geland |
| Doha (DOH) | JetBlue | B66543 | 17:20 | 17:26 | geland |
| Doha (DOH) | Virgin Australia | VA6398 | 17:20 | 17:26 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | 17:31 | geland |
| Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | 17:31 | geland |
| Jakarta (CGK) | KLM | KL4072 | 17:25 | 17:31 | geland |
| Jakarta (CGK) | Saudia | SV6173 | 17:25 | 17:31 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | 17:31 | geland |
| Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:30 | 17:52 | geland |
| Tokyo (NRT) | Aeromexico | AM7413 | 17:30 | 17:52 | geland |
| Tokyo (NRT) | Japan Airlines | JL5013 | 17:30 | 17:52 | geland |
| Bhubaneswar (BBI) | IndiGo | 6E1611 | 17:50 | onbekend | |
| Jakarta (CGK) | Pelita Air | IP110 | 17:50 | 18:59 | geland |
| Perth (PER) | TransNusa | 8B81 | 17:55 | 17:36 | geland |
| Bangkok (BKK) | Thai Airways | TG439 | 18:00 | 18:09 | geland |
| Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | 19:10 | geland |
| Jakarta (CGK) | Citilink | QG688 | 18:05 | 18:12 | geland |
| Jakarta (HLP) | Citilink | QG194 expand_more(1) | 18:05 | 18:19 | geland |
| Jakarta (HLP) | Garuda Indonesia | GA8772 | 18:05 | 18:19 | geland |
| Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:05 | 17:49 | geland |
| Perth (PER) | Batik Air Malaysia | OD9105 | 18:05 | 17:49 | geland |
| Darwin (DRW) | AirAsia | QZ541 | 18:10 | 19:20 | geland |
| Jakarta (CGK) | AirAsia | QZ808 | 18:25 | 19:13 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | 18:28 | geland |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY7399 | 18:25 | 18:28 | geland |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | 18:28 | geland |
| Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | 18:28 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | 18:28 | geland |
| Jakarta (CGK) | Lion Air | JT3026 | 18:35 | onbekend | |
| Kuala Lumpur (KUL) | AirAsia | AK378 | 18:35 | 21:25 | geland |
| Jakarta (HLP) | Batik Air | ID7311 | 18:40 | 18:37 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(5) | 18:45 | 19:00 | geland |
| Jakarta (CGK) | Etihad Airways | EY7116 | 18:45 | 19:00 | geland |
| Jakarta (CGK) | IndiGo | 6E3587 | 18:45 | 19:00 | geland |
| Jakarta (CGK) | Oman Air | WY5791 | 18:45 | 19:00 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9368 | 18:45 | 19:00 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:45 | 19:00 | geland |
| Surabaya (SUB) | Citilink | QG698 | 18:50 | 18:41 | geland |
| Jakarta (CGK) | Lion Air | JT10 | 18:55 | 17:40 | geland |
| Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 19:00 | 19:02 | geland |
| Melbourne (MEL) | IndiGo | 6E4498 | 19:00 | 19:02 | geland |
| Surabaya (SUB) | Lion Air | JT910 | 19:05 | onbekend | |
| Singapore (SIN) | Singapore Airlines | SQ944 expand_more(5) | 19:05 | 18:55 | geland |
| Singapore (SIN) | Air India | AI8148 | 19:05 | 18:55 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | 18:55 | geland |
| Singapore (SIN) | SAS | SK8089 | 19:05 | 18:55 | geland |
| Singapore (SIN) | Swiss | LX9050 | 19:05 | 18:55 | geland |
| Singapore (SIN) | United Airlines | UA7702 | 19:05 | 18:55 | geland |
| Singapore (SIN) | Scoot | TR282 expand_more(1) | 19:05 | 18:24 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8672 | 19:05 | 18:24 | geland |
| Bangkok (DMK) | Batik Air | ID7636 | 19:20 | 19:07 | geland |
| Istanbul (IST) | Turkish Airlines | TK66 | 19:30 | 19:16 | geland |
| Sydney (SYD) | Qantas | QF43 | 19:45 | 19:26 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(6) | 19:55 | 20:43 | geland |
| Jakarta (CGK) | Etihad Airways | EY7115 | 19:55 | 20:43 | geland |
| Jakarta (CGK) | IndiGo | 6E3591 | 19:55 | 20:43 | geland |
| Jakarta (CGK) | Korean Air | KE5635 | 19:55 | 20:43 | geland |
| Jakarta (CGK) | Oman Air | WY5792 | 19:55 | 20:43 | geland |
| Jakarta (CGK) | Turkish Airlines | TK9370 | 19:55 | 20:43 | geland |
| Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:55 | 20:43 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(2) | 19:55 | 21:34 | geland |
| Kuala Lumpur (KUL) | Emirates | EK3451 | 19:55 | 21:34 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:55 | 21:34 | geland |
| Jakarta (CGK) | Pelita Air | IP104 | 20:05 | 20:31 | geland |
| Brisbane (BNE) | Jetstar | JQ59 expand_more(2) | 20:10 | 20:28 | geland |
| Brisbane (BNE) | IndiGo | 6E4536 | 20:10 | 20:28 | geland |
| Brisbane (BNE) | KLM | KL3837 | 20:10 | 20:28 | geland |
| Labuan Bajo (LBJ) | Batik Air | ID6334 | 20:10 | 19:45 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD171 expand_more(2) | 20:10 | 20:46 | geland |
| Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | 20:46 | geland |
| Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | 20:46 | geland |
| Ujung Pandang (UPG) | Lion Air | JT747 | 20:10 | 22:25 | geland |
| Jakarta (HLP) | Garuda Indonesia | GA462 | 20:15 | 21:42 | geland |
| Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | 20:57 | geland |
| Singapore (SIN) | Air France | AF8220 | 20:20 | 20:57 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | 20:57 | geland |
| Perth (PER) | Jetstar | JQ116 expand_more(2) | 20:30 | 22:16 | geland |
| Perth (PER) | IndiGo | 6E4548 | 20:30 | 22:16 | geland |
| Perth (PER) | KLM | KL3538 | 20:30 | 22:16 | geland |
| Jakarta (CGK) | Garuda Indonesia | GA4182 | 20:40 | 21:06 | geland |
| Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | 21:03 | geland |
| Singapore (SIN) | Air India | AI8150 | 20:40 | 21:03 | geland |
| Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | 21:03 | geland |
| Singapore (SIN) | Lufthansa | LH9792 | 20:40 | 21:03 | geland |
| Singapore (SIN) | SAS | SK8047 | 20:40 | 21:03 | geland |
| Jakarta (CGK) | AirAsia | QZ818 | 20:50 | 21:22 | geland |
| Jakarta (CGK) | Sriwijaya Air | SJ272 | 20:50 | 22:31 | geland |
