Vluchten Aankomst en vertrek op Ngurah Rai Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Perth (PER) | AirAsia | QZ537 | 00:05 | 02:59 | geland |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:02 | geland |
Bangkok (DMK) | AirAsia | QZ245 | 00:20 | 00:24 | geland |
Manila (MNL) | Cebu Pacific | 5J281 | 00:20 | 00:43 | geland |
Shanghai (PVG) | China Eastern Airlines | MU5029 expand_more(1) | 00:35 | 00:28 | geland |
Shanghai (PVG) | Garuda Indonesia | GA9301 | 00:35 | 00:28 | geland |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:00 | 06:48 | geland |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:00 | 06:48 | geland |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:05 | 06:34 | geland |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:05 | 06:34 | geland |
Perth (PER) | AirAsia | QZ547 | 07:15 | 06:55 | geland |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | onbekend | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:35 | 07:09 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:40 | 07:03 | geland |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | 07:33 | geland |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | 07:45 | geland |
Jakarta (CGK) | Citilink | QG680 | 08:05 | 07:40 | geland |
New Delhi (DEL) | Air India | AI2145 | 08:10 | Geannuleerd | |
New Delhi (DEL) | Vistara | UK145 | 08:10 | onbekend | |
Doha (DOH) | Qatar Airways | QR964 expand_more(7) | 08:15 | 08:12 | geland |
Doha (DOH) | Alaska Airlines | AS5910 | 08:15 | 08:12 | geland |
Doha (DOH) | American Airlines | AA8288 | 08:15 | 08:12 | geland |
Doha (DOH) | British Airways | BA6331 | 08:15 | 08:12 | geland |
Doha (DOH) | Iberia | IB6315 | 08:15 | 08:12 | geland |
Doha (DOH) | JetBlue | B66590 | 08:15 | 08:12 | geland |
Doha (DOH) | Oman Air | WY6094 | 08:15 | 08:12 | geland |
Doha (DOH) | Virgin Australia | VA6355 | 08:15 | 08:12 | geland |
Jakarta (CGK) | Nam Air | IN280 | 08:20 | onbekend | |
Jakarta (CGK) | Super Air Jet | IU750 | 08:20 | 08:03 | geland |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | 07:58 | geland |
Manado (MDC) | TransNusa | 8B5889 | 08:25 | 08:07 | geland |
Waingapu (WGP) | Wings Air | IW1885 | 08:45 | onbekend | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 09:05 | 10:49 | geland |
Adelaide (ADL) | KLM | KL3544 | 09:05 | 10:49 | geland |
Jakarta (CGK) | AirAsia | QZ802 | 09:05 | 08:47 | geland |
Bima (BMU) | Wings Air | IW1827 | 09:10 | 08:21 | geland |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | onbekend | |
Semarang (SRG) | Lion Air | JT270 | 09:20 | 09:07 | geland |
Jakarta (CGK) | TransNusa | 8B5104 | 09:25 | 10:41 | geland |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:30 | 09:15 | geland |
Singapore (SIN) | Air India | AI8142 | 09:30 | 09:15 | geland |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:30 | 09:15 | geland |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:30 | 09:15 | geland |
Cairns (CNS) | AirAsia | QZ543 | 09:40 | 10:09 | geland |
Jakarta (CGK) | Lion Air | JT22 | 09:50 | 09:41 | geland |
Jakarta (CGK) | BBN Airlines Indonesia | 7B771 | 09:55 | onbekend | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | 09:48 | geland |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 09:55 | 10:46 | geland |
Sydney (SYD) | KLM | KL3831 | 09:55 | 10:46 | geland |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:55 | 09:58 | geland |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:55 | 09:58 | geland |
Labuan Bajo (LBJ) | Indonesia AirAsia | QZ645 | 10:05 | Geannuleerd | |
Singapore (SIN) | Jetstar | 3K243 expand_more(2) | 10:05 | 09:50 | geland |
Singapore (SIN) | Finnair | AY6391 | 10:05 | 09:50 | geland |
Singapore (SIN) | Qantas | QF5145 | 10:05 | 09:50 | geland |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(8) | 10:10 | 09:53 | geland |
Jakarta (CGK) | All Nippon Airways | NH5511 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Japan Airlines | JL6915 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Saudia | SV6170 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | 09:53 | geland |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | 09:53 | geland |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 10:10 | 10:06 | geland |
Melbourne (MEL) | China Airlines | CI9665 | 10:10 | 10:06 | geland |
Melbourne (MEL) | KLM | KL4053 | 10:10 | 10:06 | geland |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:10 | 10:17 | geland |
Melbourne (MEL) | KLM | KL3834 | 10:10 | 10:17 | geland |
Bangalore (BLR) | IndiGo | 6E1605 | 10:15 | 10:13 | geland |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:15 | 10:44 | geland |
Jakarta (CGK) | Super Air Jet | IU740 | 10:20 | onbekend | |
Solo City (SOC) | Lion Air | JT924 | 10:25 | 10:02 | geland |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | onbekend | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | 10:36 | geland |
Perth (PER) | KLM | KL3536 | 10:30 | 10:36 | geland |
Perth (PER) | AirAsia | QZ549 | 10:35 | 10:32 | geland |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD308 expand_more(1) | 10:40 | Geannuleerd | |
Kuala Lumpur (KUL) | Etihad Airways | EY5619 | 10:40 | Geannuleerd | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 10:45 | 10:21 | geland |
Sydney (SYD) | Turkish Airlines | TK8186 | 10:45 | 10:21 | geland |
Sorong (SOQ) | Garuda Indonesia | GA687 | 10:50 | 10:28 | geland |
Jakarta (CGK) | Citilink | QG682 | 10:55 | 10:57 | geland |
Melbourne (MEL) | Batik Air | OD178 expand_more(1) | 11:00 | 10:53 | geland |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:00 | 10:53 | geland |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:05 | 11:00 | geland |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:05 | 11:08 | geland |
Singapore (SIN) | Air India | AI8144 | 11:05 | 11:08 | geland |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:05 | 11:08 | geland |
Singapore (SIN) | SAS | SK8045 | 11:05 | 11:08 | geland |
Perth (PER) | Batik Air | OD192 | 11:10 | 11:03 | geland |
Brisbane (BNE) | Batik Air | OD158 expand_more(2) | 11:15 | Vertraagd | |
Brisbane (BNE) | Emirates | EK3450 | 11:15 | Vertraagd | |
Brisbane (BNE) | Turkish Airlines | TK8178 | 11:15 | Vertraagd | |
Bangkok (DMK) | AirAsia | FD396 | 11:15 | 11:15 | geland |
Perth (PER) | Citilink | QG555 expand_more(1) | 11:15 | 11:31 | geland |
Perth (PER) | Garuda Indonesia | GA8809 | 11:15 | 11:31 | geland |
Jakarta (CGK) | Super Air Jet | IU732 | 11:20 | 11:34 | geland |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(4) | 11:20 | 11:20 | geland |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | 11:20 | geland |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | 11:20 | geland |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | 11:20 | geland |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | 11:20 | geland |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:25 | 12:03 | geland |
Brisbane (BNE) | KLM | KL3547 | 11:25 | 12:03 | geland |
Surabaya (SUB) | Super Air Jet | IU702 | 11:35 | 11:23 | geland |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:50 | 11:39 | geland |
Singapore (SIN) | Air India | AI8146 | 11:50 | 11:39 | geland |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:50 | 11:39 | geland |
Singapore (SIN) | SAS | SK8015 | 11:50 | 11:39 | geland |
Singapore (SIN) | United Airlines | UA7704 | 11:50 | 11:39 | geland |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:55 | 11:37 | geland |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:55 | 11:37 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(3) | 12:05 | 11:51 | geland |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | 11:51 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | 11:51 | geland |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | 11:51 | geland |
Jakarta (CGK) | Pelita Air | IP102 | 12:10 | 11:48 | geland |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | 12:00 | geland |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 12:15 | Vertraagd | |
Melbourne (MEL) | KLM | KL3530 | 12:15 | Vertraagd | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:15 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:30 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12:35 | Gepland | |
Jakarta (CGK) | All Nippon Airways | NH5550 | 12:35 | Gepland | |
Jakarta (CGK) | Emirates | EK7255 | 12:35 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12:35 | Gepland | |
Jakarta (CGK) | KLM | KL3971 | 12:35 | Gepland | |
Jakarta (CGK) | Philippine Airlines | PR3292 | 12:35 | Gepland | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12:35 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12:35 | Gepland | |
Jakarta (CGK) | AirAsia | QZ804 | 12:35 | Gepland | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | Gepland | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:55 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | Gepland | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | Gepland | |
Tambolaka (TMC) | Wings Air | IW1833 | 13:00 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | 12:54 | geland |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | 12:54 | geland |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | 12:58 | geland |
Jakarta (CGK) | Super Air Jet | IU734 | 13:20 | Gepland | |
Singapore (SIN) | AirAsia | QZ503 | 13:20 | Gepland | |
Jakarta (CGK) | Citilink | QG686 | 13:25 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:25 | Gepland | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 13:35 | Gepland | |
Sydney (SYD) | China Airlines | CI9779 | 13:35 | Gepland | |
Sydney (SYD) | KLM | KL4047 | 13:35 | Gepland | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13:40 | Vertraagd | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | Vertraagd | |
Surabaya (SUB) | Citilink | QG698 | 13:45 | Gepland | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:55 | Gepland | |
Singapore (SIN) | Scoot | TR284 expand_more(1) | 13:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8548 | 13:55 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:00 | Vertraagd | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | Gepland | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | Gepland | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | Gepland | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(1) | 14:15 | 13:54 | geland |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:15 | 13:54 | geland |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | 13:58 | geland |
Singapore (SIN) | Air France | AF3929 | 14:15 | 13:58 | geland |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | 13:58 | geland |
Singapore (SIN) | KLM | KL4064 | 14:15 | 13:58 | geland |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | 13:58 | geland |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | 13:58 | geland |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | 13:58 | geland |
Jakarta (CGK) | Nam Air | IN282 | 14:20 | Gepland | |
Jakarta (CGK) | Nam Air | IN2800 | 14:20 | Vertraagd | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:25 | Gepland | |
Kupang (KOE) | Lion Air | JT271 | 14:25 | Gepland | |
Solo City (SOC) | Lion Air | JT926 | 14:25 | Gepland | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:30 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | Gepland | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:35 | Gepland | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:35 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14:45 | Gepland | |
Jakarta (CGK) | Emirates | EK7294 | 14:45 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14:45 | Gepland | |
Jakarta (CGK) | KLM | KL4028 | 14:45 | Gepland | |
Jakarta (CGK) | Saudia | SV6172 | 14:45 | Gepland | |
Jakarta (CGK) | Turkish Airlines | TK9376 | 14:45 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14:45 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | Vertraagd | |
Taipei (TPE) | China Airlines | CI771 expand_more(1) | 14:45 | Gepland | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:45 | Gepland | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | Gepland | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:55 | Gepland | |
Surabaya (SUB) | Citilink | QG668 | 15:00 | Gepland | |
Balikpapan (BPN) | AirAsia | QZ781 | 15:05 | 14:39 | geland |
Jakarta (CGK) | Lion Air | JT20 | 15:05 | Gepland | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | 14:58 | geland |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(3) | 15:10 | Gepland | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:10 | Gepland | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:10 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:10 | Gepland | |
Perth (PER) | AirAsia | QZ535 | 15:15 | Gepland | |
Taipei (TPE) | EVA Air | BR255 | 15:20 | Vertraagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(4) | 15:25 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:25 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:25 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:35 | Gepland | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | Gepland | |
Jakarta (CGK) | AirAsia | QZ806 | 15:50 | Gepland | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 15:50 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:55 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:00 | Gepland | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:00 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:00 | Gepland | |
Jakarta (CGK) | KLM | KL4036 | 16:00 | Gepland | |
Jakarta (CGK) | Saudia | SV6176 | 16:00 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:00 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT745 | 16:00 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT743 | 16:00 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 16:00 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | QZ591 | 16:25 | Gepland | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | Vertraagd | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | Vertraagd | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | Gepland | |
Dubai (DXB) | Emirates | EK368 expand_more(1) | 16:30 | Gepland | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:30 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU746 | 16:35 | Vertraagd | |
Jakarta (CGK) | Pelita Air | IP106 | 16:55 | Gepland | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(2) | 17:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | Gepland | |
Ujung Pandang (UPG) | Garuda Indonesia | GA627 | 17:00 | Gepland | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(5) | 17:20 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:20 | Gepland | |
Jakarta (CGK) | KLM | KL4072 | 17:20 | Gepland | |
Jakarta (CGK) | Saudia | SV6173 | 17:20 | Gepland | |
Jakarta (CGK) | Turkish Airlines | TK9378 | 17:20 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR962 expand_more(8) | 17:25 | Gepland | |
Doha (DOH) | Alaska Airlines | AS5863 | 17:25 | Gepland | |
Doha (DOH) | American Airlines | AA8144 | 17:25 | Gepland | |
Doha (DOH) | British Airways | BA6362 | 17:25 | Gepland | |
Doha (DOH) | Finnair | AY6671 | 17:25 | Gepland | |
Doha (DOH) | Iberia | IB6288 | 17:25 | Gepland | |
Doha (DOH) | JetBlue | B66543 | 17:25 | Gepland | |
Doha (DOH) | Oman Air | WY6086 | 17:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6398 | 17:25 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Vertraagd | |
Jakarta (CGK) | Garuda Indonesia | QG684 | 17:35 | Vertraagd | |
Surabaya (SUB) | Lion Air | JT920 | 17:35 | Gepland | |
Tambolaka (TMC) | Nam Air | IN643 | 17:40 | Gepland | |
Tambolaka (TMC) | Nam Air | IN6410 | 17:40 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:45 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K245 expand_more(3) | 17:50 | Gepland | |
Singapore (SIN) | Air France | AF7006 | 17:50 | Gepland | |
Singapore (SIN) | Emirates | EK7784 | 17:50 | Gepland | |
Singapore (SIN) | Qantas | QF5147 | 17:50 | Gepland | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(3) | 17:55 | Gepland | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:55 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH5471 | 17:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:55 | Gepland | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | Gepland | |
Jakarta (CGK) | TransNusa | 8B5108 | 18:00 | Gepland | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 18:00 | Gepland | |
Seoul (ICN) | Korean Air | KE5629 | 18:00 | Gepland | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | Gepland | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | Gepland | |
Singapore (SIN) | Scoot | TR282 expand_more(1) | 18:05 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ8672 | 18:05 | Vertraagd | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18:25 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:25 | Gepland | |
Jakarta (CGK) | Oman Air | WY5791 | 18:25 | Gepland | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:25 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:25 | Gepland | |
Jakarta (CGK) | AirAsia | QZ808 | 18:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:25 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18:25 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:25 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:25 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:25 | Gepland | |
Jakarta (HLP) | Citilink | QG196 | 18:30 | Gepland | |
Surabaya (SUB) | Citilink | QG694 | 18:35 | Gepland | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:45 | Gepland | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | Gepland | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:55 | Gepland | |
Kuala Lumpur (KUL) | Batik Air | OD177 expand_more(3) | 18:55 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 18:55 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 18:55 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 18:55 | Gepland | |
Singapore (SIN) | AirAsia | QZ501 | 19:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(3) | 19:05 | Gepland | |
Singapore (SIN) | Air India | AI8148 | 19:05 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 19:05 | Gepland | |
Singapore (SIN) | United Airlines | UA7702 | 19:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:10 | Gepland | |
Bangkok (DMK) | Batik Air | ID7636 | 19:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 19:20 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(5) | 19:40 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19:40 | Gepland | |
Jakarta (CGK) | Oman Air | WY5792 | 19:40 | Gepland | |
Jakarta (CGK) | Philippine Airlines | PR3280 | 19:40 | Gepland | |
Jakarta (CGK) | Turkish Airlines | TK9379 | 19:40 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19:40 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU748 | 19:45 | Gepland | |
Jakarta (HLP) | Citilink | QG194 | 19:45 | Gepland | |
Sydney (SYD) | Qantas | QF43 | 20:00 | Gepland | |
Brisbane (BNE) | Jetstar | JQ59 expand_more(1) | 20:10 | Gepland | |
Brisbane (BNE) | KLM | KL3837 | 20:10 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(3) | 20:10 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 20:10 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 20:10 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8185 | 20:10 | Gepland | |
Jakarta (CGK) | Citilink | QG666 | 20:15 | Gepland | |
Surabaya (SUB) | Super Air Jet | IU708 | 20:15 | Gepland | |
Jakarta (CGK) | Batik Air | ID6050 | 20:20 | Gepland | |
Jakarta (CGK) | Lion Air | JT24 | 20:20 | Gepland | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 20:20 | Gepland | |
Singapore (SIN) | Air France | AF8220 | 20:20 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 20:20 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:25 | Gepland | |
Ujung Pandang (UPG) | Lion Air | JT941 | 20:25 | Gepland | |
Jakarta (CGK) | Pelita Air | IP104 | 20:30 | Gepland | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:30 | Gepland | |
Perth (PER) | KLM | KL3538 | 20:30 | Gepland | |
Singapore (SIN) | AirAsia | QZ507 | 20:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:40 | Gepland | |
Singapore (SIN) | Air India | AI8150 | 20:40 | Gepland | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:40 | Gepland | |
Singapore (SIN) | Lufthansa | LH9792 | 20:40 | Gepland | |
Singapore (SIN) | SAS | SK8047 | 20:40 | Gepland | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:50 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 20:55 | Gepland | |
Jakarta (CGK) | Bangkok Airways | PG4362 | 20:55 | Gepland | |
Jakarta (CGK) | Emirates | EK7270 | 20:55 | Gepland | |
Jakarta (CGK) | Etihad Airways | EY8162 | 20:55 | Gepland | |
Jakarta (CGK) | Japan Airlines | JL6927 | 20:55 | Gepland | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 20:55 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA95 | 20:55 | Vertraagd | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD157 expand_more(3) | 21:05 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 21:05 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 21:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8177 | 21:05 | Gepland | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:05 | Gepland | |
Melbourne (MEL) | KLM | KL3531 | 21:05 | Gepland | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:05 | Gepland | |
Sydney (SYD) | KLM | KL3534 | 21:05 | Gepland | |
Sydney (SYD) | Virgin Australia | VA65 | 21:15 | Gepland | |
Jakarta (CGK) | Garuda Indonesia | GA416 expand_more(3) | 21:40 | Gepland | |
Jakarta (CGK) | All Nippon Airways | NH5541 | 21:40 | Gepland | |
