IndiGo på Ngurah Rai Airport – DPS
Hvilke steder flyr IndiGo til og fra Ngurah Rai Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Adelaide International Airport (ADL) | Australia | Adelaide | 22 | Se flyreiser |
| Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyreiser |
| Brisbane International (BNE) | Australia | Brisbane | 25 | Se flyreiser |
| Cairns (CNS) | Australia | Cairns | 9 | Se flyreiser |
| Madras International (MAA) | India | Chennai Madras | 4 | Se flyreiser |
| Darwin (DRW) | Australia | Darwin | 8 | Se flyreiser |
| Gold Coast (OOL) | Australia | Gold Coast | 6 | Se flyreiser |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 17 | Se flyreiser |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 56 | Se flyreiser |
| Perth International (PER) | Australia | Perth | 43 | Se flyreiser |
| Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
| Juanda (SUB) | Indonesia | Surabaya | 14 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 28 | Se flyreiser |
| Hasanudin (UPG) | Indonesia | Ujung Pandang | 6 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
| Australia | Cairns | Cairns (CNS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| India | Chennai Madras | Madras International (MAA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Adelaide | Adelaide International Airport (ADL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Australia | Gold Coast | Gold Coast (OOL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
| Indonesia | Ujung Pandang | Hasanudin (UPG) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Se flyreiser |
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| India | Chennai Madras | Madras International (MAA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
| Australia | Perth | Perth International (PER) | 3 | 4 | 3 | 4 | 3 | 4 | 2 | Se flyreiser |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ngurah Rai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!






























































