Garuda Indonesia på Ngurah Rai Airport – DPS
Hvilke terminaler ankommer og går Garuda Indonesia fra på Ngurah Rai Airport?
Garuda Indonesia-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Ngurah Rai Airport:
- terminal - i
- terminal - d
Hvilke steder flyr Garuda Indonesia til og fra Ngurah Rai Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Sepingan (BPN) | Indonesia | Balikpapan | 6 | Se flyreiser |
Presidente Nicolau Lobato International Airport (DIL) | East Timor | Dili | 14 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 130 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 38 | Se flyreiser |
Mutiara (LBJ) | Indonesia | Labuan Bajo | 4 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 12 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyreiser |
Perth International (PER) | Australia | Perth | 14 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 112 | Se flyreiser |
Jefman (SOQ) | Indonesia | Sorong | 6 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 16 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 20 | Se flyreiser |
Xiamen (XMN) | China | Xiamen | 14 | Se flyreiser |
Ukentlige rutefly til Ngurah Rai Airport operert av Garuda Indonesia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Sorong | Jefman (SOQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 10 | 8 | 8 | 10 | 9 | 12 | 10 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Ngurah Rai Airport operert av Garuda Indonesia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Sorong | Jefman (SOQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Labuan Bajo | Mutiara (LBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
East Timor | Dili | Presidente Nicolau Lobato International Airport (DIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Balikpapan | Sepingan (BPN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 8 | 9 | 6 | 9 | 10 | 9 | 12 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Xiamen | Xiamen (XMN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ngurah Rai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!