Flyankomster og avganger på Ngurah Rai Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J281 | 00.00 | 00:00 | landet |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00.05 | 23:54 | landet |
Singapore (SIN) | Air India | AI8152 | 00.05 | 23:54 | landet |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00.05 | 23:54 | landet |
Singapore (SIN) | SAS | SK8091 | 00.05 | 23:54 | landet |
Singapore (SIN) | Swiss | LX9048 | 00.05 | 23:54 | landet |
Perth (PER) | AirAsia | QZ537 | 00.30 | 00:12 | landet |
Surabaya (SUB) | Citilink | QG9697 | 07.05 | 07:04 | landet |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07.15 | 07:18 | landet |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07.15 | 07:18 | landet |
Surabaya (SUB) | Batik Air | ID6414 | 07.15 | 07:08 | landet |
Guangzhou (CAN) | TransNusa | 8B968 | 07.20 | 07:11 | landet |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07.20 | 07:26 | landet |
Jakarta (CGK) | Lion Air | JT20 | 07.25 | 07:14 | landet |
Manado (MDC) | TransNusa | 8B5889 | 07.25 | ukjent | |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07.45 | 07:23 | landet |
Manila (MNL) | Cebu Pacific | 5J279 | 07.50 | 07:32 | landet |
Jakarta (CGK) | Citilink | QG680 | 08.00 | 07:39 | landet |
Waingapu (WGP) | Wings Air | IW1885 | 08.10 | 08:04 | landet |
Jakarta (CGK) | Nam Air | IN282 | 08.20 | 08:17 | landet |
Surabaya (SUB) | Batik Air | ID6412 | 08.20 | 08:12 | landet |
Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08.25 | 08:22 | landet |
Doha (DOH) | AlphaSky | AS5910 | 08.25 | 08:22 | landet |
Doha (DOH) | American Airlines | AA8288 | 08.25 | 08:22 | landet |
Doha (DOH) | British Airways | BA6331 | 08.25 | 08:22 | landet |
Doha (DOH) | Iberia | IB6315 | 08.25 | 08:22 | landet |
Doha (DOH) | JetBlue | B66590 | 08.25 | 08:22 | landet |
Doha (DOH) | Virgin Australia | VA6355 | 08.25 | 08:22 | landet |
New Delhi (DEL) | Air India | AI2145 | 08.30 | 08:30 | landet |
Bima (BMU) | Wings Air | IW1827 | 08.40 | 08:39 | landet |
Jakarta (CGK) | Lion Air | JT30 | 08.55 | 08:34 | landet |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09.00 | 08:57 | landet |
Singapore (SIN) | Air India | AI8142 | 09.00 | 08:57 | landet |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09.00 | 08:57 | landet |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09.00 | 08:57 | landet |
Jakarta (CGK) | AirAsia | QZ802 | 09.10 | 08:44 | landet |
Semarang (SRG) | Lion Air | JT270 | 09.15 | 08:50 | landet |
Solo City (SOC) | Lion Air | JT924 | 09.20 | 08:54 | landet |
Jakarta (CGK) | TransNusa | 8B5104 | 09.30 | 09:24 | landet |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09.50 | 09:55 | landet |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09.50 | 09:55 | landet |
Jakarta (CGK) | Lion Air | JT32 | 09.55 | 09:39 | landet |
Dili (DIL) | Aero Dili | 8G181 | 09.55 | 09:43 | landet |
Ujung Pandang (UPG) | Lion Air | JT741 | 09.55 | 10:29 | landet |
Surabaya (SUB) | Lion Air | JT990 | 09.55 | ukjent | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(2) | 10.10 | 09:50 | landet |
Adelaide (ADL) | IndiGo | 6E3944 | 10.10 | 09:50 | landet |
Adelaide (ADL) | KLM | KL3544 | 10.10 | 09:50 | landet |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10.10 | 10:00 | landet |
Jakarta (CGK) | Emirates | EK7253 | 10.10 | 10:00 | landet |
Jakarta (CGK) | Etihad Airways | EY7105 | 10.10 | 10:00 | landet |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10.10 | 10:00 | landet |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10.10 | 10:00 | landet |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10.10 | 10:00 | landet |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10.10 | 10:00 | landet |
Bangalore (BLR) | IndiGo | 6E1605 | 10.20 | 10:08 | landet |
Jakarta (HLP) | Citilink | QG196 | 10.30 | 09:46 | landet |
Perth (PER) | Jetstar | JQ110 expand_more(2) | 10.30 | 10:51 | landet |
Perth (PER) | IndiGo | 6E3946 | 10.30 | 10:51 | landet |
Perth (PER) | KLM | KL3536 | 10.30 | 10:51 | landet |
Melbourne (MEL) | Jetstar | JQ31 expand_more(2) | 10.35 | 10:23 | landet |
Melbourne (MEL) | IndiGo | 6E3945 | 10.35 | 10:23 | landet |
Melbourne (MEL) | KLM | KL3834 | 10.35 | 10:23 | landet |
Sydney (SYD) | Jetstar | JQ39 expand_more(2) | 10.50 | 11:22 | landet |
Sydney (SYD) | IndiGo | 6E3922 | 10.50 | 11:22 | landet |
Sydney (SYD) | KLM | KL3831 | 10.50 | 11:22 | landet |
Perth (PER) | AirAsia | QZ549 | 10.50 | 09:28 | landet |
Adelaide (ADL) | AirAsia | QZ421 | 10.55 | 11:02 | landet |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11.00 | 10:48 | landet |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11.00 | 11:08 | landet |
Singapore (SIN) | Air India | AI8144 | 11.00 | 11:08 | landet |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11.00 | 11:08 | landet |
Singapore (SIN) | SAS | SK8045 | 11.00 | 11:08 | landet |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11.05 | 11:58 | landet |
Melbourne (MEL) | China Airlines | CI9665 | 11.05 | 11:58 | landet |
Melbourne (MEL) | KLM | KL4053 | 11.05 | 11:58 | landet |
Perth (PER) | Batik Air | OD192 expand_more(1) | 11.05 | 10:58 | landet |
Perth (PER) | Batik Air | ID5192 | 11.05 | 10:58 | landet |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(7) | 11.20 | 11:14 | landet |
Surabaya (SUB) | China Airlines | CI9686 | 11.20 | 11:14 | landet |
Surabaya (SUB) | Emirates | EK7269 | 11.20 | 11:14 | landet |
Surabaya (SUB) | Etihad Airways | EY7067 | 11.20 | 11:14 | landet |
Surabaya (SUB) | Etihad Airways | EY8146 | 11.20 | 11:14 | landet |
Surabaya (SUB) | Etihad Airways | EY8083 | 11.20 | 11:14 | landet |
Surabaya (SUB) | IndiGo | 6E3673 | 11.20 | 11:14 | landet |
Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11.20 | 11:14 | landet |
Ujung Pandang (UPG) | Sriwijaya Air | SJ7160 | 11.20 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11.25 | 11:28 | landet |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11.25 | 11:28 | landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11.25 | 11:28 | landet |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11.25 | 10:55 | landet |
Melbourne (MEL) | Batik Air | ID5336 | 11.25 | 10:55 | landet |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11.25 | 10:55 | landet |
Bangkok (DMK) | AirAsia | FD396 | 11.30 | 11:34 | landet |
Cairns (CNS) | Jetstar | JQ90 expand_more(2) | 11.45 | 11:47 | landet |
Cairns (CNS) | IndiGo | 6E4565 | 11.45 | 11:47 | landet |
Cairns (CNS) | KLM | KL3833 | 11.45 | 11:47 | landet |
Brisbane (BNE) | Jetstar | JQ57 expand_more(2) | 11.50 | 12:01 | landet |
Brisbane (BNE) | IndiGo | 6E3948 | 11.50 | 12:01 | landet |
Brisbane (BNE) | KLM | KL3547 | 11.50 | 12:01 | landet |
Tambolaka (TMC) | Nam Air | IN642 | 11.50 | 11:38 | landet |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11.50 | 11:42 | landet |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11.50 | 11:42 | landet |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11.55 | planlagt | |
Singapore (SIN) | Air India | AI8146 | 11.55 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11.55 | planlagt | |
Singapore (SIN) | SAS | SK8015 | 11.55 | planlagt | |
Singapore (SIN) | United Airlines | UA7704 | 11.55 | planlagt | |
Jakarta (CGK) | Pelita Air | IP102 | 12.00 | Forsinket | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12.05 | planlagt | |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5572 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12.05 | planlagt | |
Jakarta (HLP) | Batik Air | ID7309 | 12.05 | planlagt | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12.20 | planlagt | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12.25 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 12.35 | planlagt | |
Jakarta (CGK) | Air Europa | UX3552 | 12.35 | planlagt | |
Jakarta (CGK) | Emirates | EK7255 | 12.35 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7110 | 12.35 | planlagt | |
Jakarta (CGK) | KLM | KL3971 | 12.35 | planlagt | |
Jakarta (CGK) | Saudia | SV6170 | 12.35 | planlagt | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 12.35 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 12.35 | planlagt | |
Jakarta (CGK) | Lion Air | JT34 | 12.35 | Forsinket | |
Tambolaka (TMC) | Wings Air | IW1833 | 12.40 | planlagt | |
Jakarta (CGK) | Citilink | QG686 | 12.45 | Forsinket | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12.45 | planlagt | |
Balikpapan (BPN) | Lion Air | JT663 | 12.50 | planlagt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12.55 | planlagt | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12.55 | planlagt | |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13.00 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13.00 | planlagt | |
Surabaya (SUB) | Lion Air | JT804 | 13.15 | planlagt | |
Singapore (SIN) | AirAsia | QZ503 | 13.15 | planlagt | |
Jakarta (CGK) | TransNusa | 8B5106 | 13.20 | planlagt | |
Jakarta (CGK) | Lion Air | JT24 | 13.20 | planlagt | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 13.20 | planlagt | |
Sydney (SYD) | Batik Air | ID5338 | 13.20 | planlagt | |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 13.20 | planlagt | |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 13.20 | planlagt | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(3) | 13.25 | Forsinket | |
Melbourne (MEL) | Finnair | AY6448 | 13.25 | Forsinket | |
Melbourne (MEL) | IndiGo | 6E3949 | 13.25 | Forsinket | |
Melbourne (MEL) | KLM | KL3530 | 13.25 | Forsinket | |
Jakarta (CGK) | Batik Air | ID8050 | 13.35 | 12:59 | landet |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13.35 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD306 expand_more(1) | 13.40 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13.40 | planlagt | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13.45 | planlagt | |
Solo City (SOC) | Lion Air | JT926 | 14.00 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA45 | 14.05 | Forsinket | |
Jakarta (CGK) | Lion Air | JT22 | 14.05 | Forsinket | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14.10 | 13:52 | landet |
Dili (DIL) | Garuda Indonesia | GA8813 | 14.10 | 13:52 | landet |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14.10 | Forsinket | |
Kupang (KOE) | Lion Air | JT925 | 14.15 | planlagt | |
Surabaya (SUB) | Lion Air | JT920 | 14.20 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(7) | 14.25 | planlagt | |
Singapore (SIN) | Air France | AF3929 | 14.25 | planlagt | |
Singapore (SIN) | Etihad Airways | EY8143 | 14.25 | planlagt | |
Singapore (SIN) | IndiGo | 6E3655 | 14.25 | planlagt | |
Singapore (SIN) | KLM | KL4064 | 14.25 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14.25 | planlagt | |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14.25 | planlagt | |
Singapore (SIN) | Xiamen Air | MF9509 | 14.25 | planlagt | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14.30 | Forsinket | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14.30 | Forsinket | |
Jakarta (CGK) | TransNusa | 8B5102 | 14.35 | planlagt | |
Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14.40 | planlagt | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14.40 | planlagt | |
Taipei (TPE) | Qantas | QF8746 | 14.40 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA91 | 14.45 | planlagt | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14.45 | planlagt | |
Sydney (SYD) | China Airlines | CI9779 | 14.45 | planlagt | |
Sydney (SYD) | KLM | KL4047 | 14.45 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 14.50 | planlagt | |
Jakarta (CGK) | Air Europa | UX3551 | 14.50 | planlagt | |
Jakarta (CGK) | Emirates | EK7294 | 14.50 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7111 | 14.50 | planlagt | |
Jakarta (CGK) | KLM | KL4028 | 14.50 | planlagt | |
Jakarta (CGK) | Saudia | SV6172 | 14.50 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 14.50 | planlagt | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14.50 | planlagt | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14.55 | planlagt | |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14.55 | planlagt | |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14.55 | planlagt | |
Jakarta (CGK) | Pelita Air | IP108 | 14.55 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15.00 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8915 | 15.00 | planlagt | |
Hong Kong (HKG) | British Airways | BA4560 | 15.00 | planlagt | |
Hong Kong (HKG) | Jet Linx Aviation | JL7931 | 15.00 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15.00 | planlagt | |
Surabaya (SUB) | Super Air Jet | IU706 | 15.00 | planlagt | |
Tambolaka (TMC) | Sriwijaya Air | SJ7421 | 15.00 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15.00 | planlagt | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15.00 | planlagt | |
Labuan Bajo (LBJ) | Batik Air | ID8334 | 15.10 | planlagt | |
Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15.10 | Forsinket | |
Surabaya (SUB) | Garuda Indonesia | GA8760 | 15.10 | Forsinket | |
Taipei (TPE) | EVA Air | BR255 | 15.15 | planlagt | |
Balikpapan (BPN) | AirAsia | QZ781 | 15.20 | Forsinket | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15.30 | planlagt | |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15.30 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7397 | 15.30 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15.30 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15.30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15.30 | planlagt | |
Tambolaka (TMC) | Nam Air | IN641 | 15.30 | planlagt | |
Perth (PER) | AirAsia | QZ535 | 15.35 | planlagt | |
Jakarta (CGK) | AirAsia | QZ806 | 15.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15.45 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT743 | 15.45 | planlagt | |
Labuan Bajo (LBJ) | Garuda Indonesia | GA7037 expand_more(1) | 15.50 | planlagt | |
Labuan Bajo (LBJ) | Singapore Airlines | SQ5177 | 15.50 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15.50 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15.50 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU742 | 15.55 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ290 | 16.20 | planlagt | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16.25 | planlagt | |
Hanoi (HAN) | Flexflight | W24997 | 16.25 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(6) | 16.30 | planlagt | |
Jakarta (CGK) | Aeromexico | AM7409 | 16.30 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16.30 | planlagt | |
Jakarta (CGK) | IndiGo | 6E3537 | 16.30 | planlagt | |
Jakarta (CGK) | KLM | KL4036 | 16.30 | planlagt | |
Jakarta (CGK) | Saudia | SV6176 | 16.30 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16.30 | planlagt | |
Dubai (DXB) | Emirates | EK368 expand_more(2) | 16.35 | Forsinket | |
Dubai (DXB) | Condor | DE5900 | 16.35 | Forsinket | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16.35 | Forsinket | |
Tambolaka (TMC) | Wings Air | IW1835 | 16.50 | planlagt | |
Jakarta (CGK) | Super Air Jet | IU758 | 17.00 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD193 expand_more(3) | 17.00 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | ID5193 | 17.00 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17.00 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17.00 | planlagt | |
Tambolaka (TMC) | Nam Air | IN281 | 17.00 | planlagt | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17.20 | planlagt | |
Seoul (ICN) | Korean Air | KE5629 | 17.20 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17.25 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17.25 | planlagt | |
Jakarta (CGK) | KLM | KL4072 | 17.25 | planlagt | |
Jakarta (CGK) | Saudia | SV6173 | 17.25 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17.25 | planlagt | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17.25 | planlagt | |
Tokyo (NRT) | Aeromexico | AM7413 | 17.25 | planlagt | |
Tokyo (NRT) | Jet Linx Aviation | JL5013 | 17.25 | planlagt | |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17.35 | planlagt | |
Doha (DOH) | AlphaSky | AS5863 | 17.35 | planlagt | |
Doha (DOH) | American Airlines | AA8144 | 17.35 | planlagt | |
Doha (DOH) | British Airways | BA6362 | 17.35 | planlagt | |
Doha (DOH) | Finnair | AY6671 | 17.35 | planlagt | |
Doha (DOH) | Iberia | IB6288 | 17.35 | planlagt | |
Doha (DOH) | JetBlue | B66543 | 17.35 | planlagt | |
Doha (DOH) | Virgin Australia | VA6398 | 17.35 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17.40 | planlagt | |
Hong Kong (HKG) | American Airlines | AA8921 | 17.40 | planlagt | |
Hong Kong (HKG) | Jet Linx Aviation | JL7925 | 17.40 | planlagt | |
Perth (PER) | TransNusa | 8B81 | 17.40 | planlagt | |
Bangkok (DMK) | Thai Lion Air | SL258 | 17.45 | planlagt | |
Jakarta (CGK) | TransNusa | 8B5108 | 17.55 | planlagt | |
Bangkok (BKK) | Thai Airways | TG439 | 18.00 | planlagt | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18.00 | planlagt | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18.00 | planlagt | |
Jakarta (CGK) | Citilink | QG688 | 18.05 | planlagt | |
Jakarta (HLP) | Citilink | QG194 | 18.05 | planlagt | |
Darwin (DRW) | AirAsia | QZ541 | 18.10 | planlagt | |
Jakarta (CGK) | AirAsia | QZ808 | 18.20 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18.30 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7399 | 18.30 | planlagt | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18.30 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18.30 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18.30 | planlagt | |
Jakarta (CGK) | Lion Air | JT26 | 18.35 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18.40 | planlagt | |
Jakarta (HLP) | Batik Air | ID7311 | 18.40 | planlagt | |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18.40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18.40 | planlagt | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18.45 | planlagt | |
Surabaya (SUB) | Citilink | QG698 | 18.45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18.50 | planlagt | |
Singapore (SIN) | Air India | AI8148 | 18.50 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18.50 | planlagt | |
Singapore (SIN) | SAS | SK8089 | 18.50 | planlagt | |
Singapore (SIN) | United Airlines | UA7702 | 18.50 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(4) | 18.55 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18.55 | planlagt | |
Jakarta (CGK) | Oman Air | WY5791 | 18.55 | planlagt | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18.55 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18.55 | planlagt | |
Jakarta (CGK) | Lion Air | JT10 | 18.55 | planlagt | |
Surabaya (SUB) | Lion Air | JT910 | 19.05 | planlagt | |
Bangkok (DMK) | Batik Air | ID7636 | 19.10 | Forsinket | |
Kupang (KOE) | Lion Air | JT271 | 19.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK66 | 19.15 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD157 expand_more(2) | 19.25 | Forsinket | |
Kuala Lumpur (KUL) | Emirates | EK3468 | 19.25 | Forsinket | |
Kuala Lumpur (KUL) | Etihad Airways | EY5614 | 19.25 | Forsinket | |
Singapore (SIN) | KLM | KL835 expand_more(2) | 19.25 | planlagt | |
Singapore (SIN) | Air France | AF8220 | 19.25 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19.25 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19.40 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19.40 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19.40 | planlagt | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19.40 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(3) | 19.55 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY7115 | 19.55 | planlagt | |
Jakarta (CGK) | Oman Air | WY5792 | 19.55 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 19.55 | planlagt | |
Melbourne (MEL) | Jetstar | JQ33 expand_more(1) | 20.00 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4498 | 20.00 | planlagt | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 20.10 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20.10 | planlagt | |
Ujung Pandang (UPG) | Lion Air | JT945 | 20.10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20.15 | planlagt | |
Singapore (SIN) | Air India | AI8150 | 20.15 | planlagt | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20.15 | planlagt | |
Singapore (SIN) | Lufthansa | LH9792 | 20.15 | planlagt | |
Singapore (SIN) | SAS | SK8047 | 20.15 | planlagt | |
Perth (PER) | Jetstar | JQ116 expand_more(2) | 20.20 | planlagt | |
Perth (PER) | IndiGo | 6E4548 | 20.20 | planlagt | |
Perth (PER) | KLM | KL3538 | 20.20 | planlagt | |
Jakarta (HLP) | Garuda Indonesia | GA462 | 20.30 | planlagt | |
Brisbane (BNE) | Jetstar | JQ59 expand_more(2) | 20.50 | planlagt | |
Brisbane (BNE) | IndiGo | 6E4536 | 20.50 | planlagt | |
Brisbane (BNE) | KLM | KL3837 | 20.50 | planlagt | |
Jakarta (CGK) | Lion Air | JT12 | 20.50 | planlagt | |
Sydney (SYD) | Qantas | QF43 | 20.50 | planlagt | |
Jakarta (CGK) | Pelita Air | IP104 | 20.55 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK374 | 20.55 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(2) | 21.00 | planlagt | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 21.00 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 21.00 | planlagt | |
Sydney (SYD) | Jetstar | JQ37 expand_more(2) | 21.00 | planlagt | |
Sydney (SYD) | IndiGo | 6E4535 | 21.00 | planlagt | |
Sydney (SYD) | KLM | KL3534 | 21.00 | planlagt | |
Jakarta (CGK) | AirAsia | QZ818 | 21.10 | planlagt | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 21.30 | planlagt | |
Jakarta (CGK) | Emirates | EK7270 | 21.30 | planlagt | |
Jakarta (CGK) | Etihad Airways | EY8162 | 21.30 | planlagt | |
Jakarta (CGK) | Jet Linx Aviation | JL6927 | 21.30 | planlagt | |
Jakarta (CGK) | Saudia | SV6370 | 21.30 | planlagt | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 21.30 | planlagt | |
Seoul (ICN) | Jeju Air | 7C2711 | 21.45 | Forsinket | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(2) | 21.50 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4549 | 21.50 | planlagt | |
Melbourne (MEL) | KLM | KL3531 | 21.50 | planlagt | |
Surabaya (SUB) | Citilink | QG693 | 21.50 | planlagt | |
Perth (PER) | TransNusa | 8B83 | 21.50 | planlagt | |
