Llegadas y salidas de vuelos en Aeropuerto de Ngurah Rai
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Bangkok (DMK) | AirAsia | QZ245 | 00:05 | 00:03 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ948 expand_more(4) | 00:05 | 00:58 | Aterrizado |
Singapore (SIN) | Air India | AI8152 | 00:05 | 00:58 | Aterrizado |
Singapore (SIN) | Garuda Indonesia | GA9742 | 00:05 | 00:58 | Aterrizado |
Singapore (SIN) | SAS | SK8091 | 00:05 | 00:58 | Aterrizado |
Singapore (SIN) | Swiss | LX9048 | 00:05 | 00:58 | Aterrizado |
Shenzhen (SZX) | China Southern Airlines | CZ6065 | 00:10 | 00:52 | Aterrizado |
Perth (PER) | AirAsia | QZ537 | 00:30 | 00:30 | Aterrizado |
Phuket (HKT) | AirAsia | QZ247 | 01:05 | 01:22 | Aterrizado |
Ujung Pandang (UPG) | Sriwijaya Air | SJ727 | 06:20 | programado | |
Perth (PER) | AirAsia | QZ547 | 07:00 | programado | |
Ujung Pandang (UPG) | Citilink | QG343 expand_more(1) | 07:05 | programado | |
Ujung Pandang (UPG) | Garuda Indonesia | GA8805 | 07:05 | programado | |
Hong Kong (HKG) | Hong Kong Airlines | HX707 expand_more(1) | 07:15 | programado | |
Hong Kong (HKG) | Garuda Indonesia | GA9771 | 07:15 | programado | |
Guangzhou (CAN) | TransNusa | 8B968 | 07:20 | programado | |
Jakarta (CGK) | Super Air Jet | IU730 | 07:20 | programado | |
Manado (MDC) | TransNusa | 8B5889 | 07:25 | programado | |
Ujung Pandang (UPG) | Batik Air | ID6761 | 07:25 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ8481 | 07:45 | programado | |
Manila (MNL) | Cebu Pacific | 5J279 | 07:50 | programado | |
Jakarta (CGK) | Citilink | QG680 | 08:00 | programado | |
Surabaya (SUB) | Super Air Jet | IU706 | 08:00 | programado | |
Moscow (SVO) | Aeroflot | SU296 | 08:05 | programado | |
Waingapu (WGP) | Wings Air | IW1885 | 08:15 | programado | |
Surabaya (SUB) | Batik Air | ID6412 | 08:20 | programado | |
Doha (DOH) | Qatar Airways | QR964 expand_more(6) | 08:25 | programado | |
Doha (DOH) | Alaska Airlines | AS5910 | 08:25 | programado | |
Doha (DOH) | American Airlines | AA8288 | 08:25 | programado | |
Doha (DOH) | British Airways | BA6331 | 08:25 | programado | |
Doha (DOH) | Iberia | IB6315 | 08:25 | programado | |
Doha (DOH) | JetBlue | B66590 | 08:25 | programado | |
Doha (DOH) | Virgin Australia | VA6355 | 08:25 | programado | |
New Delhi (DEL) | Air India | AI2145 | 08:30 | programado | |
Bima (BMU) | Wings Air | IW1827 | 08:45 | programado | |
Singapore (SIN) | Singapore Airlines | SQ934 expand_more(3) | 09:00 | programado | |
Singapore (SIN) | Air India | AI8142 | 09:00 | programado | |
Singapore (SIN) | Asiana Airlines | OZ6724 | 09:00 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9740 | 09:00 | programado | |
Jakarta (CGK) | AirAsia | QZ802 | 09:10 | programado | |
Semarang (SRG) | Lion Air | JT270 | 09:15 | programado | |
Jakarta (CGK) | Super Air Jet | IU756 | 09:20 | programado | |
Jakarta (CGK) | TransNusa | 8B5104 | 09:30 | programado | |
Jakarta (CGK) | Super Air Jet | IU2730 | 09:50 | programado | |
Jakarta (CGK) | Lion Air | JT3022 | 09:50 | programado | |
Singapore (SIN) | Scoot | TR280 expand_more(1) | 09:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8600 | 09:50 | programado | |
Dili (DIL) | Aero Dili | 8G181 | 09:55 | programado | |
Labuan Bajo (LBJ) | AirAsia | QZ645 | 09:55 | programado | |
Ujung Pandang (UPG) | Lion Air | JT741 | 10:00 | programado | |
Adelaide (ADL) | Jetstar | JQ125 expand_more(1) | 10:10 | programado | |
Adelaide (ADL) | KLM | KL3544 | 10:10 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA402 expand_more(6) | 10:10 | programado | |
Jakarta (CGK) | Emirates | EK7253 | 10:10 | programado | |
Jakarta (CGK) | Etihad Airways | EY7105 | 10:10 | programado | |
Jakarta (CGK) | Jet Linx Aviation | JL6915 | 10:10 | programado | |
Jakarta (CGK) | Philippine Airlines | PR3284 | 10:10 | programado | |
Jakarta (CGK) | Turkish Airlines | TK9364 | 10:10 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3792 | 10:10 | programado | |
Solo City (SOC) | Lion Air | JT924 | 10:15 | programado | |
Bangalore (BLR) | IndiGo | 6E1605 | 10:20 | programado | |
Surabaya (SUB) | Lion Air | JT990 | 10:25 | programado | |
Jakarta (CGK) | Super Air Jet | IU740 | 10:30 | programado | |
Perth (PER) | Jetstar | JQ110 expand_more(1) | 10:30 | programado | |
Perth (PER) | KLM | KL3536 | 10:30 | programado | |
Melbourne (MEL) | Jetstar | JQ31 expand_more(1) | 10:35 | programado | |
Melbourne (MEL) | KLM | KL3834 | 10:35 | programado | |
Sorong (SOQ) | Garuda Indonesia | GA687 expand_more(2) | 10:35 | programado | |
Sorong (SOQ) | Etihad Airways | EY8085 | 10:35 | programado | |
Sorong (SOQ) | Jet Linx Aviation | JL6935 | 10:35 | programado | |
Kuala Lumpur (KUL) | AirAsia X | D7794 | 10:45 | programado | |
Sydney (SYD) | Jetstar | JQ39 expand_more(1) | 10:50 | Retrasado | |
Sydney (SYD) | KLM | KL3831 | 10:50 | Retrasado | |
Labuan Bajo (LBJ) | Batik Air | ID6332 | 11:00 | programado | |
Singapore (SIN) | Singapore Airlines | SQ936 expand_more(3) | 11:00 | programado | |
Singapore (SIN) | Air India | AI8144 | 11:00 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9744 | 11:00 | programado | |
Singapore (SIN) | SAS | SK8045 | 11:00 | programado | |
Melbourne (MEL) | Garuda Indonesia | GA719 expand_more(2) | 11:05 | programado | |
Melbourne (MEL) | China Airlines | CI9665 | 11:05 | programado | |
Melbourne (MEL) | KLM | KL4053 | 11:05 | programado | |
Perth (PER) | Batik Air | OD192 expand_more(1) | 11:05 | programado | |
Perth (PER) | Batik Air | ID5192 | 11:05 | programado | |
Surabaya (SUB) | Garuda Indonesia | GA342 expand_more(6) | 11:20 | programado | |
Surabaya (SUB) | China Airlines | CI9686 | 11:20 | programado | |
Surabaya (SUB) | Emirates | EK7269 | 11:20 | programado | |
Surabaya (SUB) | Etihad Airways | EY8146 | 11:20 | programado | |
Surabaya (SUB) | Etihad Airways | EY8083 | 11:20 | programado | |
Surabaya (SUB) | Etihad Airways | EY7067 | 11:20 | programado | |
Surabaya (SUB) | Jet Linx Aviation | JL6933 | 11:20 | programado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ716 | 11:20 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY476 expand_more(2) | 11:25 | programado | |
Abu Dhabi (AUH) | Egyptair | MS8090 | 11:25 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9672 | 11:25 | programado | |
Melbourne (MEL) | Batik Air | OD178 expand_more(2) | 11:25 | programado | |
Melbourne (MEL) | Batik Air | ID5336 | 11:25 | programado | |
Melbourne (MEL) | Turkish Airlines | TK4578 | 11:25 | programado | |
Brisbane (BNE) | Batik Air | OD158 | 11:30 | Retrasado | |
Jakarta (CGK) | AirAsia | QZ812 | 11:30 | programado | |
Bangkok (DMK) | AirAsia | FD396 | 11:30 | programado | |
Sydney (SYD) | Batik Air | OD172 expand_more(1) | 11:35 | Retrasado | |
Sydney (SYD) | Batik Air | ID5338 | 11:35 | Retrasado | |
Brisbane (BNE) | Jetstar | JQ57 expand_more(1) | 11:50 | programado | |
Brisbane (BNE) | KLM | KL3547 | 11:50 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ899 expand_more(1) | 11:50 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24899 | 11:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ938 expand_more(4) | 11:55 | programado | |
Singapore (SIN) | Air India | AI8146 | 11:55 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9070 | 11:55 | programado | |
Singapore (SIN) | SAS | SK8015 | 11:55 | programado | |
Singapore (SIN) | United Airlines | UA7704 | 11:55 | programado | |
Jakarta (CGK) | Pelita Air | IP102 | 12:00 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH715 expand_more(6) | 12:05 | programado | |
Kuala Lumpur (KUL) | British Airways | BA8163 | 12:05 | programado | |
Kuala Lumpur (KUL) | Firefly | FY7395 | 12:05 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8940 | 12:05 | programado | |
Kuala Lumpur (KUL) | KLM | KL3964 | 12:05 | programado | |
Kuala Lumpur (KUL) | Oman Air | WY5572 | 12:05 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR4475 | 12:05 | programado | |
Jakarta (HLP) | Batik Air | ID7309 | 12:10 | programado | |
Jakarta (CGK) | AirAsia | QZ804 | 12:15 | programado | |
Kuala Lumpur (KUL) | AirAsia X | D7798 | 12:20 | programado | |
Sumbawa (SWQ) | Wings Air | IW1883 | 12:25 | programado | |
Jakarta (CGK) | Super Air Jet | IU752 | 12:30 | programado | |
Manado (MDC) | Lion Air | JT771 | 12:30 | programado | |
Balikpapan (BPN) | Lion Air | JT663 | 12:45 | programado | |
Tambolaka (TMC) | Wings Air | IW1833 | 12:45 | programado | |
Labuan Bajo (LBJ) | Batik Air | ID6328 | 12:50 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ849 expand_more(1) | 12:55 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24849 | 12:55 | programado | |
Singapore (SIN) | Scoot | TR288 expand_more(1) | 13:00 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8628 | 13:00 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA404 expand_more(7) | 13:05 | programado | |
Jakarta (CGK) | Air Europa | UX3552 | 13:05 | programado | |
Jakarta (CGK) | Emirates | EK7255 | 13:05 | programado | |
Jakarta (CGK) | Etihad Airways | EY7110 | 13:05 | programado | |
Jakarta (CGK) | KLM | KL3971 | 13:05 | programado | |
Jakarta (CGK) | Saudia | SV6170 | 13:05 | programado | |
Jakarta (CGK) | Turkish Airlines | TK9366 | 13:05 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3794 | 13:05 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ893 expand_more(1) | 13:05 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24893 | 13:05 | programado | |
Singapore (SIN) | AirAsia | QZ503 | 13:15 | programado | |
Jakarta (CGK) | TransNusa | 8B5106 | 13:20 | programado | |
Jakarta (CGK) | Citilink | QG686 | 13:25 | programado | |
Melbourne (MEL) | Jetstar | JQ43 expand_more(1) | 13:25 | programado | |
Melbourne (MEL) | KLM | KL3530 | 13:25 | programado | |
Jakarta (CGK) | Batik Air | ID6050 | 13:30 | programado | |
Jakarta (CGK) | Super Air Jet | IU734 | 13:30 | programado | |
Darwin (DRW) | Jetstar | JQ83 expand_more(1) | 13:30 | programado | |
Darwin (DRW) | KLM | KL3545 | 13:30 | programado | |
Kuala Lumpur (KUL) | AirAsia | QZ551 | 13:35 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD306 expand_more(1) | 13:40 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5618 | 13:40 | programado | |
Banjarmasin (BDJ) | Lion Air | JT845 | 13:45 | programado | |
Semarang (SRG) | Lion Air | JT272 | 14:00 | programado | |
Surabaya (SUB) | Lion Air | JT804 | 14:00 | programado | |
Brisbane (BNE) | Virgin Australia | VA45 | 14:05 | programado | |
Dili (DIL) | Citilink | QG501 expand_more(1) | 14:10 | programado | |
Dili (DIL) | Garuda Indonesia | GA8813 | 14:10 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK376 | 14:10 | programado | |
Singapore (SIN) | Garuda Indonesia | GA843 expand_more(6) | 14:15 | programado | |
Singapore (SIN) | Air France | AF3929 | 14:15 | programado | |
Singapore (SIN) | Etihad Airways | EY8143 | 14:15 | programado | |
Singapore (SIN) | KLM | KL4064 | 14:15 | programado | |
Singapore (SIN) | Singapore Airlines | SQ5553 | 14:15 | programado | |
Singapore (SIN) | Vietnam Airlines | VN3963 | 14:15 | programado | |
Singapore (SIN) | Xiamen Air | MF9509 | 14:15 | programado | |
Kupang (KOE) | Lion Air | JT271 | 14:25 | programado | |
Jakarta (CGK) | Super Air Jet | IU758 | 14:30 | programado | |
Ho Chi Minh City (SGN) | VietJet Air | VJ897 expand_more(1) | 14:30 | programado | |
Ho Chi Minh City (SGN) | Flexflight | W24897 | 14:30 | programado | |
Jakarta (CGK) | TransNusa | 8B5102 | 14:35 | programado | |
Taipei (TPE) | China Airlines | CI771 expand_more(2) | 14:40 | programado | |
Taipei (TPE) | Garuda Indonesia | GA9983 | 14:40 | programado | |
Taipei (TPE) | Qantas | QF8746 | 14:40 | programado | |
Melbourne (MEL) | Virgin Australia | VA91 | 14:45 | programado | |
Sydney (SYD) | Garuda Indonesia | GA715 expand_more(2) | 14:45 | programado | |
Sydney (SYD) | China Airlines | CI9779 | 14:45 | programado | |
Sydney (SYD) | KLM | KL4047 | 14:45 | programado | |
Jakarta (CGK) | AirAsia | QZ814 | 14:50 | programado | |
Labuan Bajo (LBJ) | Batik Air | ID6330 | 14:50 | programado | |
Bangkok (BKK) | Thai Airways | TG431 expand_more(2) | 14:55 | programado | |
Bangkok (BKK) | Asiana Airlines | OZ9413 | 14:55 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8597 | 14:55 | programado | |
Jakarta (CGK) | Pelita Air | IP108 | 14:55 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX785 expand_more(4) | 15:00 | programado | |
Hong Kong (HKG) | American Airlines | AA8915 | 15:00 | programado | |
Hong Kong (HKG) | British Airways | BA4560 | 15:00 | programado | |
Hong Kong (HKG) | Japan Airlines | JL7931 | 15:00 | programado | |
Hong Kong (HKG) | Qatar Airways | QR3485 | 15:00 | programado | |
Tambolaka (TMC) | Nam Air | IN7743 | 15:00 | programado | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN641 expand_more(1) | 15:00 | programado | |
Ho Chi Minh City (SGN) | Garuda Indonesia | GA8921 | 15:00 | programado | |
Tambolaka (TMC) | Sriwijaya Air | SJ743 | 15:00 | programado | |
Ujung Pandang (UPG) | Garuda Indonesia | GA621 expand_more(2) | 15:05 | programado | |
Ujung Pandang (UPG) | Etihad Airways | EY8080 | 15:05 | programado | |
Ujung Pandang (UPG) | Japan Airlines | JL6937 | 15:05 | programado | |
Singapore (SIN) | AirAsia | QZ505 | 15:05 | programado | |
Labuan Bajo (LBJ) | Batik Air | ID8334 | 15:15 | programado | |
Taipei (TPE) | EVA Air | BR255 | 15:15 | programado | |
Banjarmasin (BDJ) | AirAsia | QZ619 | 15:30 | programado | |
Jakarta (CGK) | Super Air Jet | IU742 | 15:30 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH851 expand_more(5) | 15:30 | programado | |
Kuala Lumpur (KUL) | British Airways | BA8165 | 15:30 | programado | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7397 | 15:30 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8942 | 15:30 | programado | |
Kuala Lumpur (KUL) | KLM | KL4108 | 15:30 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5403 | 15:30 | programado | |
Perth (PER) | AirAsia | QZ535 | 15:35 | programado | |
Jakarta (CGK) | Citilink | QG682 | 15:40 | programado | |
Surabaya (SUB) | Citilink | QG668 expand_more(1) | 15:40 | programado | |
Surabaya (SUB) | Garuda Indonesia | GA8760 | 15:40 | programado | |
Jakarta (CGK) | AirAsia | QZ806 | 15:45 | programado | |
Kupang (KOE) | Lion Air | JT925 | 15:45 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA408 expand_more(6) | 15:50 | programado | |
Jakarta (CGK) | Air Europa | UX3551 | 15:50 | programado | |
Jakarta (CGK) | Emirates | EK7294 | 14:50 | programado | |
Jakarta (CGK) | Etihad Airways | EY7111 | 15:50 | programado | |
Jakarta (CGK) | KLM | KL4028 | 15:50 | programado | |
Jakarta (CGK) | Saudia | SV6172 | 15:50 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3990 | 15:50 | programado | |
Ujung Pandang (UPG) | Lion Air | JT1855 | 15:50 | programado | |
Shanghai (PVG) | Juneyao Air | HO1355 | 15:50 | programado | |
Ujung Pandang (UPG) | Lion Air | JT745 | 15:50 | programado | |
Ujung Pandang (UPG) | Lion Air | JT743 | 15:50 | programado | |
Jakarta (CGK) | Pelita Air | IP1066 | 15:55 | programado | |
Pontianak (PNK) | Super Air Jet | IU272 | 16:10 | programado | |
Auckland (AKL) | Air New Zealand | NZ290 | 16:20 | programado | |
Kuala Lumpur (KUL) | AirAsia X | D7792 | 16:20 | programado | |
Hanoi (HAN) | VietJet Air | VJ997 expand_more(1) | 16:25 | programado | |
Hanoi (HAN) | Flexflight | W24997 | 16:25 | programado | |
Surabaya (SUB) | Lion Air | JT910 | 16:25 | programado | |
Surabaya (SUB) | Lion Air | JT857 | 16:25 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA422 expand_more(5) | 16:30 | programado | |
Jakarta (CGK) | Aeromexico | AM7409 | 16:30 | programado | |
Jakarta (CGK) | Etihad Airways | EY8161 | 16:30 | programado | |
Jakarta (CGK) | KLM | KL4036 | 16:30 | programado | |
Jakarta (CGK) | Saudia | SV6176 | 16:30 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3278 | 16:30 | programado | |
Dubai (DXB) | Emirates | EK368 expand_more(2) | 16:35 | programado | |
Dubai (DXB) | Condor | DE5900 | 16:35 | programado | |
Dubai (DXB) | Garuda Indonesia | GA8982 | 16:35 | programado | |
Jakarta (CGK) | Lion Air | JT22 | 16:50 | programado | |
Jakarta (CGK) | Lion Air | JT22 | 16:50 | programado | |
Tambolaka (TMC) | Wings Air | IW1835 | 16:55 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD193 expand_more(3) | 17:00 | programado | |
Kuala Lumpur (KUL) | Batik Air | ID5193 | 17:00 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3449 | 17:00 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5617 | 17:00 | programado | |
Tambolaka (TMC) | Nam Air | IN281 | 17:00 | programado | |
Seoul (ICN) | Garuda Indonesia | GA871 expand_more(1) | 17:20 | programado | |
Seoul (ICN) | Korean Air | KE5629 | 17:20 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA410 expand_more(4) | 17:25 | programado | |
Jakarta (CGK) | Etihad Airways | EY7113 | 17:25 | programado | |
Jakarta (CGK) | KLM | KL4072 | 17:25 | programado | |
Jakarta (CGK) | Saudia | SV6173 | 17:25 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3928 | 17:25 | programado | |
Tokyo (NRT) | Garuda Indonesia | GA881 expand_more(2) | 17:25 | programado | |
Tokyo (NRT) | Aeromexico | AM7413 | 17:25 | programado | |
Tokyo (NRT) | Japan Airlines | JL5013 | 17:25 | programado | |
Doha (DOH) | Qatar Airways | QR962 expand_more(7) | 17:35 | programado | |
Doha (DOH) | Alaska Airlines | AS5863 | 17:35 | programado | |
Doha (DOH) | American Airlines | AA8144 | 17:35 | programado | |
Doha (DOH) | British Airways | BA6362 | 17:35 | programado | |
Doha (DOH) | Finnair | AY6671 | 17:35 | programado | |
Doha (DOH) | Iberia | IB6288 | 17:35 | programado | |
Doha (DOH) | JetBlue | B66543 | 17:35 | programado | |
Doha (DOH) | Virgin Australia | VA6398 | 17:35 | programado | |
Jakarta (CGK) | Super Air Jet | IU736 | 17:40 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX783 expand_more(2) | 17:40 | programado | |
Hong Kong (HKG) | American Airlines | AA8921 | 17:40 | programado | |
Hong Kong (HKG) | Japan Airlines | JL7925 | 17:40 | programado | |
Perth (PER) | TransNusa | 8B81 | 17:40 | programado | |
Tambolaka (TMC) | Nam Air | IN641 | 17:40 | programado | |
Bangkok (DMK) | Thai Lion Air | SL258 | 17:45 | programado | |
Medan (KNO) | Super Air Jet | IU369 | 17:45 | programado | |
Jakarta (CGK) | TransNusa | 8B5108 | 17:55 | programado | |
Bangkok (BKK) | Thai Airways | TG439 | 18:00 | programado | |
Perth (PER) | Batik Air | ID6008 expand_more(1) | 18:00 | programado | |
Perth (PER) | Batik Air Malaysia | OD9105 | 18:00 | programado | |
Jakarta (CGK) | Citilink | QG688 | 18:15 | programado | |
Jakarta (CGK) | AirAsia | QZ808 | 18:20 | programado | |
Bangkok (DMK) | AirAsia | FD398 | 18:20 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH853 expand_more(4) | 18:30 | programado | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7399 | 18:30 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8944 | 18:30 | programado | |
Kuala Lumpur (KUL) | KLM | KL3858 | 18:30 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5408 | 18:30 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA414 expand_more(3) | 18:35 | programado | |
Jakarta (CGK) | Etihad Airways | EY7116 | 18:35 | programado | |
Jakarta (CGK) | Turkish Airlines | TK9368 | 18:35 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3926 | 18:35 | programado | |
Jakarta (CGK) | Super Air Jet | IU754 | 18:40 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK378 | 18:40 | programado | |
Jakarta (HLP) | Batik Air | ID7311 | 18:40 | programado | |
Singapore (SIN) | Scoot | TR286 expand_more(1) | 18:40 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8588 | 18:40 | programado | |
Labuan Bajo (LBJ) | AirAsia | QZ647 | 18:45 | programado | |
Labuan Bajo (LBJ) | Batik Air | ID6334 | 18:50 | programado | |
Singapore (SIN) | Singapore Airlines | SQ944 expand_more(4) | 18:50 | programado | |
Singapore (SIN) | Air India | AI8148 | 18:50 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9072 | 18:50 | programado | |
Singapore (SIN) | SAS | SK8089 | 18:50 | programado | |
Singapore (SIN) | United Airlines | UA7702 | 18:50 | programado | |
Singapore (SIN) | Batik Air | ID7134 expand_more(1) | 19:05 | programado | |
Singapore (SIN) | Batik Air Malaysia | OD9122 | 19:05 | programado | |
Bangkok (DMK) | Batik Air | ID7636 | 19:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK66 | 19:15 | programado | |
Singapore (SIN) | KLM Asia | KL835 expand_more(2) | 19:25 | programado | |
Singapore (SIN) | Air France | AF8220 | 19:25 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9000 | 19:25 | programado | |
Surabaya (SUB) | Citilink | QG698 | 19:30 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD177 expand_more(3) | 19:40 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3451 | 19:40 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5616 | 19:40 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8187 | 19:40 | programado | |
Labuan Bajo (LBJ) | AirAsia | QZ643 | 19:40 | programado | |
Jakarta (HLP) | Citilink | QG196 | 19:45 | programado | |
Perth (PER) | Jetstar | JQ106 expand_more(1) | 19:55 | programado | |
Perth (PER) | KLM | KL3537 | 19:55 | programado | |
Melbourne (MEL) | Jetstar | JQ33 | 20:00 | programado | |
Singapore (SIN) | Saudia | SV856 | 20:05 | programado | |
Singapore (SIN) | AirAsia | QZ507 | 20:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ946 expand_more(4) | 20:15 | programado | |
Singapore (SIN) | Air India | AI8150 | 20:15 | programado | |
Singapore (SIN) | Garuda Indonesia | GA9074 | 20:15 | programado | |
Singapore (SIN) | Lufthansa | LH9792 | 20:15 | programado | |
Singapore (SIN) | SAS | SK8047 | 20:15 | programado | |
Ujung Pandang (UPG) | Lion Air | JT747 | 20:15 | programado | |
Surabaya (SUB) | Lion Air | JT920 | 20:15 | programado | |
Ujung Pandang (UPG) | Lion Air | JT945 | 20:15 | programado | |
Perth (PER) | Jetstar | JQ116 expand_more(1) | 20:20 | programado | |
Perth (PER) | KLM | KL3538 | 20:20 | programado | |
Jakarta (HLP) | Garuda Indonesia | GA462 | 20:30 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA420 expand_more(2) | 20:35 | programado | |
Jakarta (CGK) | Etihad Airways | EY7115 | 20:35 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3954 | 20:35 | programado | |
Jakarta (HLP) | Citilink | QG194 expand_more(1) | 20:40 | programado | |
Jakarta (HLP) | Garuda Indonesia | GA8772 | 20:40 | programado | |
Jakarta (CGK) | Super Air Jet | IU744 | 20:45 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA4204 | 20:50 | programado | |
Sydney (SYD) | Qantas | QF43 | 20:50 | programado | |
Jakarta (CGK) | Pelita Air | IP104 | 20:55 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK374 | 20:55 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD171 expand_more(2) | 21:00 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3457 | 21:00 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5615 | 21:00 | programado | |
Sydney (SYD) | Jetstar | JQ37 expand_more(1) | 21:00 | programado | |
Sydney (SYD) | KLM | KL3534 | 21:00 | programado | |
Jakarta (CGK) | Indonesia AirAsia | QZ818 | 21:10 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA426 expand_more(5) | 21:30 | programado | |
Jakarta (CGK) | Emirates | EK7270 | 21:30 | programado | |
Jakarta (CGK) | Etihad Airways | EY8162 | 21:30 | programado | |
Jakarta (CGK) | Japan Airlines | JL6927 | 21:30 | programado | |
Jakarta (CGK) | Saudia | SV6370 | 21:30 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3878 | 21:30 | programado | |
Seoul (ICN) | Jeju Air | 7C2711 | 21:45 | programado | |
Melbourne (MEL) | Jetstar | JQ35 expand_more(1) | 21:50 | programado | |
Melbourne (MEL) | KLM | KL3531 | 21:50 | programado | |
Perth (PER) | TransNusa | 8B83 | 21:50 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA418 expand_more(2) | 21:55 | programado | |
Jakarta (CGK) | Etihad Airways | EY8157 | 21:55 | programado | |
Jakarta (CGK) | Vietnam Airlines | VN3258 | 21:55 | programado | |
Melbourne (MEL) | Qantas | QF45 | 22:00 | programado | |
Melbourne (MEL) | Virgin Australia | VA95 | 22:00 | programado | |
Seoul (ICN) | Korean Air | KE633 expand_more(2) | 22:10 | programado | |
Seoul (ICN) | Delta Air Lines | DL7803 | 22:10 | programado | |
Seoul (ICN) | Garuda Indonesia | GA9961 | 22:10 | programado | |
Gold Coast (OOL) | Virgin Australia | VA83 | 22:15 | programado | |
Jakarta (CGK) | AirAsia | QZ810 | 22:20 | programado | |
Dubai (DXB) | Emirates | EK398 expand_more(2) | 22:20 | programado | |
Dubai (DXB) | flydubai | FZ6398 | 22:20 | programado | |
Dubai (DXB) | Garuda Indonesia | GA8854 | 22:20 | programado | |
Singapore (SIN) | Jetstar | JQ36 expand_more(1) | 22:20 | programado | |
Singapore (SIN) | Qantas | QF5504 | 22:20 | programado | |
Sydney (SYD) | Virgin Australia | VA65 | 22:30 | programado | |
Gold Coast (OOL) | Jetstar | JQ93 | 22:35 | programado | |
